On this page
Junior All-Around (MAG)
2025 rankings may not reflect the original meet results in domestic meets. Some countries combine juniors and seniors, and some split juniors into age cohorts. These rankings were made strictly by the groups of scores here rather than when the scores were first entered.
This tab displays each athlete's highest score. See the following tabs for complete records of the year's scores.
| Athlete | Total | Event | Date | |
|---|---|---|---|---|
| 1 | DUKHNO Arsenii (RUS) | 82.900 | Russian Junior Championships AA | Mar 23, 2025 |
| 2 | OJIMA Nao (JPN) | 81.799 | Junior World Championships AA | Nov 22, 2025 |
| 3 | YANG Lanbin (CHN) | 80.899 | Junior World Championships AA | Nov 22, 2025 |
| 4 | LEYKIN Danila (USA) | 80.598 | Junior World Championships QF | Nov 20, 2025 |
| 5 | KAKUTANI Taiki (JPN) | 80.432 | Junior World Championships QF | Nov 20, 2025 |
| 6 | SPERANZA Simone (ITA) | 79.964 | Junior World Championships QF | Nov 20, 2025 |
| 7 | WANG Chengcheng (CHN) | 79.898 | Junior World Championships QF | Nov 20, 2025 |
| 8 | SAKOUHI Nael (FRA) | 79.732 | Junior World Championships QF | Nov 20, 2025 |
| 9 | LI Kaijing (CHN) | 79.665 | Chinese Youth National Games TF | Sep 7, 2025 |
| 10 | VERA Camilo (COL) | 79.499 | South American Championships AA | Nov 8, 2025 |
| 11 | ROMAN Nathan (USA) | 79.397 | Junior World Championships QF | Nov 20, 2025 |
| 12 | YASUI Eijun (JPN) | 79.297 | Junior World Championships QF | Nov 20, 2025 |
| 13 | TRAORE-MALATRE Leeroy (FRA) | 79.250 | Friendly Match Biel, SUI | Jul 5, 2025 |
| 14 | SCOTT Sol (GBR) | 78.997 | Junior World Championships AA | Nov 22, 2025 |
| 15 | CHA Yejun (KOR) | 78.964 | Asian Championships QF | Jun 5, 2025 |
| 16 | MUSAEV Radmir (RUS) | 78.900 | Voronin Cup AA | Nov 24, 2025 |
| 17 | BRECHE Elias (FRA) | 78.898 | Junior World Championships QF | Nov 20, 2025 |
| 18 | YULO Karl Jahrel Eldrew (PHI) | 78.631 | Junior World Championships AA | Nov 22, 2025 |
| 19 | Mc PHILLIPS Evan (GBR) | 78.600 | European Youth Olympic Festival AA | Jul 22, 2025 |
| 20 | MEJIA Thomas (COL) | 78.566 | South American Championships AA | Nov 8, 2025 |
| 21 | RIGON Ivan (ITA) | 78.500 | European Youth Olympic Festival AA | Jul 22, 2025 |
| 22 | HORVATH Aron Zsolt (HUN) | 78.466 | Hungarian Team Championships | Sep 20, 2025 |
| 23 | AKINSHIN Timofei (RUS) | 78.464 | Cup of the Strongest Athletes AA | Jul 3, 2025 |
| 24 | TANIDA Tomoharu (JPN) | 78.365 | Asian Championships QF | Jun 5, 2025 |
| 25 | KHEGAY Roman (KAZ) | 78.231 | Asian Championships QF | Jun 5, 2025 |
| 26 | JI Xinghui (CHN) | 77.830 | Chinese Junior Championships TF | Jun 27, 2025 |
| 27 | IDRISSOV Nurtan (KAZ) | 77.800 | DTB Pokal Team Challenge | Mar 28, 2025 |
| 28 | RUGGERI Riccardo (ITA) | 77.768 | eG Wohnen JuniorsTrophy AA | Oct 10, 2025 |
| 29 | JIANG Qifeng (CHN) | 77.765 | Chinese Youth National Games TF | Sep 7, 2025 |
| 30 | SMIRNOV Daniil (RUS) | 77.750 | Russian Junior Championships AA | Mar 23, 2025 |
| 31 | CHEN Junji (CHN) | 77.665 | Chinese Youth National Games AA | Sep 11, 2025 |
| 32 | CHEN Zhenqiu (CHN) | 77.564 | Chinese Youth National Games TF | Sep 7, 2025 |
| 33 | CHOWDHURY Uzair (GBR) | 77.550 | European Youth Olympic Festival AA | Jul 22, 2025 |
| 34 | YOKOYAMA Daiki (JPN) | 77.531 | Asian Championships QF | Jun 5, 2025 |
| 35 | le KHAC Tomasz (POL) | 77.432 | Junior World Championships AA | Nov 22, 2025 |
| 36 | ZHENG Ao (CHN) | 77.430 | Junior World Championships QF | Nov 20, 2025 |
| 37 | LONG Houcheng (CHN) | 77.030 | Chinese Youth National Games QF | Sep 6, 2025 |
| 38 | VASILEV Alexandr (RUS) | 77.030 | Cup of the Strongest Athletes AA | Jul 3, 2025 |
| 39 | PETROSYAN Valery (RUS) | 77.000 | Russian Junior Championships AA | Mar 23, 2025 |
| 40 | ZHENG Baosen (CHN) | 76.964 | Chinese Youth National Games AA | Sep 11, 2025 |
| 41 | POLENNIKOV Evgeny (RUS) | 76.850 | Russian Junior Championships QF | Mar 22, 2025 |
| 42 | KIM Taeyang (KOR) | 76.800 | Věra Čáslavská Sokol Olympic Hopes Cup | Nov 29, 2025 |
| 43 | Mc ILHATTON Caedan (AUS) | 76.750 | DTB Pokal Team Challenge | Mar 28, 2025 |
| 44 | GOLOVIN Volodymyr (UKR) | 76.698 | Junior World Championships QF | Nov 20, 2025 |
| 45 | OCHIAI Harutoshi (JPN) | 76.666 | Asian Championships QF | Jun 5, 2025 |
| 46 | OLMANST Florient (BEL) | 76.665 | Junior World Championships AA | Nov 22, 2025 |
| 47 | SAROSI Peter (HUN) | 76.631 | Hungarian Team Championships | Sep 20, 2025 |
| 48 | PROHOROV Nikita (GER) | 76.600 | European Youth Olympic Festival AA | Jul 22, 2025 |
| 49 | ELIAS Jaffer (GER) | 76.550 | Deutschland-Pokal | Nov 1, 2025 |
| 50 | BAK Junwoo (KOR) | 76.531 | Asian Championships QF | Jun 5, 2025 |
| 51 | MAZZOLA Pietro (ITA) | 76.500 | Friendly Match Biel, SUI | Jul 5, 2025 |
| 52 | KALINIC Tomas (CZE) | 76.450 | Věra Čáslavská Sokol Olympic Hopes Cup | Nov 29, 2025 |
| 53 | FUJIHARA Eito (CAN) | 76.265 | Elite Canada D2 | Feb 16, 2025 |
| 54 | CHEN Zhaoxuan (CHN) | 76.231 | Chinese Junior Championships QF | Jun 26, 2025 |
| 55 | ZHAO Ruiyang (CHN) | 76.164 | Chinese Youth National Games QF | Sep 6, 2025 |
| 56 | KAN Maksim (USA) | 76.150 | US Championships D2 | Aug 9, 2025 |
| 57 | KURECKI Jakson (USA) | 76.150 | US Championships D2 | Aug 9, 2025 |
| 58 | DELAYE Antonin (FRA) | 76.000 | DTB Pokal Team Challenge | Mar 28, 2025 |
| 59 | REYERO DEL PRADO Nino (NED) | 76.000 | European Youth Olympic Festival AA | Jul 22, 2025 |
| 60 | URADOVSKIKH Matvey (RUS) | 75.950 | Russian Junior Championships AA | Mar 23, 2025 |
| 61 | CARRERES Otger (ESP) | 75.898 | Junior World Championships QF | Nov 20, 2025 |
| 62 | ZANIN Matvey (RUS) | 75.850 | Voronin Cup AA | Nov 24, 2025 |
| 63 | STEEB Philipp (GER) | 75.800 | European Youth Olympic Festival AA | Jul 22, 2025 |
| 64 | ROMERO Stefano (ECU) | 75.700 | South American Championships AA | Nov 8, 2025 |
| 65 | GAL Kristof (HUN) | 75.700 | Věra Čáslavská Sokol Olympic Hopes Cup | Nov 29, 2025 |
| 66 | LOH Jovi (SGP) | 75.698 | Junior World Championships QF | Nov 20, 2025 |
| 67 | MALIK Ritam (AUS) | 75.650 | DTB Pokal Team Challenge | Mar 28, 2025 |
| 68 | HAMZA-VARGITY Bence (HUN) | 75.550 | European Youth Olympic Festival AA | Jul 22, 2025 |
| 69 | WACHTER Samuel (AUT) | 75.550 | European Youth Olympic Festival AA | Jul 22, 2025 |
| 70 | FAWZI-MCCAFFREY Zakaine (GBR) | 75.550 | Friendly Match Biel, SUI | Jul 5, 2025 |
| 71 | PARK Junwoo (KOR) | 75.467 | South Korean National Sports Festival U18 AA | Sep 25, 2025 |
| 72 | ENSER Aaron (NED) | 75.465 | Junior World Championships QF | Nov 20, 2025 |
| 73 | SOLEBAN Sami (NED) | 75.364 | Junior World Championships QF | Nov 20, 2025 |
| 74 | REIVE Dante (USA) | 75.350 | DTB Pokal Team Challenge | Mar 28, 2025 |
| 75 | SILVESTRE Pedro (BRA) | 75.298 | Junior World Championships QF | Nov 20, 2025 |
| 76 | ZANIN Matvei (RUS) | 75.297 | Cup of the Strongest Athletes AA | Jul 3, 2025 |
| 77 | SUKHODOLSKIY Dmitry (RUS) | 75.250 | Voronin Cup AA | Nov 24, 2025 |
| 78 | ORTAL Ron (ISR) | 75.200 | DTB Pokal Team Challenge | Mar 28, 2025 |
| 79 | TIAN Shijin (CHN) | 75.165 | Chinese Youth National Games QF | Sep 6, 2025 |
| 80 | TITTLEY Thomas (CAN) | 75.116 | Canadian Championships D1 | May 28, 2025 |
| 81 | RONG Zihao (CHN) | 75.098 | Chinese Youth National Games TF | Sep 7, 2025 |
| 82 | KIS Dominik (HUN) | 75.097 | Junior World Championships QF | Nov 20, 2025 |
| 83 | LE KHAC Tomasz (POL) | 75.050 | European Youth Olympic Festival AA | Jul 22, 2025 |
| 84 | ATKINS George (GBR) | 75.050 | EYOF Preparation Event | Jul 9, 2025 |
| 85 | SCHUMACHER Ben (SUI) | 75.000 | European Youth Olympic Festival AA | Jul 22, 2025 |
| 86 | EGAN Hunter (USA) | 75.000 | US Championships D2 | Aug 9, 2025 |
| 87 | NILES Ellis (GBR) | 74.969 | eG Wohnen JuniorsTrophy AA | Oct 10, 2025 |
| 88 | BERKOVICH Noam (ISR) | 74.900 | European Youth Olympic Festival AA | Jul 22, 2025 |
| 89 | NIKKHOUALAMSHIRI Abolfazl (IRI) | 74.832 | Asian Championships QF | Jun 5, 2025 |
| 90 | ZHANG Mo (CHN) | 74.831 | Chinese Youth National Games AA | Sep 11, 2025 |
| 91 | ZELENSKY Alexey (RUS) | 74.800 | Russian Junior Championships AA | Mar 23, 2025 |
| 92 | HAO Jason (USA) | 74.750 | Jr Pan American Games TF/AA/QF | Aug 19, 2025 |
| 93 | SIMPSON Hunter (USA) | 74.750 | US Championships D1 | Aug 7, 2025 |
| 94 | BALAZS Jeremy (AUT) | 74.700 | European Youth Olympic Festival AA | Jul 22, 2025 |
| 95 | ALI Mazen (EGY) | 74.700 | Mediterranean Championships QF | Oct 2, 2025 |
| 96 | GUNDERSON Cooper (USA) | 74.700 | US Championships D1 | Aug 7, 2025 |
| 97 | WATKINS Jay (USA) | 74.650 | US Championships D2 | Aug 9, 2025 |
| 98 | ZHANG Jiahao (CHN) | 74.532 | Chinese Junior Championships QF | Jun 26, 2025 |
| 99 | NOVIKOV Mikhail (RUS) | 74.500 | Russian Junior Championships AA | Mar 23, 2025 |
| 100 | ELISEEV Leonid (RUS) | 74.475 | Russian Junior Championships QF | Mar 22, 2025 |
| 101 | PATON Jayden (NED) | 74.433 | Dutch JWCH Trial | Nov 1, 2025 |
| 102 | LI Lezheng (CHN) | 74.431 | Chinese Junior Championships QF | Jun 26, 2025 |
| 103 | WU Jiangsu (CHN) | 74.430 | Chinese Youth National Games AA | Sep 11, 2025 |
| 104 | ZHANG Mohan (CHN) | 74.366 | Chinese Junior Championships AA | Jun 28, 2025 |
| 105 | DIAZ Orian (ESP) | 74.365 | Junior World Championships QF | Nov 20, 2025 |
| 106 | PYTEL Maksymilian (IRL) | 74.350 | Irish Championships AA | Oct 24, 2025 |
| 107 | KIM Minjong (KOR) | 74.334 | South Korean National Sports Festival U18 AA | Sep 25, 2025 |
| 108 | NETREBA Nikita (POL) | 74.300 | Individual Polish Championships AA | Apr 11, 2025 |
| 109 | RONG Zizhan (CHN) | 74.264 | Chinese Youth National Games AA | Sep 11, 2025 |
| 110 | ROCKETT Kieran (GBR) | 74.200 | London Open AA | Jun 15, 2025 |
| 111 | HOLMAN Troy (USA) | 74.200 | US Championships D2 | Aug 9, 2025 |
| 112 | JAFFER Elias (GER) | 74.119 | eG Wohnen JuniorsTrophy AA | Oct 10, 2025 |
| 113 | POGORELOV Maxim (RUS) | 74.100 | Russian Junior Championships QF | Mar 22, 2025 |
| 114 | IBARRA Aaron (MEX) | 74.064 | Junior World Championships QF | Nov 20, 2025 |
| 115 | BORDELAIS-MAISONNABLE Ruddy (FRA) | 74.000 | European Youth Olympic Festival AA | Jul 22, 2025 |
| 116 | PONOMAREV Egor (RUS) | 73.999 | Belarus Open | Aug 25, 2025 |
| 117 | WANG Tianhao (CHN) | 73.998 | Chinese Youth National Games QF | Sep 6, 2025 |
| 118 | CSABA Domink (HUN) | 73.965 | European Gymnastic League Grand Prix Jiří Matucha QF | Oct 4, 2025 |
| 119 | XU Hongge (CHN) | 73.964 | Chinese Youth National Games AA | Sep 11, 2025 |
| 120 | HAGENS Tru (AUS) | 73.950 | DTB Pokal Team Challenge | Mar 28, 2025 |
| 121 | GONZALEZ Aiden (CAN) | 73.931 | Canadian Championships D2 | May 30, 2025 |
| 122 | ZHENG Baoxin (CHN) | 73.931 | Chinese Junior Championships QF | Jun 26, 2025 |
| 123 | SAS Nandor (HUN) | 73.899 | European Gymnastic League Grand Prix Jiří Matucha QF | Oct 4, 2025 |
| 124 | XU Hongming (CHN) | 73.897 | Chinese Youth National Games QF | Sep 6, 2025 |
| 125 | AKINSHIN Matvei (RUS) | 73.865 | Cup of the Strongest Athletes AA | Jul 3, 2025 |
| 126 | DONG Li (CHN) | 73.864 | Chinese Junior Championships AA | Jun 28, 2025 |
| 127 | SULTONOV Parviz (RUS) | 73.850 | Russian Junior Championships QF | Mar 22, 2025 |
| 128 | Mc CREA William (USA) | 73.850 | Jr Pan American Games TF/AA/QF | Aug 19, 2025 |
| 129 | STRYPSTEIN Noe (BEL) | 73.832 | Junior World Championships QF | Nov 20, 2025 |
| 130 | SUKOV Egor (RUS) | 73.800 | Russian Junior Championships AA | Mar 23, 2025 |
| 131 | SIZIKOV Egor (RUS) | 73.800 | Russian Junior Championships QF | Mar 22, 2025 |
| 132 | ZHANG Yuhang (CHN) | 73.764 | Chinese Youth National Games TF | Sep 7, 2025 |
| 133 | DUBIN Lincoln (USA) | 73.750 | US Championships D1 | Aug 7, 2025 |
| 134 | CAMARENA Dominick (USA) | 73.700 | Jr Pan American Games TF/AA/QF | Aug 19, 2025 |
| 135 | KAMAEV Timur (UZB) | 73.664 | Asian Championships QF | Jun 5, 2025 |
| 136 | FERNANDEZ DE LANDA Benjamin Nicolas (ARG) | 73.635 | South American Championships AA | Nov 8, 2025 |
| 137 | CHESTER Kadin (RSA) | 73.598 | Junior World Championships QF | Nov 20, 2025 |
| 138 | LIAO Hongming (CHN) | 73.598 | Chinese Junior Championships AA | Jun 28, 2025 |
| 139 | YANG Miyang (CHN) | 73.564 | Chinese Youth National Games QF | Sep 6, 2025 |
| 140 | ALVAREZ Jorman (COL) | 73.533 | South American Championships AA | Nov 8, 2025 |
| 141 | ZHAO Jindou (CHN) | 73.532 | Chinese Junior Championships AA | Jun 28, 2025 |
| 142 | MO Zilin (CHN) | 73.531 | Chinese Youth National Games QF | Sep 6, 2025 |
| 143 | ZARAGOZA RIVEIRA Lorenzo (MEX) | 73.500 | Jr Pan American Games TF/AA/QF | Aug 19, 2025 |
| 144 | SAURIN Saveliy (RUS) | 73.500 | Russian Junior Championships AA | Mar 23, 2025 |
| 145 | OSIPOV Andrey (RUS) | 73.450 | Russian Junior Championships QF | Mar 22, 2025 |
| 146 | MOJAHED Amirabbas (IRI) | 73.432 | Asian Championships QF | Jun 5, 2025 |
| 147 | SCHEPER Luca (NED) | 73.416 | Dutch JWCH Trial | Nov 1, 2025 |
| 148 | OJOH Uzoma (USA) | 73.400 | US Championships D2 | Aug 9, 2025 |
| 149 | CUI Zhiyuan (CHN) | 73.398 | Chinese Junior Championships TF | Jun 27, 2025 |
| 150 | KISS Zeteny (HUN) | 73.366 | Balkan Championships AA | Nov 4, 2025 |
| 151 | HSIAO Yu-Lun (TPE) | 73.365 | Junior World Championships QF | Nov 20, 2025 |
| 152 | VANASSCHE Arnaud (BEL) | 73.331 | Junior World Championships QF | Nov 20, 2025 |
| 153 | OUYANG Keshun (CHN) | 73.299 | Chinese Youth National Games TF | Sep 7, 2025 |
| 154 | ZHANG Chenghong (CHN) | 73.297 | Chinese Junior Championships QF | Jun 26, 2025 |
| 155 | WAGNER Mika (GER) | 73.236 | eG Wohnen JuniorsTrophy AA | Oct 10, 2025 |
| 156 | KOVALYOV Artyom (KAZ) | 73.198 | Asian Championships QF | Jun 5, 2025 |
| 157 | HEO Kanghee (KOR) | 73.167 | South Korean National Sports Festival U18 AA | Sep 25, 2025 |
| 158 | SOMASCHINI Daniele (ITA) | 73.151 | eG Wohnen JuniorsTrophy AA | Oct 10, 2025 |
| 159 | RAMIREZ-CAPES Sabastian (GBR) | 73.150 | British Championships AA | Mar 22, 2025 |
| 160 | NAKOV Nikalas (BUL) | 73.150 | European Youth Olympic Festival AA | Jul 22, 2025 |
| 161 | PIVTSAEV Kirill (RUS) | 73.150 | Russian Junior Championships AA | Mar 23, 2025 |
| 162 | LIU Junxi (CHN) | 73.120 | Chinese Youth National Games TF | Sep 7, 2025 |
| 163 | RODERIQUES Ty (USA) | 73.100 | London Open AA | Jun 15, 2025 |
| 164 | DUMLU Melih (TUR) | 73.061 | Turkish Championships AA | Sep 12, 2025 |
| 165 | PARK Justin (USA) | 73.050 | London Open AA | Jun 15, 2025 |
| 166 | FAESSLER Janic (SUI) | 73.000 | Friendly Match Biel, SUI | Jul 5, 2025 |
| 167 | HONG Kiefer (USA) | 72.950 | London Open AA | Jun 15, 2025 |
| 168 | REILLY Ori (USA) | 72.900 | US Championships D1 | Aug 7, 2025 |
| 169 | HAAKE Vandan (USA) | 72.900 | US Championships D2 | Aug 9, 2025 |
| 170 | ZHANG Zhaoyang (CHN) | 72.899 | Chinese Youth National Games AA | Sep 11, 2025 |
| 171 | MALTSEV Ivan (NOR) | 72.850 | Unni og Haralds Pokaler AA | Apr 5, 2025 |
| 172 | OLMASNT Florient (BEL) | 72.850 | DTB Pokal Team Challenge | Mar 28, 2025 |
| 173 | HAN Yu (CHN) | 72.831 | Chinese Youth National Games AA | Sep 11, 2025 |
| 174 | GASPAR Hugo (LUX) | 72.765 | Junior World Championships QF | Nov 20, 2025 |
| 175 | MILES Nixon (USA) | 72.750 | Jr Pan American Games TF/AA/QF | Aug 19, 2025 |
| 176 | CORDA Alessio (BEL) | 72.750 | DTB Pokal Team Challenge | Mar 28, 2025 |
| 177 | BENITEZ Daniel (ESP) | 72.750 | European Youth Olympic Festival AA | Jul 22, 2025 |
| 178 | BARAKA Abdallah (EGY) | 72.731 | Junior World Championships QF | Nov 20, 2025 |
| 179 | ERTOZ Ege (TUR) | 72.700 | Mediterranean Championships QF | Oct 2, 2025 |
| 180 | ABULFAIZOV Sarvar (UZB) | 72.698 | Junior World Championships QF | Nov 20, 2025 |
| 181 | SCHEPER Dani (NED) | 72.683 | Dutch JWCH Trial | Nov 1, 2025 |
| 182 | VANOUNOU Liam Avraham (CAN) | 72.666 | Canadian Championships D2 | May 30, 2025 |
| 183 | MANZANEDA Luca Leonel (ITA) | 72.636 | eG Wohnen JuniorsTrophy AA | Oct 10, 2025 |
| 184 | BARRIS Gabriel (ESP) | 72.631 | Junior World Championships QF | Nov 20, 2025 |
| 185 | MARKO Levente Soma (HUN) | 72.598 | European Gymnastic League Grand Prix Jiří Matucha QF | Oct 4, 2025 |
| 186 | HAZELTON Finlay (IRL) | 72.550 | European Youth Olympic Festival AA | Jul 22, 2025 |
| 187 | BOERNER Peyton (USA) | 72.550 | US Championships D1 | Aug 7, 2025 |
| 188 | CUMBERMACK Chane (USA) | 72.550 | US Championships D1 | Aug 7, 2025 |
| 189 | GUILD Brody (USA) | 72.500 | US Championships D2 | Aug 9, 2025 |
| 190 | DAMODHARAN Harschit (IND) | 72.498 | Asian Championships QF | Jun 5, 2025 |
| 191 | JIMENO Jovan (USA) | 72.450 | US Championships D1 | Aug 7, 2025 |
| 192 | PEDDER Dexter (GBR) | 72.450 | London Open AA | Jun 15, 2025 |
| 193 | RUSCHEINSKY Anthony (USA) | 72.400 | US Championships D2 | Aug 9, 2025 |
| 194 | KYRYCHENKO Tymofii (UKR) | 72.350 | European Youth Olympic Festival AA | Jul 22, 2025 |
| 195 | ORS Umut (TUR) | 72.324 | Turkish Championships AA | Sep 12, 2025 |
| 196 | IKEDA Ethan (CAN) | 72.297 | Canadian Championships D2 | May 30, 2025 |
| 197 | MARTY Loris (SUI) | 72.250 | European Youth Olympic Festival AA | Jul 22, 2025 |
| 198 | KRUTASOV Leonid (RUS) | 72.250 | Russian Junior Championships QF | Mar 22, 2025 |
| 199 | MARTINEZ Matias (CHI) | 72.198 | South American Championships AA | Nov 8, 2025 |
| 200 | MA Felipe (BRA) | 72.198 | Junior World Championships QF | Nov 20, 2025 |
| 201 | AKINDURO Axel Andras (HUN) | 72.150 | Věra Čáslavská Sokol Olympic Hopes Cup | Nov 29, 2025 |
| 202 | CHEN Hong (CHN) | 72.132 | Chinese Youth National Games TF | Sep 7, 2025 |
| 203 | BELLEMIN Quentin (USA) | 72.100 | US Championships D1 | Aug 7, 2025 |
| 204 | SOVA Martin (CZE) | 72.100 | Věra Čáslavská Sokol Olympic Hopes Cup | Nov 29, 2025 |
| 205 | HAN Qianyu (CHN) | 72.098 | Chinese Youth National Games QF | Sep 6, 2025 |
| 206 | KARADAYI Ahmetbaki (TUR) | 72.092 | Turkish Championships AA | Sep 12, 2025 |
| 207 | MORTYAKOV Nikolay (RUS) | 72.055 | Russian Junior Championships QF | Mar 22, 2025 |
| 208 | RODWAY Kane (AUS) | 72.050 | Věra Čáslavská Sokol Olympic Hopes Cup | Nov 29, 2025 |
| 209 | AN Junki (KOR) | 72.033 | South Korean National Sports Festival U18 AA | Sep 25, 2025 |
| 210 | PRINS Steef (NED) | 72.017 | Dutch JWCH Trial | Nov 1, 2025 |
| 211 | PENG Jie (CHN) | 71.998 | Chinese Junior Championships QF | Jun 26, 2025 |
| 212 | HERZING Ty (USA) | 71.950 | US Championships D1 | Aug 7, 2025 |
| 213 | KIM Inha (KOR) | 71.950 | Věra Čáslavská Sokol Olympic Hopes Cup | Nov 29, 2025 |
| 214 | CUI Ningzhenze (CHN) | 71.932 | Chinese Junior Championships AA | Jun 28, 2025 |
| 215 | JEANPERRIN Hugo (FRA) | 71.900 | European Youth Olympic Festival AA | Jul 22, 2025 |
| 216 | STRACINA Sebastian (SVK) | 71.900 | European Youth Olympic Festival AA | Jul 22, 2025 |
| 217 | SAN JUANICO Daniel (USA) | 71.900 | US Championships D1 | Aug 7, 2025 |
| 218 | LI Yongsheng (CHN) | 71.865 | Chinese Junior Championships AA | Jun 28, 2025 |
| 219 | LIESKE Philip (NOR) | 71.800 | Ifact Norgescup 2 | Apr 26, 2025 |
| 220 | BOTELHO CUNHA DE OLIVEIRA Ivan (BRA) | 71.798 | Junior World Championships QF | Nov 20, 2025 |
| 221 | ODINTSOV Nikita (RUS) | 71.750 | Russian Junior Championships QF | Mar 22, 2025 |
| 222 | NICELY Paxton (USA) | 71.750 | US Championships D1 | Aug 7, 2025 |
| 223 | DARUKA Noel Viktor (HUN) | 71.700 | Věra Čáslavská Sokol Olympic Hopes Cup | Nov 29, 2025 |
| 224 | ZHONG Zherun (CHN) | 71.697 | Chinese Youth National Games TF | Sep 7, 2025 |
| 225 | ZHANG Jinming (CHN) | 71.664 | Chinese Junior Championships QF | Jun 26, 2025 |
| 226 | SOTO RODRIGUEZ Jensuel J (PUR) | 71.650 | Jr Pan American Games TF/AA/QF | Aug 19, 2025 |
| 227 | DE FELICE Fabio (CAN) | 71.633 | Canadian Championships D2 | May 30, 2025 |
| 228 | DUENAS Juan (MEX) | 71.600 | Jr Pan American Games TF/AA/QF | Aug 19, 2025 |
| 229 | KYTE Zaiden (USA) | 71.600 | US Championships D2 | Aug 9, 2025 |
| 230 | PARK Sejong (KOR) | 71.568 | South Korean National Sports Festival U18 AA | Sep 25, 2025 |
| 231 | ALTARAC Viggo (SWE) | 71.564 | Junior World Championships QF | Nov 20, 2025 |
| 232 | POLENNIKOV Evgenii (RUS) | 71.550 | Voronin Cup AA | Nov 24, 2025 |
| 233 | CABRERA Alejandro (ESP) | 71.500 | DTB Pokal Team Challenge | Mar 28, 2025 |
| 234 | ZHAO Jinlong (CHN) | 71.499 | Chinese Junior Championships QF | Jun 26, 2025 |
| 235 | RICHARDS-LEACOCK Jamiah (GBR) | 71.450 | London Open AA | Jun 15, 2025 |
| 236 | IGNASHOV Makar (RUS) | 71.450 | Russian Junior Championships QF | Mar 22, 2025 |
| 237 | GUTIERREZ Elijah (USA) | 71.450 | US Championships D2 | Aug 9, 2025 |
| 238 | PORTER Oliver (GBR) | 71.400 | British Championships AA | Mar 22, 2025 |
| 239 | MEIER Tom (GER) | 71.400 | Deutschland-Pokal | Nov 1, 2025 |
| 240 | KOEHNLEIN Kimi (GER) | 71.400 | Deutschland-Pokal | Nov 1, 2025 |
| 241 | ZHANG Enrui (CHN) | 71.398 | Chinese Youth National Games QF | Sep 6, 2025 |
| 242 | HALIMYANG Kasim (VIE) | 71.332 | Asian Championships QF | Jun 5, 2025 |
| 243 | GREGORY Aaron (GBR) | 71.300 | British Championships AA | Mar 22, 2025 |
| 244 | GOKTEKIN Kaan (TUR) | 71.261 | Turkish Championships AA | Sep 12, 2025 |
| 245 | GUMUSLU Arben Erdem (TUR) | 71.232 | Turkish Championships AA | Sep 12, 2025 |
| 246 | SMITH Parker (CAN) | 71.231 | Canadian Championships D2 | May 30, 2025 |
| 247 | KOSTROMTSOV Semyon (RUS) | 71.200 | Russian Junior Championships QF | Mar 22, 2025 |
| 248 | DYKSTRA Nathan (CAN) | 71.200 | Grizzly Classic Team Cup | Mar 22, 2025 |
| 249 | PALMASON Kari (ISL) | 71.198 | Nordic Championships AA | Jun 5, 2025 |
| 250 | BOTTSE Reduan (NED) | 71.184 | Dutch JWCH Trial | Nov 1, 2025 |
| 251 | ALSHANOV Davyd (GER) | 71.169 | eG Wohnen JuniorsTrophy AA | Oct 10, 2025 |
| 252 | GAULT Moray (GBR) | 71.100 | London Open AA | Jun 15, 2025 |
| 253 | WAZOLEK Jake (USA) | 71.100 | US Championships D2 | Aug 9, 2025 |
| 254 | ROY Lottery (LAT) | 71.100 | Latvian Championships | Nov 22, 2025 |
| 255 | BEHBEHANI Abdullah (KUW) | 71.099 | Asian Championships QF | Jun 5, 2025 |
| 256 | CHOI Elliot (CAN) | 71.065 | Canadian Championships D2 | May 30, 2025 |
| 257 | IVANOV Stepan (RUS) | 71.050 | Russian Junior Championships QF | Mar 22, 2025 |
| 258 | BAJAJ Akshat (IND) | 71.032 | Asian Championships QF | Jun 5, 2025 |
| 259 | BULUT Poyraz Efe (TUR) | 71.032 | Balkan Championships AA | Nov 4, 2025 |
| 260 | LECERF Arthur (FRA) | 71.000 | French Championships AA | Apr 19, 2025 |
| 261 | ROSSEL Arturo (CHI) | 71.000 | Jr Pan American Games TF/AA/QF | Aug 19, 2025 |
| 262 | CUNEDIOGLU Huseyinemir (TUR) | 70.964 | Turkish Championships AA | Sep 12, 2025 |
| 263 | SAGER Levin (SUI) | 70.950 | Friendly Match Biel, SUI | Jul 5, 2025 |
| 264 | JEONG Kangwoo (KOR) | 70.834 | South Korean National Sports Festival U18 AA | Sep 25, 2025 |
| 265 | PANG Xavier (SGP) | 70.832 | Junior World Championships QF | Nov 20, 2025 |
| 266 | GUSMAN Aviv (ISR) | 70.800 | European Youth Olympic Festival AA | Jul 22, 2025 |
| 267 | BRATOZ DIAZ Dylan Ezequiel (ARG) | 70.800 | South American Championships AA | Nov 8, 2025 |
| 268 | BASARGIN Vladislav (BLR) | 70.800 | Voronin Cup AA | Nov 24, 2025 |
| 269 | PALMER Jake (GBR) | 70.764 | European Gymnastic League Grand Prix Jiří Matucha QF | Oct 4, 2025 |
| 270 | KALITIN Lew (POL) | 70.732 | European Gymnastic League Grand Prix Jiří Matucha QF | Oct 4, 2025 |
