On this page
Top Seniors
MAG link
| # | Fed | Name | Score | Event | 
|---|---|---|---|---|
| 1 | JPN | KAWAKAMI Shohei | 85.466 | Japan Open | 
| 2 | JPN | HASHIMOTO Daiki | 85.464 | All Japan Championships AA | 
| 3 | JPN | OKA Shinnosuke | 85.164 | NHK Trophy D1 | 
| 4 | JPN | TSUNOGAI Tomoharu | 84.465 | NHK Trophy D2 | 
| 5 | CHN | ZHANG Boheng | 84.333 | World Championships AA | 
| 6 | RUS | SYEEDIN Saveliy | 84.300 | Central Federal District Championships QF | 
| 7 | JPN | KITAZAWA Kanta | 83.998 | Japan Open | 
| 8 | JPN | HASEGAWA Tsuyoshi | 83.965 | Asian Championships QF | 
| 9 | CRO | KOVTUN Illia | 83.800 | Serie 1A Top 8 Final | 
| 10 | AUS | MOORE Jesse | 83.700 | New South Wales State Championships | 
| 11 | PHI | YULO Carlos Edriel | 83.632 | Asian Championships QF | 
| 12 | USA | HONG Asher | 83.450 | US Championships D1 | 
| 13 | JPN | TANIGAWA Wataru | 83.232 | Japan Open | 
| 14 | JPN | TANIGAWA Kakeru | 82.998 | NHK Trophy D1 | 
| 15 | CHN | YANG Haonan | 82.965 | Asian Championships QF | 
| 16 | RUS | KARTSEV Aleksandr | 82.900 | Central Federal District Championships AA | 
| # | Fed | Name | Score | Event | 
|---|---|---|---|---|
| 1 | GBR | JARMAN Jake | 14.866 | World Championships EF | 
| 2 | JPN | MINAMI Kazuki | 14.833 | Japanese Video Review | 
| 3 | GBR | HEPWORTH Harry | 14.750 | British Men’s Team Championships | 
| 4 | USA | HONG Asher | 14.700 | US Championships D2 | 
| 5 | GBR | WHITEHOUSE Luke | 14.666 | World Championships EF | 
| 6 | AIN | SHARAMKOU Yahor | 14.600 | FIG Baku World Cup - EF | 
| 7 | PHI | YULO Carlos Edriel | 14.600 | Asian Championships EF | 
| 8 | JPN | SUZUKI Ichita | 14.566 | NHK Trophy D2 | 
| 9 | ISR | DOLGOPYAT Artem | 14.500 | FIG Szombathely WCC - QF | 
| 10 | JPN | SUZUKI Kazuta | 14.500 | Japanese Super Specialist Championships | 
| 11 | KAZ | KARIMI Milad | 14.466 | FIG Doha World Cup - EF | 
| 12 | NOR | SKOGVANG Peder | 14.450 | Unni og Haralds Pokaler AA | 
| 13 | ITA | CASALI Lorenzo Minh | 14.433 | European Championships QF | 
| 14 | JPN | HASHIMOTO Daiki | 14.366 | World University Games AA | 
| 15 | JPN | OKA Shinnosuke | 14.366 | World University Games EF | 
| 16 | USA | IWAI Junnosuke | 14.350 | US Championships D2 | 
| # | Fed | Name | Score | Event | 
|---|---|---|---|---|
| 1 | ITA | TARGHETTA Gabriele | 15.166 | FIG Paris WCC - QF | 
| 2 | KAZ | KURBANOV Nariman | 15.100 | FIG Paris WCC - QF | 
| 3 | USA | HOOPES Patrick | 14.750 | US Championships D1 | 
| 4 | ARM | KHACHATRYAN Mamikon | 14.700 | World University Games QF | 
| 5 | JPN | ISHIZAWA Hiroto | 14.666 | All Japan Championships AA | 
| 6 | GBR | YOLSHIN-CASH Alexander | 14.600 | London Open AA | 
| 7 | ARM | MANUKYAN Hamlet | 14.600 | World University Games EF | 
| 8 | USA | DANG Brandon | 14.566 | US Championships D2 | 
| 9 | CHN | HONG Yanming | 14.500 | Chinese September Internal Test | 
| 10 | VIE | DANG Ngoc Xuan Thien | 14.500 | FIG Varna WCC - QF | 
| 11 | KOR | HUR Woong | 14.466 | Korean WCH Trials D2 | 
| 12 | AUS | MOORE Jesse | 14.450 | Australian Club Championships TF | 
| 13 | CAN | LI Aidan | 14.433 | Canadian Championships D2 | 
| 14 | JPN | SAWAMOTO Ryuhei | 14.366 | NHK Trophy D1 | 
| 15 | ARM | KHACHIKYAN Gagik | 14.366 | World University Games QF | 
| 16 | JPN | SUGINO Takaaki | 14.350 | Japanese Super Specialist Championships | 
| # | Fed | Name | Score | Event | 
|---|---|---|---|---|
| 1 | USA | WHITTENBURG Donnell | 15.250 | US World Team Camp Competition | 
| 2 | CHN | LAN Xingyu | 15.033 | Chinese September Internal Test | 
| 3 | CHN | LIU Yang | 14.966 | Chinese Championships EF | 
| 4 | TUR | ASIL Adem | 14.766 | European Championships AA | 
| 5 | GBR | TULLOCH Courtney | 14.750 | British Men’s Team Championships | 
| 6 | CHN | YOU Hao | 14.733 | Chinese Championships EF | 
| 7 | GRE | PETROUNIAS Eleftherios | 14.700 | European Championships QF | 
| 8 | CHN | LIU Hengyu | 14.666 | World University Games EF | 
| 9 | KOR | SEO Jungwon | 14.650 | Korean WCH Trials D1 | 
| 10 | CHN | ZHANG Boheng | 14.600 | FIG Antalya World Cup - QF | 
| 11 | ARM | AVETISYAN Artur | 14.600 | FIG Cottbus World Cup - QF | 
| 12 | TUR | KOSAK Mehmet Ayberk | 14.533 | Turkish Championships AA | 
| 13 | AZE | SIMONOV Nikita | 14.500 | FIG Osijek World Cup - EF | 
| 14 | JPN | TAKAHASHI Kazuya | 14.466 | Japanese Video Review | 
| 15 | BEL | CUYLE Glen | 14.466 | FIG Paris WCC - EF | 
| 16 | GBR | FRASER Joe | 14.450 | British WCH Trials | 
| # | Fed | Name | Score | Event | 
|---|---|---|---|---|
| 1 | GBR | JARMAN Jake | 15.250 | English Championships | 
| 2 | TUR | ASIL Adem | 14.933 | Turkish Championships AA | 
| 3 | ARM | DAVTYAN Artur | 14.900 | FIG Cottbus World Cup - EF | 
| 4 | PHI | YULO Carlos Edriel | 14.900 | World Championships QF | 
| 5 | CHN | HUANG Mingqi | 14.833 | World Championships QF | 
| 6 | JPN | ONO Suzushiro | 14.833 | All Japan Student Championships | 
| 7 | GBR | HEPWORTH Harry | 14.800 | British Men’s Team Championships | 
| 8 | ITA | GRASSO Thomas | 14.800 | Serie 1A Top 8 Final | 
| 9 | UKR | CHEPURNYI Nazar | 14.766 | European Championships AA | 
| 10 | JPN | KAMIYAMA Haruto | 14.766 | All Japan Championships QF | 
| 11 | CHN | CHEN Zhilong | 14.766 | Chinese Championships QF | 
| 12 | JPN | NIZEKI Aisho | 14.700 | All Japan Championships QF | 
| 13 | JPN | NIIKI Aito | 14.700 | All Japan Student Championships | 
| 14 | AUS | KABEYA Hinata | 14.700 | New South Wales State Championships | 
| 15 | SUI | GIUBELLINI Luca | 14.666 | Zürcher Kunstturnertage | 
| 16 | JPN | KAWAKAMI Shohei | 14.666 | All Japan Championships AA | 
| # | Fed | Name | Score | Event | 
|---|---|---|---|---|
| 1 | CHN | ZOU Jingyuan | 15.566 | Chinese September Internal Test | 
| 2 | COL | BARAJAS Angel | 15.033 | FIG Paris WCC - QF | 
| 3 | JPN | OKA Shinnosuke | 14.966 | World University Games QF | 
| 4 | TUR | ARICAN Ferhat | 14.933 | Turkish Championships AA | 
| 5 | JPN | TSUNOGAI Tomoharu | 14.933 | All Japan Championships AA | 
| 6 | JPN | KAWAKAMI Shohei | 14.900 | Japan Open | 
| 7 | CHN | YOU Hao | 14.866 | Chinese Championships QF | 
| 8 | CRO | KOVTUN Illia | 14.725 | Platinum League Online | 
| 9 | RUS | KARTSEV Aleksandr | 14.700 | Central Federal District Championships QF | 
| 10 | RUS | SYEEDIN Saveliy | 14.700 | Central Federal District Championships QF | 
| 11 | JPN | TANIGAWA Wataru | 14.700 | NHK Trophy D1 | 
| 12 | RUS | MARINOV Daniel | 14.700 | Russian Championships AA | 
| 13 | CHN | LIU Yang | 14.633 | Chinese Championships TF | 
| 14 | RUS | KULIAK Ivan | 14.600 | Russian Championships QF | 
| 15 | JPN | HASHIMOTO Daiki | 14.600 | All Japan Championships QF | 
| 16 | JPN | TANIGAWA Kakeru | 14.566 | NHK Trophy D2 | 
| # | Fed | Name | Score | Event | 
|---|---|---|---|---|
| 1 | TPE | TANG Chia-Hung | 15.233 | Asian Championships EF | 
| 2 | USA | MALONE Brody | 15.200 | US Championships D2 | 
| 3 | JPN | HASHIMOTO Daiki | 15.033 | All Japan Championships AA | 
| 4 | JPN | TSUNOGAI Tomoharu | 15.000 | NHK Trophy D2 | 
| 5 | JPN | KAWAKAMI Shohei | 15.000 | Japanese Super Specialist Championships | 
| 6 | AUS | MOORE Jesse | 14.900 | New South Wales State Championships | 
| 7 | JPN | MAEDA Fusuke | 14.866 | Japanese Video Review | 
| 8 | CHI | SHI Cong | 14.866 | Chinese September Internal Test | 
| 9 | KAZ | KARIMI Milad | 14.800 | Asian Championships QF | 
| 10 | CHN | TIAN Hao | 14.733 | Asian Championships QF | 
| 11 | ITA | MACCHINI Carlo | 14.700 | Coppa Campioni EF | 
| 12 | GBR | FRASER Joe | 14.700 | World Championships EF | 
| 13 | JPN | FUJIMAKI Shumpei | 14.700 | Japanese Super Specialist Championships | 
| 14 | JPN | SUZUKI Shigeto | 14.666 | Japanese Super Specialist Championships | 
| 15 | USA | RICHARD Frederick | 14.650 | US Championships D2 | 
| 16 | COL | BARAJAS Angel | 14.650 | FIG Szombathely WCC - EF | 
| # | Fed | Name | Score | Event | 
|---|---|---|---|---|
| 1 | CHN | HUANG Mingqi | 15.050 | Chinese September Internal Test | 
| 2 | GBR | JARMAN Jake | 14.975 | English Championships | 
| 3 | ARM | DAVTYAN Artur | 14.900 | FIG Cottbus World Cup - EF | 
| 4 | PHI | YULO Carlos Edriel | 14.866 | World Championships EF | 
| 5 | GBR | HEPWORTH Harry | 14.675 | English Championships | 
| 6 | UKR | CHEPURNYI Nazar | 14.583 | European Championships EF | 
| 7 | USA | HONG Asher | 14.550 | US World Team Camp Competition | 
| 8 | CHN | CHEN Zhilong | 14.550 | World University Games EF | 
| 9 | ITA | GRASSO Thomas | 14.500 | Coppa Campioni EF | 
| 10 | IRI | OLFATI Mahdi | 14.500 | Asian Championships EF | 
| 11 | BLR | SHARAMKOU Yahor | 14.483 | Legends of Gymnastics AA | 
| 12 | UZB | MIRVALIEV Abdulaziz | 14.475 | FIG Tashkent WCC - QF | 
| 13 | ITA | BRUGNAMI Tommaso | 14.466 | World Championships EF | 
| 14 | JPN | TANIGAWA Wataru | 14.416 | DTB Pokal EF | 
| 15 | CRO | BENOVIC Aurel | 14.400 | FIG Osijek World Cup - EF | 
| 16 | JPN | KAWASAKI Daichi | 14.400 | Japanese Video Review | 
WAG link
| # | Fed | Name | Score | Event | 
|---|---|---|---|---|
| 1 | ITA | ESPOSITO Manila | 56.050 | Trofeo Città Di Jesolo AA | 
| 2 | USA | HANG Jayla | 55.666 | Pan American Championships TF | 
| 3 | JPN | MIYATA Shoko | 55.150 | World University Games QF | 
| 4 | AIN | MELNIKOVA Angelina | 55.066 | World Championships AA | 
| 5 | USA | WONG Leanne | 54.966 | World Championships AA | 
| 6 | USA | RIVERA Hezly | 54.766 | Pan American Championships TF | 
| 7 | JPN | SUGIHARA Aiko | 54.765 | Asian Championships QF | 
| 8 | CHN | ZHANG Qingying | 54.633 | World Championships AA | 
| 9 | ALG | NEMOUR Kaylia | 54.564 | World Championships AA | 
| 10 | USA | SULLIVAN Ashlee | 54.550 | DTB Pokal Mixed Cup | 
| 11 | JPN | NAKAMURA Haruka | 54.065 | Asian Championships QF | 
| 12 | CAN | FONTAINE Lia-Monica | 53.966 | Pan American Championships QF | 
| 13 | ROU | BARBOSU Ana | 53.933 | European Championships QF | 
| 14 | GER | KEVRIC Helen | 53.932 | European Championships QF | 
| 15 | USA | PEASE Claire | 53.900 | Trofeo Città Di Jesolo AA | 
| 16 | CHN | QIN Xinyi | 53.599 | Asian Championships QF | 
| # | Fed | Name | Score | Event | 
|---|---|---|---|---|
| 1 | USA | WONG Leanne | 14.960 | US World Selection Camp D1 | 
| 2 | PAN | NAVAS Karla | 14.600 | Pan American Championships TF | 
| 3 | GBR | EVANS Ruby | 14.550 | British WCH Trials | 
| 4 | USA | MOLOMO Zoey | 14.500 | USA April Selection Camp | 
| 5 | JPN | KISHI Rina | 14.366 | All Japan Championships AA | 
| 6 | RUS | KALMYKOVA Anna | 14.366 | Russian Cup QF | 
| 7 | ITA | ESPOSITO Manila | 14.350 | Serie 1A Top 8 Final | 
| 8 | JPN | USHIOKA Kohane | 14.333 | All Japan Student Championships | 
| 9 | USA | HANG Jayla | 14.300 | US Championships D2 | 
| 10 | USA | CAYLOR Dulcy | 14.267 | Pan American Championships QF | 
| 11 | ITA | D’AMATO Asia | 14.250 | Italian Absolute Championships D2 | 
| 12 | JPN | MIYATA Shoko | 14.233 | All Japan Student Championships | 
| 13 | AIN | MELNIKOVA Angelina | 14.233 | World Championships QF | 
| 14 | JPN | BANBA Sari | 14.200 | All Japan Championships QF | 
| 15 | GER | SCHOENMAIER Karina | 14.200 | 2nd German WCH Trial | 
| 16 | ITA | D’AMATO Alice | 14.200 | Italian Absolute Championships D1 | 
| # | Fed | Name | Score | Event | 
|---|---|---|---|---|
| 1 | ALG | NEMOUR Kaylia | 15.566 | World Championships EF | 
| 2 | RUS | KALMYKOVA Anna | 15.200 | Moscow District Championships QF | 
| 3 | CHN | YANG Fanyuwei | 15.033 | Chinese September Internal Test | 
| 4 | RUS | ROSHCHINA Liudmila | 14.933 | Russian Championships QF | 
| 5 | ITA | D’AMATO Alice | 14.800 | Italian Absolute Championships D2 | 
| 6 | RUS | MELNIKOVA Angelina | 14.800 | Russian Championships QF | 
| 7 | RUS | ANDREEVA Ekaterina | 14.766 | Volga Federal District Championships QF | 
| 8 | GER | KEVRIC Helen | 14.766 | European Championships QF | 
| 9 | RUS | VASILEVA Leila | 14.700 | Cup of the Strongest Athletes AA | 
| 10 | ITA | PEROTTI Giulia | 14.600 | Italian Absolute Championships D2 | 
| 11 | RUS | LISTUNOVA Viktoriia | 14.600 | Russian Championships EF | 
| 12 | CHN | DU Siyu | 14.533 | Chinese Championships QF | 
| 13 | NED | VISSER Naomi | 14.500 | 2nd Dutch ECH Trials | 
| 14 | BEL | DERWAEL Nina | 14.466 | European Championships EF | 
| 15 | CHN | XIE Guying | 14.466 | Chinese Championships EF | 
| 16 | USA | BLAKELY Skye | 14.450 | US World Selection Camp D2 | 
| # | Fed | Name | Score | Event | 
|---|---|---|---|---|
| 1 | CHN | ZHOU Yaqin | 15.233 | Asian Championships QF | 
| 2 | CHN | ZHANG Qingying | 15.166 | World Championships EF | 
| 3 | ALG | NEMOUR Kaylia | 14.900 | Italian Absolute Championships D2 | 
| 4 | KOR | HWANG Seohyun | 14.733 | South Korean National Sports Festival U18 EF | 
| 5 | ITA | ESPOSITO Manila | 14.700 | Trofeo Città Di Jesolo EF | 
| 6 | RUS | ANDREEVA Ekaterina | 14.700 | Volga Federal District Championships QF | 
| 7 | ITA | PEROTTI Giulia | 14.600 | Italian Absolute Championships D1 | 
| 8 | AUS | PASS Ruby | 14.550 | Australian Club Championships D1 | 
| 9 | SWE | WILLIAMS Jennifer | 14.533 | European Championships QF | 
| 10 | ITA | D’AMATO Alice | 14.500 | Italian Absolute Championships D1 | 
| 11 | JPN | OKAMURA Mana | 14.500 | All Japan Championships AA | 
| 12 | RUS | KALMYKOVA Anna | 14.466 | Cup of the Strongest Athletes AA | 
| 13 | CHN | QIU Qiyuan | 14.466 | Chinese Championships TF | 
| 14 | USA | BLAKELY Skye | 14.400 | US Championships D2 | 
| 15 | USA | RIVERA Hezly | 14.350 | US Championships D1 | 
| 16 | CHN | ZHANG Xinyi | 14.333 | Asian Championships QF | 
| # | Fed | Name | Score | Event | 
|---|---|---|---|---|
| 1 | RUS | KALMYKOVA Anna | 14.533 | Russian Cup AA | 
| 2 | ITA | ESPOSITO Manila | 14.500 | Trofeo Città Di Jesolo AA | 
| 3 | USA | RIVERA Hezly | 14.200 | US Championships D2 | 
| 4 | RUS | MELNIKOVA Angelina | 14.166 | Russian Championships EF | 
| 5 | USA | ROBERSON Joscelyn | 14.150 | US Championships D1 | 
| 6 | JPN | SUGIHARA Aiko | 14.133 | Asian Championships QF | 
| 7 | ITA | PEROTTI Giulia | 14.100 | Italian Absolute Championships D2 | 
| 8 | RUS | VASILEVA Leila | 14.096 | Russian Cup AA | 
| 9 | CHN | ZHANG Yihan | 14.066 | Chinese September Internal Test | 
| 10 | RUS | US Elizaveta | 14.033 | N. Caucasus Federal District Champs EF | 
| 11 | RUS | ROSHCHINA Liudmila | 14.000 | Russian Cup EF | 
| 12 | USA | SULLIVAN Ashlee | 14.000 | US Championships D1 | 
| 13 | USA | ESPONDA Reese | 13.950 | US Classic | 
| 14 | JPN | KISHI Rina | 13.933 | All Japan Championships QF | 
| 15 | JPN | MIYATA Shoko | 13.933 | All Japan Student Championships | 
| 16 | USA | HARDIE Gabrielle | 13.900 | US Championships D2 | 
| # | Fed | Name | Score | Event | 
|---|---|---|---|---|
| 1 | USA | WONG Leanne | 14.500 | US Championships D2 | 
| 2 | AIN | MELNIKOVA Angelina | 14.500 | World Championships QF | 
| 3 | CHN | DENG Yalan | 14.483 | Chinese September Internal Test | 
| 4 | CHN | LIU Jinru | 14.366 | Chinese September Internal Test | 
| 5 | PAN | NAVAS Karla | 14.334 | Pan American Championships EF | 
| 6 | CAN | FONTAINE Lia-Monica | 14.200 | Pan American Championships EF | 
| 7 | USA | HANG Jayla | 14.150 | US World Selection Camp D2 | 
| 8 | BUL | GEORGIEVA Valentina | 14.150 | FIG Osijek World Cup - EF | 
| 9 | RUS | KALMYKOVA Anna | 14.117 | Russian Championships QF | 
| 10 | CHN | YU Linmin | 14.067 | FIG Osijek World Cup - EF | 
| 11 | GER | SCHOENMAIER Karina | 14.050 | Bundesliga Match 1 | 
| 12 | GBR | MARTIN Abigail | 14.050 | FIG Paris WCC - QF | 
| 13 | USA | ROBERSON Joscelyn | 13.983 | World Championships EF | 
| 14 | BEL | VAELEN Lisa | 13.866 | World Championships EF | 
| 15 | JPN | MIYATA Shoko | 13.825 | World University Games QF | 
| 16 | USA | SULLIVAN Ashlee | 13.825 | Trofeo Città Di Jesolo EF | 
RG link
| # | Fed | Name | Score | Event | 
|---|---|---|---|---|
| 1 | GER | VARFOLOMEEV Darja | 122.750 | World Championships QF | 
| 2 | UKR | ONOFRIICHUK Taisiia | 120.300 | AEON Cup Final | 
| 3 | BUL | NIKOLOVA Stiliana | 119.300 | World Championships AA | 
| 4 | ITA | RAFFAELI Sofia | 118.250 | FIG Milan World Cup - QF | 
| 5 | USA | KEYS Rin | 116.050 | Pan American Championships AA | 
| 6 | ISR | SUMKIN Meital Maayan | 115.300 | FIG Cluj-Napoca WCC - AA | 
| 7 | AIN | HARNASKO Alina | 115.250 | FIG Portimão WCC - AA | 
| 8 | UZB | IKROMOVA Takhmina | 114.650 | World Championships AA | 
| 9 | GER | SIMAKOVA Anastasia | 114.300 | World Championships AA | 
| 10 | ITA | DRAGAS Tara | 114.300 | FIG Cluj-Napoca WCC - AA | 
| 11 | POL | LEWINSKA Liliana | 113.600 | FIG Cluj-Napoca WCC - AA | 
| 12 | CYP | TUGOLUKOVA Vera | 113.450 | European Championships QF | 
| 13 | BRA | DOMINGOS Barbara | 113.400 | Pan American Championships AA | 
| 14 | AIN | BORISOVA Mariia | 113.300 | AEON Cup QF | 
| 15 | BUL | STOYANOVA Dara | 112.950 | Sofia International AA | 
| 16 | ROU | LICA Amalia | 112.850 | AEON Cup Final | 
| # | Fed | Name | Score | Event | 
|---|---|---|---|---|
| 1 | UKR | ONOFRIICHUK Taisiia | 30.900 | FIG Cluj-Napoca WCC - AA | 
| 2 | ITA | RAFFAELI Sofia | 30.650 | World Championships Final | 
| 3 | GER | VARFOLOMEEV Darja | 30.600 | World Championships QF | 
| 4 | BUL | NIKOLOVA Stiliana | 30.533 | European Cup - Burgas Cross Battle | 
| 5 | UZB | IKROMOVA Takhmina | 29.850 | University Games Final | 
| 6 | ISR | SUMKIN Meital Maayan | 29.750 | European Championships Final | 
| 7 | ITA | DRAGAS Tara | 29.700 | Grand Prix Brno Final | 
| 8 | BUL | BREZALIEVA Eva | 29.600 | Sofia International Final | 
| 9 | GER | SIMAKOVA Anastasia | 29.550 | World Championships AA | 
| 10 | USA | KEYS Rin | 29.500 | Pan American Championships AA | 
| 11 | AIN | HARNASKO Alina | 29.500 | FIG Portimão WCC - AA | 
| 12 | UKR | KARIKA Polina | 29.350 | Grand Prix Brno Final | 
| 13 | AIN | SALOS Anastasiia | 29.250 | FIG Portimão WCC - Final | 
| 14 | CYP | TUGOLUKOVA Vera | 29.200 | FIG Baku World Cup - Final | 
| 15 | ROU | LICA Amalia | 29.200 | AEON Cup Final | 
| 16 | POL | LEWINSKA Liliana | 29.100 | Marbella Grand Prix AA | 
| # | Fed | Name | Score | Event | 
|---|---|---|---|---|
| 1 | GER | VARFOLOMEEV Darja | 30.750 | FIG Cluj-Napoca WCC - AA | 
| 2 | UKR | ONOFRIICHUK Taisiia | 30.350 | AEON Cup Final | 
| 3 | BUL | NIKOLOVA Stiliana | 30.100 | Sofia International Final | 
| 4 | ITA | DRAGAS Tara | 29.400 | FIG Milan World Cup - Final | 
| 5 | ITA | RAFFAELI Sofia | 29.350 | Marbella Grand Prix AA | 
| 6 | ISR | SUMKIN Meital Maayan | 29.100 | World Championships AA | 
| 7 | UZB | SARANTSEVA Anastasiya | 29.050 | Asian Championships Final | 
| 8 | USA | KEYS Rin | 29.050 | World Championships Final | 
| 9 | AIN | HARNASKO Alina | 29.000 | University Games AA | 
| 10 | GER | SIMAKOVA Anastasia | 28.850 | Gymnastik International AA | 
| 11 | POL | LEWINSKA Liliana | 28.750 | Marbella Grand Prix AA | 
| 12 | UZB | IKROMOVA Takhmina | 28.700 | World Championships Final | 
| 13 | AIN | BORISOVA Mariia | 28.650 | AEON Cup QF | 
| 14 | BUL | MALINOVA Dara | 28.600 | Sofia International AA | 
| 15 | UKR | KARIKA Polina | 28.550 | FIG Cluj-Napoca WCC - AA | 
| 16 | AIN | SALOS Anastasiia | 28.500 | Marbella Grand Prix AA | 
| # | Fed | Name | Score | Event | 
|---|---|---|---|---|
| 1 | GER | VARFOLOMEEV Darja | 31.950 | World Championships AA | 
| 2 | UKR | ONOFRIICHUK Taisiia | 30.950 | European Championships QF | 
| 3 | BUL | NIKOLOVA Stiliana | 30.650 | World Championships AA | 
| 4 | ITA | RAFFAELI Sofia | 30.300 | World Championships QF | 
| 5 | ITA | DRAGAS Tara | 29.850 | European Championships QF | 
| 6 | ROU | LICA Amalia | 29.850 | AEON Cup QF | 
| 7 | ISR | SUMKIN Meital Maayan | 29.650 | FIG Cluj-Napoca WCC - AA | 
| 8 | UZB | IKROMOVA Takhmina | 29.650 | World Championships AA | 
| 9 | UKR | KARIKA Polina | 29.600 | Grand Prix Brno AA | 
| 10 | AIN | HARNASKO Alina | 29.550 | University Games Final | 
| 11 | CYP | TUGOLUKOVA Vera | 29.500 | European Championships QF | 
| 12 | POL | LEWINSKA Liliana | 29.483 | San Marino Cup AA | 
| 13 | GER | PUSCH Lada | 29.350 | European Championships QF | 
| 14 | UZB | DJURAEVA Lola | 29.250 | European Cup - Baku Cross Battle | 
| 15 | BRA | DOMINGOS Barbara | 29.100 | World Championships AA | 
| 16 | CHN | WANG Zilu | 29.100 | FIG Milan World Cup - QF | 
| # | Fed | Name | Score | Event | 
|---|---|---|---|---|
| 1 | GER | VARFOLOMEEV Darja | 30.650 | European Championships Final | 
| 2 | BUL | NIKOLOVA Stiliana | 30.150 | World Championships AA | 
| 3 | UKR | ONOFRIICHUK Taisiia | 30.000 | AEON Cup Final | 
| 4 | ISR | SUMKIN Meital Maayan | 29.550 | European Championships Final | 
| 5 | ITA | DRAGAS Tara | 29.400 | Grand Prix Brno Final | 
| 6 | ITA | RAFFAELI Sofia | 29.300 | World Championships AA | 
| 7 | USA | KEYS Rin | 28.800 | Pan American Championships AA | 
| 8 | UZB | IKROMOVA Takhmina | 28.700 | University Games Final | 
| 9 | AIN | HARNASKO Alina | 28.600 | FIG Portimão WCC - AA | 
| 10 | GER | SIMAKOVA Anastasia | 28.550 | Gymnastik International Final | 
| 11 | BUL | STOYANOVA Dara | 28.366 | European Cup - Burgas Cross Battle | 
| 12 | USA | CHU Megan | 28.350 | Pan American Championships Final | 
| 13 | BUL | BREZALIEVA Eva | 28.350 | Sofia International Final | 
| 14 | ISR | MUNITS Daniela | 28.350 | European Championships AA | 
| 15 | AIN | BORISOVA Mariia | 28.250 | AEON Cup QF | 
| 16 | POL | LEWINSKA Liliana | 28.167 | San Marino Cup AA | 
| # | Name | Score | Event | 
|---|---|---|---|
| 1 | Japan | 51.200 | World Championships AA | 
| 2 | Brazil | 55.250 | World Championships AA | 
| 3 | Spain | 55.550 | World Championships AA | 
| 4 | Bulgaria | 53.700 | World Championships AA | 
| 5 | China | 53.400 | FIG Baku World Cup - QF | 
| 6 | Israel | 54.750 | World Championships AA | 
| 7 | Poland | 53.150 | World Championships AA | 
| 8 | Germany | 48.150 | European Championships AA | 
| 9 | Ukraine | 52.700 | World Championships AA | 
| 10 | Azerbaijan | 49.950 | FIG Milan World Cup - QF | 
| 11 | France | 48.450 | Asian Championships AA | 
| 12 | Uzbekistan | 50.300 | World Championships AA | 
| 13 | Italy | 50.500 | University Games AA | 
| 14 | Mexico | 51.800 | World Championships AA | 
| 15 | Kazakhstan | 48.850 | World Championships AA | 
| 16 | Republic of Korea | 44.500 | FIG Cluj-Napoca WCC - AA. | 
| # | Name | Score | Event | 
|---|---|---|---|
| 1 | Bulgaria | 28.700 | European Cup - Burgas Cross Battle | 
| 2 | China | 27.550 | World Championships Final | 
| 3 | Brazil | 27.400 | World Championships AA | 
| 4 | Japan | 27.200 | World Championships AA | 
| 5 | Spain | 27.200 | FIG Cluj-Napoca WCC - Final | 
| 6 | Poland | 26.950 | FIG Cluj-Napoca WCC - Final | 
| 7 | Israel | 26.900 | European Cup - Burgas Cross Battle | 
| 8 | Uzbekistan | 26.050 | World Championships AA | 
| 9 | Italy | 25.600 | European Championships AA | 
| 10 | Germany | 25.450 | World Championships AA | 
| 11 | Türki̇ye | 24.800 | Bosphorus Cup Final | 
| 12 | France | 24.650 | European Championships Final | 
| 13 | Estonia | 24.300 | World Championships AA | 
| 14 | Azerbaijan | 24.150 | University Games AA | 
| 15 | Kazakhstan | 24.100 | Asian Championships Final | 
| 16 | Hungary | 24.050 | European Cup - Burgas Cross Battle | 
| # | Name | Score | Event | 
|---|---|---|---|
| 1 | Ukraine | 28.650 | World Championships Final | 
| 2 | Brazil | 28.550 | World Championships Final | 
| 3 | Japan | 28.350 | World Championships AA | 
| 4 | China | 28.350 | World Championships Final | 
| 5 | Bulgaria | 28.250 | FIG Baku World Cup - QF | 
| 6 | Spain | 28.250 | World Championships AA | 
| 7 | Israel | 27.250 | World Championships Final | 
| 8 | Hungary | 27.050 | World Championships AA | 
| 9 | Poland | 26.800 | FIG Milan World Cup - Final | 
| 10 | Uzbekistan | 26.650 | Asian Championships AA | 
| 11 | Kazakhstan | 26.650 | Asian Championships Final | 
| 12 | France | 26.600 | FIG Milan World Cup - QF | 
| 13 | Azerbaijan | 26.350 | University Games AA | 
| 14 | Germany | 26.350 | World Championships AA | 
| 15 | Mexico | 26.100 | World Championships AA | 
| 16 | United States | 26.000 | Pan American Championships Final |