On this page
Top Juniors
MAG link
| # | Fed | Name | Score | Event |
|---|---|---|---|---|
| 1 | RUS | DUKHNO Arsenii | 82.900 | Russian Junior Championships AA |
| 2 | CHN | LI Kaijing | 79.665 | Chinese Youth National Games TF |
| 3 | JPN | OJIMA Nao | 79.465 | Asian Championships QF |
| 4 | CHN | YANG Lanbin | 79.464 | Chinese Youth National Games AA |
| 5 | FRA | SAKOUHI Nael | 79.450 | Friendly Match Biel, SUI |
| 6 | FRA | TRAORE-MALATRE Leeroy | 79.250 | Friendly Match Biel, SUI |
| 7 | KOR | CHA Yejun | 78.964 | Asian Championships QF |
| 8 | GBR | Mc PHILLIPS Evan | 78.600 | European Youth Olympic Festival AA |
| 9 | ITA | RIGON Ivan | 78.500 | European Youth Olympic Festival AA |
| 10 | HUN | HORVATH Aron Zsolt | 78.466 | Hungarian Team Championships |
| 11 | RUS | AKINSHIN Timofey | 78.464 | Cup of the Strongest Athletes AA |
| 12 | JPN | TANIDA Tomoharu | 78.365 | Asian Championships QF |
| 13 | KAZ | KHEGAY Roman | 78.231 | Asian Championships QF |
| 14 | CHN | JI Xinghui | 77.830 | Chinese Junior Championships TF |
| 15 | KAZ | IDRISSOV Nurtan | 77.800 | DTB Pokal Team Challenge |
| # | Fed | Name | Score | Event |
|---|---|---|---|---|
| 1 | RUS | DUKHNO Arsenii | 14.900 | Russian Championships QF |
| 2 | ITA | SPERANZA Simone | 14.467 | eG Wohnen JuniorsTrophy AA |
| 3 | FRA | DELAYE Antonin | 14.250 | Friendly Match Biel, SUI |
| 4 | KAZ | IDRISSOV Nurtan | 14.166 | DTB Pokal EF |
| 5 | CHN | YANG Lanbin | 14.000 | Chinese Junior Championships QF |
| 6 | CHN | YANG Chengkai | 13.933 | Chinese Junior Championships QF |
| 7 | JPN | OJIMA Nao | 13.900 | Asian Championships EF |
| 8 | CHN | WANG Chengcheng | 13.900 | DTB Pokal Team Challenge |
| 9 | ISR | BERKOVICH Noam | 13.833 | European Youth Olympic Festival MTF |
| 10 | FRA | SAKOUHI Nael | 13.800 | French Championships AA |
| 11 | RUS | URADOVSKIKH Matvey | 13.800 | Russian Junior Championships AA |
| 12 | GBR | Mc PHILLIPS Evan | 13.800 | European Youth Olympic Festival EF |
| 13 | ITA | RUGGERI Riccardo | 13.800 | Serie 1A Match 3 |
| 14 | KOR | CHA Yejun | 13.800 | South Korean National Sports Festival U18 EF |
| 15 | GBR | ATKINS George | 13.800 | EYOF Preparation Event |
| # | Fed | Name | Score | Event |
|---|---|---|---|---|
| 1 | RUS | ELISEEV Leonid | 14.000 | Russian Junior Championships QF |
| 2 | GBR | CHOWDHURY Uzair | 13.950 | European Youth Olympic Festival AA |
| 3 | RUS | DUKHNO Arsenii | 13.833 | Cup of the Strongest Athletes EF |
| 4 | KAZ | KHEGAY Roman | 13.800 | Asian Championships EF |
| 5 | CAN | FUJIHARA Eito | 13.700 | Elite Canada Day 2 |
| 6 | AUS | HAGENS Tru | 13.700 | DTB Pokal Team Challenge |
| 7 | USA | WATKINS Jay | 13.650 | London Open AA |
| 8 | SUI | SCHUMACHER Ben | 13.600 | European Youth Olympic Festival AA |
| 9 | GBR | FAWZI-MCCAFFREY Zakaine | 13.600 | Friendly Match Biel, SUI |
| 10 | POL | NETREBA Nikita | 13.575 | Platinum League Online |
| 11 | CHN | WANG Chengcheng | 13.566 | DTB Pokal EF |
| 12 | GER | PROHOROV Nikita | 13.550 | European Youth Olympic Festival AA |
| 13 | RUS | SULTONOV Parviz | 13.500 | Russian Junior Championships QF |
| 14 | GBR | SCOTT Sol | 13.400 | Friendly Match Biel, SUI |
| 15 | RUS | SMIRNOV Daniil | 13.400 | Russian Junior Championships AA |
| # | Fed | Name | Score | Event |
|---|---|---|---|---|
| 1 | HUN | SAROSI Peter | 14.300 | Hungarian Team Championships |
| 2 | RUS | ELISEEV Leonid | 13.950 | Russian Junior Championships QF |
| 3 | KOR | AN Junki | 13.667 | South Korean National Sports Festival U18 AA |
| 4 | RUS | DUKHNO Arsenii | 13.550 | Russian Junior Championships AA |
| 5 | KOR | YOON Hankyeol | 13.400 | South Korean National Sports Festival U18 AA |
| 6 | HUN | GOMBAS Balazs | 13.366 | Hungarian Team Championships |
| 7 | RUS | MORTYAKOV Nikolay | 13.350 | Russian Junior Championships QF |
| 8 | HUN | HORVATH Aron Zsolt | 13.333 | Hungarian Team Championships |
| 9 | CHN | DONG Li | 13.300 | Chinese Junior Championships QF |
| 10 | USA | REIVE Dante | 13.266 | DTB Pokal EF |
| 11 | FRA | SAKOUHI Nael | 13.250 | French Championships AA |
| 12 | IRI | RAHMANIZOU Amirmohammad | 13.200 | Asian Championships QF |
| 13 | KAZ | IDRISSOV Nurtan | 13.200 | DTB Pokal Team Challenge |
| 14 | EGY | FARRAG Souleymane | 13.166 | Pharaoh’s Cup EF |
| 15 | RUS | AKINSHIN Timofey | 13.133 | Cup of the Strongest Athletes AA |
| # | Fed | Name | Score | Event |
|---|---|---|---|---|
| 1 | RUS | DUKHNO Arsenii | 15.250 | Russian Championships AA |
| 2 | GBR | SCOTT Sol | 15.133 | English Championships |
| 3 | GER | JAFFER Elias | 15.100 | eG Wohnen JuniorsTrophy AA |
| 4 | CHN | ZHANG Mohan | 14.900 | Chinese Junior Championships AA |
| 5 | CHN | YANG Lanbin | 14.900 | Chinese Youth National Games AA |
| 6 | IRL | ENRIQUEZ Chester | 14.900 | European Youth Olympic Festival AA |
| 7 | UKR | HAVRYLCHENKO Valentyn | 14.833 | European Youth Olympic Festival AA |
| 8 | JPN | YOKOYAMA Daiki | 14.800 | Asian Championships QF |
| 9 | GBR | Mc PHILLIPS Evan | 14.800 | British Championships AA |
| 10 | RUS | SMIRNOV Daniil | 14.800 | Cup of the Strongest Athletes AA |
| 11 | KOR | AN Daegeon | 14.766 | Asian Championships QF |
| 12 | CHN | LI Lezheng | 14.766 | Chinese Youth National Games AA |
| 13 | ITA | RUGGERI Riccardo | 14.766 | European Youth Olympic Festival AA |
| 14 | HUN | HORVATH Aron Zsolt | 14.766 | Hungarian Team Championships |
| 15 | FRA | SAKOUHI Nael | 14.700 | French Championships EF |
| # | Fed | Name | Score | Event |
|---|---|---|---|---|
| 1 | RUS | DUKHNO Arsenii | 14.533 | Russian Championships QF |
| 2 | GBR | CHOWDHURY Uzair | 14.000 | EYOF Preparation Event |
| 3 | KAZ | IDRISSOV Nurtan | 13.933 | Asian Championships EF |
| 4 | KOR | CHA Yejun | 13.833 | Asian Championships EF |
| 5 | AUS | Mc ILHATTON Caedan | 13.650 | DTB Pokal Team Challenge |
| 6 | HUN | SAROSI Peter | 13.633 | Hungarian Team Championships |
| 7 | KAZ | KHEGAY Roman | 13.633 | Asian Championships QF |
| 8 | CHN | LI Lezheng | 13.600 | Chinese Youth National Games TF |
| 9 | GBR | Mc PHILLIPS Evan | 13.600 | European Youth Olympic Festival AA |
| 10 | RUS | SMIRNOV Daniil | 13.533 | Cup of the Strongest Athletes EF |
| 11 | CHN | LI Kaijing | 13.500 | Chinese Youth National Games TF |
| 12 | JPN | OJIMA Nao | 13.500 | Asian Championships QF |
| 13 | JPN | TANIDA Tomoharu | 13.466 | Asian Championships QF |
| 14 | CHN | YANG Lanbin | 13.433 | Chinese Youth National Games QF |
| 15 | CHN | ZHENG Baoxin | 13.400 | Chinese Junior Championships TF |
| # | Fed | Name | Score | Event |
|---|---|---|---|---|
| 1 | COL | VERA Camilo | 13.800 | Jr Pan American Games EF |
| 2 | FRA | TRAORE-MALATRE Leeroy | 13.750 | Friendly Match Biel, SUI |
| 3 | JPN | OJIMA Nao | 13.733 | Asian Championships EF |
| 4 | USA | LEYKIN Danila | 13.700 | DTB Pokal EF |
| 5 | RUS | DUKHNO Arsenii | 13.666 | Cup of the Strongest Athletes AA |
| 6 | CHN | JIANG Qifeng | 13.566 | Chinese Youth National Games QF |
| 7 | ITA | MAZZOLA Pietro | 13.550 | Friendly Match Biel, SUI |
| 8 | GBR | SCOTT Sol | 13.450 | British Championships AA |
| 9 | ITA | RIGON Ivan | 13.450 | European Youth Olympic Festival AA |
| 10 | FRA | SAKOUHI Nael | 13.450 | Friendly Match Biel, SUI |
| 11 | CHN | YANG Lanbin | 13.433 | Chinese Youth National Games AA |
| 12 | KOR | KIM Minjong | 13.367 | South Korean National Sports Festival U18 AA |
| 13 | JPN | TANIDA Tomoharu | 13.366 | Asian Championships EF |
| 14 | CHN | ZHENG Baosen | 13.366 | Chinese Youth National Games AA |
| 15 | CZE | KALINIC Tomas | 13.350 | Czech Championships EF |
| # | Fed | Name | Score | Event |
|---|---|---|---|---|
| 1 | RUS | DUKHNO Arsenii | 14.450 | Cup of the Strongest Athletes EF |
| 2 | GBR | SCOTT Sol | 14.075 | British Championships AA |
| 3 | ITA | SPERANZA Simone | 14.017 | eG Wohnen JuniorsTrophy AA |
| 4 | RUS | SMIRNOV Daniil | 14.000 | Cup of the Strongest Athletes EF |
| 5 | COL | VERA Camilo | 13.983 | Jr Pan American Games EF |
| 6 | KOR | BAK Junwoo | 13.933 | Asian Championships EF |
| 7 | PUR | SOTO RODRIGUEZ Jensuel J | 13.900 | Jr Pan American Games TF/AA/QF |
| 8 | PHI | YULO Karl Jahrel Eldrew | 13.850 | Asian Championships EF |
| 9 | USA | Mc CREA William | 13.800 | Jr Pan American Games EF |
| 10 | UKR | KYRYCHENKO Tymofii | 13.800 | Pharaoh’s Cup QF |
| 11 | KOR | AN Daegeon | 13.783 | Asian Championships EF |
| 12 | KOR | PARK Junwoo | 13.750 | South Korean National Sports Festival U18 EF |
| 13 | GBR | Mc PHILLIPS Evan | 13.700 | European Youth Olympic Festival AA |
| 14 | KOR | KIM Minjong | 13.650 | South Korean National Sports Festival U18 EF |
| 15 | AUT | WACHTER Samuel | 13.600 | European Youth Olympic Festival AA |
WAG link
| # | Fed | Name | Score | Event |
|---|---|---|---|---|
| 1 | FRA | COLAS Elena | 56.200 | Serie 1A Top 8 Final |
| 2 | RUS | KAYUMOVA Milana | 55.731 | Russian Junior Championships AA |
| 3 | RUS | GAINULINA Diana | 54.433 | Russian Junior Championships AA |
| 4 | USA | CRAIN Lavienna | 54.250 | US Classic |
| 5 | CHN | KE Qinqin | 53.848 | Chinese Youth National Games QF |
| 6 | USA | MOREAU Caroline | 53.700 | US Championships Day 1 |
| 7 | BLR | SHTYKHETSKAYA Sofia | 53.516 | Belarus Open |
| 8 | JPN | MINAMINO Yume | 53.365 | All Japan Championships QF |
| 9 | CHN | HUANG Ziyi | 53.298 | Chinese Championships QF |
| 10 | USA | BULLOCK Charleigh | 53.200 | US Championships Day 1 |
| 11 | JPN | NISHIYAMA Misa | 53.199 | NHK Trophy |
| 12 | ITA | DI PIETRO Giada | 52.850 | Coppa Campioni AA |
| 13 | SVK | PILIAROVA Lucia | 52.700 | Friendly Match Prievidza SVK |
| 14 | FRA | PLISSON Louane | 52.600 | French National Review |
| 15 | FRA | PRAT Maiana | 52.565 | Tournoi International Combs-La-Ville AA |
| # | Fed | Name | Score | Event |
|---|---|---|---|---|
| 1 | USA | CRAIN Lavienna | 14.350 | American Classic |
| 2 | USA | PUGH-BANKS Amia | 14.200 | US Championships Day 2 |
| 3 | ITA | PROIETTI Mia | 14.150 | Coppa Campioni AA |
| 4 | FRA | COLAS Elena | 14.150 | Friendly Match Sens, FRA |
| 5 | ROU | BLANARU Alexia | 13.850 | European Youth Olympic Festival AA |
| 6 | BLR | ALIEVA Albina | 13.800 | Belarus Open |
| 7 | USA | FULCHER Addyson | 13.800 | US Jr WCH/C-l-V Selection Day 1 |
| 8 | FRA | KANA DOUANHYA Joyce Paulina | 13.700 | French National Review |
| 9 | JPN | NISHIYAMA Misa | 13.700 | All Japan Championships QF |
| 10 | USA | VAN GRINSVEN Addalye | 13.700 | Jr Pan American Games TF/AA/QF |
| 11 | USA | SATH Kaylee | 13.650 | Dragon National Qualifier |
| 12 | JPN | MINAMINO Yume | 13.633 | All Japan Championships QF |
| 13 | USA | DANIELS Aulya | 13.600 | Dragon National Qualifier |
| 14 | JPN | MUNETA Rinon | 13.600 | NHK Trophy |
| 15 | ITA | BIANCHI Sofia | 13.550 | Coppa Campioni AA |
| # | Fed | Name | Score | Event |
|---|---|---|---|---|
| 1 | RUS | KAYUMOVA Milana | 14.766 | Russian Junior Championships AA |
| 2 | FRA | COLAS Elena | 14.750 | Serie 1A Top 8 Final |
| 3 | USA | BULLOCK Charleigh | 14.450 | American Classic |
| 4 | CHN | XIE Guying | 14.100 | Chinese Junior Championships QF |
| 5 | BLR | SHTYKHETSKAYA Sofia | 14.000 | Legends of Gymnastics EF |
| 6 | CHN | TANG Huijun | 13.933 | Chinese Youth National Games TF |
| 7 | USA | CRAIN Lavienna | 13.900 | USA April Selection Camp |
| 8 | SVK | PILIAROVA Lucia | 13.900 | European Youth Olympic Festival AA |
| 9 | USA | FULCHER Addyson | 13.900 | KPac National Qualifier |
| 10 | NOR | DAHL Camilla Piriz | 13.800 | Norwegian FIG Meet |
| 11 | JPN | MINAMINO Yume | 13.766 | All Japan Championships QF |
| 12 | CHN | ZHONG Zhe | 13.766 | Chinese Junior Championships TF |
| 13 | CHN | KE Qinqin | 13.700 | Chinese Junior Championships TF |
| 14 | USA | MOREAU Caroline | 13.700 | US Jr WCH/C-l-V Selection Day 1 |
| 15 | RUS | GAINULINA Diana | 13.700 | Russian Junior Championships AA |
| # | Fed | Name | Score | Event |
|---|---|---|---|---|
| 1 | CHN | HUANG Ziyi | 14.600 | Chinese Championships AA |
| 2 | CHN | YU Wenjing | 14.466 | Chinese Championships EF |
| 3 | CHN | KE Qinqin | 14.466 | Chinese Youth National Games QF |
| 4 | RUS | KAYUMOVA Milana | 14.366 | Russian Junior Championships AA |
| 5 | FRA | COLAS Elena | 14.167 | International Gymnix Junior EF |
| 6 | USA | CRAIN Lavienna | 14.050 | US Classic |
| 7 | RUS | GAINULINA Diana | 14.033 | Cup of the Strongest Athletes AA |
| 8 | FRA | PLISSON Louane | 14.033 | Top 12 Match 4 Classification 1 |
| 9 | FRA | PRAT Maiana | 13.900 | French Championships EF |
| 10 | JPN | MINAMINO Yume | 13.800 | All Japan Championships QF |
| 11 | GER | GABRIEL Lara Francesca | 13.767 | Deutschland-Pokal |
| 12 | CHN | QIN Ziyue | 13.750 | DTB Pokal Team Challenge |
| 13 | CHN | ZHONG Zhe | 13.700 | Chinese Youth National Games TF |
| 14 | BLR | SHTYKHETSKAYA Sofia | 13.666 | Belarus Open |
| 15 | USA | MOREAU Caroline | 13.650 | Trofeo Città Di Jesolo AA |
| # | Fed | Name | Score | Event |
|---|---|---|---|---|
| 1 | NOR | ROSSELAND Mille Synnove | 14.000 | Norwegian FIG Meet |
| 2 | FRA | COLAS Elena | 13.950 | French Championships EF |
| 3 | FRA | PRAT Maiana | 13.850 | French Championships AA |
| 4 | RUS | GAINULINA Diana | 13.700 | Cup of the Strongest Athletes EF |
| 5 | FRA | PLISSON Louane | 13.550 | French National Review |
| 6 | USA | MOREAU Caroline | 13.550 | US Championships Day 1 |
| 7 | RUS | KAYUMOVA Milana | 13.466 | Russian Junior Championships AA |
| 8 | ITA | USUELLI Ludovica | 13.400 | Coppa Campioni AA |
| 9 | USA | WILLIAMS Sydney | 13.350 | US Championships Day 2 |
| 10 | ITA | MARENA Alessia | 13.350 | Coppa Campioni AA |
| 11 | ITA | BIANCHI Sofia | 13.350 | Coppa Campioni AA |
| 12 | USA | SATH Kaylee | 13.350 | US Jr WCH/C-l-V Selection Day 1 |
| 13 | RUS | DEMYANOVA Varvara | 13.333 | Russian Junior Championships AA |
| 14 | USA | VAN GRINSVEN Addalye | 13.300 | USA April Selection Camp |
| 15 | USA | BULLOCK Charleigh | 13.300 | US Championships Day 1 |
| # | Fed | Name | Score | Event |
|---|---|---|---|---|
| 1 | ITA | PROIETTI Mia | 13.733 | European Youth Olympic Festival EF |
| 2 | FRA | COLAS Elena | 13.700 | French Championships AA |
| 3 | USA | PUGH-BANKS Amia | 13.700 | US Championships Day 1 |
| 4 | USA | CRAIN Lavienna | 13.675 | US Classic |
| 5 | USA | VAN GRINSVEN Addalye | 13.625 | US Jr WCH/C-l-V Selection Day 1 |
| 6 | ROU | BLANARU Alexia | 13.525 | European Youth Olympic Festival AA |
| 7 | USA | FULCHER Addyson | 13.500 | US Jr WCH/C-l-V Selection Day 1 |
| 8 | ITA | FERRARINI Vittoria | 13.400 | Trofeo Città Di Jesolo AA |
| 9 | AUT | GSCHLIESSER Leonie | 13.400 | European Youth Olympic Festival AA |
| 10 | RUS | ANUFRIEVA Aleksandra | 13.316 | Cup of the Strongest Athletes EF |
| 11 | GER | MAYR Madita | 13.275 | DTB Pokal Team Challenge |
| 12 | CZE | KUBOSNA Veronika | 13.250 | Czech Championships AA |
| 13 | JPN | MUNETA Rinon | 13.175 | International Gymnix Junior Cup |
| 14 | BLR | SHTYKHETSKAYA Sofia | 13.150 | Legends of Gymnastics AA |
| 15 | CAN | MACEY Taya | 13.150 | Canadian Championships D1 |
RG link
| # | Fed | Name | Score | Event |
|---|---|---|---|---|
| 1 | AIN | SAVINOVA Kseniia | 105.950 | AEON Cup Final |
| 2 | USA | DE LA ROSA Natalie | 102.900 | Pan American Championships AA |
| 3 | KAZ | YEREKESHEVA Akmaral | 101.650 | Aphrodite Cup AA |
| 4 | EGY | HELEIKA Lina | 101.100 | Keti Cup AA |
| 5 | KGZ | ARAPOVA Asel | 100.750 | AEON Cup QF |
| 6 | UKR | GORASHCHENKO Liubov | 100.650 | Czech Junior Cup AA |
| 7 | UKR | DOROFIEIVA Viktoriia | 100.000 | Czech Junior Cup AA |
| 8 | ITA | BINDI Ginevra | 99.950 | AEON Cup Final |
| 9 | UKR | KRAINSKA Sofiia | 99.900 | Czech Junior Cup AA |
| 10 | USA | FILIPP Anna | 99.400 | Jr Pan American Games AA |
| 11 | BUL | VALKOVA Magdalena | 99.000 | Aphrodite Cup AA |
| 12 | CHN | WANG Qi | 98.450 | Asian Championships QF |
| 13 | POL | LEWINSKA Laura | 98.150 | Czech Junior Cup AA |
| 14 | GEO | JAMAGIDZE Nita | 97.850 | Czech Junior Cup AA |
| 15 | POL | SHYBANOVA Mariia | 97.600 | MTM Narodni Dom Ljubljana AA |
| # | Fed | Name | Score | Event |
|---|---|---|---|---|
| 1 | BUL | VALKOVA Magdalena | 27.350 | Sofia International Final |
| 2 | AIN | SAVINOVA Kseniia | 27.050 | AEON Cup QF |
| 3 | KAZ | YEREKESHEVA Akmaral | 26.950 | Junior World Championships Final |
| 4 | USA | DE LA ROSA Natalie | 26.750 | Pan American Championships AA |
| 5 | UKR | GORASHCHENKO Liubov | 26.600 | Czech Junior Cup AA |
| 6 | ITA | MICHELOTTI Carol | 26.500 | Mediterranean Championships QF |
| 7 | UZB | NIKIFOROVA Viktoriya | 26.450 | Rising Stars Int'l Tournament Final |
| 8 | CHN | WANG Qi | 26.350 | Asian Championships Final |
| 9 | KGZ | ARAPOVA Asel | 26.300 | AEON Cup QF |
| 10 | GRE | KAMINIDOU Valeria | 26.200 | Mediterranean Championships QF |
| 11 | ISR | MILLER Rebekka | 26.100 | European Cup - Baku Final |
| 12 | BUL | EMILOVA Dea | 26.050 | Sofia International Team Competition |
| 13 | UZB | KUZMENKO Leysan | 26.000 | Rising Stars Int'l Tournament Final |
| 14 | UKR | KRAINSKA Sofiia | 25.950 | Czech Junior Cup AA |
| 15 | TUR | SEL Damla | 25.750 | Bosphorus Cup Team Competition |
| # | Fed | Name | Score | Event |
|---|---|---|---|---|
| 1 | AIN | SAVINOVA Kseniia | 26.700 | AEON Cup Final |
| 2 | KAZ | YEREKESHEVA Akmaral | 26.600 | Asian Championships Final |
| 3 | ITA | BINDI Ginevra | 26.100 | AEON Cup Final |
| 4 | GEO | JAMAGIDZE Nita | 26.000 | Czech Junior Cup Final |
| 5 | CHN | WANG Qi | 25.950 | Junior World Championships Final |
| 6 | BUL | RASHEVA Aleksa | 25.800 | Sofia International Final |
| 7 | FIN | STENBAECK Alva | 25.750 | Miss Valentine TC Apparatus Final |
| 8 | USA | DE LA ROSA Natalie | 25.600 | Pan American Championships Final |
| 9 | ISR | ROZENBERG Alice | 25.582 | European Cup - Burgas Final |
| 10 | EGY | HELEIKA Lina | 25.450 | Keti Cup AA |
| 11 | ROU | STANCIU Patricia | 25.400 | Junior World Championships QF |
| 12 | UZB | USOVA Sofiya | 25.400 | Rising Stars Int'l Tournament Final |
| 13 | AIN | BABKEVICH Kira | 25.350 | Junior World Championships Final |
| 14 | POL | ZHYZHYCH Kseniya | 25.250 | Junior World Championships Final |
| 15 | UZB | KAGIROVA Sabina | 25.250 | Rising Stars Int'l Tournament QF |
| # | Fed | Name | Score | Event |
|---|---|---|---|---|
| 1 | BUL | KALEVA Anastasia | 26.866 | European Cup - Burgas Final |
| 2 | KAZ | YEREKESHEVA Akmaral | 26.800 | Asian Championships QF |
| 3 | AIN | SAVINOVA Kseniia | 26.700 | AEON Cup QF |
| 4 | USA | DE LA ROSA Natalie | 26.500 | Gymnastik International Final |
| 5 | BUL | TSANKOVA Antoaneta | 26.400 | Sofia International Final |
| 6 | KGZ | ARAPOVA Asel | 26.200 | AEON Cup Final |
| 7 | EGY | HELEIKA Lina | 26.150 | Keti Cup AA |
| 8 | USA | FILIPP Anna | 26.150 | AEON Cup Final |
| 9 | UKR | DOROFIEIVA Viktoriia | 26.100 | Czech Junior Cup AA |
| 10 | AZE | GURBANLI Fidan | 25.866 | European Cup - Burgas Final |
| 11 | UZB | ALIMARDONOVA Yasmina | 25.850 | Rising Stars Int'l Tournament Final |
| 12 | BUL | ALEKOVA Siyana | 25.850 | Bosphorus Cup Team Competition |
| 13 | CHN | WANG Qi | 25.750 | Asian Championships Final |
| 14 | BRA | FERREIRA Sarah | 25.750 | Jr Pan American Games AA |
| 15 | AZE | ATAKISHIYEVA Azada | 25.700 | Baku International Team Competition |
| # | Fed | Name | Score | Event |
|---|---|---|---|---|
| 1 | AIN | SAVINOVA Kseniia | 27.000 | AEON Cup Final |
| 2 | KAZ | YEREKESHEVA Akmaral | 26.600 | Asian Championships Final |
| 3 | UZB | USOVA Sofiya | 26.450 | Rising Stars Int'l Tournament Final |
| 4 | BUL | VALKOVA Magdalena | 25.900 | European Cup - Burgas Final |
| 5 | EGY | HELEIKA Lina | 25.850 | Junior World Championships Final |
| 6 | USA | FILIPP Anna | 25.550 | Jr Pan American Games Final |
| 7 | UKR | GORASHCHENKO Liubov | 25.500 | European Cup - Baku Final |
| 8 | EST | OBOLONINA Anna Karolina | 25.450 | Miss Valentine TC Apparatus Final |
| 9 | CHN | WANG Qi | 25.350 | Junior World Championships Final |
| 10 | USA | LIU Alicia | 25.350 | Junior World Championships Final |
| 11 | BUL | ALEKOVA Siyana | 25.300 | Sofia International Team Competition |
| 12 | AZE | AGHAHUSEYNOVA Shams | 25.299 | European Cup - Burgas Final |
| 13 | FIN | STENBAECK Alva | 25.200 | Grácia Fair Cup Final |
| 14 | USA | DE LA ROSA Natalie | 25.200 | Pan American Championships Final |
| 15 | BRA | FERREIRA Sarah | 25.100 | Jr Pan American Games Final |
| # | Name | Score | Event |
|---|---|---|---|
| 1 | Bulgaria | 51.150 | European Cup - Baku AA |
| 2 | Israel | 49.700 | European Cup - Burgas AA |
| 3 | Brazil | 48.900 | Junior World Championships AA |
| 4 | Ukraine | 48.400 | Junior World Championships AA |
| 5 | Spain | 47.950 | European Championships AA |
| 6 | Italy | 47.550 | Junior World Championships AA |
| 7 | Estonia | 46.550 | Junior World Championships AA |
| 8 | Uzbekistan | 46.000 | Junior World Championships AA |
| 9 | Mexico | 45.950 | Jr Pan American Games AA |
| 10 | Poland | 45.500 | European Championships AA |
| 11 | United States | 45.250 | Junior World Championships AA |
| 12 | Hungary | 44.300 | Baku International AA |
| 13 | Azerbaijan | 44.000 | European Cup - Burgas AA |
| 14 | Türki̇ye | 44.000 | European Championships AA |
| 15 | Greece | 43.550 | Aphrodite Cup AA |
| # | Name | Score | Event |
|---|---|---|---|
| 1 | Bulgaria | 26.850 | European Cup - Burgas Final |
| 2 | Israel | 25.400 | European Cup - Burgas AA |
| 3 | Brazil | 25.350 | Junior World Championships Final |
| 4 | Italy | 25.100 | Junior World Championships Final |
| 5 | Estonia | 25.100 | Junior World Championships Final |
| 6 | Spain | 24.900 | Junior World Championships Final |
| 7 | Ukraine | 24.700 | European Championships AA |
| 8 | Hungary | 24.350 | European Cup - Burgas AA |
| 9 | Azerbaijan | 24.000 | European Championships AA |
| 10 | United States | 23.950 | Pan American Championships AA |
| 11 | Poland | 23.900 | European Championships Final |
| 12 | Uzbekistan 1 | 23.850 | Rising Stars Int'l Tournament Final |
| 13 | Mexico | 23.750 | Jr Pan American Games Final |
| 14 | Kazakhstan | 22.950 | Asian Championships Final |
| 15 | Uzbekistan | 22.950 | Junior World Championships AA |
| # | Name | Score | Event |
|---|---|---|---|
| 1 | Bulgaria | 25.400 | Junior World Championships AA |
| 2 | Italy | 25.100 | European Cup - Baku AA |
| 3 | Ukraine | 24.900 | Junior World Championships Final |
| 4 | Israel | 24.450 | Sofia International AA |
| 5 | Spain | 24.100 | Junior World Championships Final |
| 6 | Mexico | 24.050 | Pan American Championships Final |
| 7 | Estonia | 23.950 | European Championships Final |
| 8 | Brazil | 23.800 | Junior World Championships AA |
| 9 | Uzbekistan | 23.500 | Asian Championships AA |
| 10 | Türki̇ye | 23.400 | Rising Stars Int'l Tournament Final |
| 11 | United States | 23.050 | Pan American Championships Final |
| 12 | Georgia | 22.850 | Baku International Final |
| 13 | Hungary | 22.700 | Baku International AA |
| 14 | Uzbekistan 2 | 22.250 | Rising Stars Int'l Tournament QF |
| 15 | Poland | 22.200 | European Championships Final |