| 1 | 1 | UKR | GOLOVIN Volodymyr | 82.767 | 14.300 | 12.900 | 13.200 | 13.800 | 14.167 | 14.400 | | Cup of Ukraine AA | Jun 22, 2026 |
| 2 | 1 | JPN | NISHIHARA Ikki | 82.398 | 14.233 | 13.733 | 12.866 | 13.733 | 13.933 | 13.900 | | Asian Championships AA | Jun 19, 2026 |
| 3 | 2 | KOR | KIM Taeyang | 81.031 | 13.266 | 13.266 | 13.400 | 13.600 | 13.233 | 14.266 | | Asian Championships AA | Jun 19, 2026 |
| 4 | 3 | CHN | YANG Lanbin | 80.665 | 12.766 | 13.500 | 12.900 | 14.333 | 13.333 | 13.833 | | Asian Championships AA | Jun 19, 2026 |
| 5 | 1 | GBR | FAWZI-MC CAFFREY Zakaine | 80.350 | 13.950 | 12.750 | 12.500 | 14.200 | 13.100 | 13.850 | | British Championships AA | Mar 21, 2026 |
| 6 | 4 | JPN | YASUI Eijun | 80.165 | 12.866 | 13.800 | 13.333 | 13.666 | 13.300 | 13.200 | | Asian Championships AA | Jun 19, 2026 |
| 7 | OOC | RUS | MUSAEV Radmir | 79.565 | 13.700 | 13.533 | 12.466 | 14.100 | 12.333 | 13.433 | | Russian Championships QF | Jun 30, 2026 |
| 8 | 1 | GBR | CHOWDHURY Uzair | 79.331 | 13.166 | 13.700 | 12.933 | 14.200 | 13.966 | 11.366 | | MAG ECH Online Preparation Competition | Aug 6, 2026 |
| 9 | 1 | AIN2 | SMIRNOV Daniil | 79.300 | 13.600 | 12.800 | 12.600 | 13.900 | 13.350 | 13.050 | | AGF Trophy AA | May 14, 2026 |
| 10 | 1 | CHN | LONG Houcheng | 79.100 | 13.400 | 13.250 | 12.750 | 13.650 | 13.150 | 12.900 | | DTB Pokal Team Challenge | Mar 20, 2026 |
| 11 | 2 | USA | HAO Jason | 78.900 | 13.700 | 13.150 | 12.150 | 13.350 | 13.450 | 13.100 | | DTB Pokal Team Challenge | Mar 20, 2026 |
| 12 | 5 | CHN | LONG Houcheng | 78.630 | 12.966 | 13.066 | 12.966 | 13.633 | 12.566 | 13.433 | | Asian Championships AA | Jun 19, 2026 |
| 13 | 1 | USA | CONNOR Elijah | 78.350 | 13.450 | 12.150 | 12.650 | 13.650 | 13.300 | 13.150 | | US Championships 16YO D2 | Aug 8, 2026 |
| 14 | OOC | RUS | MUSAEV Radmir | 78.264 | 12.900 | 13.166 | 12.566 | 14.166 | 12.766 | 12.700 | | Russian Championships AA | Jul 2, 2026 |
| 15 | 1 | SUI | SCHUMACHER Ben | 78.150 | 13.250 | 13.200 | 12.150 | 13.250 | 12.950 | 13.350 | | Friendly Match: GER-GBR-SUI-FRA-ITA | Jul 24, 2026 |
| 16 | 1 | GBR | ATKINS George | 78.050 | 13.600 | 12.350 | 12.500 | 12.850 | 13.550 | 13.200 | | English Championships | Mar 1, 2026 |
| 17 | 3 | CHN | CHEN Junji | 77.950 | 13.850 | 11.600 | 13.300 | 13.850 | 12.500 | 12.850 | | DTB Pokal Team Challenge | Mar 20, 2026 |
| 18 | 2 | AIN2 | POLENNIKOV Evgenii | 77.700 | 12.850 | 13.550 | 12.800 | 12.800 | 12.950 | 12.750 | | AGF Trophy AA | May 14, 2026 |
| 19 | 2 | GBR | FAWZI-Mc CAFFREY Zakaine | 77.665 | 12.933 | 13.600 | 12.133 | 13.233 | 12.966 | 12.800 | | MAG ECH Online Preparation Competition | Aug 6, 2026 |
| 20 | OOC | RUS | VASILIEV Aleksandr | 77.598 | 12.600 | 12.633 | 12.166 | 13.633 | 13.533 | 13.033 | | Russian Championships AA | Jul 2, 2026 |
| 21 | 2 | UKR | GAVRYLYCHENKO Valentyn | 77.533 | 14.233 | 10.000 | 12.700 | 14.500 | 13.400 | 12.700 | | Cup of Ukraine AA | Jun 22, 2026 |
| 22 | 2 | USA | REBAR William | 77.450 | 13.600 | 12.350 | 12.750 | 13.200 | 13.450 | 12.100 | | US Championships 16YO D2 | Aug 8, 2026 |
| 23 | 2 | GBR | ATKINS George | 77.250 | 13.950 | 12.700 | 12.500 | 13.150 | 11.850 | 13.100 | | British Championships AA | Mar 21, 2026 |
| 24 | 1 | GER | PROHOROV Nikita | 77.150 | 13.100 | 13.600 | 11.950 | 12.650 | 13.200 | 12.650 | | German Junior Championships 17-18 D2 | Jun 27, 2026 |
| 25 | 2 | GBR | ATKINS George | 77.150 | 13.450 | 11.950 | 12.700 | 12.850 | 12.800 | 13.400 | | Friendly Match: GER-GBR-SUI-FRA-ITA | Jul 24, 2026 |
| 26 | OOC | RUS | SUKHODOLSKII Dmitrii | 77.132 | 12.900 | 12.666 | 12.200 | 13.866 | 13.000 | 12.500 | | Russian Championships AA | Jul 2, 2026 |
| 27 | 3 | AIN2 | MUSIN Ilia | 77.100 | 12.000 | 13.650 | 12.200 | 12.500 | 13.450 | 13.300 | | AGF Trophy AA | May 14, 2026 |
| 28 | 3 | ITA | MAZZOLA Pietro | 76.900 | 13.650 | 13.400 | 12.300 | 13.250 | 11.650 | 12.650 | | Friendly Match: GER-GBR-SUI-FRA-ITA | Jul 24, 2026 |
| 29 | 6 | JPN | TANIDA Tomoharu | 76.898 | 13.233 | 11.933 | 13.000 | 13.866 | 13.266 | 11.600 | | Asian Championships AA | Jun 19, 2026 |
| 30 | 1 | GER | MIHAI Andrei | 76.750 | 12.050 | 12.850 | 12.300 | 13.600 | 13.350 | 12.600 | | German Junior Championships 15-16 D1 | Jun 26, 2026 |
| 31 | | KOR | PARK Junwoo | 76.733 | 13.333 | 12.933 | 12.167 | 13.600 | 13.000 | 11.700 | | South Korean
Internal Trials Day 2 | May 10, 2026 |
| 32 | OOC | RUS | PETROSIAN Valerii | 76.732 | 12.300 | 11.633 | 12.133 | 14.033 | 13.533 | 13.100 | | Russian Championships QF | Jun 30, 2026 |
| 33 | 3 | GBR | Mc PHILLIPS Evan | 76.600 | 13.350 | 11.800 | 13.200 | 13.500 | 13.000 | 11.750 | | British Championships AA | Mar 21, 2026 |
| 34 | 1 | GBR | ATKINS George | 76.600 | 11.150 | 13.450 | 12.650 | 13.200 | 13.400 | 12.750 | | Welsh Championships AA | Feb 13, 2026 |
| 35 | 1 | NED | SOLEBAN Sami | 76.400 | 13.200 | 12.650 | 11.800 | 13.900 | 13.100 | 11.750 | | Dutch Championships AA | Jun 27, 2026 |
| 36 | 7 | KOR | SEO Hanul | 76.231 | 11.100 | 13.333 | 12.866 | 12.566 | 12.966 | 13.400 | | Asian Championships AA | Jun 19, 2026 |
| 37 | 1 | USA | CONNOR Elijah | 76.100 | 12.350 | 12.200 | 11.950 | 13.900 | 13.250 | 12.450 | | US Championships 16YO D1 | Aug 6, 2026 |
| 38 | 1 | POL | LE KHAC Tomasz | 76.050 | 12.300 | 13.700 | 12.100 | 12.800 | 11.550 | 13.600 | | Šalamunov Memorial AA | Jun 11, 2026 |
| 39 | 4 | BEL | OLYSLAEGERS Arthur | 76.000 | 12.800 | 12.250 | 12.250 | 13.750 | 12.500 | 12.450 | | DTB Pokal Team Challenge | Mar 20, 2026 |
| 40 | 2 | NED | PATON Jayden | 76.000 | 13.450 | 11.400 | 11.700 | 13.750 | 12.900 | 12.800 | | Dutch Championships AA | Jun 27, 2026 |
| 41 | 5 | MEX | ZARAGOZA RIVEIRA Lorenzo | 75.850 | 12.650 | 11.700 | 13.150 | 13.650 | 12.550 | 12.150 | | DTB Pokal Team Challenge | Mar 20, 2026 |
| 42 | 3 | GER | ALSHANOV Davyd | 75.800 | 12.600 | 12.250 | 11.900 | 12.950 | 13.350 | 12.750 | | German Junior Championships 17-18 D1 | Jun 26, 2026 |
| 43 | 6 | USA | Mc CREA William | 75.800 | 14.300 | 10.450 | 12.150 | 13.750 | 12.450 | 12.700 | | DTB Pokal Team Challenge | Mar 20, 2026 |
| 44 | 1 | AUT | WACHTER Samuel | 75.800 | 12.200 | 12.350 | 12.150 | 13.400 | 12.800 | 12.900 | | Austrian Championships AA | Jun 4, 2026 |
| 45 | OOC | RUS | SUKHODOLSKII Dmitrii | 75.698 | 12.900 | 12.933 | 11.766 | 13.366 | 12.100 | 12.633 | | Russian Championships QF | Jun 30, 2026 |
| 46 | | KOR | KIM Taeyang | 75.666 | 12.933 | 13.533 | 12.600 | 11.533 | 12.167 | 12.900 | | South Korean
Internal Trials Day 2 | May 10, 2026 |
| 47 | 1 | CAN | DE SILVA Jaydon | 75.633 | 13.067 | 12.433 | 12.233 | 13.233 | 12.300 | 12.367 | | Grizzly Classic Team | Mar 20, 2026 |
| 48 | 1 | CAN | TITTLEY Thomas | 75.598 | 12.933 | 12.333 | 12.133 | 13.766 | 11.733 | 12.700 | | Pan American Championships QF | Jun 17, 2026 |
| 49 | 4 | GER | ALSHANOV Davyd | 75.500 | 12.300 | 12.600 | 11.800 | 12.600 | 13.150 | 13.050 | | Friendly Match: GER-GBR-SUI-FRA-ITA | Jul 24, 2026 |
| 50 | 3 | UKR | KYRYCHENKO Tymofii | 75.466 | 13.533 | 10.600 | 12.500 | 14.200 | 13.133 | 11.500 | | Cup of Ukraine AA | Jun 22, 2026 |
| 51 | 1 | HUN | HORVATH Aron Zsolt | 75.466 | 12.500 | 11.600 | 12.333 | 12.950 | 13.050 | 13.033 | | Linz Friendly | Jul 18, 2026 |
| 52 | 1 | UKR | GOLOVIN Volodymyr | 75.433 | 11.900 | 12.800 | 12.633 | 13.200 | 14.450 | 10.450 | | Luxembourg Open AA | Apr 2, 2026 |
| 53 | 1 | RUS | ZELENSKII Aleksei | 75.431 | 13.133 | 11.633 | 11.966 | 12.933 | 12.633 | 13.133 | | Russian Junior Championships AA | Mar 20, 2026 |
| 54 | 4 | AIN2 | SUKHODOLSKII Dmitrii | 75.400 | 13.000 | 11.700 | 12.150 | 13.450 | 12.900 | 12.200 | | AGF Trophy AA | May 14, 2026 |
| 55 | 2 | GER | KOEHNLEIN Kimi | 75.400 | 12.800 | 12.100 | 13.150 | 12.400 | 12.450 | 12.500 | | German Junior Championships 17-18 D2 | Jun 27, 2026 |
| 56 | 7 | UKR | GOLOVIN Volodymyr | 75.250 | 13.450 | 13.150 | 10.800 | 13.350 | 14.250 | 10.250 | | DTB Pokal Team Challenge | Mar 20, 2026 |
| 57 | 2 | GBR | NILES Ellis | 75.250 | 12.600 | 10.900 | 12.050 | 12.900 | 12.900 | 13.900 | | Welsh Championships AA | Feb 13, 2026 |
| 58 | 6 | GBR | Mc PHILLIPS Evan | 75.250 | 11.600 | 10.900 | 13.350 | 14.000 | 12.500 | 12.900 | | Friendly Match: GER-GBR-SUI-FRA-ITA | Jul 24, 2026 |
| 59 | 2 | AUT | WACHTER Samuel | 75.232 | 12.500 | 12.433 | 12.266 | 13.400 | 13.300 | 11.333 | | Linz Friendly | Jul 18, 2026 |
| 60 | OOC | RUS | VASILIEV Aleksandr | 75.231 | 13.133 | 12.733 | 12.100 | 13.566 | 13.333 | 10.366 | | Russian Championships QF | Jun 30, 2026 |
| 61 | 1 | USA | NORRIS London | 75.200 | 10.500 | 12.650 | 12.700 | 13.650 | 13.050 | 12.650 | | US Championships 17YO D2 | Aug 8, 2026 |
| 62 | 8 | KAZ | KOVALYOV Artyom | 75.131 | 12.700 | 13.433 | 12.433 | 13.066 | 12.033 | 11.466 | | Asian Championships AA | Jun 19, 2026 |
| 63 | 2 | CZE | SOVA Martin | 75.116 | 12.400 | 13.200 | 11.950 | 13.366 | 12.350 | 11.850 | | Czech Championships AA | Jun 12, 2026 |
| 64 | 1 | CAN | TITTLEY Thomas | 75.115 | 13.633 | 12.133 | 12.050 | 13.666 | 12.200 | 11.433 | | Canadian Championships 17-18 D1 | May 27, 2026 |
| 65 | 1 | CAN | TITTLEY Thomas | 75.115 | 13.633 | 12.133 | 12.050 | 13.666 | 12.200 | 11.433 | | Canadian Championships 17-18 D1 | May 27, 2026 |
| 66 | 5 | ITA | RUGGERI Riccardo | 75.100 | 13.500 | 10.900 | 12.700 | 14.000 | 11.450 | 12.550 | | Friendly Match: GER-GBR-SUI-FRA-ITA | Jul 24, 2026 |
| 67 | 1 | RUS | SIZIKOV Egor | 75.065 | 12.966 | 12.766 | 11.600 | 12.633 | 12.400 | 12.700 | | Russian Junior Championships QF | Mar 20, 2026 |
| 68 | 2 | NED | SOLEBAN Sami | 75.033 | 12.500 | 12.233 | 11.700 | 13.150 | 13.200 | 12.250 | | Luxembourg Open AA | Apr 2, 2026 |
| 69 | 2 | GER | KOEHNLEIN Kimi | 75.000 | 13.250 | 11.650 | 12.750 | 13.600 | 11.600 | 12.150 | | German Junior Championships 17-18 D1 | Jun 26, 2026 |
| 70 | 7 | USA | ARANDA Andres | 74.900 | 12.350 | 11.600 | 12.200 | 13.500 | 13.350 | 11.900 | | US Championships 16YO D2 | Aug 8, 2026 |
| 71 | 3 | HUN | AKINDURO Axel Andras | 74.882 | 12.466 | 13.400 | 11.900 | 12.400 | 12.350 | 12.366 | | Linz Friendly | Jul 18, 2026 |
| 72 | 4 | USA | MURRAY Dean | 74.850 | 12.450 | 12.250 | 12.200 | 13.500 | 12.150 | 12.300 | | US Championships 16YO D1 | Aug 6, 2026 |
| 73 | 2 | CAN | DE SILVA Jaydon | 74.765 | 12.833 | 11.933 | 12.033 | 13.300 | 12.166 | 12.500 | | Pan American Championships QF | Jun 17, 2026 |
| 74 | 2 | USA | GUNDERSON Cooper | 74.734 | 11.767 | 11.767 | 12.367 | 14.100 | 12.500 | 12.233 | | Grizzly Classic Team | Mar 20, 2026 |
| 75 | 1 | KOR | KIM Taeyang | 74.634 | 11.733 | 12.667 | 12.867 | 13.100 | 12.167 | 12.100 | | South Korean
Internal Trials Day 1 | May 9, 2026 |
| 76 | 9 | UZB | KAMAEV Timur | 74.630 | 12.933 | 13.266 | 12.066 | 11.333 | 12.966 | 12.066 | | Asian Championships AA | Jun 19, 2026 |
| 77 | 7 | GBR | CHOWDHURY Uzair | 74.600 | 11.750 | 11.700 | 12.700 | 12.750 | 13.300 | 12.400 | | Friendly Match: GER-GBR-SUI-FRA-ITA | Jul 24, 2026 |
| 78 | 4 | USA | MURRAY Dean | 74.600 | 13.000 | 12.200 | 11.900 | 13.550 | 12.000 | 11.950 | | US Championships 16YO D2 | Aug 8, 2026 |
| 79 | 3 | USA | REBAR William | 74.600 | 12.800 | 12.400 | 12.300 | 13.400 | 13.100 | 10.600 | | US Championships 16YO D1 | Aug 6, 2026 |
| 80 | 2 | RUS | ZELENSKII Aleksei | 74.599 | 13.000 | 12.233 | 12.066 | 12.300 | 12.000 | 13.000 | | Russian Junior Championships QF | Mar 22, 2026 |
| 81 | 4 | GER | CSUKA Zeno | 74.582 | 12.233 | 13.000 | 11.966 | 13.350 | 12.300 | 11.733 | | Linz Friendly | Jul 18, 2026 |
| 82 | 3 | BEL | STRYPSTEIN Noe | 74.566 | 12.200 | 12.433 | 11.933 | 12.800 | 13.000 | 12.200 | | Luxembourg Open AA | Apr 2, 2026 |
| 83 | 2 | AUT | BALASZ Jeremy | 74.550 | 12.600 | 10.900 | 11.950 | 13.650 | 12.550 | 12.900 | | Austrian Championships AA | Jun 4, 2026 |
| 84 | 1 | EGY | SHAARAWY Abdallah | 74.532 | 13.033 | 12.900 | 12.300 | 12.366 | 13.100 | 10.833 | | African Championships AA | Apr 23, 2026 |
| 85 | 2 | RUS | PETROSIAN Valerii | 74.532 | 13.500 | 11.833 | 11.700 | 13.333 | 12.033 | 12.133 | | Russian Junior Championships AA | Mar 20, 2026 |
| 86 | 3 | RUS | SUKHODOLSKII Dmitrii | 74.465 | 13.066 | 11.700 | 12.333 | 13.000 | 12.466 | 11.900 | | Russian Junior Championships AA | Mar 20, 2026 |
| 87 | 3 | ARG | FERNANDEZ DE LANDA Benjamin Nicolas | 74.432 | 13.233 | 11.033 | 11.400 | 14.066 | 11.800 | 12.900 | | Pan American Championships QF | Jun 17, 2026 |
| 88 | 3 | USA | EGAN Hunter | 74.368 | 13.367 | 10.300 | 12.067 | 13.700 | 12.667 | 12.267 | | Grizzly Classic Team | Mar 20, 2026 |
| 89 | 4 | BEL | OLYSLAEGERS Arthur | 74.349 | 12.633 | 12.233 | 10.933 | 13.750 | 13.400 | 11.400 | | Luxembourg Open AA | Apr 2, 2026 |
| 90 | 4 | GER | STEEB Philipp | 74.300 | 13.150 | 12.600 | 11.500 | 13.550 | 12.700 | 10.800 | | German Junior Championships 17-18 D2 | Jun 27, 2026 |
| 91 | 10 | IND | DAMODHARAN Harschit | 74.298 | 12.533 | 10.300 | 12.000 | 13.666 | 12.466 | 13.333 | | Asian Championships AA | Jun 19, 2026 |
| 92 | 1 | CAN | DE SILVA Jaydon | 74.216 | 12.900 | 11.300 | 12.050 | 13.200 | 12.366 | 12.400 | | Canadian Championships 15-16 D1 | May 27, 2026 |
| 93 | 3 | NED | STOLK Jonah | 74.200 | 11.750 | 12.100 | 11.800 | 13.000 | 12.750 | 12.800 | | Dutch Championships AA | Jun 27, 2026 |
| 94 | 4 | USA | RUSCHEINSKY Anthony | 74.165 | 12.266 | 10.933 | 11.866 | 13.900 | 12.200 | 13.000 | | Pan American Championships QF | Jun 17, 2026 |
| 95 | 1 | ECU | GODOY Domenick | 74.150 | 12.000 | 11.400 | 12.000 | 13.350 | 12.400 | 13.000 | | Juegos Sudamericanos de la Juventud AA | Apr 17, 2026 |
| 96 | 1 | USA | MILES Nixon | 74.150 | 12.850 | 11.250 | 12.650 | 13.200 | 12.350 | 11.850 | | USAG Men's National Qualifier | Jun 27, 2026 |
| 97 | 29 | ITA | RUGGERI Riccardo | 74.150 | 12.250 | 12.000 | 12.900 | 13.500 | 11.700 | 11.800 | | Coppa Campioni Junior 2 | May 29, 2026 |
| 98 | 8 | FRA | GEOFFROY Timothe | 74.150 | 12.900 | 12.250 | 12.200 | 13.200 | 11.800 | 11.800 | | Friendly Match: GER-GBR-SUI-FRA-ITA | Jul 24, 2026 |
| 99 | 4 | RUS | URADOVSKIKH Matvei | 74.131 | 13.133 | 12.133 | 11.666 | 12.900 | 12.233 | 12.066 | | Russian Junior Championships AA | Mar 20, 2026 |
| 100 | 1 | MEX | ZARAGOZA RIVEIRA Lorenzo | 74.100 | 12.800 | 10.300 | 12.750 | 13.200 | 12.250 | 12.800 | | Mexican Pan Ams Selection | Apr 5, 2026 |
| 101 | 3 | USA | Mc CREA William | 74.050 | 12.000 | 10.450 | 12.400 | 13.800 | 13.100 | 12.300 | | US Championships 16YO D2 | Aug 8, 2026 |
| 102 | 1 | IRL | HAZELTON Finlay | 74.050 | 11.400 | 12.900 | 11.750 | 13.400 | 12.700 | 11.900 | | Irish National Series
May | May 16, 2026 |
| 103 | 5 | AUT | BALASZ Jeremy | 74.049 | 12.833 | 12.300 | 11.933 | 12.000 | 12.950 | 12.033 | | Linz Friendly | Jul 18, 2026 |
| 104 | 2 | MEX | IBARRA Aaron | 74.010 | 12.550 | 11.350 | 12.100 | 12.660 | 13.250 | 12.100 | | Mexican Pan Ams Selection | Apr 5, 2026 |
| 105 | 2 | KOR | SEO Hanul | 74.001 | 11.700 | 12.467 | 12.167 | 12.067 | 12.667 | 12.933 | | South Korean
Internal Trials Day 1 | May 9, 2026 |
| 106 | 3 | GBR | PORTER Benjamin | 74.000 | 12.050 | 12.900 | 11.950 | 13.350 | 11.400 | 12.350 | | Welsh Championships AA | Feb 13, 2026 |
| 107 | 11 | UZB | BAKHTIYAROV Bekzad | 73.932 | 13.166 | 11.700 | 11.800 | 13.500 | 11.966 | 11.800 | | Asian Championships AA | Jun 19, 2026 |
| 108 | 1 | USA | EGAN Hunter | 73.900 | 13.450 | 12.350 | 12.400 | 13.550 | 12.900 | 9.250 | | US Championships 17YO D1 | Aug 6, 2026 |
| 109 | 2 | CAN | KURAMOTO Keita | 73.899 | 12.600 | 11.200 | 11.600 | 13.666 | 12.333 | 12.500 | | Canadian Championships 17-18 D1 | May 27, 2026 |
| 110 | 4 | CAN | KURAMOTO Keita | 73.899 | 12.600 | 11.200 | 11.600 | 13.666 | 12.333 | 12.500 | | Canadian Championships 17-18 D1 | May 27, 2026 |
| 111 | 12 | IND | NARAVANE Nishad | 73.865 | 12.366 | 12.900 | 12.366 | 13.100 | 11.200 | 11.933 | | Asian Championships AA | Jun 19, 2026 |
| 112 | 6 | USA | CAMARENA Dominick | 73.850 | 11.850 | 12.800 | 11.750 | 13.200 | 12.750 | 11.500 | | US Championships 16YO D1 | Aug 6, 2026 |
| 113 | 9 | ITA | RIGON Ivan | 73.800 | 13.150 | 10.300 | 12.450 | 13.200 | 11.450 | 13.250 | | Friendly Match: GER-GBR-SUI-FRA-ITA | Jul 24, 2026 |
| 114 | 8 | KAZ | KOVALYOV Artyom | 73.800 | 12.200 | 13.300 | 10.700 | 12.550 | 12.450 | 12.600 | | DTB Pokal Team Challenge | Mar 20, 2026 |
| 115 | 10 | SUI | BUCKLEY Michael | 73.800 | 12.900 | 12.300 | 11.150 | 13.000 | 12.400 | 12.050 | | Friendly Match: GER-GBR-SUI-FRA-ITA | Jul 24, 2026 |
| 116 | 13 | TPE | CHEN Hsiang-Han | 73.765 | 12.633 | 12.166 | 12.333 | 12.800 | 12.000 | 11.833 | | Asian Championships AA | Jun 19, 2026 |
| 117 | 3 | GBR | Mc PHILLIPS Evan | 73.765 | 13.300 | 9.766 | 12.500 | 14.366 | 12.933 | 10.900 | | MAG ECH Online Preparation Competition | Aug 6, 2026 |
| 118 | 5 | RUS | SUKOV Egor | 73.765 | 12.900 | 12.533 | 11.900 | 12.133 | 11.633 | 12.666 | | Russian Junior Championships AA | Mar 20, 2026 |
| 119 | 6 | RUS | NOVIKOV Mikhail | 73.764 | 12.300 | 13.166 | 12.100 | 12.866 | 11.566 | 11.766 | | Russian Junior Championships AA | Mar 20, 2026 |
| 120 | 4 | GBR | ATKINS George | 73.764 | 13.633 | 11.233 | 9.833 | 13.266 | 12.666 | 13.133 | | MAG ECH Online Preparation Competition | Aug 6, 2026 |
| 121 | 11 | GER | PROHOROV Nikita | 73.750 | 12.700 | 13.100 | 11.750 | 11.450 | 12.250 | 12.500 | | Friendly Match: GER-GBR-SUI-FRA-ITA | Jul 24, 2026 |
| 122 | 2 | HUN | HORVATH Aron Zsolt | 73.700 | 11.450 | 11.400 | 12.150 | 13.250 | 12.550 | 12.900 | | Šalamunov Memorial AA | Jun 11, 2026 |
| 123 | 3 | KOR | PARK Junwoo | 73.700 | 13.300 | 10.500 | 12.400 | 13.567 | 12.733 | 11.200 | | South Korean
Internal Trials Day 1 | May 9, 2026 |
| 124 | | CAN | DE SILVA Jaydon | 73.617 | 13.067 | 12.033 | 11.250 | 13.167 | 12.300 | 11.800 | | Elite Canada D2 | Feb 8, 2026 |
| 125 | 2 | USA | Mc CREA William | 73.600 | 12.150 | 12.350 | 12.200 | 13.950 | 13.000 | 9.950 | | US Championships 16YO D1 | Aug 6, 2026 |
| 126 | 12 | GER | MIHAI Andrei | 73.550 | 12.150 | 12.300 | 11.950 | 13.250 | 12.650 | 11.250 | | Friendly Match: GER-GBR-SUI-FRA-ITA | Jul 24, 2026 |
| 127 | 5 | GER | CSUKA Zeno | 73.550 | 13.050 | 11.850 | 11.700 | 12.700 | 12.550 | 11.700 | | German Junior Championships 17-18 D2 | Jun 27, 2026 |
| 128 | 1 | GER | MIHAI Andrei | 73.500 | 13.100 | 11.400 | 12.300 | 12.050 | 13.100 | 11.550 | | German Junior Championships 15-16 D2 | Jun 27, 2026 |
| 129 | 3 | GER | ALSHANOV Davyd | 73.500 | 12.950 | 11.000 | 12.200 | 13.050 | 13.300 | 11.000 | | German Junior Championships 17-18 D2 | Jun 27, 2026 |
| 130 | 3 | RUS | PETROSIAN Valerii | 73.499 | 13.100 | 12.200 | 11.000 | 12.466 | 13.033 | 11.700 | | Russian Junior Championships QF | Mar 20, 2026 |
| 131 | 1 | CAN | DE SILVA Jaydon | 73.498 | 13.533 | 10.800 | 11.633 | 13.233 | 11.866 | 12.433 | | Canadian Championships 15-16 D2 | May 29, 2026 |
| 132 | 7 | RUS | SIZIKOV Egor | 73.497 | 12.866 | 13.000 | 11.466 | 12.533 | 12.366 | 11.266 | | Russian Junior Championships AA | Mar 20, 2026 |
| 133 | 5 | USA | SIMPSON Hunter | 73.464 | 11.166 | 11.700 | 12.166 | 13.733 | 12.666 | 12.033 | | Pan American Championships QF | Jun 17, 2026 |
| 134 | | MEX | IBARRA Aaron | 73.450 | 12.650 | 11.700 | 11.967 | 13.500 | 11.267 | 12.366 | | Mexican Internal Selection | Jan 31, 2026 |
| 135 | 30 | ITA | CAPUZZO Giacomo | 73.450 | 12.850 | 11.400 | 12.050 | 13.600 | 12.150 | 11.400 | | Coppa Campioni Junior 2 | May 29, 2026 |
| 136 | 1 | GER | PROHOROV Nikita | 73.400 | 12.850 | 12.750 | 12.050 | 11.750 | 12.700 | 11.300 | | German Junior Championships 17-18 D1 | Jun 26, 2026 |
| 137 | 9 | HUN | HORVATH Aron Zsolt | 73.350 | 12.500 | 11.450 | 11.100 | 12.700 | 12.900 | 12.700 | | DTB Pokal Team Challenge | Mar 20, 2026 |
| 138 | 5 | USA | MILES Nixon | 73.350 | 12.900 | 12.750 | 12.450 | 13.050 | 12.800 | 9.400 | | US Championships 16YO D1 | Aug 6, 2026 |
| 139 | 5 | USA | CAMARENA Dominick | 73.300 | 11.500 | 12.750 | 11.350 | 13.250 | 12.100 | 12.350 | | US Championships 16YO D2 | Aug 8, 2026 |
| 140 | 1 | CZE | SINDELKA David | 73.300 | 13.450 | 11.800 | 9.800 | 13.700 | 12.300 | 12.250 | | Czech Championships AA | Jun 12, 2026 |
| 141 | 2 | USA | NORRIS London | 73.300 | 11.850 | 12.500 | 12.350 | 13.350 | 13.350 | 9.900 | | US Championships 17YO D1 | Aug 6, 2026 |
| 142 | 2 | USA | EGAN Hunter | 73.300 | 13.700 | 12.300 | 11.800 | 13.250 | 11.550 | 10.700 | | US Championships 17YO D2 | Aug 8, 2026 |
| 143 | 6 | MEX | IBARRA Aaron | 73.232 | 12.000 | 12.000 | 12.100 | 13.300 | 12.866 | 10.966 | | Pan American Championships QF | Jun 17, 2026 |
| 144 | 2 | IRL | WARD Robert | 73.200 | 13.250 | 12.050 | 10.850 | 12.900 | 11.350 | 12.800 | | Irish National Series
May | May 16, 2026 |
| 145 | 1 | FRA | CAZIN Gael | 73.200 | 12.200 | 11.350 | 12.150 | 13.050 | 12.350 | 12.100 | | French Championships AA | Jun 5, 2026 |
| 146 | 2 | GBR | NILES Ellis | 73.200 | 11.800 | 12.000 | 11.900 | 12.450 | 12.100 | 12.950 | | English Championships | Mar 1, 2026 |
| 147 | 31 | ITA | MAZZOLA Pietro | 73.200 | 13.650 | 13.000 | 12.100 | 12.450 | 11.800 | 10.200 | | Coppa Campioni Junior 2 | May 29, 2026 |
| 148 | 7 | USA | DANILCHENKO Ilya | 73.200 | 12.650 | 11.350 | 12.350 | 13.650 | 11.350 | 11.850 | | US Championships 17YO D2 | Aug 8, 2026 |
| 149 | 13 | SUI | SAGER Levin | 73.150 | 12.350 | 11.200 | 12.100 | 13.450 | 12.450 | 11.600 | | Friendly Match: GER-GBR-SUI-FRA-ITA | Jul 24, 2026 |
| 150 | 32 | ITA | BOSCHETTI Michele | 73.100 | 12.550 | 13.200 | 11.400 | 13.150 | 11.000 | 11.800 | | Coppa Campioni Junior 2 | May 29, 2026 |
| 151 | 3 | MEX | LEDO Carlo | 73.100 | 12.150 | 11.500 | 11.450 | 13.350 | 12.450 | 12.200 | | Mexican Pan Ams Selection | Apr 5, 2026 |
| 152 | 3 | USA | WAZOLEK Jake | 73.100 | 12.400 | 11.900 | 12.000 | 13.250 | 12.800 | 10.750 | | US Championships 17YO D2 | Aug 8, 2026 |
