| 1 | 1 | GBR | FAWZI-MC CAFFREY Zakaine | 80.350 | 13.950 | 12.750 | 12.500 | 14.200 | 13.100 | 13.850 | | British Championships AA | Mar 21, 2026 |
| 2 | 1 | AIN2 | SMIRNOV Daniil | 79.300 | 13.600 | 12.800 | 12.600 | 13.900 | 13.350 | 13.050 | | AGF Trophy AA | May 14, 2026 |
| 3 | 1 | CHN | LONG Houcheng | 79.100 | 13.400 | 13.250 | 12.750 | 13.650 | 13.150 | 12.900 | | DTB Pokal Team Challenge | Mar 20, 2026 |
| 4 | 2 | USA | HAO Jason | 78.900 | 13.700 | 13.150 | 12.150 | 13.350 | 13.450 | 13.100 | | DTB Pokal Team Challenge | Mar 20, 2026 |
| 5 | 1 | GBR | ATKINS George | 78.050 | 13.600 | 12.350 | 12.500 | 12.850 | 13.550 | 13.200 | | English Championships | Mar 1, 2026 |
| 6 | 3 | CHN | CHEN Junji | 77.950 | 13.850 | 11.600 | 13.300 | 13.850 | 12.500 | 12.850 | | DTB Pokal Team Challenge | Mar 20, 2026 |
| 7 | 2 | AIN2 | POLENNIKOV Evgenii | 77.700 | 12.850 | 13.550 | 12.800 | 12.800 | 12.950 | 12.750 | | AGF Trophy AA | May 14, 2026 |
| 8 | 2 | GBR | ATKINS George | 77.250 | 13.950 | 12.700 | 12.500 | 13.150 | 11.850 | 13.100 | | British Championships AA | Mar 21, 2026 |
| 9 | 3 | AIN2 | MUSIN Ilia | 77.100 | 12.000 | 13.650 | 12.200 | 12.500 | 13.450 | 13.300 | | AGF Trophy AA | May 14, 2026 |
| 10 | | KOR | PARK Junwoo | 76.733 | 13.333 | 12.933 | 12.167 | 13.600 | 13.000 | 11.700 | | South Korean
Internal Trials Day 2 | May 10, 2026 |
| 11 | 3 | GBR | Mc PHILLIPS Evan | 76.600 | 13.350 | 11.800 | 13.200 | 13.500 | 13.000 | 11.750 | | British Championships AA | Mar 21, 2026 |
| 12 | 1 | GBR | ATKINS George | 76.600 | 11.150 | 13.450 | 12.650 | 13.200 | 13.400 | 12.750 | | Welsh Championships AA | Feb 13, 2026 |
| 13 | 1 | POL | LE KHAC Tomasz | 76.050 | 12.300 | 13.700 | 12.100 | 12.800 | 11.550 | 13.600 | | Šalamunov Memorial AA | Jun 11, 2026 |
| 14 | 4 | BEL | OLYSLAEGERS Arthur | 76.000 | 12.800 | 12.250 | 12.250 | 13.750 | 12.500 | 12.450 | | DTB Pokal Team Challenge | Mar 20, 2026 |
| 15 | 5 | MEX | ZARAGOZA RIVEIRA Lorenzo | 75.850 | 12.650 | 11.700 | 13.150 | 13.650 | 12.550 | 12.150 | | DTB Pokal Team Challenge | Mar 20, 2026 |
| 16 | 6 | USA | Mc CREA William | 75.800 | 14.300 | 10.450 | 12.150 | 13.750 | 12.450 | 12.700 | | DTB Pokal Team Challenge | Mar 20, 2026 |
| 17 | 1 | AUT | WACHTER Samuel | 75.800 | 12.200 | 12.350 | 12.150 | 13.400 | 12.800 | 12.900 | | Austrian Championships AA | Jun 4, 2026 |
| 18 | | KOR | KIM Taeyang | 75.666 | 12.933 | 13.533 | 12.600 | 11.533 | 12.167 | 12.900 | | South Korean
Internal Trials Day 2 | May 10, 2026 |
| 19 | 1 | CAN | DE SILVA Jaydon | 75.633 | 13.067 | 12.433 | 12.233 | 13.233 | 12.300 | 12.367 | | Grizzly Classic Team | Mar 20, 2026 |
| 20 | 1 | UKR | GOLOVIN Volodymyr | 75.433 | 11.900 | 12.800 | 12.633 | 13.200 | 14.450 | 10.450 | | Luxembourg Open AA | Apr 2, 2026 |
| 21 | 1 | RUS | ZELENSKII Aleksei | 75.431 | 13.133 | 11.633 | 11.966 | 12.933 | 12.633 | 13.133 | | Russian Junior Championships AA | Mar 20, 2026 |
| 22 | 4 | AIN2 | SUKHODOLSKII Dmitrii | 75.400 | 13.000 | 11.700 | 12.150 | 13.450 | 12.900 | 12.200 | | AGF Trophy AA | May 14, 2026 |
| 23 | 7 | UKR | GOLOVIN Volodymyr | 75.250 | 13.450 | 13.150 | 10.800 | 13.350 | 14.250 | 10.250 | | DTB Pokal Team Challenge | Mar 20, 2026 |
| 24 | 2 | GBR | NILES Ellis | 75.250 | 12.600 | 10.900 | 12.050 | 12.900 | 12.900 | 13.900 | | Welsh Championships AA | Feb 13, 2026 |
| 25 | 2 | CZE | SOVA Martin | 75.116 | 12.400 | 13.200 | 11.950 | 13.366 | 12.350 | 11.850 | | Czech Championships AA | Jun 12, 2026 |
| 26 | 1 | CAN | TITTLEY Thomas | 75.115 | 13.633 | 12.133 | 12.050 | 13.666 | 12.200 | 11.433 | | Canadian Championships 17-18 D1 | May 27, 2026 |
| 27 | 1 | CAN | TITTLEY Thomas | 75.115 | 13.633 | 12.133 | 12.050 | 13.666 | 12.200 | 11.433 | | Canadian Championships 17-18 D1 | May 27, 2026 |
| 28 | 1 | RUS | SIZIKOV Egor | 75.065 | 12.966 | 12.766 | 11.600 | 12.633 | 12.400 | 12.700 | | Russian Junior Championships QF | Mar 20, 2026 |
| 29 | 2 | NED | SOLEBAN Sami | 75.033 | 12.500 | 12.233 | 11.700 | 13.150 | 13.200 | 12.250 | | Luxembourg Open AA | Apr 2, 2026 |
| 30 | 2 | USA | GUNDERSON Cooper | 74.734 | 11.767 | 11.767 | 12.367 | 14.100 | 12.500 | 12.233 | | Grizzly Classic Team | Mar 20, 2026 |
| 31 | 1 | KOR | KIM Taeyang | 74.634 | 11.733 | 12.667 | 12.867 | 13.100 | 12.167 | 12.100 | | South Korean
Internal Trials Day 1 | May 9, 2026 |
| 32 | 2 | RUS | ZELENSKII Aleksei | 74.599 | 13.000 | 12.233 | 12.066 | 12.300 | 12.000 | 13.000 | | Russian Junior Championships QF | Mar 22, 2026 |
| 33 | 3 | BEL | STRYPSTEIN Noe | 74.566 | 12.200 | 12.433 | 11.933 | 12.800 | 13.000 | 12.200 | | Luxembourg Open AA | Apr 2, 2026 |
| 34 | 2 | AUT | BALASZ Jeremy | 74.550 | 12.600 | 10.900 | 11.950 | 13.650 | 12.550 | 12.900 | | Austrian Championships AA | Jun 4, 2026 |
| 35 | 2 | RUS | PETROSIAN Valerii | 74.532 | 13.500 | 11.833 | 11.700 | 13.333 | 12.033 | 12.133 | | Russian Junior Championships AA | Mar 20, 2026 |
| 36 | 3 | RUS | SUKHODOLSKII Dmitrii | 74.465 | 13.066 | 11.700 | 12.333 | 13.000 | 12.466 | 11.900 | | Russian Junior Championships AA | Mar 20, 2026 |
| 37 | 3 | USA | EGAN Hunter | 74.368 | 13.367 | 10.300 | 12.067 | 13.700 | 12.667 | 12.267 | | Grizzly Classic Team | Mar 20, 2026 |
| 38 | 4 | BEL | OLYSLAEGERS Arthur | 74.349 | 12.633 | 12.233 | 10.933 | 13.750 | 13.400 | 11.400 | | Luxembourg Open AA | Apr 2, 2026 |
| 39 | 1 | CAN | DE SILVA Jaydon | 74.216 | 12.900 | 11.300 | 12.050 | 13.200 | 12.366 | 12.400 | | Canadian Championships 15-16 D1 | May 27, 2026 |
| 40 | 1 | ECU | GODOY Domenick | 74.150 | 12.000 | 11.400 | 12.000 | 13.350 | 12.400 | 13.000 | | Juegos Sudamericanos de la Juventud AA | Apr 17, 2026 |
| 41 | 29 | ITA | RUGGERI Riccardo | 74.150 | 12.250 | 12.000 | 12.900 | 13.500 | 11.700 | 11.800 | | Coppa Campioni Junior 2 | May 29, 2026 |
| 42 | 4 | RUS | URADOVSKIKH Matvei | 74.131 | 13.133 | 12.133 | 11.666 | 12.900 | 12.233 | 12.066 | | Russian Junior Championships AA | Mar 20, 2026 |
| 43 | 1 | MEX | ZARAGOZA RIVEIRA Lorenzo | 74.100 | 12.800 | 10.300 | 12.750 | 13.200 | 12.250 | 12.800 | | Mexican Pan Ams Selection | Apr 5, 2026 |
| 44 | 1 | IRL | HAZELTON Finlay | 74.050 | 11.400 | 12.900 | 11.750 | 13.400 | 12.700 | 11.900 | | Irish National Series
May | May 16, 2026 |
| 45 | 2 | MEX | IBARRA Aaron | 74.010 | 12.550 | 11.350 | 12.100 | 12.660 | 13.250 | 12.100 | | Mexican Pan Ams Selection | Apr 5, 2026 |
| 46 | 2 | KOR | SEO Hanul | 74.001 | 11.700 | 12.467 | 12.167 | 12.067 | 12.667 | 12.933 | | South Korean
Internal Trials Day 1 | May 9, 2026 |
| 47 | 3 | GBR | PORTER Benjamin | 74.000 | 12.050 | 12.900 | 11.950 | 13.350 | 11.400 | 12.350 | | Welsh Championships AA | Feb 13, 2026 |
| 48 | 2 | CAN | KURAMOTO Keita | 73.899 | 12.600 | 11.200 | 11.600 | 13.666 | 12.333 | 12.500 | | Canadian Championships 17-18 D1 | May 27, 2026 |
| 49 | 4 | CAN | KURAMOTO Keita | 73.899 | 12.600 | 11.200 | 11.600 | 13.666 | 12.333 | 12.500 | | Canadian Championships 17-18 D1 | May 27, 2026 |
| 50 | 8 | KAZ | KOVALYOV Artyom | 73.800 | 12.200 | 13.300 | 10.700 | 12.550 | 12.450 | 12.600 | | DTB Pokal Team Challenge | Mar 20, 2026 |
| 51 | 5 | RUS | SUKOV Egor | 73.765 | 12.900 | 12.533 | 11.900 | 12.133 | 11.633 | 12.666 | | Russian Junior Championships AA | Mar 20, 2026 |
| 52 | 6 | RUS | NOVIKOV Mikhail | 73.764 | 12.300 | 13.166 | 12.100 | 12.866 | 11.566 | 11.766 | | Russian Junior Championships AA | Mar 20, 2026 |
| 53 | 3 | KOR | PARK Junwoo | 73.700 | 13.300 | 10.500 | 12.400 | 13.567 | 12.733 | 11.200 | | South Korean
Internal Trials Day 1 | May 9, 2026 |
| 54 | 2 | HUN | HORVATH Aron Zsolt | 73.700 | 11.450 | 11.400 | 12.150 | 13.250 | 12.550 | 12.900 | | Šalamunov Memorial AA | Jun 11, 2026 |
| 55 | | CAN | DE SILVA Jaydon | 73.617 | 13.067 | 12.033 | 11.250 | 13.167 | 12.300 | 11.800 | | Elite Canada D2 | Feb 8, 2026 |
| 56 | 3 | RUS | PETROSIAN Valerii | 73.499 | 13.100 | 12.200 | 11.000 | 12.466 | 13.033 | 11.700 | | Russian Junior Championships QF | Mar 20, 2026 |
| 57 | 1 | CAN | DE SILVA Jaydon | 73.498 | 13.533 | 10.800 | 11.633 | 13.233 | 11.866 | 12.433 | | Canadian Championships 15-16 D2 | May 29, 2026 |
| 58 | 7 | RUS | SIZIKOV Egor | 73.497 | 12.866 | 13.000 | 11.466 | 12.533 | 12.366 | 11.266 | | Russian Junior Championships AA | Mar 20, 2026 |
| 59 | | MEX | IBARRA Aaron | 73.450 | 12.650 | 11.700 | 11.967 | 13.500 | 11.267 | 12.366 | | Mexican Internal Selection | Jan 31, 2026 |
| 60 | 30 | ITA | CAPUZZO Giacomo | 73.450 | 12.850 | 11.400 | 12.050 | 13.600 | 12.150 | 11.400 | | Coppa Campioni Junior 2 | May 29, 2026 |
| 61 | 9 | HUN | HORVATH Aron Zsolt | 73.350 | 12.500 | 11.450 | 11.100 | 12.700 | 12.900 | 12.700 | | DTB Pokal Team Challenge | Mar 20, 2026 |
| 62 | 1 | CZE | SINDELKA David | 73.300 | 13.450 | 11.800 | 9.800 | 13.700 | 12.300 | 12.250 | | Czech Championships AA | Jun 12, 2026 |
| 63 | 2 | IRL | WARD Robert | 73.200 | 13.250 | 12.050 | 10.850 | 12.900 | 11.350 | 12.800 | | Irish National Series
May | May 16, 2026 |
| 64 | 2 | GBR | NILES Ellis | 73.200 | 11.800 | 12.000 | 11.900 | 12.450 | 12.100 | 12.950 | | English Championships | Mar 1, 2026 |
| 65 | 31 | ITA | MAZZOLA Pietro | 73.200 | 13.650 | 13.000 | 12.100 | 12.450 | 11.800 | 10.200 | | Coppa Campioni Junior 2 | May 29, 2026 |
| 66 | 1 | FRA | CAZIN Gael | 73.200 | 12.200 | 11.350 | 12.150 | 13.050 | 12.350 | 12.100 | | French Championships AA | Jun 5, 2026 |
| 67 | 32 | ITA | BOSCHETTI Michele | 73.100 | 12.550 | 13.200 | 11.400 | 13.150 | 11.000 | 11.800 | | Coppa Campioni Junior 2 | May 29, 2026 |
| 68 | 3 | MEX | LEDO Carlo | 73.100 | 12.150 | 11.500 | 11.450 | 13.350 | 12.450 | 12.200 | | Mexican Pan Ams Selection | Apr 5, 2026 |
| 69 | 4 | POL | KALITIN Lew | 73.050 | 12.150 | 11.400 | 12.850 | 11.700 | 12.850 | 12.100 | | Šalamunov Memorial AA | Jun 11, 2026 |
| 70 | 1 | CZE | SINDELKA David | 73.000 | 13.150 | 11.100 | 11.700 | 12.850 | 12.050 | 12.150 | | European Gymnastic League
Grand Prix Jaroszewskiego i
Horskiej Team | May 1, 2026 |
| 71 | 10 | AUT | BALAZS Jeremy | 73.000 | 12.850 | 11.150 | 11.600 | 11.700 | 12.550 | 13.150 | | DTB Pokal Team Challenge | Mar 20, 2026 |
| 72 | 1 | ITA | PASANISI Gabriele | 72.950 | 13.200 | 11.300 | 11.650 | 13.800 | 12.100 | 10.900 | | Coppa Campioni Junior 1 | May 29, 2026 |
| 73 | 4 | GBR | PEDDER Dexter | 72.950 | 11.450 | 11.350 | 12.500 | 13.050 | 13.100 | 11.500 | | Welsh Championships AA | Feb 13, 2026 |
| 74 | 4 | RUS | SUKHODOLSKII Dmitrii | 72.931 | 13.533 | 11.566 | 12.100 | 13.266 | 10.666 | 11.800 | | Russian Junior Championships QF | Mar 20, 2026 |
| 75 | 5 | RUS | SUKOV Egor | 72.931 | 12.966 | 12.366 | 11.566 | 12.200 | 11.700 | 12.133 | | Russian Junior Championships QF | Mar 20, 2026 |
| 76 | 5 | CAN | TITTLEY Thomas | 72.916 | 13.333 | 10.333 | 11.300 | 13.500 | 12.850 | 11.600 | | Luxembourg Open AA | Apr 2, 2026 |
| 77 | 7 | CAN | FORTIN Rafael | 72.865 | 12.600 | 12.133 | 11.733 | 12.666 | 12.033 | 11.700 | | Canadian Championships 17-18 D1 | May 27, 2026 |
| 78 | 2 | CAN | FORTIN Rafael | 72.865 | 12.600 | 12.133 | 11.733 | 12.666 | 12.033 | 11.700 | | Canadian Championships 17-18 D1 | May 27, 2026 |
| 79 | 1 | SGP | PANG Xavier | 72.816 | 12.250 | 12.766 | 11.350 | 12.250 | 12.200 | 12.000 | | Singapore Championships AA | Mar 13, 2026 |
| 80 | 6 | RUS | ANDREICHENKO Aleksandr | 72.798 | 12.933 | 10.900 | 12.100 | 12.666 | 12.066 | 12.133 | | Russian Junior Championships QF | Mar 22, 2026 |
| 81 | 3 | HUN | DARUKA Noel Viktor | 72.750 | 11.550 | 12.000 | 12.300 | 12.250 | 12.100 | 12.550 | | Šalamunov Memorial AA | Jun 11, 2026 |
| 82 | | CAN | DE SILVA Jaydon | 72.667 | 13.300 | 12.267 | 11.050 | 13.500 | 12.100 | 10.450 | | Elite Canada D1 | Feb 6, 2026 |
| 83 | 7 | RUS | PIVTSAEV Kirill | 72.664 | 11.866 | 13.766 | 11.466 | 12.600 | 10.566 | 12.400 | | Russian Junior Championships QF | Mar 20, 2026 |
| 84 | 11 | TUR | SUKRUOGLU Deniz | 72.650 | 12.450 | 12.600 | 12.250 | 12.700 | 12.300 | 10.350 | | DTB Pokal Team Challenge | Mar 20, 2026 |
| 85 | 12 | AUS | WU Elijah | 72.500 | 12.200 | 11.000 | 11.400 | 13.300 | 12.100 | 12.500 | | DTB Pokal Team Challenge | Mar 20, 2026 |
| 86 | 2 | ITA | GIGLIO Paolo | 72.500 | 11.800 | 12.250 | 11.850 | 12.050 | 12.350 | 12.200 | | Coppa Campioni Junior 1 | May 29, 2026 |
| 87 | 3 | GBR | PALMER Jake | 72.450 | 12.700 | 11.250 | 11.450 | 13.300 | 11.650 | 12.100 | | English Championships | Mar 1, 2026 |
| 88 | 3 | CAN | ARSENAULT Gabriel | 72.432 | 12.633 | 11.533 | 11.633 | 13.600 | 12.200 | 10.833 | | Canadian Championships 17-18 D1 | May 27, 2026 |
| 89 | 9 | CAN | ARSENAULT Gabriel | 72.432 | 12.633 | 11.533 | 11.633 | 13.600 | 12.200 | 10.833 | | Canadian Championships 17-18 D1 | May 27, 2026 |
| 90 | 2 | ARG | FERNANDEZ Benjamin | 72.400 | 12.650 | 10.350 | 11.600 | 13.450 | 12.250 | 12.100 | | Juegos Sudamericanos de la Juventud AA | Apr 17, 2026 |
| 91 | 1 | RSA | DAVIES-VANEETVELDE Frederick | 72.350 | 11.250 | 12.500 | 12.000 | 12.400 | 12.550 | 11.650 | | Unni og Haralds Pokaler AA | Mar 21, 2026 |
| 92 | 4 | GBR | NILES Ellis | 72.350 | 11.500 | 10.550 | 11.800 | 13.150 | 12.900 | 12.450 | | British Championships AA | Mar 21, 2026 |
| 93 | 4 | USA | JIMENO Jovan | 72.300 | 12.667 | 10.000 | 11.433 | 13.600 | 12.200 | 12.400 | | Grizzly Classic Team | Mar 20, 2026 |
| 94 | 13 | IND | DAMODHARAN Harschit | 72.250 | 12.700 | 11.450 | 10.450 | 13.600 | 11.850 | 12.200 | | DTB Pokal Team Challenge | Mar 20, 2026 |
| 95 | 2 | NOR | MELLINGEN Aleksander | 72.150 | 12.600 | 11.650 | 11.750 | 12.550 | 12.100 | 11.500 | | Unni og Haralds Pokaler AA | Mar 21, 2026 |
| 96 | 4 | GBR | PORTER Benjamin | 72.150 | 13.100 | 11.800 | 11.550 | 13.100 | 10.800 | 11.800 | | English Championships | Mar 1, 2026 |
| 97 | 14 | USA | MILES Nixon | 72.150 | 13.000 | 11.400 | 11.400 | 13.400 | 12.900 | 10.050 | | DTB Pokal Team Challenge | Mar 20, 2026 |
| 98 | 1 | GBR | MALONE Caiden-Jay | 72.103 | 13.134 | 12.067 | 11.667 | 12.634 | 12.467 | 10.134 | | Scottish Championships AA | Feb 20, 2026 |
| 99 | | CAN | DYKSTRA Reuben John | 72.100 | 13.100 | 11.833 | 11.550 | 12.167 | 11.400 | 12.050 | | Elite Canada D1 | Feb 6, 2026 |
| 100 | 6 | NED | SCHEPER Dani | 72.099 | 12.933 | 11.633 | 12.133 | 13.350 | 11.500 | 10.550 | | Luxembourg Open AA | Apr 2, 2026 |
| 101 | 2 | SGP | PEK Nathanael | 72.083 | 12.550 | 13.133 | 11.650 | 12.050 | 11.900 | 10.800 | | Singapore Championships AA | Mar 13, 2026 |
| 102 | 3 | CHI | MARTINEZ Matias | 72.050 | 12.850 | 11.950 | 11.150 | 12.700 | 12.850 | 10.550 | | Juegos Sudamericanos de la Juventud AA | Apr 17, 2026 |
| 103 | 11 | CAN | LAHAM James | 72.015 | 12.800 | 10.633 | 12.250 | 13.733 | 10.733 | 11.866 | | Canadian Championships 17-18 D1 | May 27, 2026 |
| 104 | 3 | CAN | LAHAM James | 72.015 | 12.800 | 10.633 | 12.250 | 13.733 | 10.733 | 11.866 | | Canadian Championships 17-18 D1 | May 27, 2026 |
| 105 | 4 | BRA | MARSON Tiago | 71.950 | 12.850 | 11.350 | 11.200 | 13.500 | 11.700 | 11.350 | | Juegos Sudamericanos de la Juventud AA | Apr 17, 2026 |
| 106 | 4 | MEX | HERNANDEZ Marcelo | 71.950 | 12.500 | 11.800 | 11.850 | 12.350 | 12.100 | 11.350 | | Mexican Pan Ams Selection | Apr 5, 2026 |
| 107 | 5 | HUN | GOMBAS Balazs | 71.900 | 12.200 | 12.100 | 11.850 | 12.150 | 11.950 | 11.650 | | Šalamunov Memorial AA | Jun 11, 2026 |
| 108 | 8 | RUS | ANDREICHENKO Aleksandr | 71.865 | 13.300 | 11.033 | 11.266 | 13.066 | 12.000 | 11.200 | | Russian Junior Championships AA | Mar 20, 2026 |
| 109 | 1 | CAN | LAHAM James | 71.800 | 12.400 | 10.900 | 11.700 | 13.700 | 11.200 | 11.900 | | Iceland Classic AA | Mar 7, 2026 |
| 110 | 15 | MEX | LEDO Carlo | 71.750 | 11.700 | 11.700 | 10.950 | 13.500 | 12.150 | 11.750 | | DTB Pokal Team Challenge | Mar 20, 2026 |
| 111 | 6 | HUN | KISS Hunor Jeno | 71.750 | 12.250 | 11.200 | 11.900 | 12.450 | 11.850 | 12.100 | | Šalamunov Memorial AA | Jun 11, 2026 |
| 112 | | MEX | ZARAGOZA RIVEIRA Lorenzo | 71.701 | 12.350 | 10.800 | 11.134 | 12.950 | 11.467 | 13.000 | | Mexican Internal Selection | Jan 31, 2026 |
| 113 | 2 | GBR | GREGORY Aaron | 71.668 | 12.667 | 11.800 | 11.300 | 12.334 | 11.967 | 11.600 | | Scottish Championships AA | Feb 20, 2026 |
| 114 | 5 | GBR | INGLE Seth | 71.650 | 12.100 | 11.100 | 12.750 | 11.850 | 12.200 | 11.650 | | English Championships | Mar 1, 2026 |
| 115 | 3 | GBR | CARGILL Mitchell | 71.602 | 12.700 | 10.667 | 11.267 | 14.034 | 11.800 | 11.134 | | Scottish Championships AA | Feb 20, 2026 |
| 116 | 33 | ITA | GIULIANI Nicolas | 71.550 | 11.200 | 12.300 | 11.950 | 11.800 | 12.450 | 11.850 | | Coppa Campioni Junior 2 | May 29, 2026 |
| 117 | 5 | MEX | MALDONADO GUADIANA Esteban | 71.499 | 12.133 | 11.100 | 11.233 | 13.233 | 12.067 | 11.733 | | Grizzly Classic Team | Mar 20, 2026 |
| 118 | 3 | AUT | HAGEN Luca | 71.450 | 12.200 | 11.750 | 12.250 | 13.150 | 11.850 | 10.250 | | Austrian Championships AA | Jun 4, 2026 |
| 119 | | GER | MIHAI Andrei | 71.400 | 10.650 | 10.950 | 11.550 | 13.300 | 12.850 | 12.100 | | Bundesliga Match 3 | Apr 18, 2026 |
| 120 | 7 | HUN | SAROSI Peter | 71.400 | 11.750 | 11.800 | 13.000 | 11.200 | 12.600 | 11.050 | | Šalamunov Memorial AA | Jun 11, 2026 |
| 121 | | CAN | NADEAU Edouard | 71.367 | 12.700 | 10.200 | 11.700 | 13.267 | 11.750 | 11.750 | | Elite Canada D2 | Feb 8, 2026 |
| 122 | | CAN | PARADIS Mathis | 71.317 | 12.667 | 10.133 | 11.650 | 13.567 | 11.650 | 11.650 | | Elite Canada D2 | Feb 8, 2026 |
| 123 | 1 | AUS | WU Elijah | 71.299 | 11.800 | 11.000 | 11.800 | 13.566 | 12.300 | 10.833 | | Oceania Championships | May 8, 2026 |
| 124 | 6 | CAN | EL SAKKA Yasir | 71.298 | 12.466 | 10.433 | 11.800 | 12.700 | 12.133 | 11.766 | | Canadian Championships 17-18 D1 | May 27, 2026 |
| 125 | 11 | CAN | EL SAKKA Yasir | 71.298 | 12.466 | 10.433 | 11.800 | 12.700 | 12.133 | 11.766 | | Canadian Championships 17-18 D1 | May 27, 2026 |
| 126 | 17 | CAN | SMITH Parker | 71.264 | 12.500 | 11.200 | 11.666 | 12.266 | 11.466 | 12.166 | | Canadian Championships 17-18 D1 | May 27, 2026 |
| 127 | 5 | CAN | SMITH Parker | 71.264 | 12.500 | 11.200 | 11.666 | 12.266 | 11.466 | 12.166 | | Canadian Championships 17-18 D1 | May 27, 2026 |
| 128 | | CAN | SMITH Parker | 71.216 | 11.800 | 11.333 | 11.450 | 12.433 | 12.150 | 12.050 | | Elite Canada D2 | Feb 8, 2026 |
| 129 | 5 | UZB | KAMAEV Timur | 71.200 | 10.700 | 13.150 | 11.550 | 12.550 | 11.650 | 11.600 | | AGF Trophy AA | May 14, 2026 |
| 130 | 2 | POL | KALITIN Lew | 71.200 | 11.400 | 12.300 | 12.600 | 12.000 | 12.500 | 10.400 | | European Gymnastic League
Grand Prix Jaroszewskiego i
Horskiej Team | May 1, 2026 |
| 131 | | CAN | FREEMAN Rory | 71.200 | 12.500 | 11.833 | 11.050 | 12.267 | 11.900 | 11.650 | | Elite Canada D1 | Feb 6, 2026 |
| 132 | 7 | UKR | HAVRYLCHENKO Valentyn | 71.151 | 12.767 | 10.067 | 12.267 | 12.250 | 11.950 | 11.850 | | Luxembourg Open AA | Apr 2, 2026 |
| 133 | 16 | AUS | NEUMANN Josef | 71.150 | 12.100 | 11.400 | 11.000 | 12.750 | 12.100 | 11.800 | | DTB Pokal Team Challenge | Mar 20, 2026 |
| 134 | 34 | ITA | CASTELLANO Marco | 71.150 | 11.800 | 12.400 | 11.600 | 12.400 | 11.750 | 11.200 | | Coppa Campioni Junior 2 | May 29, 2026 |
| 135 | 4 | CAN | CISSE Leo | 71.148 | 12.800 | 10.866 | 10.950 | 13.466 | 11.533 | 11.533 | | Canadian Championships 17-18 D1 | May 27, 2026 |
| 136 | 19 | CAN | CISSE Leo | 71.148 | 12.800 | 10.866 | 10.950 | 13.466 | 11.533 | 11.533 | | Canadian Championships 17-18 D1 | May 27, 2026 |
| 137 | 5 | GBR | CHOWDHURY Uzair | 71.100 | 12.500 | 12.000 | 12.350 | 13.050 | 11.200 | 10.000 | | British Championships AA | Mar 21, 2026 |
| 138 | 9 | RUS | PIVTSAEV Kirill | 71.064 | 12.266 | 12.466 | 11.366 | 11.766 | 11.000 | 12.200 | | Russian Junior Championships AA | Mar 20, 2026 |
| 139 | 2 | FRA | BOURGOUIN Julien | 71.050 | 11.350 | 11.300 | 12.200 | 12.850 | 11.700 | 11.650 | | French Championships AA | Jun 5, 2026 |
| 140 | 8 | RUS | IGNASHOV Makar | 71.032 | 12.200 | 11.433 | 11.400 | 12.033 | 12.400 | 11.566 | | Russian Junior Championships QF | Mar 20, 2026 |
| 141 | 8 | ITA | SCALVINI Davide | 71.000 | 12.033 | 11.667 | 11.900 | 13.500 | 12.150 | 9.750 | | Luxembourg Open AA | Apr 2, 2026 |
| 142 | 1 | AUT | MIGGITSCH Michael | 71.000 | 11.250 | 11.550 | 11.750 | 12.300 | 12.100 | 12.050 | | Hanspeter Demetz Memorial | Apr 18, 2026 |
| 143 | 35 | ITA | SANTANDREA Lorenzo | 71.000 | 13.300 | 10.650 | 10.600 | 13.650 | 11.150 | 11.650 | | Coppa Campioni Junior 2 | May 29, 2026 |
| 144 | 8 | SLO | KIRN Gasper | 71.000 | 12.500 | 11.000 | 12.350 | 12.500 | 11.900 | 10.750 | | Šalamunov Memorial AA | Jun 11, 2026 |
| 145 | 9 | RUS | URADOVSKIKH Matvei | 70.999 | 12.833 | 10.933 | 12.133 | 12.700 | 11.400 | 11.000 | | Russian Junior Championships QF | Mar 20, 2026 |
| 146 | | CAN | KURAMOTO Keita | 70.983 | 11.933 | 10.600 | 11.950 | 13.400 | 12.100 | 11.000 | | Elite Canada D2 | Feb 8, 2026 |
| 147 | 14 | CAN | NADEAU Edouard | 70.931 | 12.733 | 10.366 | 11.500 | 12.533 | 11.966 | 11.833 | | Canadian Championships 17-18 D1 | May 27, 2026 |
| 148 | 6 | CAN | NADEAU Edouard | 70.931 | 12.733 | 10.366 | 11.500 | 12.533 | 11.966 | 11.833 | | Canadian Championships 17-18 D1 | May 27, 2026 |
| 149 | | CAN | NADEAU Edouard | 70.917 | 13.167 | 9.600 | 11.600 | 12.900 | 12.200 | 11.450 | | Elite Canada D1 | Feb 6, 2026 |
| 150 | 5 | BRA | RODRIGUES Matheus | 70.900 | 12.050 | 12.750 | 11.600 | 11.350 | 11.200 | 11.950 | | Juegos Sudamericanos de la Juventud AA | Apr 17, 2026 |
