| 1 | UKR | GOLOVIN Volodymyr | 30.8 | 5.5 | 5.8 | 3.8 | 4.4 | 5.7 | 5.6 | Luxembourg Open AA | Apr 2, 2026 |
| 2 | UKR | GOLOVIN Volodymyr | 30.6 | 5.5 | 5.8 | 3.6 | 4.4 | 5.7 | 5.6 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 3 | KOR | KIM Taeyang | 28.9 | 4.9 | 5.3 | 4.7 | 4.4 | 4.6 | 5.0 | South Korean
Internal Trials Day 1 | May 9, 2026 |
| 4 | KOR | KIM Taeyang | 28.8 | 5.0 | 5.1 | 4.7 | 4.4 | 4.6 | 5.0 | South Korean
Internal Trials Day 2 | May 10, 2026 |
| 5 | GBR | FAWZI-MC CAFFREY Zakaine | 28.5 | 5.0 | 5.1 | 3.7 | 4.8 | 4.7 | 5.2 | British Championships AA | Mar 21, 2026 |
| 6 | AIN2 | POLENNIKOV Evgenii | 28.5 | 5.3 | 5.1 | 4.1 | 4.8 | 5.0 | 4.2 | AGF Trophy AA | May 14, 2026 |
| 7 | AIN2 | SMIRNOV Daniil | 28.3 | 5.1 | 5.3 | 3.7 | 4.8 | 4.8 | 4.6 | AGF Trophy AA | May 14, 2026 |
| 8 | GBR | Mc PHILLIPS Evan | 28.2 | 5.3 | 4.5 | 4.4 | 5.2 | 5.0 | 3.8 | British Championships AA | Mar 21, 2026 |
| 9 | ITA | RUGGERI Riccardo | 27.8 | 5.3 | 4.8 | 4.4 | 4.8 | 4.2 | 4.3 | Coppa Campioni Junior 2 | May 29, 2026 |
| 10 | KOR | PARK Junwoo | 27.8 | 5.3 | 4.9 | 4.1 | 4.8 | 4.4 | 4.3 | South Korean
Internal Trials Day 2 | May 10, 2026 |
| 11 | GBR | CHOWDHURY Uzair | 27.7 | 5.2 | 5.4 | 4.0 | 4.8 | 4.8 | 3.5 | British Championships AA | Mar 21, 2026 |
| 12 | RUS | PETROSIAN Valerii | 27.7 | 5.1 | 5.2 | 3.6 | 4.8 | 4.8 | 4.2 | Russian Junior Championships QF | Mar 20, 2026 |
| 13 | KOR | PARK Junwoo | 27.4 | 5.3 | 4.5 | 4.1 | 4.8 | 4.4 | 4.3 | South Korean
Internal Trials Day 1 | May 9, 2026 |
| 14 | RUS | PETROSIAN Valerii | 27.4 | 5.1 | 4.6 | 3.6 | 4.8 | 4.8 | 4.5 | Russian Junior Championships AA | Mar 20, 2026 |
| 15 | CAN | TITTLEY Thomas | 27.3 | 5.1 | 3.9 | 3.8 | 4.8 | 4.8 | 4.9 | Canadian Championships 17-18 D1 | May 27, 2026 |
| 16 | CAN | TITTLEY Thomas | 27.3 | 5.1 | 3.9 | 3.8 | 4.8 | 4.8 | 4.9 | Canadian Championships 17-18 D1 | May 27, 2026 |
| 17 | GBR | ATKINS George | 27.3 | 5.2 | 4.8 | 3.5 | 4.4 | 4.7 | 4.7 | Welsh Championships AA | Feb 13, 2026 |
| 18 | POL | LE KHAC Tomasz | 26.9 | 4.9 | 4.8 | 3.4 | 4.4 | 4.3 | 5.1 | Šalamunov Memorial AA | Jun 11, 2026 |
| 19 | UKR | HAVRYLCHENKO Valentyn | 26.8 | 5.5 | 4.3 | 4.1 | 4.8 | 4.0 | 4.1 | Luxembourg Open AA | Apr 2, 2026 |
| 20 | GBR | ATKINS George | 26.8 | 5.2 | 4.3 | 3.5 | 4.4 | 4.7 | 4.7 | English Championships | Mar 1, 2026 |
| 21 | ITA | MAZZOLA Pietro | 26.7 | 5.0 | 4.8 | 3.4 | 4.8 | 4.6 | 4.1 | Coppa Campioni Junior 2 | May 29, 2026 |
| 22 | USA | HAO Jason | 26.7 | 5.0 | 4.5 | 3.9 | 4.4 | 4.6 | 4.3 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 23 | ITA | RIGON Ivan | 26.7 | 5.0 | 4.2 | 3.7 | 4.4 | 5.0 | 4.4 | Coppa Campioni Junior 2 | May 29, 2026 |
| 24 | IND | DAMODHARAN Harschit | 26.6 | 5.1 | 4.2 | 3.4 | 4.8 | 3.8 | 5.3 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 25 | GBR | ATKINS George | 26.5 | 5.2 | 4.6 | 3.5 | 4.4 | 4.1 | 4.7 | British Championships AA | Mar 21, 2026 |
| 26 | GBR | NILES Ellis | 26.5 | 4.5 | 5.4 | 3.7 | 3.6 | 4.5 | 4.8 | Welsh Championships AA | Feb 13, 2026 |
| 27 | NED | SOLEBAN Sami | 26.3 | 4.5 | 5.2 | 3.0 | 4.4 | 4.3 | 4.9 | Luxembourg Open AA | Apr 2, 2026 |
| 28 | CHN | LONG Houcheng | 26.0 | 4.8 | 4.1 | 4.3 | 4.4 | 4.1 | 4.3 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 29 | GBR | NILES Ellis | 25.9 | 4.6 | 5.2 | 3.3 | 3.6 | 4.4 | 4.8 | English Championships | Mar 1, 2026 |
| 30 | CAN | TITTLEY Thomas | 25.8 | 5.1 | 2.8 | 3.6 | 4.8 | 4.8 | 4.7 | Luxembourg Open AA | Apr 2, 2026 |
| 31 | KOR | SEO Hanul | 25.8 | 3.4 | 4.8 | 4.4 | 3.6 | 4.8 | 4.8 | South Korean
Internal Trials Day 1 | May 9, 2026 |
| 32 | RUS | SUKHODOLSKII Dmitrii | 25.7 | 4.9 | 4.1 | 3.7 | 4.4 | 4.1 | 4.5 | Russian Junior Championships AA | Mar 20, 2026 |
| 33 | KOR | JEONG Kangwoo | 25.7 | 4.9 | 4.2 | 4.4 | 4.4 | 3.8 | 4.0 | South Korean
Internal Trials Day 1 | May 9, 2026 |
| 34 | RUS | SUKHODOLSKII Dmitrii | 25.6 | 5.1 | 4.3 | 3.7 | 4.4 | 3.6 | 4.5 | Russian Junior Championships QF | Mar 20, 2026 |
| 35 | UKR | HAVRYLCHENKO Valentyn | 25.6 | 5.5 | 3.8 | 4.1 | 4.8 | 3.7 | 3.7 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 36 | BEL | OLYSLAEGERS Arthur | 25.5 | 4.7 | 4.4 | 3.2 | 4.4 | 4.1 | 4.7 | Luxembourg Open AA | Apr 2, 2026 |
| 37 | USA | Mc CREA William | 25.4 | 5.2 | 3.3 | 3.8 | 4.8 | 4.2 | 4.1 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 38 | MEX | ZARAGOZA RIVEIRA Lorenzo | 25.4 | 4.5 | 3.8 | 4.1 | 4.4 | 4.0 | 4.6 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 39 | RUS | ZELENSKII Aleksei | 25.4 | 4.7 | 3.8 | 3.5 | 4.4 | 4.4 | 4.6 | Russian Junior Championships QF | Mar 20, 2026 |
| 40 | ITA | CAPUZZO Giacomo | 25.4 | 4.7 | 3.6 | 3.7 | 4.4 | 4.4 | 4.6 | Coppa Campioni Junior 2 | May 29, 2026 |
| 41 | RUS | ZELENSKII Aleksei | 25.2 | 4.7 | 3.6 | 3.5 | 4.4 | 4.4 | 4.6 | Russian Junior Championships AA | Mar 20, 2026 |
| 42 | FRA | BOURGOUIN Julien | 25.1 | 4.3 | 4.1 | 4.6 | 3.6 | 4.1 | 4.4 | French Championships AA | Jun 5, 2026 |
| 43 | GBR | NILES Ellis | 25.0 | 4.2 | 4.9 | 3.0 | 3.6 | 4.5 | 4.8 | British Championships AA | Mar 21, 2026 |
| 44 | BEL | OLYSLAEGERS Arthur | 25.0 | 4.3 | 4.2 | 3.4 | 4.4 | 4.5 | 4.2 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 45 | RUS | URADOVSKIKH Matvei | 25.0 | 4.3 | 5.1 | 3.3 | 4.8 | 4.2 | 3.3 | Russian Junior Championships QF | Mar 22, 2026 |
| 46 | ITA | SANTANDREA Lorenzo | 25.0 | 5.4 | 4.5 | 3.2 | 4.8 | 3.7 | 3.4 | Coppa Campioni Junior 2 | May 29, 2026 |
| 47 | KOR | JEONG Kangwoo | 24.8 | 4.9 | 4.2 | 4.4 | 4.4 | 3.8 | 3.1 | South Korean
Internal Trials Day 2 | May 10, 2026 |
| 48 | KAZ | KOVALYOV Artyom | 24.8 | 4.6 | 5.0 | 3.5 | 3.6 | 4.5 | 3.6 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 49 | CHN | CHEN Junji | 24.7 | 5.1 | 2.9 | 4.1 | 4.4 | 3.7 | 4.5 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 50 | AUT | HAGEN Luca | 24.7 | 4.8 | 3.7 | 4.6 | 4.4 | 4.0 | 3.2 | Austrian Championships AA | Jun 4, 2026 |
| 51 | ITA | BOSCHETTI Michele | 24.7 | 4.6 | 4.7 | 3.2 | 4.4 | 3.9 | 3.9 | Coppa Campioni Junior 2 | May 29, 2026 |
| 52 | MEX | ZARAGOZA RIVEIRA Lorenzo | 24.6 | 4.5 | 3.5 | 4.1 | 4.4 | 4.0 | 4.1 | Mexican Pan Ams Selection | Apr 5, 2026 |
| 53 | AUT | WACHTER Samuel | 24.5 | 4.8 | 3.6 | 3.4 | 4.4 | 3.8 | 4.5 | Austrian Championships AA | Jun 4, 2026 |
| 54 | FRA | BORDELAIS-MAISONNABLE Ruddly | 24.5 | 3.5 | 4.9 | 3.3 | 3.6 | 4.8 | 4.4 | French Championships AA | Jun 5, 2026 |
| 55 | FRA | GEOFFROY Timothe | 24.5 | 4.4 | 4.3 | 3.6 | 4.4 | 4.1 | 3.7 | French Championships AA | Jun 5, 2026 |
| 56 | FRA | JEANPERRIN Hugo | 24.4 | 4.5 | 4.6 | 3.1 | 4.4 | 4.6 | 3.2 | French Championships AA | Jun 5, 2026 |
| 57 | ECU | GODOY Domenick | 24.4 | 4.1 | 3.3 | 3.7 | 4.4 | 4.3 | 4.6 | Juegos Sudamericanos de la Juventud AA | Apr 17, 2026 |
| 58 | BEL | STRYPSTEIN Noe | 24.4 | 4.0 | 4.7 | 3.1 | 3.6 | 4.1 | 4.9 | Luxembourg Open AA | Apr 2, 2026 |
| 59 | IRL | HAZELTON Finlay | 24.3 | 4.6 | 4.2 | 3.0 | 4.4 | 4.1 | 4.0 | Irish National Series
May | May 16, 2026 |
| 60 | USA | JIMENO Jovan | 24.2 | 4.9 | 3.9 | 3.0 | 4.8 | 3.6 | 4.0 | Grizzly Classic Team | Mar 20, 2026 |
| 61 | CHI | MARTINEZ Matias | 24.2 | 5.1 | 4.3 | 3.0 | 3.6 | 4.4 | 3.8 | Juegos Sudamericanos de la Juventud AA | Apr 17, 2026 |
| 62 | RUS | URADOVSKIKH Matvei | 24.1 | 4.3 | 4.2 | 3.3 | 4.8 | 4.2 | 3.3 | Russian Junior Championships AA | Mar 20, 2026 |
| 63 | USA | GUNDERSON Cooper | 24.1 | 4.8 | 3.4 | 3.6 | 4.8 | 4.2 | 3.3 | Grizzly Classic Team | Mar 20, 2026 |
| 64 | RUS | NOVIKOV Mikhail | 24.1 | 4.4 | 4.8 | 3.7 | 4.4 | 3.1 | 3.7 | Russian Junior Championships AA | Mar 20, 2026 |
| 65 | ITA | MARTIN Niccolò | 24.0 | 5.0 | 2.9 | 4.4 | 4.4 | 3.2 | 4.1 | Coppa Campioni Junior 2 | May 29, 2026 |
| 66 | MEX | IBARRA Aaron | 24.0 | 4.5 | 3.8 | 3.1 | 4.4 | 4.1 | 4.1 | Mexican Pan Ams Selection | Apr 5, 2026 |
| 67 | RUS | PIVTSAEV Kirill | 23.9 | 3.6 | 5.3 | 3.2 | 3.6 | 3.9 | 4.3 | Russian Junior Championships QF | Mar 20, 2026 |
| 68 | GER | MIHAI Andrei | 23.9 | 4.0 | 4.1 | 3.6 | 4.4 | 4.3 | 3.5 | Bundesliga Match 3 | Apr 18, 2026 |
| 69 | ARG | FERNANDEZ Benjamin | 23.9 | 4.3 | 3.9 | 3.4 | 4.4 | 3.8 | 4.1 | Juegos Sudamericanos de la Juventud AA | Apr 17, 2026 |
| 70 | RUS | SUKOV Egor | 23.9 | 4.8 | 4.1 | 3.4 | 3.6 | 4.1 | 3.9 | Russian Junior Championships QF | Mar 22, 2026 |
| 71 | POL | KALITIN Lew | 23.9 | 4.0 | 4.6 | 3.8 | 2.8 | 4.5 | 4.2 | Šalamunov Memorial AA | Jun 11, 2026 |
| 72 | USA | EGAN Hunter | 23.8 | 4.9 | 3.6 | 3.2 | 4.4 | 3.8 | 3.9 | Grizzly Classic Team | Mar 20, 2026 |
| 73 | RUS | KOSTROMTSOV Semen | 23.8 | 4.4 | 4.6 | 2.8 | 4.4 | 3.7 | 3.9 | Russian Junior Championships QF | Mar 20, 2026 |
| 74 | NED | SCHEPER Dani | 23.8 | 4.8 | 3.6 | 3.6 | 4.4 | 3.5 | 3.9 | Luxembourg Open AA | Apr 2, 2026 |
| 75 | AUT | BALAZS Jeremy | 23.7 | 4.6 | 3.7 | 3.2 | 4.0 | 3.9 | 4.3 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 76 | IRL | HAZELTON Finlay | 23.7 | 4.7 | 4.2 | 3.1 | 3.6 | 4.1 | 4.0 | Luxembourg Open AA | Apr 2, 2026 |
| 77 | RUS | PIVTSAEV Kirill | 23.6 | 3.6 | 5.0 | 3.2 | 3.6 | 3.9 | 4.3 | Russian Junior Championships AA | Mar 20, 2026 |
| 78 | AUT | MIGGITSCH Michael | 23.6 | 4.1 | 4.5 | 3.3 | 4.4 | 3.6 | 3.7 | Hanspeter Demetz Memorial | Apr 18, 2026 |
| 79 | RUS | NOVIKOV Mikhail | 23.6 | 4.4 | 4.8 | 3.2 | 3.6 | 3.4 | 4.2 | Russian Junior Championships QF | Mar 20, 2026 |
| 80 | AUT | BALASZ Jeremy | 23.6 | 4.6 | 3.4 | 3.1 | 4.4 | 3.9 | 4.2 | Austrian Championships AA | Jun 4, 2026 |
| 81 | RUS | SUKOV Egor | 23.5 | 4.8 | 3.7 | 3.4 | 3.6 | 4.1 | 3.9 | Russian Junior Championships AA | Mar 20, 2026 |
| 82 | GBR | PEDDER Dexter | 23.5 | 4.1 | 4.6 | 3.5 | 3.6 | 4.0 | 3.7 | Welsh Championships AA | Feb 13, 2026 |
| 83 | RUS | POGORELOV Maksim | 23.4 | 4.4 | 3.9 | 3.3 | 3.6 | 4.4 | 3.8 | Russian Junior Championships AA | Mar 20, 2026 |
| 84 | BEL | VANASSCHE Arnaud | 23.4 | 4.7 | 3.7 | 3.1 | 3.6 | 4.4 | 3.9 | Luxembourg Open AA | Apr 2, 2026 |
| 85 | CAN | DE SILVA Jaydon | 23.4 | 4.7 | 4.0 | 3.3 | 4.4 | 3.4 | 3.6 | Canadian Championships 15-16 D1 | May 27, 2026 |
| 86 | AUS | WU Elijah | 23.3 | 4.4 | 3.7 | 3.5 | 4.4 | 3.6 | 3.7 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 87 | ESP | CABRERA Alejandro | 23.3 | 4.4 | 4.5 | 3.2 | 3.6 | 3.6 | 4.0 | International Gymsport AA | Apr 25, 2026 |
| 88 | RUS | KOSTROMTSOV Semen | 23.3 | 4.4 | 4.5 | 3.0 | 4.4 | 3.2 | 3.8 | Russian Junior Championships AA | Mar 20, 2026 |
| 89 | RUS | SIZIKOV Egor | 23.3 | 4.5 | 4.4 | 3.1 | 3.6 | 3.8 | 3.9 | Russian Junior Championships QF | Mar 22, 2026 |
| 90 | HUN | HORVATH Aron Zsolt | 23.2 | 4.1 | 3.1 | 3.5 | 4.8 | 3.8 | 3.9 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 91 | FRA | VIALLIS Celian | 23.2 | 4.9 | 2.5 | 3.5 | 4.8 | 3.8 | 3.7 | French Championships AA | Jun 5, 2026 |
| 92 | MEX | LEDO Carlo | 23.1 | 4.1 | 3.9 | 3.0 | 4.4 | 3.9 | 3.8 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 93 | RUS | SKRIABIN Semen | 23.1 | 4.7 | 4.3 | 3.0 | 4.8 | 3.6 | 2.7 | Russian Junior Championships QF | Mar 20, 2026 |
| 94 | FRA | JOLIVET Tom | 23.1 | 4.5 | 3.6 | 3.3 | 4.4 | 4.2 | 3.1 | French Championships AA | Jun 5, 2026 |
| 95 | VEN | ISAVA Caleb | 23.0 | 4.8 | 3.5 | 3.2 | 4.4 | 3.5 | 3.6 | Juegos Sudamericanos de la Juventud AA | Apr 17, 2026 |
| 96 | GBR | PORTER Benjamin | 23.0 | 4.9 | 4.4 | 3.1 | 4.4 | 2.9 | 3.3 | English Championships | Mar 1, 2026 |
| 97 | GBR | CHOWDHURY Uzair | 23.0 | 5.1 | 4.6 | 4.0 | 1.2 | 4.6 | 3.5 | English Championships | Mar 1, 2026 |
| 98 | RUS | SIZIKOV Egor | 23.0 | 4.5 | 4.6 | 3.1 | 3.6 | 3.8 | 3.4 | Russian Junior Championships AA | Mar 20, 2026 |
| 99 | USA | MILES Nixon | 22.9 | 4.6 | 3.0 | 3.4 | 4.4 | 4.0 | 3.5 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 100 | GBR | PORTER Benjamin | 22.9 | 4.8 | 4.6 | 3.1 | 4.4 | 2.9 | 3.1 | Welsh Championships AA | Feb 13, 2026 |
| 101 | ITA | PULITO Leonardo | 22.9 | 4.4 | 3.2 | 3.3 | 4.4 | 3.7 | 3.9 | Coppa Campioni Junior 1 | May 29, 2026 |
| 102 | KAZ | ZAITSEV Ilya | 22.8 | 3.9 | 4.1 | 2.9 | 4.4 | 3.8 | 3.7 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 103 | AUT | MIGGITSCH Michael | 22.8 | 4.2 | 4.5 | 3.1 | 4.4 | 3.5 | 3.1 | Austrian Championships AA | Jun 4, 2026 |
| 104 | FRA | CAZIN Gael | 22.8 | 4.5 | 3.4 | 3.3 | 4.4 | 3.7 | 3.5 | French Championships AA | Jun 5, 2026 |
| 105 | CZE | SOVA Martin | 22.8 | 4.3 | 4.5 | 3.2 | 4.4 | 3.4 | 3.0 | European Gymnastic League
Grand Prix Jaroszewskiego i
Horskiej Team | May 1, 2026 |
| 106 | GBR | PEDDER Dexter | 22.8 | 4.1 | 4.6 | 3.5 | 3.6 | 3.8 | 3.2 | British Championships AA | Mar 21, 2026 |
| 107 | ITA | PASANISI Gabriele | 22.7 | 4.7 | 3.7 | 3.2 | 4.4 | 3.6 | 3.1 | Coppa Campioni Junior 1 | May 29, 2026 |
| 108 | AUS | WU Elijah | 22.7 | 4.3 | 3.7 | 3.5 | 4.4 | 3.6 | 3.2 | Oceania Championships | May 8, 2026 |
| 109 | AUS | WU Elijah | 22.7 | 4.4 | 3.1 | 3.5 | 4.4 | 3.6 | 3.7 | Luxembourg Open AA | Apr 2, 2026 |
| 110 | ITA | PULITO Leonardo | 22.7 | 3.9 | 3.8 | 3.1 | 4.4 | 3.9 | 3.6 | Luxembourg Open AA | Apr 2, 2026 |
| 111 | BEL | VANASSCHE Henri | 22.7 | 4.4 | 4.5 | 3.2 | 3.6 | 4.1 | 2.9 | Luxembourg Open AA | Apr 2, 2026 |
| 112 | KOR | CHO Sehun | 22.7 | 4.7 | 3.9 | 2.7 | 3.6 | 3.8 | 4.0 | South Korean
Internal Trials Day 1 | May 9, 2026 |
| 113 | HUN | GOMBAS Balazs | 22.7 | 4.1 | 4.6 | 3.3 | 3.6 | 3.4 | 3.7 | Šalamunov Memorial AA | Jun 11, 2026 |
| 114 | GBR | PORTER Benjamin | 22.6 | 5.0 | 3.8 | 3.1 | 4.4 | 3.0 | 3.3 | British Championships AA | Mar 21, 2026 |
| 115 | GBR | COTTER Samuel | 22.6 | 4.3 | 3.7 | 3.1 | 4.4 | 3.8 | 3.3 | British Championships AA | Mar 21, 2026 |
| 116 | CAN | DE SILVA Jaydon | 22.6 | 4.7 | 4.0 | 3.3 | 4.4 | 2.6 | 3.6 | Canadian Championships 15-16 D2 | May 29, 2026 |
| 117 | IND | ANSARI Mohd Zaid | 22.6 | 4.5 | 3.4 | 2.8 | 4.4 | 3.6 | 3.9 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 118 | ITA | SCALVINI Davide | 22.6 | 3.9 | 4.3 | 3.1 | 4.4 | 3.7 | 3.2 | Luxembourg Open AA | Apr 2, 2026 |
| 119 | ITA | GIGLIO Paolo | 22.5 | 3.6 | 4.6 | 3.5 | 2.8 | 4.1 | 3.9 | Coppa Campioni Junior 1 | May 29, 2026 |
| 120 | RSA | DAVIES-VANEETVELDE Gethin | 22.5 | 4.0 | 4.1 | 2.9 | 3.6 | 3.9 | 4.0 | South African December National Trials D1 | Dec 11, 2025 |
| 121 | HUN | HORVATH Aron Zsolt | 22.5 | 3.5 | 3.0 | 3.5 | 4.8 | 3.8 | 3.9 | Šalamunov Memorial AA | Jun 11, 2026 |
| 122 | MEX | MALDONADO GUADIANA Esteban | 22.4 | 4.5 | 3.4 | 3.0 | 4.4 | 3.9 | 3.2 | Grizzly Classic Team | Mar 20, 2026 |
| 123 | RUS | POGORELOV Maksim | 22.4 | 4.4 | 3.5 | 2.8 | 3.6 | 4.0 | 4.1 | Russian Junior Championships QF | Mar 20, 2026 |
| 124 | RUS | NAGAPETIAN Andranik | 22.4 | 3.9 | 3.5 | 4.5 | 3.6 | 3.2 | 3.7 | Russian Junior Championships QF | Mar 22, 2026 |
| 125 | KOR | CHO Sehun | 22.4 | 4.7 | 3.7 | 2.7 | 3.6 | 3.8 | 3.9 | South Korean
Internal Trials Day 2 | May 10, 2026 |
| 126 | CZE | SOVA Martin | 22.4 | 4.3 | 4.4 | 3.3 | 4.4 | 3.4 | 2.6 | Czech Championships AA | Jun 12, 2026 |
| 127 | ITA | MIONE Cristian | 22.3 | 4.1 | 4.2 | 2.4 | 4.4 | 3.6 | 3.6 | Coppa Campioni Junior 2 | May 29, 2026 |
| 128 | ECU | CERNA Esteban | 22.3 | 3.8 | 3.1 | 3.1 | 4.4 | 3.6 | 4.3 | Juegos Sudamericanos de la Juventud AA | Apr 17, 2026 |
| 129 | HUN | KISS Zeteny | 22.3 | 3.9 | 4.1 | 3.2 | 4.0 | 4.0 | 3.1 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 130 | RUS | ANDREICHENKO Aleksandr | 22.3 | 4.5 | 3.1 | 3.6 | 4.4 | 3.4 | 3.3 | Russian Junior Championships QF | Mar 20, 2026 |
| 131 | FRA | AMADA Jaheem | 22.3 | 4.9 | 3.7 | 3.5 | 4.4 | 2.8 | 3.0 | French Championships AA | Jun 5, 2026 |
| 132 | RUS | SKRIABIN Semen | 22.2 | 4.7 | 3.2 | 3.2 | 4.8 | 3.6 | 2.7 | Russian Junior Championships AA | Mar 20, 2026 |
| 133 | KAZ | TERMAN Andrey | 22.2 | 4.4 | 3.2 | 3.2 | 3.6 | 3.6 | 4.2 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 134 | RUS | ZAITSEV Danil | 22.2 | 3.5 | 3.4 | 3.0 | 4.8 | 4.0 | 3.5 | Russian Junior Championships AA | Mar 20, 2026 |
| 135 | ITA | SALA Jacopo | 22.2 | 4.1 | 4.4 | 3.4 | 3.6 | 3.2 | 3.5 | Coppa Campioni Junior 2 | May 29, 2026 |
| 136 | MEX | HERNANDEZ Marcelo | 22.2 | 4.8 | 3.7 | 3.6 | 3.6 | 3.6 | 2.9 | Mexican Pan Ams Selection | Apr 5, 2026 |
| 137 | MEX | MALDONADO GUADIANA Esteban | 22.2 | 4.5 | 3.4 | 3.1 | 4.4 | 3.6 | 3.2 | Mexican Pan Ams Selection | Apr 5, 2026 |
| 138 | KOR | JANG Hunseo | 22.2 | 4.3 | 4.0 | 3.5 | 3.6 | 3.9 | 2.9 | South Korean
Internal Trials Day 2 | May 10, 2026 |
| 139 | ITA | GHIGLINO Antonio | 22.1 | 4.6 | 4.2 | 2.7 | 3.6 | 4.0 | 3.0 | Luxembourg Open AA | Apr 2, 2026 |
| 140 | RUS | ANDREICHENKO Aleksandr | 22.1 | 4.5 | 3.1 | 3.2 | 4.8 | 3.4 | 3.1 | Russian Junior Championships AA | Mar 20, 2026 |
| 141 | MEX | LEDO Carlo | 22.1 | 4.1 | 3.3 | 3.0 | 4.4 | 3.7 | 3.6 | Mexican Pan Ams Selection | Apr 5, 2026 |
| 142 | KOR | JANG Hunseo | 22.1 | 4.3 | 4.0 | 3.3 | 3.6 | 4.0 | 2.9 | South Korean
Internal Trials Day 1 | May 9, 2026 |
| 143 | POL | KALITIN Lew | 22.1 | 4.3 | 4.3 | 3.6 | 2.4 | 4.6 | 2.9 | European Gymnastic League
Grand Prix Jaroszewskiego i
Horskiej Team | May 1, 2026 |
| 144 | RUS | NAGAPETIAN Andranik | 22.1 | 3.9 | 4.2 | 4.5 | 3.6 | 3.2 | 2.7 | Russian Junior Championships AA | Mar 20, 2026 |
| 145 | ITA | PIRLI Gabriele | 22.1 | 4.1 | 3.0 | 3.3 | 4.4 | 3.8 | 3.5 | Coppa Campioni Junior 2 | May 29, 2026 |
| 146 | IRL | WARD Robert | 22.0 | 4.5 | 3.4 | 2.4 | 4.4 | 3.5 | 3.8 | Irish National Series
May | May 16, 2026 |
| 147 | FRA | AMADA Jaheem | 21.9 | 4.8 | 3.9 | 3.4 | 4.4 | 2.8 | 2.6 | French Team Championships | May 14, 2026 |
| 148 | FRA | BELLEMIN Quentin | 21.9 | 4.4 | 3.5 | 2.7 | 4.0 | 3.5 | 3.8 | French Championships AA | Jun 5, 2026 |
| 149 | UZB | BAKHTIYAROZ Bekzad | 21.9 | 4.8 | 3.7 | 3.1 | 4.4 | 3.2 | 2.7 | AGF Trophy AA | May 14, 2026 |
| 150 | UKR | BORYSOV Maksym | 21.9 | 4.5 | 4.2 | 2.8 | 3.6 | 3.4 | 3.4 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 151 | CAN | NADEAU Edouard | 21.9 | 4.8 | 1.9 | 3.0 | 4.4 | 3.9 | 3.9 | Luxembourg Open AA | Apr 2, 2026 |
| 152 | RUS | ZAITSEV Danil | 21.9 | 3.5 | 3.4 | 3.3 | 4.8 | 4.0 | 2.9 | Russian Junior Championships QF | Mar 20, 2026 |
| 153 | CAN | NADEAU Edouard | 21.9 | 4.8 | 1.9 | 2.7 | 4.4 | 4.2 | 3.9 | Canadian Championships 17-18 D1 | May 27, 2026 |
| 154 | CAN | NADEAU Edouard | 21.9 | 4.8 | 1.9 | 2.7 | 4.4 | 4.2 | 3.9 | Canadian Championships 17-18 D1 | May 27, 2026 |
| 155 | POL | YABLONSKYI-YAMAMOTO Devid | 21.8 | 4.0 | 4.1 | 3.0 | 3.6 | 3.6 | 3.5 | European Gymnastic League
Grand Prix Jaroszewskiego i
Horskiej Team | May 1, 2026 |
| 156 | NOR | STOEVNE-BJOERNSEN Noah | 21.8 | 4.8 | 4.0 | 3.1 | 4.0 | 3.4 | 2.5 | Unni og Haralds Pokaler AA | Mar 21, 2026 |
| 157 | RUS | IGNASHOV Makar | 21.8 | 4.0 | 4.0 | 3.5 | 3.6 | 3.6 | 3.1 | Russian Junior Championships AA | Mar 20, 2026 |
| 158 | RUS | IGNASHOV Makar | 21.7 | 4.0 | 3.9 | 3.5 | 3.6 | 3.6 | 3.1 | Russian Junior Championships QF | Mar 20, 2026 |
