| 1 | 1 | GBR | NILES Ellis | 4.8 | 9.000 | | 0.1 | 13.900 | Welsh Championships AA | Feb 13, 2026 |
| 2 | 1 | GBR | FAWZI-MC CAFFREY Zakaine | 5.2 | 8.650 | | | 13.850 | British Championships AA | Mar 21, 2026 |
| 3 | 1 | GBR | FAWZI-MC CAFFREY Zakaine | 5.2 | 8.600 | | | 13.800 | British Championships EF | Mar 22, 2026 |
| 4 | 1 | GBR | FAWZI-Mc CAFFREY Zakaine | 5.2 | 8.500 | | | 13.700 | English Championships | Mar 1, 2026 |
| 5 | 1 | POL | LE KHAC Tomasz | 5.1 | 8.500 | | | 13.600 | Šalamunov Memorial EF | Jun 12, 2026 |
| 6 | 1 | POL | LE KHAC Tomasz | 5.1 | 8.400 | | 0.1 | 13.600 | Šalamunov Memorial AA | Jun 11, 2026 |
| 7 | 1 | CHN | ZHENG Baosen | 4.7 | 8.800 | | | 13.500 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 8 | 2 | GBR | ATKINS George | 4.7 | 8.700 | | | 13.400 | British Championships EF | Mar 22, 2026 |
| 9 | 1 | AIN2 | MUSIN Ilia | 4.8 | 8.500 | | | 13.300 | AGF Trophy AA | May 14, 2026 |
| 10 | 1 | AIN2 | MUSIN Ilia | 4.8 | 8.450 | | | 13.250 | AGF Trophy EF | May 16, 2026 |
| 11 | 2 | GBR | ATKINS George | 4.7 | 8.500 | | | 13.200 | English Championships | Mar 1, 2026 |
| 12 | 1 | AUT | WACHTER Samuel | 4.5 | 8.650 | | | 13.150 | Austrian Championships EF | Jun 6, 2026 |
| 13 | 2 | AUT | BALAZS Jeremy | 4.3 | 8.850 | | | 13.150 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 14 | 1 | RUS | ZELENSKII Aleksei | 4.6 | 8.533 | | | 13.133 | Russian Junior Championships AA | Mar 20, 2026 |
| 15 | 2 | GBR | ATKINS George | 4.7 | 8.400 | | | 13.100 | British Championships AA | Mar 21, 2026 |
| 16 | 3 | USA | HAO Jason | 4.3 | 8.700 | | 0.1 | 13.100 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 17 | 3 | GBR | NILES Ellis | 4.6 | 8.500 | | | 13.100 | British Championships EF | Mar 22, 2026 |
| 18 | 2 | AIN2 | SMIRNOV Daniil | 4.6 | 8.450 | | | 13.050 | AGF Trophy AA | May 14, 2026 |
| 19 | 3 | GBR | Mc PHILLIPS Evan | 4.3 | 8.700 | | | 13.000 | English Championships | Mar 1, 2026 |
| 20 | 4 | BEL | STRYPSTEIN Noe | 4.4 | 8.500 | | 0.1 | 13.000 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 21 | 1 | ECU | GODOY Domenick | 4.6 | 8.400 | | | 13.000 | Juegos Sudamericanos de la Juventud AA | Apr 17, 2026 |
| 22 | 1 | BEL | STRYPSTEIN Noe | 4.6 | 8.400 | | | 13.000 | DTB Pokal EF | Mar 22, 2026 |
| 23 | 1 | RUS | ZELENSKII Aleksei | 4.6 | 8.400 | | | 13.000 | Russian Junior Championships QF | Mar 22, 2026 |
| 24 | | MEX | ZARAGOZA RIVEIRA Lorenzo | | | | | 13.000 | Mexican Internal Selection | Jan 31, 2026 |
| 25 | 4 | GBR | NILES Ellis | 4.8 | 8.150 | | | 12.950 | English Championships | Mar 1, 2026 |
| 26 | 1 | ECU | GODOY Domenick | 4.6 | 8.334 | | | 12.934 | Juegos Sudamericanos de la Juventud EF | Apr 18, 2026 |
| 27 | 2 | USA | HAO Jason | 4.3 | 8.633 | | | 12.933 | DTB Pokal EF | Mar 22, 2026 |
| 28 | 1 | KOR | SEO Hanul | 4.8 | 8.133 | | | 12.933 | South Korean
Internal Trials Day 1 | May 9, 2026 |
| 29 | 2 | HUN | HORVATH Aron Zsolt | 3.9 | 8.900 | | 0.1 | 12.900 | Šalamunov Memorial AA | Jun 11, 2026 |
| 30 | 2 | AUT | WACHTER Samuel | 4.5 | 8.300 | | 0.1 | 12.900 | Austrian Championships AA | Jun 4, 2026 |
| 31 | 1 | BEL | STRYPSTEIN Noe | 4.9 | 7.900 | | 0.1 | 12.900 | Luxembourg Open EF | Apr 3, 2026 |
| 32 | | KOR | KIM Taeyang | 5.0 | 7.900 | | | 12.900 | South Korean
Internal Trials Day 2 | May 10, 2026 |
| 33 | 1 | AUT | BALASZ Jeremy | 4.2 | 8.700 | | | 12.900 | Austrian Championships AA | Jun 4, 2026 |
| 34 | 5 | CHN | LONG Houcheng | 4.3 | 8.600 | | | 12.900 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 35 | 6 | KAZ | TERMAN Andrey | 4.2 | 8.650 | | | 12.850 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 36 | 7 | CHN | JIANG Qifeng | 4.3 | 8.550 | | | 12.850 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 37 | 2 | NED | SOLEBAN Sami | 4.9 | 7.950 | | | 12.850 | Luxembourg Open EF | Apr 3, 2026 |
| 38 | | GER | YAROVYI Artem | 4.2 | 8.650 | | | 12.850 | Bundesliga Match 2 | Apr 11, 2026 |
| 39 | 8 | CHN | CHEN Junji | 4.5 | 8.350 | | | 12.850 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 40 | 2 | AIN2 | SMIRNOV Daniil | 4.6 | 8.250 | | | 12.850 | AGF Trophy EF | May 16, 2026 |
| 41 | 1 | IRL | WARD Robert | 3.8 | 9.000 | | | 12.800 | Irish National Series
May | May 16, 2026 |
| 42 | 9 | HUN | GAL Kristof | 4.5 | 8.300 | | | 12.800 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 43 | 1 | MEX | ZARAGOZA RIVEIRA Lorenzo | 4.1 | 8.7 | | | 12.800 | Mexican Pan Ams Selection | Apr 5, 2026 |
| 44 | 13 | GBR | RAMIREZ-CAPES Sebastian | 4.0 | 8.700 | | 0.1 | 12.800 | British Team Championships | Jun 6, 2026 |
| 45 | 2 | RUS | SAURIN Savelii | 4.2 | 8.566 | | | 12.766 | Russian Junior Championships QF | Mar 20, 2026 |
| 46 | 2 | GBR | ATKINS George | 4.7 | 8.050 | | | 12.750 | Welsh Championships AA | Feb 13, 2026 |
| 47 | 3 | AIN2 | POLENNIKOV Evgenii | 4.2 | 8.450 | | 0.1 | 12.750 | AGF Trophy AA | May 14, 2026 |
| 48 | 3 | RUS | SIZIKOV Egor | 3.9 | 8.800 | | | 12.700 | Russian Junior Championships QF | Mar 20, 2026 |
| 49 | 1 | FRA | BOURGOUIN Julien | 4.4 | 8.300 | | | 12.700 | French Championships EF | Jun 7, 2026 |
| 50 | 3 | HUN | KISS Zeteny | 4.3 | 8.300 | | 0.1 | 12.700 | Šalamunov Memorial AA | Jun 11, 2026 |
| 51 | 10 | HUN | HORVATH Aron Zsolt | 3.9 | 8.700 | | 0.1 | 12.700 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 52 | 11 | USA | Mc CREA William | 4.1 | 8.500 | | 0.1 | 12.700 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 53 | 2 | HUN | KISS Zeteny | 4.5 | 8.200 | | | 12.700 | Šalamunov Memorial EF | Jun 12, 2026 |
| 54 | 3 | GBR | FAWZI-Mc CAFFREY Zakaine | 5.2 | 7.500 | | | 12.700 | Welsh Championships AA | Feb 13, 2026 |
| 55 | 2 | RUS | SUKOV Egor | 3.9 | 8.666 | | 0.1 | 12.666 | Russian Junior Championships AA | Mar 20, 2026 |
| 56 | | ITA | RIGON Ivan | 4.6 | 8.050 | | | 12.650 | French Team Championships | May 14, 2026 |
| 57 | 1 | RSA | DAVIES-VANEETVELDE Gethin | 4.0 | 8.533 | | 0.1 | 12.633 | Unni og Haralds Pokaler EF | Mar 22, 2026 |
| 58 | 12 | KAZ | KOVALYOV Artyom | 3.6 | 9.000 | | | 12.600 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 59 | | ITA | PULITO Leonardo | 3.9 | 8.700 | | | 12.600 | Coppa Campioni Junior 1 | May 29, 2026 |
| 60 | 3 | HUN | HORVATH Aron Zsolt | 3.9 | 8.700 | | | 12.600 | Šalamunov Memorial EF | Jun 12, 2026 |
| 61 | 4 | HUN | DARUKA Noel Viktor | 3.8 | 8.750 | | | 12.550 | Šalamunov Memorial AA | Jun 11, 2026 |
| 62 | 13 | MEX | IBARRA Aaron | 4.5 | 8.050 | | | 12.550 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 63 | 14 | AUS | WU Elijah | 3.7 | 8.800 | | | 12.500 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 64 | 1 | CAN | KURAMOTO Keita | 3.7 | 8.800 | | | 12.500 | Canadian Championships 17-18 D1 | May 27, 2026 |
| 65 | 1 | USA | GUTIERREZ Elijah | 3.9 | 8.567 | | | 12.467 | Grizzly Classic Team | Mar 20, 2026 |
| 66 | 3 | AUT | BALAZS Jeremy | 4.3 | 8.166 | | | 12.466 | DTB Pokal EF | Mar 22, 2026 |
| 67 | 15 | GER | PROHOROV Nikita | 4.0 | 8.450 | | | 12.450 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 68 | 16 | BEL | OLYSLAEGERS Arthur | 4.2 | 8.250 | | | 12.450 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 69 | 17 | USA | KURECKI Jakson | 4.7 | 7.750 | | | 12.450 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 70 | 3 | GBR | NILES Ellis | 4.8 | 7.650 | | | 12.450 | British Championships AA | Mar 21, 2026 |
| 71 | 1 | CAN | DE SILVA Jaydon | 3.6 | 8.833 | | | 12.433 | Canadian Championships 15-16 D2 | May 29, 2026 |
| 72 | 2 | FRA | BELLEMIN Quentin | 3.8 | 8.633 | | | 12.433 | French Championships EF | Jun 7, 2026 |
| 73 | 2 | CAN | DYKSTRA Reuben John | 3.4 | 9.000 | | | 12.400 | Grizzly Classic Team | Mar 20, 2026 |
| 74 | 1 | CAN | DE SILVA Jaydon | 3.6 | 8.800 | | | 12.400 | Canadian Championships 15-16 D1 | May 27, 2026 |
| 75 | 3 | USA | JIMENO Jovan | 4.0 | 8.300 | | 0.1 | 12.400 | Grizzly Classic Team | Mar 20, 2026 |
| 76 | 4 | RUS | PIVTSAEV Kirill | 4.3 | 8.100 | | | 12.400 | Russian Junior Championships QF | Mar 20, 2026 |
| 77 | 4 | CAN | DE SILVA Jaydon | 2.9 | 9.367 | | 0.1 | 12.367 | Grizzly Classic Team | Mar 20, 2026 |
| 78 | | MEX | IBARRA Aaron | | | | | 12.366 | Mexican Internal Selection | Jan 31, 2026 |
| 79 | 18 | TUR | ERTOZ Ege | 3.8 | 8.550 | | | 12.350 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 80 | 4 | GBR | PORTER Benjamin | 3.1 | 9.150 | | 0.1 | 12.350 | Welsh Championships AA | Feb 13, 2026 |
| 81 | 1 | USA | JIMENO Jovan | 4.2 | 8.133 | | | 12.333 | Grizzly Classic EF | Mar 21, 2026 |
| 82 | 2 | CAN | DYKSTRA Reuben John | 3.4 | 8.800 | | 0.1 | 12.300 | Grizzly Classic EF | Mar 21, 2026 |
| 83 | 5 | RUS | SULTONOV Parviz | 3.5 | 8.800 | | | 12.300 | Russian Junior Championships QF | Mar 22, 2026 |
| 84 | 1 | ITA | PULITO Leonardo | 3.6 | 8.700 | | | 12.300 | Luxembourg Open AA | Apr 2, 2026 |
| 85 | 2 | BEL | VANASSCHE Arnaud | 3.9 | 8.400 | | | 12.300 | Luxembourg Open AA | Apr 2, 2026 |
| 86 | 5 | USA | EGAN Hunter | 3.9 | 8.367 | | | 12.267 | Grizzly Classic Team | Mar 20, 2026 |
| 87 | 1 | CZE | SINDELKA David | 3.0 | 9.150 | | 0.1 | 12.250 | Czech Championships AA | Jun 12, 2026 |
| 88 | 19 | GER | GRELA Florian | 3.8 | 8.450 | | | 12.250 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 89 | 3 | NED | SOLEBAN Sami | 4.9 | 7.350 | | | 12.250 | Luxembourg Open AA | Apr 2, 2026 |
| 90 | 6 | USA | GUNDERSON Cooper | 3.3 | 8.933 | | | 12.233 | Grizzly Classic Team | Mar 20, 2026 |
| 91 | | ITA | GIGLIO Paolo | 3.9 | 8.300 | | | 12.200 | Coppa Campioni Junior 1 | May 29, 2026 |
| 92 | 4 | GBR | PORTER Benjamin | 3.3 | 8.900 | | | 12.200 | British Championships EF | Mar 22, 2026 |
| 93 | 18 | GBR | PORTER Benjamin | 3.3 | 8.900 | | | 12.200 | British Team Championships | Jun 6, 2026 |
| 94 | 6 | RUS | RYBAKOV Nikolai | 3.4 | 8.700 | | 0.1 | 12.200 | Russian Junior Championships QF | Mar 20, 2026 |
| 95 | 2 | MEX | LEDO Carlo | 3.6 | 8.600 | | | 12.200 | Mexican Pan Ams Selection | Apr 5, 2026 |
| 96 | 7 | CAN | NADEAU Edouard | 3.9 | 8.200 | | 0.1 | 12.200 | Grizzly Classic Team | Mar 20, 2026 |
| 97 | 4 | AIN2 | SUKHODOLSKII Dmitrii | 4.1 | 8.100 | | | 12.200 | AGF Trophy AA | May 14, 2026 |
| 98 | 4 | HUN | KISS Hunor Jeno | 4.2 | 8.000 | | | 12.200 | Šalamunov Memorial EF | Jun 12, 2026 |
| 99 | 3 | RUS | PIVTSAEV Kirill | 4.3 | 7.900 | | | 12.200 | Russian Junior Championships AA | Mar 20, 2026 |
| 100 | 4 | BEL | STRYPSTEIN Noe | 4.9 | 7.200 | | -0.1 | 12.200 | Luxembourg Open AA | Apr 2, 2026 |
| 101 | 20 | IND | DAMODHARAN Harschit | 5.3 | 6.800 | | 0.1 | 12.200 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 102 | 4 | RUS | ZAITSEV Danil | 3.5 | 8.666 | | | 12.166 | Russian Junior Championships AA | Mar 20, 2026 |
| 103 | 2 | CAN | SMITH Parker | 3.6 | 8.566 | | | 12.166 | Canadian Championships 17-18 D1 | May 27, 2026 |
| 104 | 1 | CZE | SINDELKA David | 3.0 | 9.050 | | 0.1 | 12.150 | European Gymnastic League
Grand Prix Jaroszewskiego i
Horskiej Team | May 1, 2026 |
| 105 | 21 | UKR | BORYSOV Maksym | 3.4 | 8.750 | | | 12.150 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 106 | 22 | MEX | ZARAGOZA RIVEIRA Lorenzo | 4.6 | 7.550 | | | 12.150 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 107 | 8 | RUS | SUKOV Egor | 3.9 | 8.233 | | | 12.133 | Russian Junior Championships QF | Mar 20, 2026 |
| 108 | 7 | RUS | ANDREICHENKO Aleksandr | 3.3 | 8.833 | | | 12.133 | Russian Junior Championships QF | Mar 20, 2026 |
| 109 | 5 | RUS | PETROSIAN Valerii | 4.5 | 7.633 | | | 12.133 | Russian Junior Championships AA | Mar 20, 2026 |
| 110 | 2 | IRL | Mc CARTHY Fionn | 3.2 | 8.900 | | | 12.100 | Irish National Series
May | May 16, 2026 |
| 111 | 4 | GBR | PORTER Benjamin | 3.3 | 8.800 | | | 12.100 | British Championships AA | Mar 21, 2026 |
| 112 | 5 | GBR | SCULLY Lucas | 3.3 | 8.800 | | | 12.100 | British Championships EF | Mar 22, 2026 |
| 113 | | KOR | KIM Minhyeong | 3.8 | 8.300 | | | 12.100 | South Korean
Internal Trials Day 2 | May 10, 2026 |
| 114 | 1 | FRA | JOLIVET Tom | 3.1 | 9.000 | | | 12.100 | French Championships AA | Jun 5, 2026 |
| 115 | | GER | MIHAI Andrei | 3.5 | 8.600 | | | 12.100 | Bundesliga Match 3 | Apr 18, 2026 |
| 116 | 2 | FRA | CAZIN Gael | 3.5 | 8.600 | | | 12.100 | French Championships AA | Jun 5, 2026 |
| 117 | 23 | HUN | AKINDURO Axel Andras | 3.6 | 8.500 | | | 12.100 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 118 | 5 | GBR | PALMER Jake | 3.6 | 8.500 | | | 12.100 | English Championships | Mar 1, 2026 |
| 119 | | ITA | SALVATI Alessandro | 3.6 | 8.500 | | | 12.100 | Coppa Campioni Junior 2 | May 29, 2026 |
| 120 | 5 | AUS | WU Elijah | 3.7 | 8.400 | | | 12.100 | Luxembourg Open AA | Apr 2, 2026 |
| 121 | 2 | ARG | FERNANDEZ Benjamin | 4.1 | 8.000 | | | 12.100 | Juegos Sudamericanos de la Juventud AA | Apr 17, 2026 |
| 122 | 3 | MEX | IBARRA Aaron | 4.1 | 8.000 | | | 12.100 | Mexican Pan Ams Selection | Apr 5, 2026 |
| 123 | 5 | HUN | KISS Hunor Jeno | 4.2 | 7.800 | | 0.1 | 12.100 | Šalamunov Memorial AA | Jun 11, 2026 |
| 124 | 6 | POL | KALITIN Lew | 4.2 | 7.800 | | 0.1 | 12.100 | Šalamunov Memorial AA | Jun 11, 2026 |
| 125 | 2 | KOR | KIM Taeyang | 5.0 | 7.100 | | | 12.100 | South Korean
Internal Trials Day 1 | May 9, 2026 |
| 126 | 6 | RUS | URADOVSKIKH Matvei | 3.3 | 8.766 | | | 12.066 | Russian Junior Championships AA | Mar 20, 2026 |
| 127 | 1 | SGP | LOH Samuel | 3.4 | 8.650 | | | 12.050 | Singapore Championships EF | Mar 14, 2026 |
| 128 | 1 | CAN | DYKSTRA Reuben John | 3.4 | 8.650 | | | 12.050 | Elite Canada D1 | Feb 6, 2026 |
| 129 | 1 | CAN | DYKSTRA Reuben John | 3.4 | 8.650 | | | 12.050 | Elite Canada D2 | Feb 8, 2026 |
| 130 | 24 | AUT | MIGGITSCH Michael | 3.7 | 8.350 | | | 12.050 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 131 | | AUT | MIGGITSCH Michael | 3.7 | 8.350 | | | 12.050 | Hanspeter Demetz Memorial | Apr 18, 2026 |
| 132 | 1 | CAN | SMITH Parker | 3.2 | 8.750 | | 0.1 | 12.050 | Elite Canada D2 | Feb 8, 2026 |
| 133 | 3 | ITA | PULITO Leonardo | 3.6 | 8.450 | | | 12.050 | Luxembourg Open EF | Apr 3, 2026 |
| 134 | | ITA | MIONE Cristian | 3.6 | 8.450 | | | 12.050 | Coppa Campioni Junior 2 | May 29, 2026 |
| 135 | | SGP | PANG Xavier | 3.4 | 8.500 | | 0.1 | 12.000 | Singapore Championships AA | Mar 13, 2026 |
| 136 | 25 | GER | FOKIN Matvey | 3.6 | 8.400 | | | 12.000 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 137 | 3 | KOR | CHO Sehun | 4.0 | 7.967 | | | 11.967 | South Korean
Internal Trials Day 1 | May 9, 2026 |
| 138 | 3 | CAN | BARDANA Luca | 4.0 | 7.966 | | | 11.966 | Canadian Championships 17-18 D1 | May 27, 2026 |
| 139 | 1 | CAN | FORTIN Raphael | 3.0 | 8.950 | | | 11.950 | Elite Canada D1 | Feb 6, 2026 |
| 140 | 3 | BRA | RODRIGUES Matheus | 3.2 | 8.750 | | | 11.950 | Juegos Sudamericanos de la Juventud AA | Apr 17, 2026 |
| 141 | 3 | CAN | CHICOINE Austen | 3.3 | 8.650 | | | 11.950 | Elite Canada D1 | Feb 6, 2026 |
| 142 | 20 | GBR | DOBSON Jesse | 3.3 | 8.650 | | | 11.950 | British Team Championships | Jun 6, 2026 |
| 143 | 1 | AUS | SCOTT Oscar | 3.3 | 8.530 | | 0.1 | 11.930 | Oceania Championships | May 8, 2026 |
| 144 | 26 | TUR | GUMUSLU Arben Erdem | 2.9 | 9.000 | | | 11.900 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 145 | 5 | GBR | GREGORY Aaron | 2.9 | 9.000 | | | 11.900 | Welsh Championships AA | Feb 13, 2026 |
| 146 | | SGP | TANG Aiken | 3.0 | 8.900 | | | 11.900 | Singapore Championships AA | Mar 13, 2026 |
| 147 | | CAN | LAHAM James | 3.1 | 8.800 | | | 11.900 | Iceland Classic AA | Mar 7, 2026 |
| 148 | 6 | IRL | KINSELLA Evan | 3.1 | 8.700 | | 0.1 | 11.900 | Luxembourg Open AA | Apr 2, 2026 |
| 149 | | RSA | ALEXANDER Cody | 3.3 | 8.500 | | 0.1 | 11.900 | South African December National Trials D1 | Dec 11, 2025 |
| 150 | 1 | CAN | LAWRENCE Thoren | 3.5 | 8.400 | | | 11.900 | Canadian Championships 17-18 D1 | May 27, 2026 |
| 151 | | GBR | SCULLY Lucas | 3.5 | 8.400 | | | 11.900 | British Team Championships | Jun 6, 2026 |
| 152 | 3 | IRL | HAZELTON Finlay | 4.0 | 7.900 | | | 11.900 | Irish National Series
May | May 16, 2026 |
| 153 | 7 | RUS | SUKHODOLSKII Dmitrii | 4.5 | 7.400 | | | 11.900 | Russian Junior Championships AA | Mar 20, 2026 |
| 154 | 4 | MEX | GONZALEZ Marat | 3.2 | 8.700 | | | 11.900 | Mexican Pan Ams Selection | Apr 5, 2026 |
| 155 | 9 | RUS | OSIPOV Andrei | 3.3 | 8.600 | | | 11.900 | Russian Junior Championships QF | Mar 22, 2026 |
| 156 | 3 | MEX | MALDONADO GUADIANA Esteban | 3.2 | 8.667 | | | 11.867 | Grizzly Classic EF | Mar 21, 2026 |
| 157 | 4 | CAN | LAHAM James | 3.0 | 8.866 | | | 11.866 | Canadian Championships 17-18 D1 | May 27, 2026 |
| 158 | 2 | CAN | KURAMOTO Keita | 3.7 | 8.166 | | | 11.866 | Canadian Championships 17-18 D1 | May 27, 2026 |
| 159 | 8 | RUS | KOSTROMTSOV Semen | 3.8 | 8.066 | | | 11.866 | Russian Junior Championships AA | Mar 20, 2026 |
| 160 | 10 | RUS | POGORELOV Maksim | 4.1 | 7.766 | | | 11.866 | Russian Junior Championships QF | Mar 20, 2026 |
| 161 | 4 | CHN | ZHENG Baosen | 4.6 | 7.566 | -0.3 | | 11.866 | DTB Pokal EF | Mar 22, 2026 |
| 162 | | ITA | GIULIANI Nicolas | 3.3 | 8.550 | | | 11.850 | Coppa Campioni Junior 2 | May 29, 2026 |
| 163 | 19 | CZE | SOVA Martin | 2.6 | 9.250 | | | 11.850 | Czech Championships AA | Jun 12, 2026 |
| 164 | | GER | CSUKA Zeno | 2.9 | 8.950 | | | 11.850 | Bundesliga Match 3 | Apr 18, 2026 |
| 165 | | SGP | LOH Samuel | 3.0 | 8.850 | | | 11.850 | Singapore Championships AA | Mar 13, 2026 |
| 166 | 4 | AUS | WU Elijah | 3.4 | 8.450 | | | 11.850 | Luxembourg Open EF | Apr 3, 2026 |
| 167 | 27 | BEL | VANASSCHE Arnaud | 3.9 | 7.950 | | | 11.850 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 168 | 1 | RSA | DAVIES-VANEETVELDE Gethin | 4.0 | 7.750 | | 0.1 | 11.850 | Unni og Haralds Pokaler AA | Mar 21, 2026 |
| 169 | | ITA | MARTIN Niccolò | 4.1 | 7.750 | | | 11.850 | Coppa Campioni Junior 2 | May 29, 2026 |
| 170 | 7 | UKR | HAVRYLCHENKO Valentyn | 4.1 | 7.650 | | 0.1 | 11.850 | Luxembourg Open AA | Apr 2, 2026 |
| 171 | 2 | ECU | PERALTA Josue | 4.0 | 7.834 | | | 11.834 | Juegos Sudamericanos de la Juventud EF | Apr 18, 2026 |
| 172 | 5 | CAN | NADEAU Edouard | 3.9 | 7.933 | | | 11.833 | Canadian Championships 17-18 D1 | May 27, 2026 |
| 173 | 2 | RSA | DAVIES-VANEETVELDE Frederick | 4.0 | 7.833 | | | 11.833 | Unni og Haralds Pokaler EF | Mar 22, 2026 |
| 174 | 3 | CAN | DE SILVA Jaydon | 2.9 | 8.900 | | | 11.800 | Elite Canada D2 | Feb 8, 2026 |
| 175 | 28 | AUS | NEUMANN Josef | 3.0 | 8.800 | | | 11.800 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 176 | 4 | CAN | SMITH Parker | 3.3 | 8.500 | | | 11.800 | Elite Canada D1 | Feb 6, 2026 |
| 177 | 6 | GBR | PORTER Benjamin | 3.3 | 8.500 | | | 11.800 | English Championships | Mar 1, 2026 |
| 178 | | ITA | SALA Jacopo | 3.5 | 8.300 | | | 11.800 | Coppa Campioni Junior 2 | May 29, 2026 |
| 179 | | ITA | BOSCHETTI Michele | 3.9 | 7.900 | | | 11.800 | Coppa Campioni Junior 2 | May 29, 2026 |
| 180 | | ITA | RUGGERI Riccardo | 4.3 | 7.500 | | | 11.800 | Coppa Campioni Junior 2 | May 29, 2026 |
| 181 | 11 | RUS | SUKHODOLSKII Dmitrii | 4.5 | 7.300 | | | 11.800 | Russian Junior Championships QF | Mar 20, 2026 |
| 182 | 4 | BRA | MIRANDA Jose | 3.1 | 8.600 | | 0.1 | 11.800 | Juegos Sudamericanos de la Juventud AA | Apr 17, 2026 |
| 183 | 29 | AUT | SCHULZ Samuel | 3.1 | 8.600 | | 0.1 | 11.800 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 184 | 5 | GBR | PALMER Jake | 3.6 | 8.200 | | | 11.800 | British Championships AA | Mar 21, 2026 |
| 185 | 6 | CAN | EL SAKKA Yasir | 3.2 | 8.566 | | | 11.766 | Canadian Championships 17-18 D1 | May 27, 2026 |
| 186 | 9 | RUS | NOVIKOV Mikhail | 3.7 | 7.966 | | 0.1 | 11.766 | Russian Junior Championships AA | Mar 20, 2026 |
| 187 | 3 | CAN | NADEAU Edouard | 3.7 | 7.966 | | 0.1 | 11.766 | Canadian Championships 17-18 D1 | May 27, 2026 |
| 188 | | MEX | LEDO Carlo | | | | | 11.766 | Mexican Internal Selection | Jan 31, 2026 |
| 189 | | MEX | GUERRERO Miguel | | | | | 11.766 | Mexican Internal Selection | Jan 31, 2026 |
| 190 | | MEX | MALDONADO GUADIANA Esteban | | | | | 11.766 | Mexican Internal Selection | Jan 31, 2026 |
| 191 | | ITA | MACI Simone | 2.9 | 8.850 | | | 11.750 | Coppa Campioni Junior 2 | May 29, 2026 |
| 192 | 30 | TUR | GOK Yigit Emre | 3.0 | 8.750 | | | 11.750 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 193 | | ITA | TOROPENKO Maksym | 3.2 | 8.550 | | | 11.750 | Coppa Campioni Junior 2 | May 29, 2026 |
| 194 | 5 | CAN | IKEDA Alec | 3.5 | 8.250 | | | 11.750 | Elite Canada D1 | Feb 6, 2026 |
| 195 | 31 | MEX | LEDO Carlo | 3.8 | 7.950 | | | 11.750 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 196 | 6 | GBR | Mc PHILLIPS Evan | 3.8 | 7.950 | | | 11.750 | British Championships EF | Mar 22, 2026 |
| 197 | 8 | IRL | HAZELTON Finlay | 4.0 | 7.750 | | | 11.750 | Luxembourg Open AA | Apr 2, 2026 |
| 198 | 6 | GBR | Mc PHILLIPS Evan | 3.8 | 7.850 | | 0.1 | 11.750 | British Championships AA | Mar 21, 2026 |
| 199 | 4 | CAN | NADEAU Edouard | 3.8 | 7.850 | | 0.1 | 11.750 | Elite Canada D2 | Feb 8, 2026 |
| 200 | 8 | MEX | MALDONADO GUADIANA Esteban | 3.2 | 8.533 | | | 11.733 | Grizzly Classic Team | Mar 20, 2026 |
| 201 | 7 | CAN | PARADIS Mathis | 2.7 | 8.933 | | 0.1 | 11.733 | Canadian Championships 17-18 D1 | May 27, 2026 |
| 202 | 9 | CAN | FREEMAN Rory | 2.8 | 8.833 | | 0.1 | 11.733 | Grizzly Classic Team | Mar 20, 2026 |
