| 1 | 1 | UKR | KYRYCHENKO Tymofii | 4.8 | 9.100 | | | 13.900 | 4.8 | 9.050 | -0.1 | | 13.750 | 13.825 | Luxembourg Open EF | Apr 3, 2026 |
| 2 | 1 | CHI | ROSSEL Arturo | 4.4 | 9.400 | | | 13.800 | 4.4 | 9.200 | | | 13.600 | 13.700 | Juegos Sudamericanos de la Juventud AA | Apr 17, 2026 |
| 3 | 1 | IND | DAMODHARAN Harschit | 4.8 | 9.133 | | | 13.933 | 4.4 | 9.000 | | | 13.400 | 13.666 | DTB Pokal EF | Mar 22, 2026 |
| 4 | 1 | CHI | ROSSEL Arturo | 4.4 | 9.300 | | | 13.700 | 4.4 | 9.167 | | | 13.567 | 13.633 | Juegos Sudamericanos de la Juventud EF | Apr 18, 2026 |
| 5 | 1 | UKR | HAVRYLCHENKO Valentyn | 4.8 | 8.650 | -0.1 | | 13.350 | 4.8 | 9.100 | | | 13.900 | 13.625 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 6 | 2 | UKR | KYRYCHENKO Tymofii | 4.8 | 9.100 | | | 13.900 | 4.8 | 8.800 | -0.3 | | 13.300 | 13.600 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 7 | 3 | USA | Mc CREA William | 4.8 | 9.050 | -0.1 | | 13.750 | 4.8 | 8.650 | -0.1 | | 13.350 | 13.550 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 8 | 4 | IND | DAMODHARAN Harschit | 4.8 | 8.800 | | | 13.600 | 4.4 | 9.150 | -0.1 | | 13.450 | 13.525 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 9 | 1 | IRL | WARD Robert | 4.4 | 9.200 | | | 13.600 | 4.4 | 9.150 | -0.1 | | 13.450 | 13.525 | Luxembourg Open AA | Apr 2, 2026 |
| 10 | 2 | HUN | HORVATH Aron Zsolt | 4.8 | 8.833 | | | 13.633 | 4.4 | 8.933 | | | 13.333 | 13.483 | DTB Pokal EF | Mar 22, 2026 |
| 11 | 1 | AUT | WACHTER Samuel | 4.4 | | | | | 4.4 | | | | | 13.475 | Austrian Championships EF | Jun 6, 2026 |
| 12 | | GBR | CARGILL Mitchell | 4.4 | 9.634 | | | 14.034 | 3.6 | 9.134 | | | 12.734 | 13.384 | Scottish Championships AA | Feb 21, 2026 |
| 13 | 1 | POL | KRAMARCZYK Alan | 4.8 | 9.250 | | | 14.050 | 3.6 | 9.000 | | | 12.600 | 13.325 | European Gymnastic League
Grand Prix Jaroszewskiego i
Horskiej Team | May 1, 2026 |
| 14 | 1 | GBR | CARGILL Mitchell | 4.4 | 9.500 | | | 13.900 | 3.6 | 9.134 | | | 12.734 | 13.317 | Scottish Championships EF | Feb 22, 2026 |
| 15 | 1 | AUT | WACHTER Samuel | 4.4 | 9.000 | | | 13.400 | 4.4 | 8.900 | -0.1 | | 13.200 | 13.300 | Austrian Championships AA | Jun 4, 2026 |
| 16 | 3 | USA | Mc CREA William | 4.8 | 9.133 | -0.1 | | 13.833 | 4.8 | 8.033 | -0.1 | | 12.733 | 13.283 | DTB Pokal EF | Mar 22, 2026 |
| 17 | 1 | AIN2 | SMIRNOV Daniil | 4.8 | 9.100 | | | 13.900 | 4.8 | 7.800 | | | 12.600 | 13.250 | AGF Trophy AA | May 14, 2026 |
| 18 | 2 | BEL | OLYSLAEGERS Arthur | 4.4 | 9.350 | | | 13.750 | 3.6 | 9.150 | | | 12.750 | 13.250 | Luxembourg Open AA | Apr 2, 2026 |
| 19 | 1 | AIN2 | SMIRNOV Daniil | 4.8 | 9.000 | | | 13.800 | 4.8 | 7.900 | -0.1 | | 12.600 | 13.200 | AGF Trophy EF | May 16, 2026 |
| 20 | 2 | AIN2 | POLENNIKOV Evgenii | 4.8 | 8.900 | | | 13.700 | 4.4 | 8.300 | | | 12.700 | 13.200 | AGF Trophy EF | May 16, 2026 |
| 21 | 3 | UKR | KYRYCHENKO Tymofii | 4.8 | 7.750 | -0.1 | | 12.450 | 4.8 | 9.150 | | | 13.950 | 13.200 | Luxembourg Open AA | Apr 2, 2026 |
| 22 | 1 | HUN | HORVATH Aron Zsolt | 4.8 | 8.900 | | | 13.700 | 3.6 | 9.200 | -0.1 | | 12.700 | 13.200 | Šalamunov Memorial EF | Jun 12, 2026 |
| 23 | 4 | UKR | HAVRYLCHENKO Valentyn | 4.8 | 8.700 | | 0.1 | 13.600 | 4.8 | 7.966 | | | 12.766 | 13.183 | DTB Pokal EF | Mar 22, 2026 |
| 24 | 2 | AIN2 | POLENNIKOV Evgenii | 4.8 | 8.000 | | | 12.800 | 4.4 | 9.100 | | | 13.500 | 13.150 | AGF Trophy AA | May 14, 2026 |
| 25 | 2 | ARG | FERNANDEZ Benjamin | 4.4 | 9.050 | | | 13.450 | 3.6 | 9.200 | | | 12.800 | 13.125 | Juegos Sudamericanos de la Juventud AA | Apr 17, 2026 |
| 26 | 1 | IRL | WARD Robert | 4.4 | 8.600 | -0.1 | | 12.900 | 4.4 | 8.950 | -0.1 | | 13.250 | 13.075 | Irish National Series
May | May 16, 2026 |
| 27 | 4 | BRA | MARSON Tiago | 4.4 | 9.100 | | | 13.500 | 3.6 | 9.100 | -0.1 | | 12.600 | 13.050 | Juegos Sudamericanos de la Juventud AA | Apr 17, 2026 |
| 28 | 1 | FRA | VIALLIS Celian | 4.8 | 9.100 | | | 13.900 | 2.8 | 9.400 | | | 12.200 | 13.050 | French Championships AA | Jun 5, 2026 |
| 29 | 1 | GBR | Mc PHILLIPS Evan | 5.2 | 8.500 | -0.1 | | 13.600 | 4.8 | 7.750 | -0.1 | | 12.450 | 13.025 | British Championships EF | Mar 22, 2026 |
| 30 | 3 | VEN | ISAVA Caleb | 4.4 | 8.600 | | | 13.000 | 4.4 | 8.650 | | | 13.050 | 13.025 | Juegos Sudamericanos de la Juventud AA | Apr 17, 2026 |
| 31 | | ITA | MAZZOLA Pietro | 4.8 | 7.650 | | | 12.450 | 4.4 | 9.200 | | | 13.600 | 13.025 | Coppa Campioni Junior 2 | May 29, 2026 |
| 32 | 2 | VEN | ISAVA Caleb | 4.4 | 8.467 | | | 12.867 | 4.4 | 8.767 | | | 13.167 | 13.017 | Juegos Sudamericanos de la Juventud EF | Apr 18, 2026 |
| 33 | 2 | POL | LE KHAC Tomasz | 4.8 | 7.900 | | | 12.700 | 4.4 | 8.933 | | | 13.333 | 13.016 | Šalamunov Memorial EF | Jun 12, 2026 |
| 34 | | CAN | LAHAM James | 4.4 | 9.300 | | | 13.700 | 2.8 | 9.450 | | | 12.250 | 12.975 | Iceland Classic EF | Mar 8, 2026 |
| 35 | | ITA | RUGGERI Riccardo | 4.8 | 8.800 | -0.1 | | 13.500 | 4.8 | 7.650 | | | 12.450 | 12.975 | Coppa Campioni Junior 2 | May 29, 2026 |
| 36 | 2 | IRL | HAZELTON Finlay | 4.4 | 9.000 | | | 13.400 | 3.6 | 8.900 | | | 12.500 | 12.950 | Irish National Series
May | May 16, 2026 |
| 37 | 4 | UKR | HAVRYLCHENKO Valentyn | 4.8 | 7.450 | | | 12.250 | 4.8 | 8.950 | -0.1 | | 13.650 | 12.950 | Luxembourg Open AA | Apr 2, 2026 |
| 38 | 1 | FRA | VIALLIS Celian | 4.8 | 8.866 | -0.1 | | 13.566 | 2.8 | 9.533 | | | 12.333 | 12.949 | French Championships EF | Jun 7, 2026 |
| 39 | 3 | ECU | CERNA Esteban | 4.4 | 8.900 | | | 13.300 | 3.6 | 8.967 | | | 12.567 | 12.933 | Juegos Sudamericanos de la Juventud EF | Apr 18, 2026 |
| 40 | 4 | BRA | MARSON Tiago | 4.4 | 8.867 | -0.3 | | 12.967 | 4.4 | 8.800 | -0.3 | | 12.900 | 12.933 | Juegos Sudamericanos de la Juventud EF | Apr 18, 2026 |
| 41 | 5 | BRA | PASSOS Rafael | 4.4 | 8.967 | -0.1 | | 13.267 | 3.6 | 8.967 | | | 12.567 | 12.917 | Juegos Sudamericanos de la Juventud EF | Apr 18, 2026 |
| 42 | 2 | CAN | TITTLEY Thomas | 4.8 | 8.950 | | | 13.750 | 2.8 | 9.250 | | | 12.050 | 12.900 | Luxembourg Open EF | Apr 3, 2026 |
| 43 | 1 | HUN | HORVATH Aron Zsolt | 4.8 | 8.450 | | | 13.250 | 3.6 | 8.950 | | | 12.550 | 12.900 | Šalamunov Memorial AA | Jun 11, 2026 |
| 44 | 5 | CAN | TITTLEY Thomas | 4.8 | 8.700 | | | 13.500 | 2.8 | 9.450 | | | 12.250 | 12.875 | Luxembourg Open AA | Apr 2, 2026 |
| 45 | 1 | CZE | SIK Marek | 3.6 | 9.325 | | | 12.925 | 3.6 | 9.200 | | | 12.800 | 12.862 | Czech Championships EF | Jun 13, 2026 |
| 46 | 2 | FRA | ATAMNA Maël | 4.4 | 9.166 | | | 13.566 | 2.8 | 9.333 | | | 12.133 | 12.849 | French Championships EF | Jun 7, 2026 |
| 47 | 3 | BEL | OLYSLAEGERS Arthur | 4.4 | 8.900 | -0.1 | | 13.200 | 3.6 | 8.800 | | | 12.400 | 12.800 | Luxembourg Open EF | Apr 3, 2026 |
| 48 | 3 | IRL | WARD Robert | 4.4 | 8.500 | -0.1 | | 12.800 | 4.4 | 8.700 | -0.3 | | 12.800 | 12.800 | Luxembourg Open EF | Apr 3, 2026 |
| 49 | 2 | FRA | GEOFFROY Timothe | 4.4 | 9.250 | | | 13.650 | 2.8 | 9.150 | | | 11.950 | 12.800 | French Championships AA | Jun 5, 2026 |
| 50 | 5 | MEX | LEDO Carlo | 4.4 | 9.000 | -0.1 | | 13.300 | 3.2 | 9.033 | | | 12.233 | 12.766 | DTB Pokal EF | Mar 22, 2026 |
| 51 | 3 | FRA | GEOFFROY Timothe | 4.4 | 9.066 | | | 13.466 | 2.8 | 9.233 | | | 12.033 | 12.749 | French Championships EF | Jun 7, 2026 |
| 52 | 6 | TUR | BULUT Poyraz Efe | 4.4 | 9.133 | | | 13.533 | 2.8 | 9.233 | -0.1 | | 11.933 | 12.733 | DTB Pokal EF | Mar 22, 2026 |
| 53 | 6 | AUS | WU Elijah | 4.4 | 9.300 | -0.2 | | 13.500 | 2.8 | 9.250 | -0.1 | | 11.950 | 12.725 | Luxembourg Open AA | Apr 2, 2026 |
| 54 | 5 | AUS | TIESTE Henry | 4.8 | 9.100 | | | 13.900 | 2.8 | 9.000 | -0.3 | | 11.500 | 12.700 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 55 | 6 | ARG | FERNANDEZ Benjamin | 4.4 | 8.634 | -0.3 | | 12.734 | 3.6 | 9.067 | | | 12.667 | 12.700 | Juegos Sudamericanos de la Juventud EF | Apr 18, 2026 |
| 56 | 1 | CZE | SIK Marek | 3.6 | 9.233 | | | 12.833 | 3.6 | 8.933 | | | 12.533 | 12.683 | Czech Championships AA | Jun 12, 2026 |
| 57 | 3 | FRA | CAZIN Gael | 4.4 | 8.650 | | | 13.050 | 2.8 | 9.500 | | | 12.300 | 12.675 | French Championships AA | Jun 5, 2026 |
| 58 | 2 | CZE | SOVA Martin | 4.4 | 9.066 | -0.1 | | 13.366 | 2.8 | 9.266 | -0.1 | | 11.966 | 12.666 | Czech Championships AA | Jun 12, 2026 |
| 59 | 4 | FRA | CAZIN Gael | 4.4 | 8.800 | -0.1 | | 13.100 | 2.8 | 9.366 | | | 12.166 | 12.633 | French Championships EF | Jun 7, 2026 |
| 60 | 1 | GBR | Mc PHILLIPS Evan | 5.2 | 8.400 | -0.1 | | 13.500 | 4.8 | 7.250 | -0.3 | | 11.750 | 12.625 | British Championships AA | Mar 21, 2026 |
| 61 | 2 | CZE | SOVA Martin | 4.4 | 8.925 | -0.1 | | 13.225 | 2.8 | 9.325 | -0.1 | | 12.025 | 12.625 | Czech Championships EF | Jun 13, 2026 |
| 62 | 5 | FRA | TRAORE-MALATRE Tyler | 3.6 | 9.333 | | | 12.933 | 2.8 | 9.500 | | | 12.300 | 12.616 | French Championships EF | Jun 7, 2026 |
| 63 | 7 | LUX | KIES Yan | 2.8 | 9.400 | | | 12.200 | 3.6 | 9.400 | | | 13.000 | 12.600 | Luxembourg Championships AA | Apr 2, 2026 |
| 64 | 3 | HUN | DARUKA Noel Viktor | 4.4 | 9.033 | | | 13.433 | 2.8 | 8.966 | | | 11.766 | 12.599 | Šalamunov Memorial EF | Jun 12, 2026 |
| 65 | 3 | UZB | BAKHTIYAROZ Bekzad | 4.4 | 8.800 | -0.1 | | 13.100 | 2.8 | 9.250 | | | 12.050 | 12.575 | AGF Trophy EF | May 16, 2026 |
| 66 | 9 | IRL | HAZELTON Finlay | 3.6 | 9.000 | -0.3 | | 12.300 | 3.6 | 9.250 | | | 12.850 | 12.575 | Luxembourg Open AA | Apr 2, 2026 |
| 67 | 8 | NED | SCHEPER Dani | 4.4 | 8.950 | | | 13.350 | 2.4 | 9.350 | | | 11.750 | 12.550 | Luxembourg Open AA | Apr 2, 2026 |
| 68 | | ITA | GHIGLINO Antonio | 3.6 | 9.500 | | | 13.100 | 2.8 | 9.200 | | | 12.000 | 12.550 | Coppa Campioni Junior 1 | May 29, 2026 |
| 69 | 5 | NED | SCHEPER Dani | 4.4 | 9.000 | | | 13.400 | 2.4 | 9.250 | | | 11.650 | 12.525 | Luxembourg Open EF | Apr 3, 2026 |
| 70 | 4 | GBR | THOMAS Ioan | 4.4 | 8.950 | | | 13.350 | 2.4 | 9.300 | | | 11.700 | 12.525 | Welsh Championships EF | Feb 15, 2026 |
| 71 | 6 | AUS | WU Elijah | 4.4 | 8.750 | | | 13.150 | 2.8 | 9.150 | -0.1 | | 11.850 | 12.500 | Luxembourg Open EF | Apr 3, 2026 |
| 72 | 3 | UZB | BAKHTIYAROZ Bekzad | 4.4 | 8.700 | -0.3 | | 12.800 | 2.8 | 9.300 | | 0.1 | 12.200 | 12.500 | AGF Trophy AA | May 14, 2026 |
| 73 | 7 | UKR | HAVRYLCHENKO Valentyn | 4.8 | 7.850 | | | 12.650 | 4.8 | 7.850 | -0.3 | | 12.350 | 12.500 | Luxembourg Open EF | Apr 3, 2026 |
| 74 | 5 | ECU | GODOY Domenick | 4.4 | 9.050 | -0.1 | | 13.350 | 3.2 | 8.700 | -0.3 | | 11.600 | 12.475 | Juegos Sudamericanos de la Juventud AA | Apr 17, 2026 |
| 75 | 1 | RSA | DAVIES-VANEETVELDE Gethin | 3.6 | 8.900 | -0.1 | | 12.400 | 3.6 | 8.950 | | | 12.550 | 12.475 | Unni og Haralds Pokaler AA | Mar 21, 2026 |
| 76 | 2 | AUT | MIGGITSCH Michael | 4.4 | | | | | 2.4 | | | | | 12.475 | Austrian Championships EF | Jun 6, 2026 |
| 77 | 7 | ECU | GODOY Domenick | 4.4 | 9.267 | | | 13.667 | 3.2 | 8.067 | | | 11.267 | 12.467 | Juegos Sudamericanos de la Juventud EF | Apr 18, 2026 |
| 78 | 1 | NOR | MELING Even | 3.6 | 9.133 | | | 12.733 | 2.8 | 9.400 | | | 12.200 | 12.466 | Unni og Haralds Pokaler EF | Mar 22, 2026 |
| 79 | | ITA | MARTIN Niccolò | 4.4 | 9.150 | | | 13.550 | 2.4 | 8.950 | | | 11.350 | 12.450 | Coppa Campioni Junior 2 | May 29, 2026 |
| 80 | 7 | TUR | BULUT Poyraz Efe | 4.4 | 8.900 | -0.1 | | 13.200 | 2.8 | 9.000 | -0.1 | | 11.700 | 12.450 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 81 | | ISL | HAUKSSON Arnor | 3.6 | 9.200 | | | 12.800 | 2.8 | 9.300 | | | 12.100 | 12.450 | Iceland Classic EF | Mar 8, 2026 |
| 82 | | GBR | LEWIS Jedidiah | 3.6 | 9.150 | | | 12.750 | 2.8 | 9.350 | | | 12.150 | 12.450 | Welsh Championships AA | Feb 13, 2026 |
| 83 | | ISL | HAUKSSON Arnor | 3.6 | 9.100 | | | 12.700 | 2.8 | 9.400 | | | 12.200 | 12.450 | Iceland Classic AA | Mar 7, 2026 |
| 84 | 2 | RSA | DAVIES-VANEETVELDE Gethin | 3.6 | 8.666 | | | 12.266 | 3.6 | 8.966 | | | 12.566 | 12.416 | Unni og Haralds Pokaler EF | Mar 22, 2026 |
| 85 | 2 | NOR | MELING Even | 3.6 | 9.100 | | 0.1 | 12.800 | 2.8 | 9.200 | | | 12.000 | 12.400 | Unni og Haralds Pokaler AA | Mar 21, 2026 |
| 86 | | ITA | MANGANARO Francesco | 3.6 | 9.150 | | | 12.750 | 2.8 | 9.250 | | | 12.050 | 12.400 | Coppa Campioni Junior 2 | May 29, 2026 |
| 87 | 3 | DEN | CATALAN Felix | 3.6 | 9.100 | | | 12.700 | 2.8 | 9.200 | | 0.1 | 12.100 | 12.400 | Unni og Haralds Pokaler AA | Mar 21, 2026 |
| 88 | 6 | ECU | CERNA Esteban | 4.4 | 7.950 | | | 12.350 | 3.6 | 8.850 | | | 12.450 | 12.400 | Juegos Sudamericanos de la Juventud AA | Apr 17, 2026 |
| 89 | 6 | FRA | PEREIRA Oscar | 3.6 | 9.133 | -0.1 | | 12.633 | 2.8 | 9.366 | | | 12.166 | 12.399 | French Championships EF | Jun 7, 2026 |
| 90 | 1 | COL | RAMOS Matias | 3.6 | 9.100 | | | 12.700 | 2.8 | 9.234 | | | 12.034 | 12.367 | Colombian Championships AA | May 9, 2026 |
| 91 | | ITA | MENGALLI Filippo | 3.6 | 8.900 | | | 12.500 | 3.6 | 8.700 | -0.1 | | 12.200 | 12.350 | Coppa Campioni Junior 2 | May 29, 2026 |
| 92 | 3 | DEN | CATALAN Felix | 3.6 | 8.933 | | 0.1 | 12.633 | 2.8 | 9.266 | | | 12.066 | 12.349 | Unni og Haralds Pokaler EF | Mar 22, 2026 |
| 93 | 2 | POL | LE KHAC Tomasz | 4.4 | 8.400 | | | 12.800 | 2.8 | 9.050 | | | 11.850 | 12.325 | Šalamunov Memorial AA | Jun 11, 2026 |
| 94 | 5 | GBR | LEWIS Jedidiah | 3.6 | 9.100 | | | 12.700 | 2.8 | 9.100 | | | 11.900 | 12.300 | Welsh Championships EF | Feb 15, 2026 |
| 95 | | ITA | BORRIELLO Matteo | 4.0 | 9.000 | -0.1 | | 12.900 | 2.8 | 8.850 | | | 11.650 | 12.275 | Coppa Campioni Junior 2 | May 29, 2026 |
| 96 | | CAN | YABLOCHNIKOV Nicholas | 3.6 | 9.050 | | | 12.650 | 2.8 | 9.100 | | | 11.900 | 12.275 | Iceland Classic EF | Mar 8, 2026 |
| 97 | 2 | GBR | DOBSON Jesse | 3.6 | 8.950 | | | 12.550 | 2.8 | 9.300 | -0.1 | | 12.000 | 12.275 | British Championships EF | Mar 22, 2026 |
| 98 | | ITA | CAPUTO Andrea | 3.6 | 8.900 | | | 12.500 | 2.8 | 9.250 | | | 12.050 | 12.275 | Coppa Campioni Junior 2 | May 29, 2026 |
| 99 | | ITA | NATALI Samuele | 4.0 | 8.750 | -0.3 | | 12.450 | 3.6 | 8.800 | -0.3 | | 12.100 | 12.275 | Coppa Campioni Junior 2 | May 29, 2026 |
| 100 | | CAN | LAHAM James | 4.4 | 9.300 | | | 13.700 | 1.2 | 9.600 | | | 10.800 | 12.250 | Iceland Classic AA | Mar 7, 2026 |
| 101 | 1 | POR | DIONISIO Diogo | 4.0 | 8.800 | | | 12.800 | 2.8 | 8.900 | | | 11.700 | 12.250 | International Gymsport EF | Apr 26, 2026 |
| 102 | 3 | GBR | CONWAY Oscar | 4.4 | 8.400 | | | 12.800 | 2.8 | 8.900 | | | 11.700 | 12.250 | British Championships EF | Mar 22, 2026 |
| 103 | 2 | POL | YABLONSKYI-YAMAMOTO Devid | 3.6 | 9.200 | -0.3 | | 12.500 | 2.4 | 9.600 | | | 12.000 | 12.250 | European Gymnastic League
Grand Prix Jaroszewskiego i
Horskiej Team | May 1, 2026 |
| 104 | 2 | GBR | RIMMER Kian | 4.4 | 8.200 | -0.3 | | 12.300 | 3.6 | 8.600 | | | 12.200 | 12.250 | British Championships AA | Mar 21, 2026 |
| 105 | 4 | SLO | ZALAZNIK Maj | 3.6 | 9.033 | | | 12.633 | 2.8 | 9.066 | | | 11.866 | 12.249 | Šalamunov Memorial EF | Jun 12, 2026 |
| 106 | 5 | HUN | KISS Hunor Jeno | 3.6 | 8.900 | -0.1 | | 12.400 | 2.8 | 9.266 | | | 12.066 | 12.233 | Šalamunov Memorial EF | Jun 12, 2026 |
| 107 | 10 | NED | HOLLAND Leui | 3.6 | 9.050 | | | 12.650 | 2.8 | 9.000 | | | 11.800 | 12.225 | Luxembourg Open AA | Apr 2, 2026 |
| 108 | 2 | ESP | GONZALEZ ALONSO Bosco | 3.6 | 9.100 | | | 12.700 | 2.8 | 8.900 | | | 11.700 | 12.200 | International Gymsport EF | Apr 26, 2026 |
| 109 | | ITA | GHEZZI Mattia | 3.6 | 9.100 | | | 12.700 | 2.4 | 9.300 | | | 11.700 | 12.200 | Coppa Campioni Junior 2 | May 29, 2026 |
| 110 | 3 | HUN | KOVATS Botond Ferenc | 3.6 | 8.850 | | | 12.450 | 2.8 | 9.150 | | | 11.950 | 12.200 | Šalamunov Memorial AA | Jun 11, 2026 |
| 111 | 3 | GBR | THOMAS Ioan | 4.4 | 8.600 | -0.3 | | 12.700 | 4.8 | 7.150 | -0.3 | | 11.650 | 12.175 | British Championships AA | Mar 21, 2026 |
| 112 | | ISL | OLAFSSON Thorsteinn Orri | 3.6 | 8.950 | | | 12.550 | 2.8 | 9.000 | | | 11.800 | 12.175 | Iceland Classic EF | Mar 8, 2026 |
| 113 | | RSA | ALEXANDER Cody | 3.6 | 8.850 | | | 12.450 | 2.4 | 9.400 | | 0.1 | 11.900 | 12.175 | South African December National Trials D1 | Dec 11, 2025 |
| 114 | 4 | FRA | AMADA Jaheem | 4.4 | 8.200 | -0.1 | | 12.500 | 2.8 | 9.050 | | | 11.850 | 12.175 | French Championships AA | Jun 5, 2026 |
| 115 | 4 | GBR | THOMAS Ioan | 4.8 | 7.650 | -0.3 | | 12.150 | 4.4 | 7.850 | -0.1 | | 12.150 | 12.150 | British Championships EF | Mar 22, 2026 |
| 116 | | GBR | RIMMER Kian | 4.4 | 7.800 | -0.3 | | 11.900 | 3.6 | 8.800 | | | 12.400 | 12.150 | English Championships | Mar 1, 2026 |
| 117 | 4 | POL | KRAMARCZYK Alan | 4.8 | 8.150 | | | 12.950 | 3.6 | 7.750 | | | 11.350 | 12.150 | Šalamunov Memorial AA | Jun 11, 2026 |
| 118 | 5 | SLO | ZALAZNIK Maj | 3.6 | 8.900 | | | 12.500 | 2.8 | 9.000 | | | 11.800 | 12.150 | Šalamunov Memorial AA | Jun 11, 2026 |
| 119 | | ITA | SANTANDREA Lorenzo | 4.8 | 8.850 | | | 13.650 | 3.6 | 9.000 | -2.0 | | 10.600 | 12.125 | Coppa Campioni Junior 2 | May 29, 2026 |
| 120 | | ITA | SENESE Matteo | 3.6 | 9.250 | -0.1 | | 12.750 | 2.8 | 9.000 | -0.3 | | 11.500 | 12.125 | Coppa Campioni Junior 2 | May 29, 2026 |
| 121 | | ITA | LAZZARI Gioele | 3.6 | 9.150 | | | 12.750 | 2.8 | 8.800 | -0.1 | | 11.500 | 12.125 | Coppa Campioni Junior 2 | May 29, 2026 |
| 122 | 6 | HUN | KISS Hunor Jeno | 3.6 | 8.850 | | | 12.450 | 2.8 | 9.000 | | | 11.800 | 12.125 | Šalamunov Memorial AA | Jun 11, 2026 |
| 123 | 6 | HUN | HORVATH Aron Zsolt | 4.8 | 8.000 | -0.1 | | 12.700 | 3.6 | 8.000 | -0.1 | | 11.500 | 12.100 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 124 | 3 | POL | SZYMANSKI Szymon | 3.6 | 9.000 | | | 12.600 | 2.8 | 8.800 | | | 11.600 | 12.100 | European Gymnastic League
Grand Prix Jaroszewskiego i
Horskiej Team | May 1, 2026 |
| 125 | 3 | ESP | BARRIE Qiu | 3.6 | 9.000 | | | 12.600 | 2.8 | 8.800 | | | 11.600 | 12.100 | International Gymsport EF | Apr 26, 2026 |
| 126 | 8 | LUX | KIES Yan | 4.4 | 7.900 | -0.1 | | 12.200 | 2.8 | 9.150 | | | 11.950 | 12.075 | Luxembourg Open EF | Apr 3, 2026 |
| 127 | 8 | MEX | LEDO Carlo | 4.4 | 9.100 | | | 13.500 | 3.6 | 9.100 | -2.1 | | 10.600 | 12.050 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 128 | 4 | POL | OLESIUK Bartosz | 3.6 | 9.200 | | | 12.800 | 2.0 | 9.400 | -0.1 | | 11.300 | 12.050 | European Gymnastic League
Grand Prix Jaroszewskiego i
Horskiej Team | May 1, 2026 |
| 129 | 7 | COL | RAMOS Matias | 3.6 | 8.900 | -0.1 | | 12.400 | 2.8 | 9.000 | -0.1 | | 11.700 | 12.050 | Juegos Sudamericanos de la Juventud AA | Apr 17, 2026 |
| 130 | 2 | AUT | HAGEN Luca | 4.4 | 8.750 | | | 13.150 | 2.4 | 8.550 | | | 10.950 | 12.050 | Austrian Championships AA | Jun 4, 2026 |
| 131 | 6 | HUN | KOVATS Botond Ferenc | 3.6 | 8.766 | -0.1 | | 12.266 | 2.8 | 9.000 | | | 11.800 | 12.033 | Šalamunov Memorial EF | Jun 12, 2026 |
| 132 | | ITA | ANTONINI Christian | 3.6 | 9.050 | | | 12.650 | 2.4 | 9.000 | | | 11.400 | 12.025 | Coppa Campioni Junior 2 | May 29, 2026 |
| 133 | 5 | POL | MYSZI Dominik | 3.6 | 9.050 | -0.1 | | 12.550 | 2.0 | 9.500 | | | 11.500 | 12.025 | European Gymnastic League
Grand Prix Jaroszewskiego i
Horskiej Team | May 1, 2026 |
| 134 | | RSA | MNCUBE Musawend | 2.8 | 9.200 | | | 12.000 | 2.8 | 9.250 | | | 12.050 | 12.025 | South African December National Trials D1 | Dec 11, 2025 |
| 135 | 5 | GBR | GRAHAM Ollie | 3.6 | 9.050 | | | 12.650 | 2.8 | 8.850 | -0.3 | | 11.350 | 12.000 | British Championships EF | Mar 22, 2026 |
| 136 | | ISL | OLAFSSON Thorsteinn Orri | 3.6 | 8.650 | -0.1 | | 12.150 | 2.8 | 9.050 | | | 11.850 | 12.000 | Iceland Classic AA | Mar 7, 2026 |
| 137 | 7 | HUN | DARUKA Noel Viktor | 4.4 | 8.150 | -0.3 | | 12.250 | 2.8 | 8.950 | | | 11.750 | 12.000 | Šalamunov Memorial AA | Jun 11, 2026 |
| 138 | | ITA | GIACOMUZZO Oscar Carlo | 4.4 | 7.850 | | | 12.250 | 2.4 | 9.300 | | | 11.700 | 11.975 | Coppa Campioni Junior 1 | May 29, 2026 |
| 139 | 1 | ESP | BARRIE Qiu | 3.6 | 8.800 | | | 12.400 | 2.8 | 8.700 | | | 11.500 | 11.950 | International Gymsport AA | Apr 25, 2026 |
| 140 | 6 | POL | PIECZYKOLAN Mikolaj | 3.6 | 8.750 | | | 12.350 | 2.0 | 9.550 | | | 11.550 | 11.950 | European Gymnastic League
Grand Prix Jaroszewskiego i
Horskiej Team | May 1, 2026 |
| 141 | 4 | NOR | GAMKINN August Hvitstein | 3.6 | 8.666 | | | 12.266 | 2.8 | 8.800 | | | 11.600 | 11.933 | Unni og Haralds Pokaler EF | Mar 22, 2026 |
