| 1 | 1 | USA | Mc CREA William | 5.2 | 9.100 | | | 14.300 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 2 | 1 | GBR | FAWZI-Mc CAFFREY Zakaine | 5.5 | 8.800 | | | 14.300 | Welsh Championships AA | Feb 13, 2026 |
| 3 | 1 | GBR | FAWZI-Mc CAFFREY Zakaine | 5.0 | 8.850 | | 0.1 | 13.950 | British Championships AA | Mar 21, 2026 |
| 4 | 2 | GBR | ATKINS George | 5.2 | 8.750 | | | 13.950 | British Championships AA | Mar 21, 2026 |
| 5 | 4 | GBR | PORTER Benjamin | 5.1 | 8.800 | | | 13.900 | British Team Championships | Jun 6, 2026 |
| 6 | 2 | CHN | TIAN Shijin | 4.9 | 8.850 | | 0.1 | 13.850 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 7 | 3 | CHN | CHEN Junji | 5.1 | 8.750 | | | 13.850 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 8 | 1 | NED | SCHEPER Dani | 4.8 | 8.850 | | 0.1 | 13.750 | Luxembourg Open EF | Apr 3, 2026 |
| 9 | 2 | GBR | LEWIS Jedidiah | 4.6 | 9.000 | | 0.1 | 13.700 | Welsh Championships AA | Feb 13, 2026 |
| 10 | 4 | USA | HAO Jason | 5.0 | 8.700 | | | 13.700 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 11 | | ITA | MAZZOLA Pietro | 5.0 | 8.750 | -0.1 | | 13.650 | Coppa Campioni Junior 2 | May 29, 2026 |
| 12 | 1 | CAN | TITTLEY Thomas | 5.1 | 8.533 | | | 13.633 | Canadian Championships 17-18 D1 | May 27, 2026 |
| 13 | 1 | GBR | ATKINS George | 5.2 | 8.400 | | | 13.600 | English Championships | Mar 1, 2026 |
| 14 | 1 | AIN2 | SMIRNOV Daniil | 5.1 | 8.500 | | | 13.600 | AGF Trophy AA | May 14, 2026 |
| 15 | 1 | AIN2 | SMIRNOV Daniil | 5.1 | 8.450 | | | 13.550 | AGF Trophy EF | May 16, 2026 |
| 16 | 1 | CAN | DE SILVA Jaydon | 4.7 | 8.733 | | 0.1 | 13.533 | Canadian Championships 15-16 D2 | May 29, 2026 |
| 17 | 1 | RUS | SUKHODOLSKII Dmitrii | 5.1 | 8.533 | -0.1 | | 13.533 | Russian Junior Championships QF | Mar 22, 2026 |
| 18 | 1 | CHI | ROSSEL Arturo | 5.0 | 8.400 | | 0.1 | 13.500 | Juegos Sudamericanos de la Juventud AA | Apr 17, 2026 |
| 19 | 1 | RUS | PETROSIAN Valerii | 5.1 | 8.400 | | | 13.500 | Russian Junior Championships AA | Mar 20, 2026 |
| 20 | 1 | USA | Mc CREA William | 5.2 | 8.366 | -0.1 | | 13.466 | DTB Pokal EF | Mar 22, 2026 |
| 21 | 1 | CZE | SINDELKA David | 4.7 | 8.650 | | 0.1 | 13.450 | Czech Championships AA | Jun 12, 2026 |
| 22 | 5 | UKR | GOLOVIN Volodymyr | 5.5 | 8.050 | -0.1 | | 13.450 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 23 | 2 | CHN | TIAN Shijin | 4.8 | 8.633 | | | 13.433 | DTB Pokal EF | Mar 22, 2026 |
| 24 | 1 | CAN | NADEAU Edouard | 4.8 | 8.500 | | 0.1 | 13.400 | Grizzly Classic Team | Mar 20, 2026 |
| 25 | 1 | GBR | ATKINS George | 5.2 | 8.300 | -0.1 | | 13.400 | British Championships EF | Mar 22, 2026 |
| 26 | 6 | CHN | LONG Houcheng | 4.8 | 8.600 | | | 13.400 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 27 | 2 | USA | EGAN Hunter | 4.9 | 8.467 | | | 13.367 | Grizzly Classic Team | Mar 20, 2026 |
| 28 | 1 | SLO | ZALAZNIK Maj | 4.9 | 8.566 | -0.1 | | 13.366 | Šalamunov Memorial EF | Jun 12, 2026 |
| 29 | 1 | CAN | TITTLEY Thomas | 5.1 | 8.266 | | | 13.366 | Canadian Championships 17-18 D1 | May 27, 2026 |
| 30 | 3 | GBR | Mc PHILLIPS Evan | 5.3 | 8.050 | | | 13.350 | British Championships AA | Mar 21, 2026 |
| 31 | 1 | CAN | TITTLEY Thomas | 5.1 | 8.233 | | | 13.333 | Luxembourg Open AA | Apr 2, 2026 |
| 32 | | KOR | PARK Junwoo | 5.3 | 8.133 | -0.1 | | 13.333 | South Korean
Internal Trials Day 2 | May 10, 2026 |
| 33 | 2 | RUS | ANDREICHENKO Aleksandr | 4.5 | 8.800 | | | 13.300 | Russian Junior Championships AA | Mar 20, 2026 |
| 34 | 1 | CAN | DE SILVA Jaydon | 4.5 | 8.800 | | | 13.300 | Elite Canada D1 | Feb 6, 2026 |
| 35 | 1 | CHI | ROSSEL Arturo | 5.0 | 8.30 | | | 13.300 | Juegos Sudamericanos de la Juventud EF | Apr 18, 2026 |
| 36 | 1 | KOR | PARK Junwoo | 5.3 | 8.300 | -0.3 | | 13.300 | South Korean
Internal Trials Day 1 | May 9, 2026 |
| 37 | | ITA | SANTANDREA Lorenzo | 5.4 | 7.900 | | | 13.300 | Coppa Campioni Junior 2 | May 29, 2026 |
| 38 | 2 | GBR | DOBSON Jesse | 4.5 | 8.700 | | 0.1 | 13.300 | British Championships EF | Mar 22, 2026 |
| 39 | 2 | KOR | KIM Minhyeong | 4.7 | 8.567 | | | 13.267 | South Korean
Internal Trials Day 1 | May 9, 2026 |
| 40 | 1 | USA | EGAN Hunter | 4.9 | 8.267 | | 0.1 | 13.267 | Grizzly Classic EF | Mar 21, 2026 |
| 41 | 1 | IRL | WARD Robert | 4.5 | 8.750 | | | 13.250 | Irish National Series
May | May 16, 2026 |
| 42 | 2 | CAN | TITTLEY Thomas | 5.1 | 8.250 | -0.1 | | 13.250 | Luxembourg Open EF | Apr 3, 2026 |
| 43 | 2 | UKR | HAVRYLCHENKO Valentyn | 5.5 | 7.850 | -0.1 | | 13.250 | Luxembourg Open EF | Apr 3, 2026 |
| 44 | 2 | UZB | BAKHTIYAROZ Bekzad | 4.8 | 8.350 | | 0.1 | 13.250 | AGF Trophy AA | May 14, 2026 |
| 45 | 1 | GBR | COYLE Logan | 4.4 | 8.834 | | | 13.234 | Scottish Championships AA | Feb 21, 2026 |
| 46 | 1 | FRA | VIALLIS Celian | 4.9 | 8.333 | | | 13.233 | French Championships EF | Jun 7, 2026 |
| 47 | 2 | UKR | KYRYCHENKO Tymofii | 5.0 | 8.133 | | 0.1 | 13.233 | Luxembourg Open AA | Apr 2, 2026 |
| 48 | 1 | NOR | STOEVNE-BJOERNSEN Noah | 4.8 | 8.333 | | 0.1 | 13.233 | Unni og Haralds Pokaler EF | Mar 22, 2026 |
| 49 | | ITA | PASANISI Gabriele | 4.7 | 8.500 | | | 13.200 | Coppa Campioni Junior 1 | May 29, 2026 |
| 50 | 1 | CZE | SINDELKA David | 4.7 | 8.500 | | | 13.200 | Czech Championships EF | Jun 13, 2026 |
| 51 | 2 | CAN | NADEAU Edouard | 4.6 | 8.567 | | | 13.167 | Elite Canada D1 | Feb 6, 2026 |
| 52 | 3 | GBR | Mc PHILLIPS Evan | 5.3 | 8.050 | -0.2 | | 13.150 | British Championships EF | Mar 22, 2026 |
| 53 | 1 | CZE | SINDELKA David | 4.4 | 8.650 | | 0.1 | 13.150 | European Gymnastic League
Grand Prix Jaroszewskiego i
Horskiej Team | May 1, 2026 |
| 54 | 1 | AUT | BALASZ Jeremy | 4.5 | 8.650 | | | 13.150 | Austrian Championships EF | Jun 6, 2026 |
| 55 | 2 | GBR | MALONE Caiden-Jay | 4.2 | 8.934 | | | 13.134 | Scottish Championships AA | Feb 21, 2026 |
| 56 | 3 | UKR | GOLOVIN Volodymyr | 5.5 | 7.733 | -0.1 | | 13.133 | DTB Pokal EF | Mar 22, 2026 |
| 57 | 3 | RUS | URADOVSKIKH Matvei | 4.3 | 8.833 | | | 13.133 | Russian Junior Championships AA | Mar 20, 2026 |
| 58 | 4 | RUS | ZELENSKII Aleksei | 4.7 | 8.433 | | | 13.133 | Russian Junior Championships AA | Mar 20, 2026 |
| 59 | 2 | GBR | PORTER Benjamin | 4.9 | 8.300 | -0.1 | | 13.100 | English Championships | Mar 1, 2026 |
| 60 | 2 | CAN | BARDANA Luca | 4.4 | 8.700 | | | 13.100 | Canadian Championships 17-18 D1 | May 27, 2026 |
| 61 | 3 | CAN | DYKSTRA Reuben John | 4.4 | 8.700 | | | 13.100 | Elite Canada D1 | Feb 6, 2026 |
| 62 | 2 | RUS | PETROSIAN Valerii | 5.1 | 8.200 | -0.2 | | 13.100 | Russian Junior Championships QF | Mar 20, 2026 |
| 63 | 1 | CAN | DE SILVA Jaydon | 4.5 | 8.567 | | | 13.067 | Elite Canada D2 | Feb 8, 2026 |
| 64 | 3 | CAN | DE SILVA Jaydon | 4.5 | 8.767 | -0.3 | 0.1 | 13.067 | Grizzly Classic Team | Mar 20, 2026 |
| 65 | 5 | RUS | SUKHODOLSKII Dmitrii | 4.9 | 8.166 | | | 13.066 | Russian Junior Championships AA | Mar 20, 2026 |
| 66 | 2 | AIN2 | SUKHODOLSKII Dmitrii | 4.9 | 8.250 | -0.1 | | 13.050 | AGF Trophy EF | May 16, 2026 |
| 67 | 4 | GBR | FAWZI-MC CAFFREY Zakaine | 5.0 | 8.050 | | | 13.050 | British Championships EF | Mar 22, 2026 |
| 68 | | SGP | GOOI Jed | 3.9 | 9.000 | | 0.1 | 13.000 | Singapore Championships AA | Mar 13, 2026 |
| 69 | 7 | USA | MILES Nixon | 4.6 | 8.600 | -0.2 | | 13.000 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 70 | 3 | RUS | ZELENSKII Aleksei | 4.7 | 8.300 | -0.1 | 0.1 | 13.000 | Russian Junior Championships QF | Mar 20, 2026 |
| 71 | 13 | GBR | RAMIREZ-CAPES Sebastian | 4.7 | 8.300 | | | 13.000 | British Team Championships | Jun 6, 2026 |
| 72 | 3 | AIN2 | SUKHODOLSKII Dmitrii | 4.9 | 8.100 | | | 13.000 | AGF Trophy AA | May 14, 2026 |
| 73 | 4 | RUS | SIZIKOV Egor | 4.5 | 8.466 | -0.1 | 0.1 | 12.966 | Russian Junior Championships QF | Mar 20, 2026 |
| 74 | 5 | RUS | SUKOV Egor | 4.8 | 8.266 | -0.1 | | 12.966 | Russian Junior Championships QF | Mar 22, 2026 |
| 75 | 3 | CAN | DAVIES Mitch | 4.0 | 8.833 | | 0.1 | 12.933 | Canadian Championships 17-18 D1 | May 27, 2026 |
| 76 | 6 | RUS | ANDREICHENKO Aleksandr | 4.5 | 8.433 | | | 12.933 | Russian Junior Championships QF | Mar 20, 2026 |
| 77 | 3 | NED | SCHEPER Dani | 4.8 | 8.133 | | | 12.933 | Luxembourg Open AA | Apr 2, 2026 |
| 78 | | KOR | KIM Taeyang | 5.0 | 7.933 | | | 12.933 | South Korean
Internal Trials Day 2 | May 10, 2026 |
| 79 | 4 | CAN | PARADIS Mathis | 3.9 | 9.000 | | | 12.900 | Elite Canada D1 | Feb 6, 2026 |
| 80 | | ITA | BERTASI Andrea | 4.4 | 8.500 | | | 12.900 | Coppa Campioni Junior 1 | May 29, 2026 |
| 81 | 2 | CAN | DE SILVA Jaydon | 4.5 | 8.400 | -0.1 | 0.1 | 12.900 | Grizzly Classic EF | Mar 21, 2026 |
| 82 | 8 | BEL | VANASSCHE Arnaud | 4.8 | 8.200 | -0.1 | | 12.900 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 83 | 6 | RUS | SUKOV Egor | 4.8 | 8.200 | -0.1 | | 12.900 | Russian Junior Championships AA | Mar 20, 2026 |
| 84 | 2 | CHI | MARTINEZ Matias | 5.0 | 7.80 | | 0.1 | 12.900 | Juegos Sudamericanos de la Juventud EF | Apr 18, 2026 |
| 85 | 5 | GBR | PALMER Jake | 4.1 | 8.700 | | 0.1 | 12.900 | British Championships EF | Mar 22, 2026 |
| 86 | 1 | CAN | DE SILVA Jaydon | 4.7 | 8.200 | | | 12.900 | Canadian Championships 15-16 D1 | May 27, 2026 |
| 87 | 7 | RUS | SIZIKOV Egor | 4.5 | 8.466 | -0.1 | | 12.866 | Russian Junior Championships AA | Mar 20, 2026 |
| 88 | 9 | TUR | ERTOZ Ege | 4.3 | 8.550 | | | 12.850 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 89 | | ITA | CAPUZZO Giacomo | 4.7 | 8.150 | | | 12.850 | Coppa Campioni Junior 2 | May 29, 2026 |
| 90 | 2 | BRA | MARSON Tiago | 4.4 | 8.450 | | | 12.850 | Juegos Sudamericanos de la Juventud AA | Apr 17, 2026 |
| 91 | 10 | AUT | BALAZS Jeremy | 4.6 | 8.250 | -0.1 | 0.1 | 12.850 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 92 | 11 | UKR | KYRYCHENKO Tymofii | 5.0 | 7.850 | | | 12.850 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 93 | 4 | UKR | KYRYCHENKO Tymofii | 5.0 | 7.850 | -0.1 | 0.1 | 12.850 | Luxembourg Open EF | Apr 3, 2026 |
| 94 | 3 | CHI | MARTINEZ Matias | 5.1 | 7.750 | -0.1 | 0.1 | 12.850 | Juegos Sudamericanos de la Juventud AA | Apr 17, 2026 |
| 95 | 4 | AIN2 | POLENNIKOV Evgenii | 5.3 | 7.550 | | | 12.850 | AGF Trophy AA | May 14, 2026 |
| 96 | 4 | CAN | LAWRENCE Thoren | 3.7 | 9.033 | | 0.1 | 12.833 | Canadian Championships 17-18 D1 | May 27, 2026 |
| 97 | 7 | RUS | URADOVSKIKH Matvei | 4.3 | 8.633 | -0.1 | | 12.833 | Russian Junior Championships QF | Mar 20, 2026 |
| 98 | 4 | TUR | ERTOZ Ege | 4.3 | 8.500 | | | 12.800 | DTB Pokal EF | Mar 22, 2026 |
| 99 | 12 | BEL | OLYSLAEGERS Arthur | 4.3 | 8.500 | | | 12.800 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 100 | 1 | MEX | ZARAGOZA RIVEIRA Lorenzo | 4.5 | 8.400 | -0.1 | | 12.800 | Mexican Pan Ams Selection | Apr 5, 2026 |
| 101 | 2 | CAN | CISSE Leo | 4.4 | 8.300 | | 0.1 | 12.800 | Canadian Championships 17-18 D1 | May 27, 2026 |
| 102 | 2 | AUT | WACHTER Samuel | 5.0 | 7.800 | | | 12.800 | Austrian Championships EF | Jun 6, 2026 |
| 103 | 5 | CAN | LAHAM James | 4.1 | 8.700 | | | 12.800 | Canadian Championships 17-18 D1 | May 27, 2026 |
| 104 | 4 | GBR | LEWIS Jedidiah | 4.6 | 8.200 | | | 12.800 | British Championships AA | Mar 21, 2026 |
| 105 | 4 | UKR | HAVRYLCHENKO Valentyn | 5.5 | 7.367 | -0.1 | | 12.767 | Luxembourg Open AA | Apr 2, 2026 |
| 106 | 6 | CAN | HALL Max | 4.0 | 8.866 | -0.1 | | 12.766 | Canadian Championships 17-18 D1 | May 27, 2026 |
| 107 | 8 | RUS | KOSTROMTSOV Semen | 4.4 | 8.366 | | | 12.766 | Russian Junior Championships QF | Mar 20, 2026 |
| 108 | 2 | CRO | SUCUR Lovre | 4.5 | 8.166 | | 0.1 | 12.766 | Šalamunov Memorial EF | Jun 12, 2026 |
| 109 | 1 | SGP | PEK Nathanael | 3.7 | 9.050 | | | 12.750 | Singapore Championships EF | Mar 14, 2026 |
| 110 | 5 | GBR | PALMER Jake | 4.1 | 8.550 | | 0.1 | 12.750 | British Championships AA | Mar 21, 2026 |
| 111 | 13 | TUR | BULUT Poyraz Efe | 4.7 | 8.050 | | | 12.750 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 112 | | CRO | PERESTEGI Filip | 4.8 | 7.950 | | | 12.750 | Hanspeter Demetz Memorial | Apr 18, 2026 |
| 113 | 3 | CAN | LAWRENCE Thoren | 3.7 | 9.033 | | | 12.733 | Canadian Championships 17-18 D1 | May 27, 2026 |
| 114 | 2 | FRA | TRAORE-MALATRE Tyler | 4.5 | 8.233 | | | 12.733 | French Championships EF | Jun 7, 2026 |
| 115 | 7 | CAN | NADEAU Edouard | 4.8 | 7.933 | | | 12.733 | Canadian Championships 17-18 D1 | May 27, 2026 |
| 116 | 2 | CZE | SOVA Martin | 4.3 | 8.500 | -0.1 | | 12.700 | Czech Championships EF | Jun 13, 2026 |
| 117 | 5 | ESP | CABRERA Alejandro | 4.4 | 8.300 | | | 12.700 | International Gymsport AA | Apr 25, 2026 |
| 118 | 3 | GBR | CARGILL Mitchell | 4.5 | 8.300 | -0.1 | | 12.700 | Scottish Championships AA | Feb 21, 2026 |
| 119 | 3 | GBR | COTTER Samuel | 4.4 | 8.300 | | | 12.700 | Welsh Championships AA | Feb 13, 2026 |
| 120 | 3 | POL | LE KHAC Tomasz | 4.9 | 7.700 | | 0.1 | 12.700 | Šalamunov Memorial EF | Jun 12, 2026 |
| 121 | 3 | GBR | PALMER Jake | 4.1 | 8.500 | | 0.1 | 12.700 | English Championships | Mar 1, 2026 |
| 122 | 14 | IND | DAMODHARAN Harschit | 5.1 | 8.100 | -0.5 | | 12.700 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 123 | 1 | FRA | GAUTUN Evan | 4.8 | 8.100 | -0.2 | | 12.700 | French Championships AA | Jun 5, 2026 |
| 124 | 2 | CAN | NADEAU Edouard | 4.8 | 7.900 | | | 12.700 | Elite Canada D2 | Feb 8, 2026 |
| 125 | 3 | CAN | PARADIS Mathis | 3.9 | 8.867 | -0.1 | | 12.667 | Elite Canada D2 | Feb 8, 2026 |
| 126 | 4 | USA | JIMENO Jovan | 4.9 | 7.767 | | | 12.667 | Grizzly Classic Team | Mar 20, 2026 |
| 127 | 4 | GBR | GREGORY Aaron | 4.0 | 8.667 | | | 12.667 | Scottish Championships AA | Feb 21, 2026 |
| 128 | 8 | RUS | KOSTROMTSOV Semen | 4.4 | 8.266 | | | 12.666 | Russian Junior Championships AA | Mar 20, 2026 |
| 129 | | ITA | MIONE Cristian | 4.1 | 8.550 | | | 12.650 | Coppa Campioni Junior 2 | May 29, 2026 |
| 130 | 15 | BEL | VANASSCHE Henri | 4.4 | 8.350 | -0.1 | | 12.650 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 131 | 16 | MEX | ZARAGOZA RIVEIRA Lorenzo | 4.5 | 8.050 | | 0.1 | 12.650 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 132 | 1 | MEX | IBARRA Aaron | | | | | 12.650 | Mexican Internal Selection | Jan 31, 2026 |
| 133 | 2 | MEX | GUERRERO Miguel | 4.2 | 8.450 | | | 12.650 | Mexican Pan Ams Selection | Apr 5, 2026 |
| 134 | 4 | ARG | FERNANDEZ Benjamin | 4.3 | 8.350 | -0.1 | 0.1 | 12.650 | Juegos Sudamericanos de la Juventud AA | Apr 17, 2026 |
| 135 | 5 | CAN | WOODS Rodrigo | 3.6 | 9.033 | | | 12.633 | Elite Canada D1 | Feb 6, 2026 |
| 136 | 8 | CAN | ARSENAULT Gabriel | 4.1 | 8.833 | -0.3 | | 12.633 | Canadian Championships 17-18 D1 | May 27, 2026 |
| 137 | 5 | BEL | OLYSLAEGERS Arthur | 4.7 | 7.933 | | | 12.633 | Luxembourg Open AA | Apr 2, 2026 |
| 138 | 2 | NOR | AXBERG Emil Kristensen | 3.8 | 8.800 | | | 12.600 | Unni og Haralds Pokaler EF | Mar 22, 2026 |
| 139 | 3 | AZE | SALAYEV Ilham | 4.2 | 8.400 | | | 12.600 | AGF Trophy EF | May 16, 2026 |
| 140 | | ITA | PULITO Leonardo | 4.4 | 8.400 | -0.2 | | 12.600 | Coppa Campioni Junior 1 | May 29, 2026 |
| 141 | 3 | ARG | FERNANDEZ Benjamin | 4.3 | 8.30 | -0.1 | 0.1 | 12.600 | Juegos Sudamericanos de la Juventud EF | Apr 18, 2026 |
| 142 | 1 | NOR | MELLINGEN Aleksander | 4.3 | 8.300 | | | 12.600 | Unni og Haralds Pokaler AA | Mar 21, 2026 |
| 143 | | KOR | CHO Sehun | 4.7 | 7.900 | | | 12.600 | South Korean
Internal Trials Day 2 | May 10, 2026 |
| 144 | 9 | CAN | FORTIN Rafael | 3.9 | 8.700 | | | 12.600 | Canadian Championships 17-18 D1 | May 27, 2026 |
| 145 | 10 | CAN | KURAMOTO Keita | 3.9 | 8.700 | | | 12.600 | Canadian Championships 17-18 D1 | May 27, 2026 |
| 146 | | KOR | SHIN Heechan | 3.9 | 8.700 | | | 12.600 | South Korean
Internal Trials Day 2 | May 10, 2026 |
| 147 | 1 | HUN | KOVATS Botond Ferenc | 4.0 | 8.600 | | | 12.600 | Šalamunov Memorial AA | Jun 11, 2026 |
| 148 | 3 | RSA | DAVIES-VANEETVELDE Frederick | 4.1 | 8.500 | | | 12.600 | Unni og Haralds Pokaler EF | Mar 22, 2026 |
| 149 | 2 | POL | KRAMARCZYK Alan | 4.4 | 8.100 | | 0.1 | 12.600 | European Gymnastic League
Grand Prix Jaroszewskiego i
Horskiej Team | May 1, 2026 |
| 150 | 4 | GBR | NILES Ellis | 4.5 | 8.100 | | | 12.600 | Welsh Championships AA | Feb 13, 2026 |
| 151 | 6 | ITA | GHIGLINO Antonio | 4.6 | 7.900 | | 0.1 | 12.600 | Luxembourg Open AA | Apr 2, 2026 |
| 152 | 1 | AUT | BALASZ Jeremy | 4.6 | 7.900 | | 0.1 | 12.600 | Austrian Championships AA | Jun 4, 2026 |
| 153 | 4 | CAN | ARSENAULT Gabriel | 3.6 | 8.967 | | | 12.567 | Elite Canada D2 | Feb 8, 2026 |
| 154 | 1 | COL | RAMOS Matias | 4.2 | 8.367 | | | 12.567 | Colombian Championships AA | May 9, 2026 |
| 155 | 3 | USA | JIMENO Jovan | 4.9 | 7.967 | -0.3 | | 12.567 | Grizzly Classic EF | Mar 21, 2026 |
| 156 | 4 | CAN | DYKSTRA Reuben John | 4.4 | 8.166 | -0.1 | 0.1 | 12.566 | Canadian Championships 17-18 D1 | May 27, 2026 |
| 157 | 5 | GBR | GREGORY Aaron | 4.0 | 8.550 | | | 12.550 | Welsh Championships AA | Feb 13, 2026 |
| 158 | 2 | SGP | GOOI Jed | 4.2 | 8.350 | | | 12.550 | Singapore Championships EF | Mar 14, 2026 |
| 159 | 2 | CRO | PERESTEGI Filip | 4.8 | 8.250 | -0.5 | | 12.550 | Šalamunov Memorial AA | Jun 11, 2026 |
| 160 | 5 | NED | SOLEBAN Sami | 4.7 | 8.150 | -0.3 | | 12.550 | Luxembourg Open EF | Apr 3, 2026 |
| 161 | 3 | MEX | IBARRA Aaron | 4.5 | 8.050 | | | 12.550 | Mexican Pan Ams Selection | Apr 5, 2026 |
| 162 | | ITA | BOSCHETTI Michele | 4.6 | 7.950 | | | 12.550 | Coppa Campioni Junior 2 | May 29, 2026 |
| 163 | 3 | SLO | ZALAZNIK Maj | 4.8 | 7.750 | | | 12.550 | Šalamunov Memorial AA | Jun 11, 2026 |
| 164 | | SGP | PEK Nathanael | 3.6 | 8.950 | | | 12.550 | Singapore Championships AA | Mar 13, 2026 |
| 165 | 17 | AZE | SALAYEV Ilham | 3.8 | 8.650 | | 0.1 | 12.550 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 166 | | KOR | KIM Minhyeong | 4.7 | 7.833 | | | 12.533 | South Korean
Internal Trials Day 2 | May 10, 2026 |
| 167 | 9 | RUS | SAGITOV Rinat | 4.0 | 8.433 | | 0.1 | 12.533 | Russian Junior Championships QF | Mar 22, 2026 |
| 168 | 11 | CAN | SMITH Parker | 3.4 | 9.000 | | 0.1 | 12.500 | Canadian Championships 17-18 D1 | May 27, 2026 |
| 169 | 6 | CAN | FREEMAN Rory | 4.1 | 8.500 | -0.1 | | 12.500 | Elite Canada D1 | Feb 6, 2026 |
| 170 | 5 | BRA | PASSOS Rafael | 4.0 | 8.400 | | 0.1 | 12.500 | Juegos Sudamericanos de la Juventud AA | Apr 17, 2026 |
| 171 | 18 | HUN | HORVATH Aron Zsolt | 4.1 | 8.400 | | | 12.500 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 172 | 4 | SLO | KIRN Gasper | 4.1 | 8.400 | | | 12.500 | Šalamunov Memorial AA | Jun 11, 2026 |
| 173 | 4 | SLO | KIRN Gasper | 4.1 | 8.400 | | | 12.500 | Šalamunov Memorial EF | Jun 12, 2026 |
| 174 | 5 | AZE | SALAYEV Ilham | 4.2 | 8.300 | | | 12.500 | AGF Trophy AA | May 14, 2026 |
| 175 | 3 | GBR | LEWIS Jedidiah | 4.5 | 8.300 | -0.3 | | 12.500 | Welsh Championships EF | Feb 15, 2026 |
| 176 | 19 | GER | PROHOROV Nikita | 4.4 | 8.200 | -0.1 | | 12.500 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 177 | 7 | NED | SOLEBAN Sami | 4.5 | 8.000 | -0.1 | 0.1 | 12.500 | Luxembourg Open AA | Apr 2, 2026 |
| 178 | 5 | CRO | SUCUR Lovre | 4.5 | 8.000 | | | 12.500 | Šalamunov Memorial AA | Jun 11, 2026 |
| 179 | 6 | ITA | GHIGLINO Antonio | 4.6 | 7.900 | | | 12.500 | Luxembourg Open EF | Apr 3, 2026 |
| 180 | 6 | GBR | CHOWDHURY Uzair | 5.2 | 7.700 | -0.4 | | 12.500 | British Championships AA | Mar 21, 2026 |
| 181 | 4 | MEX | HERNANDEZ Marcelo | 4.8 | 7.700 | | | 12.500 | Mexican Pan Ams Selection | Apr 5, 2026 |
| 182 | 3 | AUT | HAGEN Luca | 4.8 | 7.700 | | | 12.500 | Austrian Championships EF | Jun 6, 2026 |
| 183 | 4 | COL | RAMOS Matias | 4.1 | 8.37 | | | 12.467 | Juegos Sudamericanos de la Juventud EF | Apr 18, 2026 |
| 184 | 5 | CAN | CROCKETT Taiki | 3.8 | 8.667 | | | 12.467 | Elite Canada D2 | Feb 8, 2026 |
| 185 | 3 | KOR | JANG Hunseo | 4.3 | 8.167 | | | 12.467 | South Korean
Internal Trials Day 1 | May 9, 2026 |
| 186 | 12 | CAN | EL SAKKA Yasir | 3.8 | 8.666 | | | 12.466 | Canadian Championships 17-18 D1 | May 27, 2026 |
| 187 | 5 | CAN | FORTIN Rafael | 3.9 | 8.566 | | | 12.466 | Canadian Championships 17-18 D1 | May 27, 2026 |
| 188 | 2 | CAN | SINGH Sukhbir | 3.6 | 8.866 | | | 12.466 | Canadian Championships 15-16 D2 | May 29, 2026 |
| 189 | 13 | CAN | WOODS Rodrigo | 4.1 | 8.566 | -0.3 | 0.1 | 12.466 | Canadian Championships 17-18 D1 | May 27, 2026 |
| 190 | 20 | TUR | SUKRUOGLU Deniz | 3.9 | 8.550 | | | 12.450 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 191 | 1 | CAN | YABLOCHNIKOV Nicholas | 3.6 | 8.850 | -0.1 | 0.1 | 12.450 | Iceland Classic EF | Mar 8, 2026 |
| 192 | 7 | BEL | OLYSLAEGERS Arthur | 4.5 | 7.950 | | | 12.450 | Luxembourg Open EF | Apr 3, 2026 |
| 193 | 21 | USA | ARANDA Andres | 5.1 | 7.350 | | | 12.450 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 194 | 3 | CAN | EBEID Georges | 3.6 | 8.833 | | | 12.433 | Canadian Championships Open Event Finals | May 28, 2026 |
