| 1 | | GBR | FAWZI-MC CAFFREY Zakaine | 4.8 | 9.300 | | 0.1 | 14.200 | British Championships AA | Mar 21, 2026 |
| 2 | | GBR | Mc PHILLIPS Evan | 5.2 | 8.950 | | | 14.150 | English Championships | Mar 1, 2026 |
| 3 | | USA | ARANDA Andres | 4.8 | 9.300 | | | 14.100 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 4 | | USA | GUNDERSON Cooper | 4.8 | 9.300 | | | 14.100 | Grizzly Classic Team | Mar 20, 2026 |
| 5 | | POL | KRAMARCZYK Alan | 4.8 | 9.250 | | | 14.050 | European Gymnastic League
Grand Prix Jaroszewskiego i
Horskiej Team | May 1, 2026 |
| 6 | | GBR | CARGILL Mitchell | 4.4 | 9.634 | | | 14.034 | Scottish Championships AA | Feb 21, 2026 |
| 7 | 1 | GBR | CARGILL Mitchell | 4.4 | 9.634 | | | 14.034 | Scottish Championships AA | Feb 21, 2026 |
| 8 | | CHN | TIAN Shijin | 4.8 | 9.150 | | | 13.950 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 9 | | AIN2 | SMIRNOV Daniil | 4.8 | 9.100 | | | 13.900 | AGF Trophy AA | May 14, 2026 |
| 10 | | UKR | KYRYCHENKO Tymofii | 4.8 | 9.100 | | | 13.900 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 11 | | AUS | TIESTE Henry | 4.8 | 9.100 | | | 13.900 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 12 | | FRA | VIALLIS Celian | 4.8 | 9.100 | | | 13.900 | French Championships AA | Jun 5, 2026 |
| 13 | 1 | USA | GUNDERSON Cooper | 4.8 | 9.167 | -0.1 | | 13.867 | Grizzly Classic EF | Mar 21, 2026 |
| 14 | | CHN | CHEN Junji | 4.4 | 9.450 | -0.1 | 0.1 | 13.850 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 15 | | CHI | ROSSEL Arturo | 4.4 | 9.400 | | | 13.800 | Juegos Sudamericanos de la Juventud AA | Apr 17, 2026 |
| 16 | | ITA | PASANISI Gabriele | 4.4 | 9.400 | | | 13.800 | Coppa Campioni Junior 1 | May 29, 2026 |
| 17 | | ITA | PULITO Leonardo | 4.4 | 9.400 | | | 13.800 | Coppa Campioni Junior 1 | May 29, 2026 |
| 18 | | USA | Mc CREA William | 4.8 | 9.050 | -0.1 | | 13.750 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 19 | | BEL | OLYSLAEGERS Arthur | 4.4 | 9.350 | | | 13.750 | Luxembourg Open AA | Apr 2, 2026 |
| 20 | | GBR | CARGILL Mitchell | 4.4 | 9.350 | | | 13.750 | British Championships AA | Mar 21, 2026 |
| 21 | | BEL | OLYSLAEGERS Arthur | 4.4 | 9.250 | | 0.1 | 13.750 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 22 | | CAN | LAHAM James | 4.4 | 9.333 | | | 13.733 | Canadian Championships 17-18 D1 | May 27, 2026 |
| 23 | | USA | EGAN Hunter | 4.4 | 9.300 | | | 13.700 | Grizzly Classic Team | Mar 20, 2026 |
| 24 | | CAN | LAHAM James | 4.4 | 9.300 | | | 13.700 | Iceland Classic AA | Mar 7, 2026 |
| 25 | | CZE | SINDELKA David | 4.4 | 9.300 | | | 13.700 | Czech Championships AA | Jun 12, 2026 |
| 26 | | CAN | KURAMOTO Keita | 4.4 | 9.266 | | | 13.666 | Canadian Championships 17-18 D1 | May 27, 2026 |
| 27 | | CAN | TITTLEY Thomas | 4.8 | 8.966 | -0.1 | | 13.666 | Canadian Championships 17-18 D1 | May 27, 2026 |
| 28 | | MEX | ZARAGOZA RIVEIRA Lorenzo | 4.4 | 9.250 | | | 13.650 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 29 | | CHN | LONG Houcheng | 4.4 | 9.250 | | | 13.650 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 30 | | AUT | BALASZ Jeremy | 4.4 | 9.250 | | | 13.650 | Austrian Championships AA | Jun 4, 2026 |
| 31 | | FRA | GEOFFROY Timothe | 4.4 | 9.250 | | | 13.650 | French Championships AA | Jun 5, 2026 |
| 32 | | ITA | SANTANDREA Lorenzo | 4.8 | 8.850 | | | 13.650 | Coppa Campioni Junior 2 | May 29, 2026 |
| 33 | 2 | USA | EGAN Hunter | 4.4 | 9.233 | | | 13.633 | Grizzly Classic EF | Mar 21, 2026 |
| 34 | | IND | DAMODHARAN Harschit | 4.8 | 8.800 | | | 13.600 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 35 | | KOR | PARK Junwoo | 4.8 | 8.800 | | | 13.600 | South Korean
Internal Trials Day 2 | May 10, 2026 |
| 36 | | GER | GRELA Florian | 4.4 | 9.200 | | | 13.600 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 37 | | IRL | WARD Robert | 4.4 | 9.200 | | | 13.600 | Luxembourg Open AA | Apr 2, 2026 |
| 38 | | CAN | LAHAM James | 4.4 | 9.200 | | | 13.600 | Canadian Championships 17-18 D1 | May 27, 2026 |
| 39 | | CAN | ARSENAULT Gabriel | 4.4 | 9.200 | | | 13.600 | Canadian Championships 17-18 D1 | May 27, 2026 |
| 40 | | ITA | CAPUZZO Giacomo | 4.4 | 9.200 | | | 13.600 | Coppa Campioni Junior 2 | May 29, 2026 |
| 41 | | USA | JIMENO Jovan | 4.8 | 8.900 | -0.1 | | 13.600 | Grizzly Classic Team | Mar 20, 2026 |
| 42 | 1 | CAN | PARADIS Mathis | 4.0 | 9.467 | | 0.1 | 13.567 | Elite Canada D2 | Feb 8, 2026 |
| 43 | | KOR | PARK Junwoo | 4.8 | 8.767 | | | 13.567 | South Korean
Internal Trials Day 1 | May 9, 2026 |
| 44 | 1 | AUS | WU Elijah | 4.4 | 9.166 | | | 13.566 | Oceania Championships | May 8, 2026 |
| 45 | | ITA | MARTIN Niccolò | 4.4 | 9.150 | | | 13.550 | Coppa Campioni Junior 2 | May 29, 2026 |
| 46 | | FRA | AMADA Jaheem | 4.4 | 9.150 | | | 13.550 | French Team Championships | May 14, 2026 |
| 47 | | CAN | ARSENAULT Gabriel | 4.4 | 9.133 | | | 13.533 | Canadian Championships 17-18 D1 | May 27, 2026 |
| 48 | 2 | CAN | LAHAM James | 4.4 | 9.133 | | | 13.533 | Elite Canada D1 | Feb 6, 2026 |
| 49 | | ITA | RUGGERI Riccardo | 4.8 | 8.800 | -0.1 | | 13.500 | Coppa Campioni Junior 2 | May 29, 2026 |
| 50 | | GBR | Mc PHILLIPS Evan | 5.2 | 8.400 | -0.1 | | 13.500 | British Championships AA | Mar 21, 2026 |
| 51 | | AUS | WU Elijah | 4.4 | 9.300 | -0.2 | | 13.500 | Luxembourg Open AA | Apr 2, 2026 |
| 52 | | BRA | MARSON Tiago | 4.4 | 9.100 | | | 13.500 | Juegos Sudamericanos de la Juventud AA | Apr 17, 2026 |
| 53 | | MEX | LEDO Carlo | 4.4 | 9.100 | | | 13.500 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 54 | | ITA | SCALVINI Davide | 4.4 | 9.100 | | | 13.500 | Luxembourg Open AA | Apr 2, 2026 |
| 55 | 1 | CAN | DE SILVA Jaydon | 4.4 | 9.100 | | | 13.500 | Elite Canada D1 | Feb 6, 2026 |
| 56 | | CAN | TITTLEY Thomas | 4.8 | 8.700 | | | 13.500 | Luxembourg Open AA | Apr 2, 2026 |
| 57 | 1 | MEX | IBARRA Aaron | | | | | 13.500 | Mexican Internal Selection | Jan 31, 2026 |
| 58 | | CAN | CISSE Leo | 4.4 | 9.066 | | | 13.466 | Canadian Championships 17-18 D1 | May 27, 2026 |
| 59 | | ARG | FERNANDEZ Benjamin | 4.4 | 9.050 | | | 13.450 | Juegos Sudamericanos de la Juventud AA | Apr 17, 2026 |
| 60 | | GBR | PALMER Jake | 4.4 | 9.050 | | | 13.450 | British Championships AA | Mar 21, 2026 |
| 61 | | ITA | BERTASI Andrea | 4.4 | 9.150 | -0.1 | | 13.450 | Luxembourg Open AA | Apr 2, 2026 |
| 62 | | AIN2 | SUKHODOLSKII Dmitrii | | | | | 13.450 | AGF Trophy AA | May 14, 2026 |
| 63 | 2 | NZL | DAVIES William | 4.4 | 9.033 | | | 13.433 | Oceania Championships | May 8, 2026 |
| 64 | | MEX | IBARRA Aaron | 4.4 | 9.000 | | | 13.400 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 65 | | USA | MILES Nixon | 4.4 | 9.000 | | | 13.400 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 66 | | GER | MIHAI Andrei | 4.4 | 9.000 | | | 13.400 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 67 | | IRL | HAZELTON Finlay | 4.4 | 9.000 | | | 13.400 | Irish National Series
May | May 16, 2026 |
| 68 | 2 | CAN | KURAMOTO Keita | 4.4 | 9.000 | | | 13.400 | Elite Canada D2 | Feb 8, 2026 |
| 69 | | AUT | WACHTER Samuel | 4.4 | 9.000 | | | 13.400 | Austrian Championships AA | Jun 4, 2026 |
| 70 | | FRA | JEANPERRIN Hugo | 4.4 | 9.000 | | | 13.400 | French Championships AA | Jun 5, 2026 |
| 71 | | CAN | KURAMOTO Keita | 4.4 | 8.967 | | | 13.367 | Grizzly Classic Team | Mar 20, 2026 |
| 72 | | USA | BOERNER Peyton | 4.8 | 8.867 | -0.3 | | 13.367 | Grizzly Classic Team | Mar 20, 2026 |
| 73 | | CZE | SOVA Martin | 4.4 | 9.066 | -0.1 | | 13.366 | Czech Championships AA | Jun 12, 2026 |
| 74 | | ECU | GODOY Domenick | 4.4 | 9.050 | -0.1 | | 13.350 | Juegos Sudamericanos de la Juventud AA | Apr 17, 2026 |
| 75 | | USA | HAO Jason | 4.4 | 8.950 | | | 13.350 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 76 | | UKR | GOLOVIN Volodymyr | 4.4 | 8.950 | | | 13.350 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 77 | | NED | SCHEPER Dani | 4.4 | 8.950 | | | 13.350 | Luxembourg Open AA | Apr 2, 2026 |
| 78 | | GBR | PORTER Benjamin | 4.4 | 8.950 | | | 13.350 | Welsh Championships AA | Feb 13, 2026 |
| 79 | 1 | MEX | LEDO Carlo | 4.4 | 8.950 | | | 13.350 | Mexican Pan Ams Selection | Apr 5, 2026 |
| 80 | | UKR | HAVRYLCHENKO Valentyn | 4.8 | 8.650 | -0.1 | | 13.350 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 81 | | CAN | KURAMOTO Keita | 4.4 | 8.933 | | | 13.333 | Canadian Championships 17-18 D1 | May 27, 2026 |
| 82 | 1 | RUS | PETROSIAN Valerii | 4.8 | 8.533 | | | 13.333 | Russian Junior Championships AA | Mar 20, 2026 |
| 83 | | AUS | WU Elijah | 4.4 | 9.000 | -0.1 | | 13.300 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 84 | | GBR | PALMER Jake | 4.4 | 9.000 | -0.1 | | 13.300 | English Championships | Mar 1, 2026 |
| 85 | | ITA | RIGON Ivan | 4.4 | 9.000 | -0.1 | | 13.300 | Coppa Campioni Junior 2 | May 29, 2026 |
| 86 | 2 | MEX | MALDONADO GUADIANA Esteban | 4.4 | 8.900 | | | 13.300 | Mexican Pan Ams Selection | Apr 5, 2026 |
| 87 | | GER | MIHAI Andrei | 4.4 | 8.900 | | | 13.300 | Bundesliga Match 3 | Apr 18, 2026 |
| 88 | | FRA | LECERF Arthur | 4.4 | 8.900 | | | 13.300 | French Championships AA | Jun 5, 2026 |
| 89 | 4 | CAN | NADEAU Edouard | 4.4 | 8.867 | | | 13.267 | Elite Canada D2 | Feb 8, 2026 |
| 90 | | CAN | PARADIS Mathis | 4.0 | 9.266 | | | 13.266 | Canadian Championships 17-18 D1 | May 27, 2026 |
| 91 | | RUS | SUKHODOLSKII Dmitrii | 4.4 | 8.866 | | | 13.266 | Russian Junior Championships QF | Mar 22, 2026 |
| 92 | | GER | KOEHNLEIN Kimi | 4.4 | 8.950 | -0.1 | | 13.250 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 93 | | GER | MIHAI Andrei | 4.4 | 8.850 | | | 13.250 | Bundesliga Match 4 | Apr 25, 2026 |
| 94 | | HUN | HORVATH Aron Zsolt | 4.8 | 8.450 | | | 13.250 | Šalamunov Memorial AA | Jun 11, 2026 |
| 95 | | MEX | MALDONADO GUADIANA Esteban | 4.4 | 8.833 | | | 13.233 | Grizzly Classic Team | Mar 20, 2026 |
| 96 | | CAN | DE SILVA Jaydon | 4.4 | 8.833 | | | 13.233 | Grizzly Classic Team | Mar 20, 2026 |
| 97 | 1 | CAN | DE SILVA Jaydon | 4.4 | 8.833 | | | 13.233 | Canadian Championships 15-16 D2 | May 29, 2026 |
| 98 | | TUR | BULUT Poyraz Efe | 4.4 | 8.900 | -0.1 | | 13.200 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 99 | | GER | FOKIN Matvey | 4.4 | 8.900 | -0.1 | | 13.200 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 100 | 3 | MEX | ZARAGOZA RIVEIRA Lorenzo | 4.4 | 8.900 | -0.1 | | 13.200 | Mexican Pan Ams Selection | Apr 5, 2026 |
| 101 | 3 | CAN | DE SILVA Jaydon | 4.4 | 8.800 | | | 13.200 | Grizzly Classic EF | Mar 21, 2026 |
| 102 | | GBR | PORTER Benjamin | 4.4 | 8.800 | | | 13.200 | British Championships AA | Mar 21, 2026 |
| 103 | 1 | CAN | DE SILVA Jaydon | 4.4 | 8.800 | | | 13.200 | Canadian Championships 15-16 D1 | May 27, 2026 |
| 104 | 3 | CAN | KURAMOTO Keita | 4.4 | 8.800 | | | 13.200 | Elite Canada D1 | Feb 6, 2026 |
| 105 | | GBR | ATKINS George | 4.4 | 8.800 | | | 13.200 | Welsh Championships AA | Feb 13, 2026 |
| 106 | 12 | TTO | RAMIREZ Elijah | 4.4 | 8.800 | | | 13.200 | British Team Championships | Jun 6, 2026 |
| 107 | | CZE | SOVA Martin | 4.4 | 9.100 | -0.3 | | 13.200 | European Gymnastic League
Grand Prix Jaroszewskiego i
Horskiej Team | May 1, 2026 |
| 108 | | UKR | GOLOVIN Volodymyr | 4.4 | 8.900 | -0.1 | | 13.200 | Luxembourg Open AA | Apr 2, 2026 |
| 109 | | GER | NEFF Lenny | 4.4 | 8.800 | | | 13.200 | Bundesliga Match 3 | Apr 18, 2026 |
| 110 | 3 | CAN | DE SILVA Jaydon | 4.4 | 8.667 | | 0.1 | 13.167 | Elite Canada D2 | Feb 8, 2026 |
| 111 | | RUS | ZAITSEV Danil | 4.8 | 8.266 | | 0.1 | 13.166 | Russian Junior Championships QF | Mar 20, 2026 |
| 112 | | NED | SOLEBAN Sami | 4.4 | 8.850 | -0.1 | | 13.150 | Luxembourg Open AA | Apr 2, 2026 |
| 113 | | BEL | DESMET Ilian | 4.4 | 8.750 | | | 13.150 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 114 | | CHN | ZHENG Baosen | 4.4 | 8.750 | | | 13.150 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 115 | | GBR | ATKINS George | 4.4 | 8.750 | | | 13.150 | British Championships AA | Mar 21, 2026 |
| 116 | | ITA | BOSCHETTI Michele | 4.4 | 8.750 | | | 13.150 | Coppa Campioni Junior 2 | May 29, 2026 |
| 117 | | ITA | MIONE Cristian | 4.4 | 8.750 | | | 13.150 | Coppa Campioni Junior 2 | May 29, 2026 |
| 118 | | AUT | HAGEN Luca | 4.4 | 8.750 | | | 13.150 | Austrian Championships AA | Jun 4, 2026 |
| 119 | | GBR | NILES Ellis | 3.6 | 9.450 | | 0.1 | 13.150 | British Championships AA | Mar 21, 2026 |
| 120 | | CAN | TITTLEY Thomas | 4.8 | 8.333 | | | 13.133 | Canadian Championships 17-18 D1 | May 27, 2026 |
| 121 | | GBR | PORTER Benjamin | 4.4 | 8.800 | -0.1 | | 13.100 | English Championships | Mar 1, 2026 |
| 122 | | ITA | GHIGLINO Antonio | 3.6 | 9.500 | | | 13.100 | Coppa Campioni Junior 1 | May 29, 2026 |
| 123 | | KOR | KIM Taeyang | 4.4 | 8.700 | | | 13.100 | South Korean
Internal Trials Day 1 | May 9, 2026 |
| 124 | | KOR | JEONG Kangwoo | 4.4 | 8.700 | | | 13.100 | South Korean
Internal Trials Day 1 | May 9, 2026 |
| 125 | 2 | RUS | ANDREICHENKO Aleksandr | 4.8 | 8.366 | -0.1 | | 13.066 | Russian Junior Championships AA | Mar 20, 2026 |
| 126 | | FRA | CAZIN Gael | 4.4 | 8.650 | | | 13.050 | French Championships AA | Jun 5, 2026 |
| 127 | | GBR | CHOWDHURY Uzair | 4.8 | 8.550 | -0.3 | | 13.050 | British Championships AA | Mar 21, 2026 |
| 128 | | GBR | PEDDER Dexter | 3.6 | 9.450 | | | 13.050 | Welsh Championships AA | Feb 13, 2026 |
| 129 | | POL | WYLEZOL Maksimilian | 3.6 | 9.400 | | | 13.000 | European Gymnastic League
Grand Prix Jaroszewskiego i
Horskiej Team | May 1, 2026 |
| 130 | | HUN | KISS Zeteny | 4.0 | 9.000 | | | 13.000 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 131 | | VEN | ISAVA Caleb | 4.4 | 8.600 | | | 13.000 | Juegos Sudamericanos de la Juventud AA | Apr 17, 2026 |
| 132 | | CAN | NADEAU Edouard | 4.4 | 8.600 | | | 13.000 | Grizzly Classic Team | Mar 20, 2026 |
| 133 | 3 | RUS | SUKHODOLSKII Dmitrii | 4.4 | 8.600 | | | 13.000 | Russian Junior Championships AA | Mar 20, 2026 |
| 134 | | RUS | KOSTROMTSOV Semen | 4.4 | 8.666 | -0.1 | | 12.966 | Russian Junior Championships QF | Mar 20, 2026 |
| 135 | 4 | MEX | VALENZUELA Saul | 4.4 | 8.650 | -0.1 | | 12.950 | Mexican Pan Ams Selection | Apr 5, 2026 |
| 136 | | GBR | PALMER Jake | 4.4 | 8.650 | -0.1 | | 12.950 | British Team Championships | Jun 6, 2026 |
| 137 | | CZE | POSPISIL Vitezslav | 3.6 | 9.450 | -0.1 | | 12.950 | European Gymnastic League
Grand Prix Jaroszewskiego i
Horskiej Team | May 1, 2026 |
| 138 | | FRA | JOLIVET Tom | 4.4 | 8.850 | -0.3 | | 12.950 | French Championships AA | Jun 5, 2026 |
| 139 | 20 | GBR | CONWAY Oscar | 4.4 | 8.850 | -0.3 | | 12.950 | British Team Championships | Jun 6, 2026 |
| 140 | | POL | KRAMARCZYK Alan | 4.8 | 8.150 | | | 12.950 | Šalamunov Memorial AA | Jun 11, 2026 |
| 141 | 2 | MEX | ZARAGOZA RIVEIRA Lorenzo | | | | | 12.950 | Mexican Internal Selection | Jan 31, 2026 |
| 142 | 4 | CAN | CISSE Leo | 4.0 | 8.933 | | | 12.933 | Elite Canada D1 | Feb 6, 2026 |
| 143 | 4 | RUS | ZELENSKII Aleksei | 4.4 | 8.633 | -0.1 | | 12.933 | Russian Junior Championships AA | Mar 20, 2026 |
| 144 | | AUS | HARRIS Finn | 3.6 | 9.300 | | | 12.900 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 145 | | ITA | GHIGLINO Antonio | 3.6 | 9.300 | | | 12.900 | Luxembourg Open AA | Apr 2, 2026 |
| 146 | | GBR | NILES Ellis | 3.6 | 9.300 | | | 12.900 | Welsh Championships AA | Feb 13, 2026 |
| 147 | | GBR | MALONE Caiden-Jay | 3.6 | 9.300 | | | 12.900 | Welsh Championships AA | Feb 13, 2026 |
| 148 | | ITA | BORRIELLO Matteo | 4.0 | 9.000 | -0.1 | | 12.900 | Coppa Campioni Junior 2 | May 29, 2026 |
| 149 | | IRL | WARD Robert | 4.4 | 8.600 | -0.1 | | 12.900 | Irish National Series
May | May 16, 2026 |
| 150 | 5 | CAN | NADEAU Edouard | 4.4 | 8.500 | | | 12.900 | Elite Canada D1 | Feb 6, 2026 |
| 151 | 21 | GBR | PORTER Benjamin | 4.4 | 8.500 | | | 12.900 | British Team Championships | Jun 6, 2026 |
| 152 | 5 | RUS | URADOVSKIKH Matvei | 4.8 | 8.100 | | | 12.900 | Russian Junior Championships AA | Mar 20, 2026 |
| 153 | 6 | RUS | NOVIKOV Mikhail | 4.4 | 8.466 | | | 12.866 | Russian Junior Championships AA | Mar 20, 2026 |
| 154 | | GBR | ATKINS George | 4.4 | 8.550 | -0.1 | | 12.850 | English Championships | Mar 1, 2026 |
| 155 | | CZE | SINDELKA David | 3.6 | 9.250 | | | 12.850 | European Gymnastic League
Grand Prix Jaroszewskiego i
Horskiej Team | May 1, 2026 |
| 156 | | GBR | PEDDER Dexter | 3.6 | 9.250 | | | 12.850 | British Championships AA | Mar 21, 2026 |
| 157 | | GBR | COTTER Samuel | 3.6 | 9.250 | | | 12.850 | Welsh Championships AA | Feb 13, 2026 |
| 158 | | FRA | BOURGOUIN Julien | 3.6 | 9.250 | | | 12.850 | French Championships AA | Jun 5, 2026 |
| 159 | | IND | ANSARI Mohd Zaid | 4.4 | 8.750 | -0.3 | | 12.850 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 160 | | CZE | SIK Marek | 3.6 | 9.233 | | | 12.833 | Czech Championships AA | Jun 12, 2026 |
| 161 | 6 | CAN | PARADIS Mathis | 4.0 | 9.133 | -0.3 | | 12.833 | Elite Canada D1 | Feb 6, 2026 |
| 162 | | BEL | STRYPSTEIN Noe | 3.6 | 9.200 | | | 12.800 | Luxembourg Open AA | Apr 2, 2026 |
| 163 | | UZB | BAKHTIYAROZ Bekzad | 4.4 | 8.700 | -0.3 | | 12.800 | AGF Trophy AA | May 14, 2026 |
| 164 | | POL | LE KHAC Tomasz | 4.4 | 8.400 | | | 12.800 | Šalamunov Memorial AA | Jun 11, 2026 |
| 165 | | AIN2 | POLENNIKOV Evgenii | 4.8 | 8.000 | | | 12.800 | AGF Trophy AA | May 14, 2026 |
| 166 | 3 | MEX | MERELES-PENN Noah | | | | | 12.800 | Mexican Internal Selection | Jan 31, 2026 |
| 167 | | POL | OLESIUK Bartosz | 3.6 | 9.200 | | | 12.800 | European Gymnastic League
Grand Prix Jaroszewskiego i
Horskiej Team | May 1, 2026 |
| 168 | | ITA | GRANDINETTI Samuele | 3.6 | 9.200 | | | 12.800 | Coppa Campioni Junior 1 | May 29, 2026 |
| 169 | | NOR | MELING Even | 3.6 | 9.100 | | 0.1 | 12.800 | Unni og Haralds Pokaler AA | Mar 21, 2026 |
| 170 | | CAN | LAWRENCE Thoren | 3.6 | 9.166 | | | 12.766 | Canadian Championships 17-18 D1 | May 27, 2026 |
| 171 | | CAN | DYKSTRA Reuben John | 4.4 | 8.366 | | | 12.766 | Canadian Championships 17-18 D1 | May 27, 2026 |
| 172 | | ITA | SENESE Matteo | 3.6 | 9.250 | -0.1 | | 12.750 | Coppa Campioni Junior 2 | May 29, 2026 |
| 173 | | AUS | NEUMANN Josef | 3.6 | 9.150 | | | 12.750 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 174 | | CAN | YABLOCHNIKOV Nicholas | 3.6 | 9.150 | | | 12.750 | Iceland Classic AA | Mar 7, 2026 |
| 175 | | GBR | MALONE Caiden-Jay | 3.6 | 9.150 | | | 12.750 | British Championships AA | Mar 21, 2026 |
| 176 | | GBR | LEWIS Jedidiah | 3.6 | 9.150 | | | 12.750 | Welsh Championships AA | Feb 13, 2026 |
| 177 | | ITA | BISETTO Matteo | 3.6 | 9.150 | | | 12.750 | Coppa Campioni Junior 2 | May 29, 2026 |
| 178 | | ITA | LAZZARI Gioele | 3.6 | 9.150 | | | 12.750 | Coppa Campioni Junior 2 | May 29, 2026 |
| 179 | | ITA | MANGANARO Francesco | 3.6 | 9.150 | | | 12.750 | Coppa Campioni Junior 2 | May 29, 2026 |
| 180 | | RSA | ALEXANDER Cody | 3.6 | 9.150 | | | 12.750 | South African December National Trials D2 | Dec 13, 2025 |
| 181 | | POR | DIONISIO Diogo | 4.0 | 8.750 | | | 12.750 | Portuguese Championships | May 23, 2026 |
| 182 | | GER | NEFF Lenny | 4.4 | 8.350 | | | 12.750 | Bundesliga Match 4 | Apr 25, 2026 |
| 183 | | CAN | FLACK Isaiah | 4.8 | 7.950 | | | 12.750 | Canadian Championships Open AA | May 26, 2026 |
| 184 | | KOR | JEONG Kangwoo | 4.4 | 8.333 | | | 12.733 | South Korean
Internal Trials Day 2 | May 10, 2026 |
| 185 | | HUN | HORVATH Aron Zsolt | 4.8 | 8.000 | -0.1 | | 12.700 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 186 | | AUS | NEUMANN Josef | 3.6 | 9.200 | -0.1 | | 12.700 | Luxembourg Open AA | Apr 2, 2026 |
| 187 | | CHI | MARTINEZ Matias | 3.6 | 9.100 | | | 12.700 | Juegos Sudamericanos de la Juventud AA | Apr 17, 2026 |
| 188 | | TUR | SUKRUOGLU Deniz | 3.6 | 9.100 | | | 12.700 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 189 | | UKR | BORYSOV Maksym | 3.6 | 9.100 | | | 12.700 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 190 | | NED | STOLK Jonah | 3.6 | 9.100 | | | 12.700 | Luxembourg Open AA | Apr 2, 2026 |
| 191 | | ISL | HAUKSSON Arnor | 3.6 | 9.100 | | | 12.700 | Iceland Classic AA | Mar 7, 2026 |
| 192 | | DEN | CATALAN Felix | 3.6 | 9.100 | | | 12.700 | Unni og Haralds Pokaler AA | Mar 21, 2026 |
| 193 | | COL | RAMOS Matias | 3.6 | 9.100 | | | 12.700 | Colombian Championships AA | May 9, 2026 |
| 194 | | IRL | HAZELTON Tobias | 3.6 | 9.100 | | | 12.700 | Irish National Series
May | May 16, 2026 |
| 195 | | CAN | EL SAKKA Yasir | 3.6 | 9.100 | | | 12.700 | Canadian Championships 17-18 D1 | May 27, 2026 |
| 196 | | ITA | GHEZZI Mattia | 3.6 | 9.100 | | | 12.700 | Coppa Campioni Junior 2 | May 29, 2026 |
| 197 | | FRA | BORDELAIS-MAISONNABLE Ruddly | 3.6 | 9.100 | | | 12.700 | French Championships AA | Jun 5, 2026 |
| 198 | 7 | CAN | PRIMEAU Nathan | 4.0 | 8.700 | | | 12.700 | Elite Canada D1 | Feb 6, 2026 |
| 199 | | CAN | NADEAU Edouard | 4.4 | 8.600 | -0.3 | | 12.700 | Luxembourg Open AA | Apr 2, 2026 |
| 200 | | NED | CHAN Jayden | 4.4 | 8.600 | -0.3 | | 12.700 | Luxembourg Open AA | Apr 2, 2026 |
| 201 | | GBR | THOMAS Ioan | 4.4 | 8.600 | -0.3 | | 12.700 | British Championships AA | Mar 21, 2026 |
| 202 | | GER | FOKIN Matvey | 4.4 | 8.300 | | | 12.700 | Bundesliga Match 2 | Apr 11, 2026 |
| 203 | | RUS | URADOVSKIKH Matvei | 4.8 | 7.900 | | | 12.700 | Russian Junior Championships QF | Mar 20, 2026 |
| 204 | 2 | CAN | FLACK Isaiah | 4.8 | 7.900 | | | 12.700 | Canadian Championships Open Event Finals | May 28, 2026 |
| 205 | 22 | GBR | RUDI Moriano | 4.8 | 7.900 | | | 12.700 | British Team Championships | Jun 6, 2026 |
| 206 | 3 | AUS | MAKRIDAKIS Harry | 3.6 | 9.066 | | | 12.666 | Oceania Championships | May 8, 2026 |
