| 1 | 1 | UKR | GOLOVIN Volodymyr | 5.7 | 8.750 | | | 14.450 | Luxembourg Open AA | Apr 2, 2026 |
| 2 | 1 | UKR | GOLOVIN Volodymyr | 5.7 | 8.550 | | | 14.250 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 3 | 1 | UKR | GOLOVIN Volodymyr | 5.7 | 8.333 | | | 14.033 | DTB Pokal EF | Mar 22, 2026 |
| 4 | 1 | UKR | GOLOVIN Volodymyr | 5.7 | 8.250 | | | 13.950 | Luxembourg Open EF | Apr 3, 2026 |
| 5 | 1 | AIN2 | SMIRNOV Daniil | 4.8 | 8.750 | | 0.1 | 13.650 | AGF Trophy EF | May 16, 2026 |
| 6 | 1 | GBR | ATKINS George | 4.7 | 8.850 | | | 13.550 | English Championships | Mar 1, 2026 |
| 7 | 2 | AIN2 | MUSIN Ilia | 5.0 | 8.500 | | | 13.500 | AGF Trophy EF | May 16, 2026 |
| 8 | 2 | USA | HAO Jason | 4.6 | 8.850 | | | 13.450 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 9 | 1 | AIN2 | MUSIN Ilia | 5.0 | 8.450 | | | 13.450 | AGF Trophy AA | May 14, 2026 |
| 10 | 2 | BEL | OLYSLAEGERS Arthur | 4.1 | 9.200 | | 0.1 | 13.400 | Luxembourg Open AA | Apr 2, 2026 |
| 11 | 1 | GBR | ATKINS George | 4.7 | 8.700 | | | 13.400 | Welsh Championships AA | Feb 13, 2026 |
| 12 | 2 | AIN2 | SMIRNOV Daniil | 4.8 | 8.550 | | | 13.350 | AGF Trophy AA | May 14, 2026 |
| 13 | 3 | CHN | ZHENG Baosen | 4.2 | 9.100 | | | 13.300 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 14 | 2 | USA | HAO Jason | 4.6 | 8.666 | | | 13.266 | DTB Pokal EF | Mar 22, 2026 |
| 15 | 1 | MEX | IBARRA Aaron | 4.1 | 9.150 | | | 13.250 | Mexican Pan Ams Selection | Apr 5, 2026 |
| 16 | 4 | MEX | IBARRA Aaron | 4.1 | 9.100 | | | 13.200 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 17 | 3 | CHN | ZHENG Baosen | 4.2 | 9.000 | | | 13.200 | DTB Pokal EF | Mar 22, 2026 |
| 18 | 3 | NED | SOLEBAN Sami | 4.3 | 8.900 | | | 13.200 | Luxembourg Open AA | Apr 2, 2026 |
| 19 | 5 | CHN | LONG Houcheng | 4.1 | 9.050 | | | 13.150 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 20 | 2 | GBR | PEDDER Dexter | 4.0 | 9.100 | | | 13.100 | Welsh Championships AA | Feb 13, 2026 |
| 21 | 1 | GBR | FAWZI-MC CAFFREY Zakaine | 4.7 | 8.300 | | 0.1 | 13.100 | British Championships AA | Mar 21, 2026 |
| 22 | 1 | AUT | BALASZ Jeremy | 3.9 | 9.150 | | | 13.050 | Austrian Championships EF | Jun 6, 2026 |
| 23 | 1 | RUS | PETROSIAN Valerii | 4.8 | 8.233 | | | 13.033 | Russian Junior Championships QF | Mar 22, 2026 |
| 24 | 2 | GBR | MORRIS Lucas | 3.6 | 9.300 | | 0.1 | 13.000 | English Championships | Mar 1, 2026 |
| 25 | 6 | CHN | JIANG Qifeng | 3.8 | 9.200 | | | 13.000 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 26 | 4 | BEL | STRYPSTEIN Noe | 4.1 | 8.900 | | | 13.000 | Luxembourg Open AA | Apr 2, 2026 |
| 27 | | KOR | PARK Junwoo | 4.4 | 8.600 | | | 13.000 | South Korean
Internal Trials Day 2 | May 10, 2026 |
| 28 | | GER | ALSHANOV Davyd | 4.6 | 8.400 | | | 13.000 | Bundesliga Match 4 | Apr 25, 2026 |
| 29 | 2 | GBR | Mc PHILLIPS Evan | 5.0 | 8.000 | | | 13.000 | British Championships AA | Mar 21, 2026 |
| 30 | 2 | LTU | MASILIUNAS Motiejus | 4.4 | 8.550 | | | 12.950 | Luxembourg Open EF | Apr 3, 2026 |
| 31 | 1 | FRA | JEANPERRIN Hugo | 4.6 | 8.350 | | | 12.950 | French Championships AA | Jun 5, 2026 |
| 32 | 3 | AIN2 | POLENNIKOV Evgenii | 5.0 | 7.950 | | | 12.950 | AGF Trophy AA | May 14, 2026 |
| 33 | 1 | IRL | HICKEY Matthew | 3.8 | 9.000 | | 0.1 | 12.900 | Irish National Series
May | May 16, 2026 |
| 34 | 8 | USA | MILES Nixon | 4.0 | 8.900 | | | 12.900 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 35 | 2 | HUN | KISS Zeteny | 4.0 | 8.800 | | 0.1 | 12.900 | Šalamunov Memorial EF | Jun 12, 2026 |
| 36 | 4 | AIN2 | SUKHODOLSKII Dmitrii | 4.4 | 8.400 | | 0.1 | 12.900 | AGF Trophy AA | May 14, 2026 |
| 37 | 3 | GBR | NILES Ellis | 4.5 | 8.400 | | | 12.900 | Welsh Championships AA | Feb 13, 2026 |
| 38 | 3 | GBR | NILES Ellis | 4.5 | 8.300 | | 0.1 | 12.900 | British Championships AA | Mar 21, 2026 |
| 39 | 7 | HUN | HORVATH Aron Zsolt | 3.8 | 9.100 | | | 12.900 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 40 | 1 | HUN | HORVATH Aron Zsolt | 3.8 | 9.100 | | | 12.900 | Šalamunov Memorial EF | Jun 12, 2026 |
| 41 | 5 | NED | REYERO Nino | 4.2 | 8.650 | | | 12.850 | Luxembourg Open AA | Apr 2, 2026 |
| 42 | | GER | MIHAI Andrei | 4.3 | 8.550 | | | 12.850 | Bundesliga Match 3 | Apr 18, 2026 |
| 43 | 1 | CHI | MARTINEZ Matias | 4.4 | 8.350 | | 0.1 | 12.850 | Juegos Sudamericanos de la Juventud AA | Apr 17, 2026 |
| 44 | 1 | POL | KALITIN Lew | 4.5 | 8.350 | | | 12.850 | Šalamunov Memorial AA | Jun 11, 2026 |
| 45 | 6 | CAN | TITTLEY Thomas | 4.8 | 8.050 | | | 12.850 | Luxembourg Open AA | Apr 2, 2026 |
| 46 | 4 | HUN | HORVATH Aron Zsolt | 3.8 | 9.000 | | | 12.800 | DTB Pokal EF | Mar 22, 2026 |
| 47 | 1 | AUT | WACHTER Samuel | 3.8 | 9.000 | | | 12.800 | Austrian Championships AA | Jun 4, 2026 |
| 48 | 2 | AUT | WACHTER Samuel | 3.8 | 9.000 | | | 12.800 | Austrian Championships EF | Jun 6, 2026 |
| 49 | 9 | BEL | VANASSCHE Arnaud | 4.8 | 8.000 | | | 12.800 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 50 | 1 | CHI | MARTINEZ Matias | 4.4 | 8.367 | | | 12.767 | Juegos Sudamericanos de la Juventud EF | Apr 18, 2026 |
| 51 | | ITA | RIGON Ivan | 4.8 | 7.950 | | | 12.750 | French Team Championships | May 14, 2026 |
| 52 | 1 | KOR | PARK Junwoo | 4.4 | 8.333 | | | 12.733 | South Korean
Internal Trials Day 1 | May 9, 2026 |
| 53 | 1 | CAN | KURAMOTO Keita | 3.5 | 9.133 | | 0.1 | 12.733 | Grizzly Classic EF | Mar 21, 2026 |
| 54 | 2 | USA | GUNDERSON Cooper | 4.2 | 8.433 | | 0.1 | 12.733 | Grizzly Classic EF | Mar 21, 2026 |
| 55 | 3 | BEL | OLYSLAEGERS Arthur | 4.1 | 8.600 | | | 12.700 | Luxembourg Open EF | Apr 3, 2026 |
| 56 | 2 | IRL | HAZELTON Finlay | 4.1 | 8.600 | | | 12.700 | Irish National Series
May | May 16, 2026 |
| 57 | | ITA | SALVATI Alessandro | 4.2 | 8.500 | | | 12.700 | Coppa Campioni Junior 2 | May 29, 2026 |
| 58 | 10 | GER | PROHOROV Nikita | 4.6 | 8.000 | | 0.1 | 12.700 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 59 | 3 | NED | REYERO Nino | 4.6 | 8.000 | | 0.1 | 12.700 | Luxembourg Open EF | Apr 3, 2026 |
| 60 | 3 | USA | EGAN Hunter | 3.8 | 8.867 | | | 12.667 | Grizzly Classic EF | Mar 21, 2026 |
| 61 | 1 | USA | EGAN Hunter | 3.8 | 8.867 | | | 12.667 | Grizzly Classic Team | Mar 20, 2026 |
| 62 | 2 | KOR | SEO Hanul | 4.8 | 7.867 | | | 12.667 | South Korean
Internal Trials Day 1 | May 9, 2026 |
| 63 | 2 | HUN | KISS Zeteny | 4.0 | 8.650 | | | 12.650 | Šalamunov Memorial AA | Jun 11, 2026 |
| 64 | 11 | USA | ARANDA Andres | 4.5 | 8.150 | | | 12.650 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 65 | 1 | GBR | SCULLY Lucas | 3.7 | 8.950 | | | 12.650 | British Championships EF | Mar 22, 2026 |
| 66 | 1 | RUS | ZELENSKII Aleksei | 4.4 | 8.233 | | | 12.633 | Russian Junior Championships AA | Mar 20, 2026 |
| 67 | 3 | HUN | SAROSI Peter | 3.7 | 8.900 | | | 12.600 | Šalamunov Memorial AA | Jun 11, 2026 |
| 68 | 12 | HUN | GAL Kristof | 3.9 | 8.600 | | 0.1 | 12.600 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 69 | 1 | FRA | TRAORE-MALATRE Tyler | 4.4 | 8.200 | | | 12.600 | French Championships EF | Jun 7, 2026 |
| 70 | 2 | FRA | LECERF Arthur | 3.8 | 8.766 | | | 12.566 | French Championships EF | Jun 7, 2026 |
| 71 | 1 | RSA | DAVIES-VANEETVELDE Frederick | 3.8 | 8.750 | | | 12.550 | Unni og Haralds Pokaler AA | Mar 21, 2026 |
| 72 | 4 | HUN | HORVATH Aron Zsolt | 3.8 | 8.750 | | | 12.550 | Šalamunov Memorial AA | Jun 11, 2026 |
| 73 | 13 | AUT | BALAZS Jeremy | 3.9 | 8.650 | | | 12.550 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 74 | 2 | AUT | BALASZ Jeremy | 3.9 | 8.650 | | | 12.550 | Austrian Championships AA | Jun 4, 2026 |
| 75 | 14 | MEX | ZARAGOZA RIVEIRA Lorenzo | 4.0 | 8.550 | | | 12.550 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 76 | 5 | AZE | AHMADZADA Miryusif | 4.4 | 8.150 | | | 12.550 | AGF Trophy AA | May 14, 2026 |
| 77 | 15 | CHN | CHEN Junji | 3.7 | 8.800 | | | 12.500 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 78 | 2 | IRL | Mc DONAGH Louis | 3.6 | 8.800 | | 0.1 | 12.500 | Unni og Haralds Pokaler AA | Mar 21, 2026 |
| 79 | 16 | TUR | GUMUSLU Arben Erdem | 3.8 | 8.700 | | | 12.500 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 80 | 2 | FRA | LECERF Arthur | 3.8 | 8.700 | | | 12.500 | French Championships AA | Jun 5, 2026 |
| 81 | 2 | USA | GUNDERSON Cooper | 4.2 | 8.300 | | | 12.500 | Grizzly Classic Team | Mar 20, 2026 |
| 82 | 17 | BEL | OLYSLAEGERS Arthur | 4.5 | 8.000 | | | 12.500 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 83 | 1 | POL | KALITIN Lew | 4.6 | 7.900 | | | 12.500 | European Gymnastic League
Grand Prix Jaroszewskiego i
Horskiej Team | May 1, 2026 |
| 84 | 1 | GBR | MALONE Caiden-Jay | 3.3 | 9.067 | | 0.1 | 12.467 | Scottish Championships AA | Feb 21, 2026 |
| 85 | 2 | RUS | SUKHODOLSKII Dmitrii | 4.1 | 8.366 | | | 12.466 | Russian Junior Championships AA | Mar 20, 2026 |
| 86 | 2 | POL | YABLONSKYI-YAMAMOTO Devid | 3.6 | 8.850 | | | 12.450 | European Gymnastic League
Grand Prix Jaroszewskiego i
Horskiej Team | May 1, 2026 |
| 87 | 2 | MEX | LEDO Carlo | 3.7 | 8.750 | | | 12.450 | Mexican Pan Ams Selection | Apr 5, 2026 |
| 88 | | ITA | GIULIANI Nicolas | 4.0 | 8.450 | | | 12.450 | Coppa Campioni Junior 2 | May 29, 2026 |
| 89 | 18 | USA | Mc CREA William | 4.2 | 8.250 | | | 12.450 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 90 | 19 | KAZ | KOVALYOV Artyom | 4.5 | 7.950 | | | 12.450 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 91 | 3 | CAN | NADEAU Edouard | 4.1 | 8.333 | | | 12.433 | Grizzly Classic Team | Mar 20, 2026 |
| 92 | 2 | RUS | IGNASHOV Makar | 3.6 | 8.800 | | | 12.400 | Russian Junior Championships QF | Mar 20, 2026 |
| 93 | 3 | GBR | PEDDER Dexter | 4.0 | 8.400 | | | 12.400 | English Championships | Mar 1, 2026 |
| 94 | | GER | ALSHANOV Davyd | 4.4 | 8.000 | | | 12.400 | Bundesliga Match 3 | Apr 18, 2026 |
| 95 | 3 | RUS | SIZIKOV Egor | 3.8 | 8.600 | | | 12.400 | Russian Junior Championships QF | Mar 20, 2026 |
| 96 | 2 | ECU | GODOY Domenick | 4.3 | 8.100 | | | 12.400 | Juegos Sudamericanos de la Juventud AA | Apr 17, 2026 |
| 97 | | SGP | GOOI Jed | 3.2 | 9.166 | | | 12.366 | Singapore Championships AA | Mar 13, 2026 |
| 98 | 1 | CAN | DE SILVA Jaydon | 3.4 | 8.966 | | | 12.366 | Canadian Championships 15-16 D1 | May 27, 2026 |
| 99 | 3 | FRA | TATAH MIMOUNI Abdelrahim | 3.6 | 8.766 | | | 12.366 | French Championships EF | Jun 7, 2026 |
| 100 | 3 | RUS | SIZIKOV Egor | 3.8 | 8.566 | | | 12.366 | Russian Junior Championships AA | Mar 20, 2026 |
| 101 | 4 | GBR | GREGORY Aaron | 3.7 | 8.650 | | | 12.350 | British Championships AA | Mar 21, 2026 |
| 102 | 3 | FRA | CAZIN Gael | 3.7 | 8.650 | | | 12.350 | French Championships AA | Jun 5, 2026 |
| 103 | 5 | GBR | COTTER Samuel | 3.8 | 8.550 | | | 12.350 | British Championships AA | Mar 21, 2026 |
| 104 | 3 | UZB | KAMAEV Timur | 4.2 | 8.150 | | | 12.350 | AGF Trophy EF | May 16, 2026 |
| 105 | 1 | CZE | SOVA Martin | 3.4 | 8.950 | | | 12.350 | Czech Championships AA | Jun 12, 2026 |
| 106 | 7 | CAN | NADEAU Edouard | 3.9 | 8.450 | | | 12.350 | Luxembourg Open AA | Apr 2, 2026 |
| 107 | | ITA | GIGLIO Paolo | 4.1 | 8.250 | | | 12.350 | Coppa Campioni Junior 1 | May 29, 2026 |
| 108 | 8 | LTU | MASILIUNAS Motiejus | 4.4 | 7.950 | | | 12.350 | Luxembourg Open AA | Apr 2, 2026 |
| 109 | 1 | COL | OBANDO Dominic | 4.0 | 8.334 | | | 12.334 | Colombian Championships AA | May 9, 2026 |
| 110 | 1 | CAN | KURAMOTO Keita | 3.5 | 8.833 | | | 12.333 | Canadian Championships 17-18 D1 | May 27, 2026 |
| 111 | 4 | USA | GUTIERREZ Elijah | 4.0 | 8.333 | | | 12.333 | Grizzly Classic Team | Mar 20, 2026 |
| 112 | 4 | FRA | CAZIN Gael | 3.7 | 8.633 | | | 12.333 | French Championships EF | Jun 7, 2026 |
| 113 | 5 | CAN | DE SILVA Jaydon | 2.9 | 9.400 | | | 12.300 | Grizzly Classic Team | Mar 20, 2026 |
| 114 | 1 | CAN | DE SILVA Jaydon | 2.9 | 9.400 | | | 12.300 | Elite Canada D2 | Feb 8, 2026 |
| 115 | 2 | CZE | SINDELKA David | 3.2 | 9.100 | | | 12.300 | Czech Championships AA | Jun 12, 2026 |
| 116 | 1 | CAN | IKEDA Alec | 3.4 | 8.900 | | | 12.300 | Canadian Championships 17-18 D1 | May 27, 2026 |
| 117 | 20 | TUR | SUKRUOGLU Deniz | 3.4 | 8.800 | | 0.1 | 12.300 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 118 | 9 | IRL | HICKEY Matthew | 3.4 | 8.800 | | 0.1 | 12.300 | Luxembourg Open AA | Apr 2, 2026 |
| 119 | 10 | ITA | PULITO Leonardo | 3.9 | 8.400 | | | 12.300 | Luxembourg Open AA | Apr 2, 2026 |
| 120 | 21 | HUN | KISS Zeteny | 4.0 | 8.300 | | | 12.300 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 121 | 2 | GBR | SKALA Denis | 4.4 | 7.900 | | | 12.300 | British Championships EF | Mar 22, 2026 |
| 122 | 1 | AUS | WU Elijah | 3.6 | 8.700 | | | 12.300 | Oceania Championships | May 8, 2026 |
| 123 | 3 | SLO | KIRN Gasper | 3.3 | 8.966 | | | 12.266 | Šalamunov Memorial EF | Jun 12, 2026 |
| 124 | 6 | GBR | PORTER Benjamin | 3.0 | 9.250 | | | 12.250 | British Championships AA | Mar 21, 2026 |
| 125 | 3 | POL | TANANAIKO Mikalai | 3.0 | 9.150 | | 0.1 | 12.250 | European Gymnastic League
Grand Prix Jaroszewskiego i
Horskiej Team | May 1, 2026 |
| 126 | 3 | ARG | FERNANDEZ Benjamin | 3.8 | 8.450 | | | 12.250 | Juegos Sudamericanos de la Juventud AA | Apr 17, 2026 |
| 127 | | RSA | DAVIES-VANEETVELDE Gethin | 3.9 | 8.350 | | | 12.250 | South African December National Trials D1 | Dec 11, 2025 |
| 128 | 3 | MEX | ZARAGOZA RIVEIRA Lorenzo | 4.0 | 8.250 | | | 12.250 | Mexican Pan Ams Selection | Apr 5, 2026 |
| 129 | 11 | IRL | HAZELTON Finlay | 4.1 | 8.150 | | | 12.250 | Luxembourg Open AA | Apr 2, 2026 |
| 130 | 5 | RUS | URADOVSKIKH Matvei | 4.2 | 8.033 | | | 12.233 | Russian Junior Championships AA | Mar 20, 2026 |
| 131 | 4 | RUS | IGNASHOV Makar | 3.6 | 8.533 | | 0.1 | 12.233 | Russian Junior Championships AA | Mar 20, 2026 |
| 132 | | SGP | PANG Xavier | 2.8 | 9.300 | | 0.1 | 12.200 | Singapore Championships AA | Mar 13, 2026 |
| 133 | 2 | CAN | ARSENAULT Gabriel | 3.2 | 8.900 | | 0.1 | 12.200 | Canadian Championships 17-18 D1 | May 27, 2026 |
| 134 | 3 | GBR | PORTER Benjamin | 3.0 | 9.200 | | | 12.200 | British Championships EF | Mar 22, 2026 |
| 135 | 1 | SGP | LOH Samuel | 3.3 | 8.900 | | | 12.200 | Singapore Championships EF | Mar 14, 2026 |
| 136 | 2 | BRA | PASSOS Rafael | 3.5 | 8.700 | | | 12.200 | Juegos Sudamericanos de la Juventud EF | Apr 18, 2026 |
| 137 | 1 | CAN | NADEAU Edouard | 3.5 | 8.700 | | | 12.200 | Elite Canada D1 | Feb 6, 2026 |
| 138 | 4 | GBR | INGLE Seth | 3.5 | 8.700 | | | 12.200 | English Championships | Mar 1, 2026 |
| 139 | 6 | USA | JIMENO Jovan | 3.6 | 8.600 | | | 12.200 | Grizzly Classic Team | Mar 20, 2026 |
| 140 | | ITA | MIONE Cristian | 3.6 | 8.600 | | | 12.200 | Coppa Campioni Junior 2 | May 29, 2026 |
| 141 | 4 | GBR | COTTER Samuel | 3.8 | 8.400 | | | 12.200 | British Championships EF | Mar 22, 2026 |
| 142 | 12 | ITA | GIGLIO Paolo | 4.0 | 8.200 | | | 12.200 | Luxembourg Open AA | Apr 2, 2026 |
| 143 | 6 | RUS | ZAITSEV Danil | 4.0 | 8.200 | | | 12.200 | Russian Junior Championships AA | Mar 20, 2026 |
| 144 | 23 | GBR | CHOWDHURY Uzair | 4.3 | 7.900 | | | 12.200 | British Team Championships | Jun 6, 2026 |
| 145 | 5 | GBR | FAWZI-MC CAFFREY Zakaine | 4.7 | 7.500 | | | 12.200 | British Championships EF | Mar 22, 2026 |
| 146 | 3 | CAN | TITTLEY Thomas | 4.8 | 7.300 | | 0.1 | 12.200 | Canadian Championships 17-18 D1 | May 27, 2026 |
| 147 | 1 | MEX | LEDO Carlo | | | | | 12.200 | Mexican Internal Selection | Jan 31, 2026 |
| 148 | 3 | KOR | KIM Taeyang | 4.6 | 7.567 | | | 12.167 | South Korean
Internal Trials Day 1 | May 9, 2026 |
| 149 | | KOR | KIM Taeyang | 4.6 | 7.567 | | | 12.167 | South Korean
Internal Trials Day 2 | May 10, 2026 |
| 150 | 2 | AUS | SCOTT Oscar | 3.7 | 8.466 | | | 12.166 | Oceania Championships | May 8, 2026 |
| 151 | 5 | MEX | IBARRA Aaron | 4.1 | 8.066 | | | 12.166 | DTB Pokal EF | Mar 22, 2026 |
| 152 | 2 | CAN | CHICOINE Austen | 3.1 | 9.050 | | | 12.150 | Elite Canada D1 | Feb 6, 2026 |
| 153 | 2 | CAN | SMITH Parker | 3.4 | 8.650 | | 0.1 | 12.150 | Elite Canada D2 | Feb 8, 2026 |
| 154 | 13 | ITA | SCALVINI Davide | 3.7 | 8.350 | | 0.1 | 12.150 | Luxembourg Open AA | Apr 2, 2026 |
| 155 | 22 | MEX | LEDO Carlo | 3.9 | 8.250 | | | 12.150 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 156 | 14 | BEL | VANASSCHE Henri | 4.1 | 8.050 | | | 12.150 | Luxembourg Open AA | Apr 2, 2026 |
| 157 | | ITA | CAPUZZO Giacomo | 4.4 | 7.750 | | | 12.150 | Coppa Campioni Junior 2 | May 29, 2026 |
| 158 | 4 | CAN | EL SAKKA Yasir | 2.9 | 9.233 | | | 12.133 | Canadian Championships 17-18 D1 | May 27, 2026 |
| 159 | 4 | RUS | SAURIN Savelii | 4.0 | 8.133 | | | 12.133 | Russian Junior Championships QF | Mar 20, 2026 |
| 160 | 3 | CAN | KURAMOTO Keita | 3.2 | 8.900 | | | 12.100 | Elite Canada D1 | Feb 6, 2026 |
| 161 | 3 | CAN | KURAMOTO Keita | 3.2 | 8.900 | | | 12.100 | Elite Canada D2 | Feb 8, 2026 |
| 162 | | ITA | SALA Jacopo | 3.2 | 8.900 | | | 12.100 | Coppa Campioni Junior 2 | May 29, 2026 |
| 163 | 5 | HUN | DARUKA Noel Viktor | 3.2 | 8.900 | | | 12.100 | Šalamunov Memorial AA | Jun 11, 2026 |
| 164 | 5 | GBR | NILES Ellis | 4.4 | 7.700 | | | 12.100 | English Championships | Mar 1, 2026 |
| 165 | 3 | CAN | DE SILVA Jaydon | 2.9 | 9.200 | | | 12.100 | Elite Canada D1 | Feb 6, 2026 |
| 166 | 1 | GBR | CARGILL Mitchell | 2.9 | 9.200 | | | 12.100 | Scottish Championships EF | Feb 22, 2026 |
| 167 | | GBR | PALMER Jake | 2.8 | 9.200 | | 0.1 | 12.100 | British Team Championships | Jun 6, 2026 |
| 168 | 23 | AUS | NEUMANN Josef | 3.0 | 9.100 | | | 12.100 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 169 | 3 | CAN | CHICOINE Austen | 3.1 | 9.000 | | | 12.100 | Elite Canada D2 | Feb 8, 2026 |
| 170 | | GER | YAROVYI Artem | 3.1 | 9.000 | | | 12.100 | Bundesliga Match 2 | Apr 11, 2026 |
| 171 | 3 | NOR | AXBERG Emil Kristensen | 3.1 | 8.900 | | 0.1 | 12.100 | Unni og Haralds Pokaler AA | Mar 21, 2026 |
| 172 | 4 | NOR | MELLINGEN Aleksander | 3.1 | 8.900 | | 0.1 | 12.100 | Unni og Haralds Pokaler AA | Mar 21, 2026 |
| 173 | 6 | SLO | SEFEROVIC Ken | 3.4 | 8.700 | | | 12.100 | Šalamunov Memorial AA | Jun 11, 2026 |
| 174 | 24 | AUS | WU Elijah | 3.6 | 8.500 | | | 12.100 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 175 | | AUT | MIGGITSCH Michael | 3.6 | 8.500 | | | 12.100 | Hanspeter Demetz Memorial | Apr 18, 2026 |
| 176 | | ITA | PASANISI Gabriele | 3.6 | 8.500 | | | 12.100 | Coppa Campioni Junior 1 | May 29, 2026 |
| 177 | 4 | MEX | HERNANDEZ Marcelo | 3.6 | 8.500 | | | 12.100 | Mexican Pan Ams Selection | Apr 5, 2026 |
| 178 | 7 | MEX | MALDONADO GUADIANA Esteban | 3.9 | 8.167 | | | 12.067 | Grizzly Classic Team | Mar 20, 2026 |
| 179 | 5 | RUS | ANDREICHENKO Aleksandr | 3.4 | 8.666 | | | 12.066 | Russian Junior Championships QF | Mar 22, 2026 |
| 180 | 2 | CAN | BOURGOIN Antoine | 2.6 | 9.366 | | 0.1 | 12.066 | Canadian Championships 15-16 D1 | May 27, 2026 |
| 181 | 4 | POL | KALITIN Lew | 4.5 | 7.566 | | | 12.066 | Šalamunov Memorial EF | Jun 12, 2026 |
| 182 | | FRA | TABACCHI Hugo | 2.8 | 9.250 | | | 12.050 | French Team Championships | May 14, 2026 |
| 183 | 5 | CAN | SMITH Parker | 3.4 | 8.650 | | | 12.050 | Elite Canada D1 | Feb 6, 2026 |
| 184 | 4 | AUT | PFURTSCHELLER Emil | 3.5 | 8.550 | | | 12.050 | Austrian Championships EF | Jun 6, 2026 |
| 185 | | GER | YAROVYI Artem | 3.7 | 8.350 | | | 12.050 | Bundesliga Match 3 | Apr 18, 2026 |
| 186 | 4 | CZE | SINDELKA David | 3.9 | 8.150 | | | 12.050 | European Gymnastic League
Grand Prix Jaroszewskiego i
Horskiej Team | May 1, 2026 |
| 187 | 25 | GBR | MONTROSE Reuben Arnold Foster | 3.9 | 8.150 | | | 12.050 | British Team Championships | Jun 6, 2026 |
| 188 | 3 | AUT | HAGEN Luca | 4.0 | 8.050 | | | 12.050 | Austrian Championships EF | Jun 6, 2026 |
| 189 | 4 | FRA | GEOFFROY Timothe | 4.1 | 7.950 | | | 12.050 | French Championships AA | Jun 5, 2026 |
| 190 | 5 | CAN | TITTLEY Thomas | 4.6 | 7.450 | | | 12.050 | Luxembourg Open EF | Apr 3, 2026 |
| 191 | 2 | MEX | PEREZ Hugo | | | | | 12.034 | Mexican Internal Selection | Jan 31, 2026 |
| 192 | 5 | CAN | FORTIN Rafael | 2.8 | 9.233 | | | 12.033 | Canadian Championships 17-18 D1 | May 27, 2026 |
| 193 | 5 | SLO | SEFEROVIC Ken | 3.4 | 8.633 | | | 12.033 | Šalamunov Memorial EF | Jun 12, 2026 |
| 194 | 7 | RUS | PETROSIAN Valerii | 4.8 | 7.233 | | | 12.033 | Russian Junior Championships AA | Mar 20, 2026 |
| 195 | 7 | HUN | BANKI Mark | 2.9 | 9.100 | | | 12.000 | Šalamunov Memorial AA | Jun 11, 2026 |
| 196 | | RSA | ALEXANDER Cody | 3.0 | 9.000 | | | 12.000 | South African December National Trials D1 | Dec 11, 2025 |
| 197 | 2 | SGP | GOOI Jed | 3.2 | 8.800 | | | 12.000 | Singapore Championships EF | Mar 14, 2026 |
| 198 | 1 | CZE | SINDELKA David | 3.2 | 8.800 | | | 12.000 | Czech Championships EF | Jun 13, 2026 |
| 199 | 1 | NOR | STOEVNE-BJOERNSEN Noah | 3.4 | 8.600 | | | 12.000 | Unni og Haralds Pokaler EF | Mar 22, 2026 |
| 200 | 8 | RUS | ANDREICHENKO Aleksandr | 3.4 | 8.600 | | | 12.000 | Russian Junior Championships AA | Mar 20, 2026 |
| 201 | 6 | CAN | IKEDA Alec | 3.4 | 8.600 | | | 12.000 | Canadian Championships 17-18 D1 | May 27, 2026 |
| 202 | 4 | CAN | NADEAU Edouard | 4.1 | 7.900 | | | 12.000 | Grizzly Classic EF | Mar 21, 2026 |
