| 1 | 1 | AIN2 | MUSIN Ilia | 5.8 | 8.250 | | 14.050 | AGF Trophy EF | May 16, 2026 |
| 2 | 1 | UKR | GOLOVIN Volodymyr | 5.8 | 8.233 | | 14.033 | DTB Pokal EF | Mar 22, 2026 |
| 3 | 4 | GBR | KNIPE James | 5.2 | 8.725 | | 13.925 | British Team Championships | Jun 6, 2026 |
| 4 | 6 | GBR | CHOWDHURY Uzair | 5.4 | 8.450 | | 13.850 | British Team Championships | Jun 6, 2026 |
| 5 | 1 | RUS | PIVTSAEV Kirill | 5.3 | 8.466 | | 13.766 | Russian Junior Championships QF | Mar 22, 2026 |
| 6 | 1 | POL | LE KHAC Tomasz | 4.8 | 8.900 | | 13.700 | Šalamunov Memorial AA | Jun 11, 2026 |
| 7 | 1 | NED | SOLEBAN Sami | 5.4 | 8.250 | | 13.650 | Luxembourg Open EF | Apr 3, 2026 |
| 8 | 1 | AIN2 | MUSIN Ilia | 5.5 | 8.150 | | 13.650 | AGF Trophy AA | May 14, 2026 |
| 9 | 1 | GBR | FAWZI-MC CAFFREY Zakaine | 5.3 | 8.350 | | 13.650 | British Championships EF | Mar 22, 2026 |
| 10 | 1 | GBR | FAWZI-Mc CAFFREY Zakaine | 5.3 | 8.350 | | 13.650 | English Championships | Mar 1, 2026 |
| 11 | | GBR | SCULLY Lucas | 5.0 | 8.600 | | 13.600 | British Team Championships | Jun 6, 2026 |
| 12 | 2 | KAZ | KOVALYOV Artyom | 5.0 | 8.566 | | 13.566 | DTB Pokal EF | Mar 22, 2026 |
| 13 | 2 | AIN2 | POLENNIKOV Evgenii | 5.1 | 8.450 | | 13.550 | AGF Trophy AA | May 14, 2026 |
| 14 | | KOR | KIM Taeyang | 5.1 | 8.433 | | 13.533 | South Korean
Internal Trials Day 2 | May 10, 2026 |
| 15 | 2 | UKR | GOLOVIN Volodymyr | 5.8 | 7.700 | | 13.500 | Luxembourg Open EF | Apr 3, 2026 |
| 16 | 1 | ITA | GIGLIO Paolo | 4.8 | 8.667 | | 13.467 | Luxembourg Open AA | Apr 2, 2026 |
| 17 | 1 | GBR | ATKINS George | 4.8 | 8.650 | | 13.450 | Welsh Championships AA | Feb 13, 2026 |
| 18 | 3 | ITA | GIGLIO Paolo | 4.8 | 8.600 | | 13.400 | Luxembourg Open EF | Apr 3, 2026 |
| 19 | 3 | CHN | LONG Houcheng | 4.7 | 8.666 | | 13.366 | DTB Pokal EF | Mar 22, 2026 |
| 20 | 1 | FRA | BORDELAIS-MAISONNABLE Ruddly | 4.9 | 8.450 | | 13.350 | French Championships AA | Jun 5, 2026 |
| 21 | 1 | IRL | HICKEY Matthew | 4.7 | 8.600 | | 13.300 | Irish National Series
May | May 16, 2026 |
| 22 | 1 | KAZ | KOVALYOV Artyom | 5.0 | 8.300 | | 13.300 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 23 | 5 | GBR | KNIPE James | 5.0 | 8.300 | | 13.300 | Welsh Championships EF | Feb 15, 2026 |
| 24 | 2 | CHN | LONG Houcheng | 4.1 | 9.150 | | 13.250 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 25 | 3 | GER | PROHOROV Nikita | 4.5 | 8.750 | | 13.250 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 26 | 3 | AZE | AHMADZADA Miryusif | 4.7 | 8.550 | | 13.250 | AGF Trophy AA | May 14, 2026 |
| 27 | 2 | GBR | PEDDER Dexter | 5.1 | 8.150 | | 13.250 | British Championships EF | Mar 22, 2026 |
| 28 | 4 | USA | HAO Jason | 4.5 | 8.733 | | 13.233 | DTB Pokal EF | Mar 22, 2026 |
| 29 | 5 | GER | PROHOROV Nikita | 4.5 | 8.733 | | 13.233 | DTB Pokal EF | Mar 22, 2026 |
| 30 | 1 | CZE | SOVA Martin | 4.4 | 8.800 | | 13.200 | Czech Championships AA | Jun 12, 2026 |
| 31 | | ITA | BOSCHETTI Michele | 4.7 | 8.500 | | 13.200 | Coppa Campioni Junior 2 | May 29, 2026 |
| 32 | 2 | AIN2 | POLENNIKOV Evgenii | 5.1 | 8.100 | | 13.200 | AGF Trophy EF | May 16, 2026 |
| 33 | 1 | RUS | NOVIKOV Mikhail | 4.8 | 8.366 | | 13.166 | Russian Junior Championships AA | Mar 20, 2026 |
| 34 | 2 | RUS | SULTONOV Parviz | 5.3 | 7.866 | | 13.166 | Russian Junior Championships QF | Mar 20, 2026 |
| 35 | 3 | UZB | KAMAEV Timur | 4.5 | 8.650 | | 13.150 | AGF Trophy EF | May 16, 2026 |
| 36 | 4 | USA | HAO Jason | 4.5 | 8.650 | | 13.150 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 37 | 4 | NED | REYERO Nino | 4.6 | 8.550 | | 13.150 | Luxembourg Open EF | Apr 3, 2026 |
| 38 | 4 | UZB | KAMAEV Timur | 4.3 | 8.850 | | 13.150 | AGF Trophy AA | May 14, 2026 |
| 39 | 5 | UKR | GOLOVIN Volodymyr | 5.8 | 7.350 | | 13.150 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 40 | | SGP | PEK Nathanael | 4.1 | 9.033 | | 13.133 | Singapore Championships AA | Mar 13, 2026 |
| 41 | 5 | BEL | OLYSLAEGERS Arthur | 4.2 | 8.900 | | 13.100 | Luxembourg Open EF | Apr 3, 2026 |
| 42 | | GER | ALSHANOV Davyd | 4.7 | 8.400 | | 13.100 | Bundesliga Match 4 | Apr 25, 2026 |
| 43 | 1 | SGP | PANG Xavier | 4.4 | 8.600 | | 13.000 | Singapore Championships EF | Mar 14, 2026 |
| 44 | 13 | GBR | PORTER Benjamin | 4.5 | 8.500 | | 13.000 | British Team Championships | Jun 6, 2026 |
| 45 | 2 | RUS | SIZIKOV Egor | 4.6 | 8.400 | | 13.000 | Russian Junior Championships AA | Mar 20, 2026 |
| 46 | | ITA | MAZZOLA Pietro | 4.8 | 8.200 | | 13.000 | Coppa Campioni Junior 2 | May 29, 2026 |
| 47 | | KOR | PARK Junwoo | 4.9 | 8.033 | | 12.933 | South Korean
Internal Trials Day 2 | May 10, 2026 |
| 48 | 1 | RSA | DAVIES-VANEETVELDE Gethin | 4.1 | 8.800 | | 12.900 | Unni og Haralds Pokaler AA | Mar 21, 2026 |
| 49 | 1 | CAN | IKEDA Alec | 4.4 | 8.500 | | 12.900 | Canadian Championships 17-18 D1 | May 27, 2026 |
| 50 | | GER | GERARDS Anton | 4.5 | 8.400 | | 12.900 | Bundesliga Match 2 | Apr 11, 2026 |
| 51 | 2 | GBR | PORTER Benjamin | 4.6 | 8.300 | | 12.900 | Welsh Championships AA | Feb 13, 2026 |
| 52 | 2 | IRL | HAZELTON Finlay | 4.2 | 8.700 | | 12.900 | Irish National Series
May | May 16, 2026 |
| 53 | 7 | IRL | HICKEY Matthew | 4.3 | 8.550 | | 12.850 | Luxembourg Open EF | Apr 3, 2026 |
| 54 | 6 | BEL | STRYPSTEIN Noe | 4.7 | 8.150 | | 12.850 | Luxembourg Open EF | Apr 3, 2026 |
| 55 | 8 | ITA | GHIGLINO Antonio | 4.2 | 8.600 | | 12.800 | Luxembourg Open EF | Apr 3, 2026 |
| 56 | 2 | HUN | AKINDURO Alex Istvan | 4.2 | 8.600 | | 12.800 | Šalamunov Memorial AA | Jun 11, 2026 |
| 57 | 6 | USA | ARANDA Andres | 4.4 | 8.400 | | 12.800 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 58 | 5 | AIN2 | SMIRNOV Daniil | 5.3 | 7.500 | | 12.800 | AGF Trophy AA | May 14, 2026 |
| 59 | 2 | UKR | GOLOVIN Volodymyr | 5.8 | 7.000 | | 12.800 | Luxembourg Open AA | Apr 2, 2026 |
| 60 | 3 | RUS | ELISEEV Leonid | 3.9 | 8.866 | | 12.766 | Russian Junior Championships QF | Mar 20, 2026 |
| 61 | | SGP | PANG Xavier | 4.1 | 8.666 | | 12.766 | Singapore Championships AA | Mar 13, 2026 |
| 62 | 4 | RUS | SIZIKOV Egor | 4.4 | 8.366 | | 12.766 | Russian Junior Championships QF | Mar 20, 2026 |
| 63 | 1 | BRA | RODRIGUES Matheus | 3.9 | 8.850 | | 12.750 | Juegos Sudamericanos de la Juventud AA | Apr 17, 2026 |
| 64 | 7 | IND | NARAVANE Nishad | 4.0 | 8.750 | | 12.750 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 65 | 1 | GBR | FAWZI-MC CAFFREY Zakaine | 5.1 | 7.650 | | 12.750 | British Championships AA | Mar 21, 2026 |
| 66 | 5 | RUS | RYBAKOV Nikolai | 4.0 | 8.733 | | 12.733 | Russian Junior Championships QF | Mar 22, 2026 |
| 67 | 8 | CHN | TIAN Shijin | 3.6 | 9.100 | | 12.700 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 68 | 3 | HUN | KISS Zeteny | 4.3 | 8.400 | | 12.700 | Šalamunov Memorial AA | Jun 11, 2026 |
| 69 | 2 | GBR | ATKINS George | 4.6 | 8.100 | | 12.700 | British Championships AA | Mar 21, 2026 |
| 70 | 1 | COL | LOPEZ Samuel | 4.6 | 8.100 | | 12.700 | Colombian Championships AA | May 9, 2026 |
| 71 | 1 | KOR | KIM Taeyang | 5.3 | 7.367 | | 12.667 | South Korean
Internal Trials Day 1 | May 9, 2026 |
| 72 | 4 | CRO | SOLAR Gabriel | 3.8 | 8.850 | | 12.650 | Šalamunov Memorial AA | Jun 11, 2026 |
| 73 | 9 | GER | MIHAI Andrei | 4.2 | 8.450 | | 12.650 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 74 | 6 | IND | NARAVANE Nishad | 4.0 | 8.633 | | 12.633 | DTB Pokal EF | Mar 22, 2026 |
| 75 | 10 | TUR | SUKRUOGLU Deniz | 4.2 | 8.400 | | 12.600 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 76 | 1 | CHI | MARTINEZ Matias | 4.3 | 8.30 | | 12.600 | Juegos Sudamericanos de la Juventud EF | Apr 18, 2026 |
| 77 | 2 | NOR | STOEVNE-BJOERNSEN Noah | 4.0 | 8.600 | | 12.600 | Unni og Haralds Pokaler AA | Mar 21, 2026 |
| 78 | 6 | RUS | NOVIKOV Mikhail | 4.8 | 7.800 | | 12.600 | Russian Junior Championships QF | Mar 20, 2026 |
| 79 | 11 | MEX | IBARRA Aaron | 3.8 | 8.750 | | 12.550 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 80 | 12 | CHN | JIANG Qifeng | 3.8 | 8.750 | | 12.550 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 81 | 5 | CRO | FELINGER Patrik | 3.8 | 8.750 | | 12.550 | Šalamunov Memorial AA | Jun 11, 2026 |
| 82 | 6 | SLO | TURK Vid | 4.0 | 8.550 | | 12.550 | Šalamunov Memorial AA | Jun 11, 2026 |
| 83 | 3 | RUS | SUKOV Egor | 3.7 | 8.833 | | 12.533 | Russian Junior Championships AA | Mar 20, 2026 |
| 84 | 3 | RSA | DAVIES-VANEETVELDE Frederick | 3.4 | 9.100 | | 12.500 | Unni og Haralds Pokaler AA | Mar 21, 2026 |
| 85 | 1 | CRO | SOLAR Gabriel | 3.8 | 8.700 | | 12.500 | Šalamunov Memorial EF | Jun 12, 2026 |
| 86 | 7 | SLO | LUKACIC Nik | 4.1 | 8.400 | | 12.500 | Šalamunov Memorial AA | Jun 11, 2026 |
| 87 | 1 | USA | GUTIERREZ Elijah | 3.9 | 8.567 | | 12.467 | Grizzly Classic Team | Mar 20, 2026 |
| 88 | 2 | KOR | SEO Hanul | 4.8 | 7.667 | | 12.467 | South Korean
Internal Trials Day 1 | May 9, 2026 |
| 89 | 1 | FRA | LECERF Arthur | 4.4 | 8.066 | | 12.466 | French Championships EF | Jun 7, 2026 |
| 90 | 4 | RUS | PIVTSAEV Kirill | 5.0 | 7.466 | | 12.466 | Russian Junior Championships AA | Mar 20, 2026 |
| 91 | 3 | GBR | ATKINS George | 4.6 | 7.850 | | 12.450 | British Championships EF | Mar 22, 2026 |
| 92 | 2 | CAN | DE SILVA Jaydon | 3.7 | 8.733 | | 12.433 | Grizzly Classic Team | Mar 20, 2026 |
| 93 | 5 | RUS | POGORELOV Maksim | 3.9 | 8.533 | | 12.433 | Russian Junior Championships AA | Mar 20, 2026 |
| 94 | 4 | IRL | HICKEY Matthew | 4.2 | 8.233 | | 12.433 | Luxembourg Open AA | Apr 2, 2026 |
| 95 | 3 | BEL | STRYPSTEIN Noe | 4.7 | 7.733 | | 12.433 | Luxembourg Open AA | Apr 2, 2026 |
| 96 | 1 | MEX | GONZALEZ Marat | 3.6 | 8.800 | | 12.400 | Mexican Pan Ams Selection | Apr 5, 2026 |
| 97 | 13 | KAZ | ZAITSEV Ilya | 4.1 | 8.300 | | 12.400 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 98 | | ITA | CASTELLANO Marco | 4.4 | 8.000 | | 12.400 | Coppa Campioni Junior 2 | May 29, 2026 |
| 99 | 7 | RUS | SUKOV Egor | 4.1 | 8.266 | | 12.366 | Russian Junior Championships QF | Mar 20, 2026 |
| 100 | 15 | IND | AMALNERKAR Prasun Ashish | 4.2 | 8.150 | | 12.350 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 101 | 2 | GBR | ATKINS George | 4.3 | 8.050 | | 12.350 | English Championships | Mar 1, 2026 |
| 102 | | ITA | SALVATI Alessandro | 4.3 | 8.050 | | 12.350 | Coppa Campioni Junior 2 | May 29, 2026 |
| 103 | 1 | AUT | WACHTER Samuel | 3.6 | 8.750 | | 12.350 | Austrian Championships AA | Jun 4, 2026 |
| 104 | 14 | BEL | VANASSCHE Arnaud | 4.0 | 8.350 | | 12.350 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 105 | | GER | GERARDS Anton | 4.5 | 7.850 | | 12.350 | Bundesliga Match 4 | Apr 25, 2026 |
| 106 | 2 | COL | RAMOS Matias | 3.8 | 8.500 | | 12.300 | Juegos Sudamericanos de la Juventud AA | Apr 17, 2026 |
| 107 | | ITA | GIULIANI Nicolas | 4.2 | 8.100 | | 12.300 | Coppa Campioni Junior 2 | May 29, 2026 |
| 108 | 1 | POL | KALITIN Lew | 4.3 | 8.000 | | 12.300 | European Gymnastic League
Grand Prix Jaroszewskiego i
Horskiej Team | May 1, 2026 |
| 109 | 2 | SGP | PEK Nathanael | 4.3 | 8.000 | | 12.300 | Singapore Championships EF | Mar 14, 2026 |
| 110 | 6 | RUS | KOSTROMTSOV Semen | 4.5 | 7.800 | | 12.300 | Russian Junior Championships AA | Mar 20, 2026 |
| 111 | | RSA | DAVIES-VANEETVELDE Gethin | 4.1 | 8.200 | | 12.300 | South African December National Trials D1 | Dec 11, 2025 |
| 112 | 1 | CAN | DE SILVA Jaydon | 3.2 | 9.067 | | 12.267 | Elite Canada D1 | Feb 6, 2026 |
| 113 | 1 | CAN | IKEDA Alec | 4.2 | 8.067 | | 12.267 | Elite Canada D2 | Feb 8, 2026 |
| 114 | 2 | CRO | FELINGER Patrik | 3.8 | 8.466 | | 12.266 | Šalamunov Memorial EF | Jun 12, 2026 |
| 115 | 16 | BEL | OLYSLAEGERS Arthur | 4.2 | 8.050 | | 12.250 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 116 | | ITA | GIGLIO Paolo | 4.6 | 7.650 | | 12.250 | Coppa Campioni Junior 1 | May 29, 2026 |
| 117 | 8 | RUS | ZELENSKII Aleksei | 3.8 | 8.433 | | 12.233 | Russian Junior Championships QF | Mar 20, 2026 |
| 118 | 5 | BEL | OLYSLAEGERS Arthur | 4.4 | 7.833 | | 12.233 | Luxembourg Open AA | Apr 2, 2026 |
| 119 | 6 | NED | SOLEBAN Sami | 5.2 | 7.033 | | 12.233 | Luxembourg Open AA | Apr 2, 2026 |
| 120 | 3 | HUN | KISS Zeteny | 4.1 | 8.133 | | 12.233 | Šalamunov Memorial EF | Jun 12, 2026 |
| 121 | 7 | RUS | ELISEEV Leonid | 3.4 | 8.800 | | 12.200 | Russian Junior Championships AA | Mar 20, 2026 |
| 122 | | FRA | BOURGOUIN Julien | 3.9 | 8.300 | | 12.200 | French Team Championships | May 14, 2026 |
| 123 | 3 | COL | SALCEDO Maximiliano | 3.3 | 8.900 | | 12.200 | Juegos Sudamericanos de la Juventud AA | Apr 17, 2026 |
| 124 | 4 | FRA | CAZIN Gael | 3.6 | 8.600 | | 12.200 | French Championships EF | Jun 7, 2026 |
| 125 | 3 | FRA | GEOFFROY Timothe | 4.1 | 8.100 | | 12.200 | French Championships EF | Jun 7, 2026 |
| 126 | 2 | FRA | BORDELAIS-MAISONNABLE Ruddly | 4.6 | 7.600 | | 12.200 | French Championships EF | Jun 7, 2026 |
| 127 | 9 | RUS | PETROSIAN Valerii | 5.2 | 7.000 | | 12.200 | Russian Junior Championships QF | Mar 22, 2026 |
| 128 | 18 | HUN | KISS Zeteny | 4.1 | 8.050 | | 12.150 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 129 | 6 | UZB | BAKHTIYAROZ Bekzad | 3.7 | 8.450 | | 12.150 | AGF Trophy AA | May 14, 2026 |
| 130 | 17 | AUT | HAGEN Luca | 3.7 | 8.450 | | 12.150 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 131 | 3 | SGP | GOOI Jed | 3.8 | 8.350 | | 12.150 | Singapore Championships EF | Mar 14, 2026 |
| 132 | 3 | MEX | GONZALEZ Marat | 3.4 | 8.733 | | 12.133 | Grizzly Classic Team | Mar 20, 2026 |
| 133 | 2 | CAN | FORTIN Rafael | 3.4 | 8.733 | | 12.133 | Canadian Championships 17-18 D1 | May 27, 2026 |
| 134 | 1 | CAN | TITTLEY Thomas | 3.9 | 8.233 | | 12.133 | Canadian Championships 17-18 D1 | May 27, 2026 |
| 135 | 8 | RUS | URADOVSKIKH Matvei | 4.2 | 7.933 | | 12.133 | Russian Junior Championships AA | Mar 20, 2026 |
| 136 | 1 | CZE | SINDELKA David | 3.4 | 8.725 | | 12.125 | Czech Championships EF | Jun 13, 2026 |
| 137 | 1 | AUT | WACHTER Samuel | 3.6 | 8.500 | | 12.100 | Austrian Championships EF | Jun 6, 2026 |
| 138 | 2 | POL | YABLONSKYI-YAMAMOTO Devid | 4.1 | 8.000 | | 12.100 | European Gymnastic League
Grand Prix Jaroszewskiego i
Horskiej Team | May 1, 2026 |
| 139 | 8 | HUN | GOMBAS Balazs | 4.6 | 7.500 | | 12.100 | Šalamunov Memorial AA | Jun 11, 2026 |
| 140 | 1 | GBR | MALONE Caiden-Jay | 3.7 | 8.367 | | 12.067 | Scottish Championships AA | Feb 21, 2026 |
| 141 | 7 | NED | REYERO Nino | 4.4 | 7.667 | | 12.067 | Luxembourg Open AA | Apr 2, 2026 |
| 142 | 3 | IRL | WARD Robert | 3.4 | 8.650 | | 12.050 | Irish National Series
May | May 16, 2026 |
| 143 | 3 | GBR | MORRIS Lucas | 3.5 | 8.550 | | 12.050 | English Championships | Mar 1, 2026 |
| 144 | | FRA | AMADA Jaheem | 3.9 | 8.150 | | 12.050 | French Team Championships | May 14, 2026 |
| 145 | | ITA | REDAELLI Alberto | 4.1 | 7.950 | | 12.050 | Coppa Campioni Junior 1 | May 29, 2026 |
| 146 | | GER | ALSHANOV Davyd | 4.5 | 7.550 | | 12.050 | Bundesliga Match 3 | Apr 18, 2026 |
| 147 | 2 | COL | RAMOS Matias | 3.8 | 8.23 | | 12.034 | Juegos Sudamericanos de la Juventud EF | Apr 18, 2026 |
| 148 | 2 | CAN | DE SILVA Jaydon | 3.2 | 8.833 | | 12.033 | Elite Canada D2 | Feb 8, 2026 |
| 149 | 9 | HUN | DARUKA Noel Viktor | 3.2 | 8.800 | | 12.000 | Šalamunov Memorial AA | Jun 11, 2026 |
| 150 | 3 | CAN | DYKSTRA Reuben John | 3.6 | 8.400 | | 12.000 | Canadian Championships 17-18 D1 | May 27, 2026 |
| 151 | | GER | FOKIN Matvey | 3.9 | 8.100 | | 12.000 | Bundesliga Match 1 | Mar 28, 2026 |
| 152 | 4 | ECU | PERALTA Josue | 4.2 | 7.800 | | 12.000 | Juegos Sudamericanos de la Juventud AA | Apr 17, 2026 |
| 153 | | GER | GERARDS Anton | 4.2 | 7.800 | | 12.000 | Bundesliga Match 3 | Apr 18, 2026 |
| 154 | 19 | AZE | AHMADZADA Miryusif | 4.4 | 7.600 | | 12.000 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 155 | 8 | BEL | VANASSCHE Henri | 4.5 | 7.500 | | 12.000 | Luxembourg Open AA | Apr 2, 2026 |
| 156 | 3 | GBR | PEDDER Dexter | 4.6 | 7.400 | | 12.000 | British Championships AA | Mar 21, 2026 |
| 157 | 20 | HUN | AKINDURO Axel Andras | 4.8 | 7.200 | | 12.000 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 158 | | ITA | RUGGERI Riccardo | 4.8 | 7.200 | | 12.000 | Coppa Campioni Junior 2 | May 29, 2026 |
| 159 | 21 | BEL | STRYPSTEIN Noe | 5.0 | 7.000 | | 12.000 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 160 | 4 | GBR | NILES Ellis | 5.2 | 6.800 | | 12.000 | English Championships | Mar 1, 2026 |
| 161 | 4 | GBR | CHOWDHURY Uzair | 5.4 | 6.600 | | 12.000 | British Championships AA | Mar 21, 2026 |
| 162 | | KOR | JANG Hunseo | 4.0 | 7.967 | | 11.967 | South Korean
Internal Trials Day 2 | May 10, 2026 |
| 163 | 1 | RSA | DAVIES-VANEETVELDE Frederick | 3.8 | 8.166 | | 11.966 | Unni og Haralds Pokaler EF | Mar 22, 2026 |
| 164 | 2 | CAN | IKEDA Alec | 4.3 | 7.666 | | 11.966 | Canadian Championships 17-18 D1 | May 27, 2026 |
| 165 | 4 | UZB | BAKHTIYAROZ Bekzad | 3.6 | 8.350 | | 11.950 | AGF Trophy EF | May 16, 2026 |
| 166 | 5 | AZE | AHMADZADA Miryusif | 4.2 | 7.750 | | 11.950 | AGF Trophy EF | May 16, 2026 |
| 167 | 5 | CHI | MARTINEZ Matias | 4.3 | 7.650 | | 11.950 | Juegos Sudamericanos de la Juventud AA | Apr 17, 2026 |
| 168 | | ITA | SALA Jacopo | 4.4 | 7.550 | | 11.950 | Coppa Campioni Junior 2 | May 29, 2026 |
| 169 | 5 | GBR | GREGORY Aaron | 4.5 | 7.450 | | 11.950 | British Championships AA | Mar 21, 2026 |
| 170 | 4 | SLO | TURK Vid | 3.8 | 8.133 | | 11.933 | Šalamunov Memorial EF | Jun 12, 2026 |
| 171 | 4 | NOR | STOEVNE-BJOERNSEN Jacob | 3.1 | 8.800 | | 11.900 | Unni og Haralds Pokaler AA | Mar 21, 2026 |
| 172 | 1 | USA | GUNDERSON Cooper | 3.4 | 8.500 | | 11.900 | Grizzly Classic EF | Mar 21, 2026 |
| 173 | 3 | CAN | FORTIN Rafael | 3.4 | 8.500 | | 11.900 | Canadian Championships 17-18 D1 | May 27, 2026 |
| 174 | 4 | CAN | LAWRENCE Thoren | 3.5 | 8.400 | | 11.900 | Canadian Championships 17-18 D1 | May 27, 2026 |
| 175 | 6 | GBR | LONG Corey | 3.6 | 8.300 | | 11.900 | British Championships AA | Mar 21, 2026 |
| 176 | 10 | SLO | SEFEROVIC Ken | 3.2 | 8.700 | | 11.900 | Šalamunov Memorial AA | Jun 11, 2026 |
| 177 | 3 | GBR | MALONE Caiden-Jay | 3.7 | 8.200 | | 11.900 | Welsh Championships AA | Feb 13, 2026 |
| 178 | | KOR | JEONG Kangwoo | 4.2 | 7.667 | | 11.867 | South Korean
Internal Trials Day 2 | May 10, 2026 |
| 179 | 9 | NED | STOLK Jonah | 4.7 | 7.167 | | 11.867 | Luxembourg Open AA | Apr 2, 2026 |
| 180 | 10 | RUS | POGORELOV Maksim | 3.5 | 8.366 | | 11.866 | Russian Junior Championships QF | Mar 20, 2026 |
| 181 | 5 | SLO | LUKACIC Nik | 4.0 | 7.866 | | 11.866 | Šalamunov Memorial EF | Jun 12, 2026 |
| 182 | | GBR | PALMER Jake | 3.5 | 8.350 | | 11.850 | British Team Championships | Jun 6, 2026 |
| 183 | 5 | GBR | LONG Corey | 3.6 | 8.250 | | 11.850 | English Championships | Mar 1, 2026 |
| 184 | 2 | FRA | GEOFFROY Timothe | 4.3 | 7.550 | | 11.850 | French Championships AA | Jun 5, 2026 |
| 185 | 2 | COL | SALCEDO Maximiliano | 3.3 | 8.534 | | 11.834 | Colombian Championships AA | May 9, 2026 |
| 186 | 2 | CAN | DYKSTRA Reuben John | 3.1 | 8.733 | | 11.833 | Elite Canada D1 | Feb 6, 2026 |
| 187 | 2 | CAN | FREEMAN Rory | 3.3 | 8.533 | | 11.833 | Elite Canada D1 | Feb 6, 2026 |
| 188 | 2 | USA | GUTIERREZ Elijah | 3.7 | 8.133 | | 11.833 | Grizzly Classic EF | Mar 21, 2026 |
| 189 | 9 | RUS | PETROSIAN Valerii | 4.6 | 7.233 | | 11.833 | Russian Junior Championships AA | Mar 20, 2026 |
| 190 | 2 | CZE | SINDELKA David | 3.0 | 8.800 | | 11.800 | Czech Championships AA | Jun 12, 2026 |
| 191 | 11 | HUN | SAROSI Peter | 3.3 | 8.500 | | 11.800 | Šalamunov Memorial AA | Jun 11, 2026 |
| 192 | 2 | MEX | HERNANDEZ Marcelo | 3.7 | 8.100 | | 11.800 | Mexican Pan Ams Selection | Apr 5, 2026 |
| 193 | 2 | GBR | GREGORY Aaron | 4.1 | 7.700 | | 11.800 | Scottish Championships AA | Feb 21, 2026 |
| 194 | 10 | ITA | GHIGLINO Antonio | 4.2 | 7.600 | | 11.800 | Luxembourg Open AA | Apr 2, 2026 |
| 195 | 6 | GBR | PORTER Benjamin | 4.4 | 7.400 | | 11.800 | English Championships | Mar 1, 2026 |
| 196 | | GER | GERARDS Anton | 4.4 | 7.400 | | 11.800 | Bundesliga Match 1 | Mar 28, 2026 |
| 197 | 7 | GBR | Mc PHILLIPS Evan | 4.5 | 7.300 | | 11.800 | British Championships AA | Mar 21, 2026 |
| 198 | 4 | USA | GUNDERSON Cooper | 3.4 | 8.367 | | 11.767 | Grizzly Classic Team | Mar 20, 2026 |
| 199 | 4 | CAN | CLARKE-LOUIE Jackson | 3.4 | 8.366 | | 11.766 | Canadian Championships 17-18 D1 | May 27, 2026 |
| 200 | 10 | RUS | IGNASHOV Makar | 4.0 | 7.766 | | 11.766 | Russian Junior Championships AA | Mar 20, 2026 |
| 201 | 5 | FRA | BOURGOUIN Julien | 4.3 | 7.466 | | 11.766 | French Championships EF | Jun 7, 2026 |
| 202 | 12 | HUN | KOVATS Botond Ferenc | 3.3 | 8.450 | | 11.750 | Šalamunov Memorial AA | Jun 11, 2026 |
| 203 | 7 | AZE | RUSTAMZADE Mahammad | 3.4 | 8.350 | | 11.750 | AGF Trophy AA | May 14, 2026 |
| 204 | 3 | MEX | MALDONADO GUADIANA Esteban | 3.4 | 8.350 | | 11.750 | Mexican Pan Ams Selection | Apr 5, 2026 |
| 205 | 2 | AUT | HAGEN Luca | 3.7 | 8.050 | | 11.750 | Austrian Championships AA | Jun 4, 2026 |
| 206 | 22 | BEL | VANASSCHE Henri | 4.2 | 7.550 | | 11.750 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 207 | | GER | FOKIN Matvey | 4.2 | 7.550 | | 11.750 | Bundesliga Match 2 | Apr 11, 2026 |
| 208 | 1 | ESP | CABRERA Alejandro | 4.5 | 7.250 | | 11.750 | International Gymsport AA | Apr 25, 2026 |
| 209 | 1 | MEX | MERELES-PENN Noah | | | | 11.734 | Mexican Internal Selection | Jan 31, 2026 |
| 210 | | SGP | LOH Samuel | 2.9 | 8.833 | | 11.733 | Singapore Championships AA | Mar 13, 2026 |
| 211 | 1 | AUS | NEUMANN Josef | 3.0 | 8.733 | | 11.733 | Oceania Championships | May 8, 2026 |
