| 1 | 1 | CHN | CHEN Junji | 4.1 | 9.100 | | 0.1 | 13.300 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 2 | 1 | GBR | Mc PHILLIPS Evan | 4.4 | 8.800 | | | 13.200 | British Championships AA | Mar 21, 2026 |
| 3 | 2 | MEX | ZARAGOZA RIVEIRA Lorenzo | 4.1 | 8.950 | | 0.1 | 13.150 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 4 | 1 | MEX | ZARAGOZA RIVEIRA Lorenzo | 4.1 | 8.900 | | 0.1 | 13.100 | DTB Pokal EF | Mar 22, 2026 |
| 5 | 2 | CHN | CHEN Junji | 4.1 | 8.833 | | 0.1 | 13.033 | DTB Pokal EF | Mar 22, 2026 |
| 6 | 1 | HUN | SAROSI Peter | 3.9 | 9.100 | | | 13.000 | Šalamunov Memorial AA | Jun 11, 2026 |
| 7 | 1 | GBR | Mc PHILLIPS Evan | 4.4 | 8.600 | | | 13.000 | English Championships | Mar 1, 2026 |
| 8 | | FRA | BOURGOUIN Julien | 4.3 | 8.650 | | | 12.950 | French Team Championships | May 14, 2026 |
| 9 | | ITA | RUGGERI Riccardo | 4.4 | 8.500 | | | 12.900 | Coppa Campioni Junior 2 | May 29, 2026 |
| 10 | 1 | KOR | KIM Taeyang | 4.7 | 8.167 | | | 12.867 | South Korean
Internal Trials Day 1 | May 9, 2026 |
| 11 | 3 | POL | KALITIN Lew | 3.8 | 9.050 | | | 12.850 | Šalamunov Memorial AA | Jun 11, 2026 |
| 12 | 1 | AIN2 | POLENNIKOV Evgenii | 4.1 | 8.700 | | | 12.800 | AGF Trophy AA | May 14, 2026 |
| 13 | 2 | POL | KRAMARCZYK Alan | 4.1 | 8.700 | | | 12.800 | Šalamunov Memorial AA | Jun 11, 2026 |
| 14 | 1 | FRA | BOURGOUIN Julien | 4.6 | 8.166 | | | 12.766 | French Championships EF | Jun 7, 2026 |
| 15 | 2 | GBR | PEDDER Dexter | 3.5 | 9.150 | | 0.1 | 12.750 | British Championships AA | Mar 21, 2026 |
| 16 | 2 | GBR | INGLE Seth | 3.8 | 8.950 | | | 12.750 | English Championships | Mar 1, 2026 |
| 17 | 3 | CHN | TIAN Shijin | 4.1 | 8.650 | | | 12.750 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 18 | | ITA | MARTIN Niccolò | 4.4 | 8.650 | -0.3 | | 12.750 | Coppa Campioni Junior 2 | May 29, 2026 |
| 19 | 1 | MEX | ZARAGOZA RIVEIRA Lorenzo | 4.1 | 8.650 | | | 12.750 | Mexican Pan Ams Selection | Apr 5, 2026 |
| 20 | 4 | CHN | LONG Houcheng | 4.3 | 8.450 | | | 12.750 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 21 | 1 | GBR | Mc PHILLIPS Evan | 4.4 | 8.350 | | | 12.750 | British Championships EF | Mar 22, 2026 |
| 22 | 1 | USA | GUNDERSON Cooper | 3.6 | 9.033 | | 0.1 | 12.733 | Grizzly Classic EF | Mar 21, 2026 |
| 23 | 2 | GBR | INGLE Seth | 3.8 | 8.900 | | | 12.700 | British Championships EF | Mar 22, 2026 |
| 24 | 1 | RUS | NAGAPETIAN Andranik | 4.5 | 8.200 | | | 12.700 | Russian Junior Championships AA | Mar 20, 2026 |
| 25 | 1 | GBR | ATKINS George | 3.5 | 9.150 | | | 12.650 | Welsh Championships AA | Feb 13, 2026 |
| 26 | 1 | UKR | GOLOVIN Volodymyr | 3.8 | 8.833 | | | 12.633 | Luxembourg Open AA | Apr 2, 2026 |
| 27 | 1 | POL | KRAMARCZYK Alan | 4.1 | 8.433 | | 0.1 | 12.633 | Šalamunov Memorial EF | Jun 12, 2026 |
| 28 | 1 | UKR | GOLOVIN Volodymyr | 3.8 | 8.800 | | | 12.600 | Luxembourg Open EF | Apr 3, 2026 |
| 29 | | KOR | KIM Taeyang | 4.7 | 7.900 | | | 12.600 | South Korean
Internal Trials Day 2 | May 10, 2026 |
| 30 | 1 | POL | KALITIN Lew | 3.6 | 8.900 | | 0.1 | 12.600 | European Gymnastic League
Grand Prix Jaroszewskiego i
Horskiej Team | May 1, 2026 |
| 31 | 2 | AIN2 | SMIRNOV Daniil | 3.7 | 8.800 | | 0.1 | 12.600 | AGF Trophy AA | May 14, 2026 |
| 32 | 3 | GBR | ATKINS George | 3.5 | 9.000 | | | 12.500 | British Championships AA | Mar 21, 2026 |
| 33 | 3 | GBR | ATKINS George | 3.5 | 9.000 | | | 12.500 | English Championships | Mar 1, 2026 |
| 34 | 2 | GBR | PEDDER Dexter | 3.5 | 8.900 | | 0.1 | 12.500 | Welsh Championships AA | Feb 13, 2026 |
| 35 | 4 | GBR | FAWZI-MC CAFFREY Zakaine | 3.7 | 8.800 | | | 12.500 | British Championships AA | Mar 21, 2026 |
| 36 | 3 | GBR | Mc PHILLIPS Evan | 4.5 | 8.000 | | | 12.500 | Welsh Championships AA | Feb 13, 2026 |
| 37 | | GER | ALSHANOV Davyd | 3.5 | 8.950 | | | 12.450 | Bundesliga Match 4 | Apr 25, 2026 |
| 38 | 2 | UKR | HAVRYLCHENKO Valentyn | 4.1 | 8.350 | | | 12.450 | Luxembourg Open EF | Apr 3, 2026 |
| 39 | 1 | IRL | KINSELLA Evan | 3.0 | 9.300 | | 0.1 | 12.400 | Irish National Series
May | May 16, 2026 |
| 40 | 5 | CHN | JIANG Qifeng | 3.6 | 8.800 | | | 12.400 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 41 | 2 | POL | KRAMARCZYK Alan | 4.1 | 8.300 | | | 12.400 | European Gymnastic League
Grand Prix Jaroszewskiego i
Horskiej Team | May 1, 2026 |
| 42 | 2 | KOR | PARK Junwoo | 4.1 | 8.300 | | | 12.400 | South Korean
Internal Trials Day 1 | May 9, 2026 |
| 43 | 1 | USA | GUNDERSON Cooper | 3.6 | 8.767 | | | 12.367 | Grizzly Classic Team | Mar 20, 2026 |
| 44 | 2 | SLO | KIRN Gasper | 3.7 | 8.666 | | | 12.366 | Šalamunov Memorial EF | Jun 12, 2026 |
| 45 | 3 | GBR | ATKINS George | 3.5 | 8.850 | | | 12.350 | British Championships EF | Mar 22, 2026 |
| 46 | 3 | GBR | PEDDER Dexter | 3.5 | 8.850 | | | 12.350 | British Championships EF | Mar 22, 2026 |
| 47 | 4 | SLO | KIRN Gasper | 3.9 | 8.450 | | | 12.350 | Šalamunov Memorial AA | Jun 11, 2026 |
| 48 | 5 | GBR | CHOWDHURY Uzair | 4.0 | 8.350 | | | 12.350 | British Championships AA | Mar 21, 2026 |
| 49 | 2 | RUS | SUKHODOLSKII Dmitrii | 3.7 | 8.533 | | 0.1 | 12.333 | Russian Junior Championships AA | Mar 20, 2026 |
| 50 | 1 | AIN2 | SMIRNOV Daniil | 3.7 | 8.600 | | | 12.300 | AGF Trophy EF | May 16, 2026 |
| 51 | 5 | HUN | DARUKA Noel Viktor | 3.1 | 9.100 | | 0.1 | 12.300 | Šalamunov Memorial AA | Jun 11, 2026 |
| 52 | 6 | UKR | HAVRYLCHENKO Valentyn | 4.1 | 8.200 | | | 12.300 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 53 | 2 | UKR | HAVRYLCHENKO Valentyn | 4.1 | 8.167 | | | 12.267 | Luxembourg Open AA | Apr 2, 2026 |
| 54 | 3 | TUR | SUKRUOGLU Deniz | 3.5 | 8.766 | | | 12.266 | DTB Pokal EF | Mar 22, 2026 |
| 55 | 8 | BEL | OLYSLAEGERS Arthur | 3.4 | 8.850 | | | 12.250 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 56 | 9 | TUR | SUKRUOGLU Deniz | 3.5 | 8.750 | | | 12.250 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 57 | 2 | MEX | VALENZUELA Saul | 4.2 | 8.050 | | | 12.250 | Mexican Pan Ams Selection | Apr 5, 2026 |
| 58 | 1 | AUT | HAGEN Luca | 4.6 | 7.650 | | | 12.250 | Austrian Championships AA | Jun 4, 2026 |
| 59 | 7 | USA | ARANDA Andres | 3.2 | 8.950 | | 0.1 | 12.250 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 60 | 1 | CAN | LAHAM James | 3.2 | 8.950 | | 0.1 | 12.250 | Canadian Championships 17-18 D1 | May 27, 2026 |
| 61 | 2 | CAN | DE SILVA Jaydon | 3.3 | 8.833 | | 0.1 | 12.233 | Grizzly Classic Team | Mar 20, 2026 |
| 62 | 10 | BEL | DESMET Ilian | 3.2 | 8.900 | | 0.1 | 12.200 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 63 | 2 | CAN | DE SILVA Jaydon | 3.3 | 8.800 | | 0.1 | 12.200 | Grizzly Classic EF | Mar 21, 2026 |
| 64 | 16 | GBR | SMALLSHAW Harry | 3.2 | 9.000 | | | 12.200 | British Team Championships | Jun 6, 2026 |
| 65 | 11 | MEX | IBARRA Aaron | 3.5 | 8.700 | | | 12.200 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 66 | 1 | ECU | GODOY Domenick | 3.7 | 8.500 | | | 12.200 | Juegos Sudamericanos de la Juventud EF | Apr 18, 2026 |
| 67 | 3 | AIN2 | MUSIN Ilia | 3.8 | 8.400 | | | 12.200 | AGF Trophy AA | May 14, 2026 |
| 68 | 3 | UKR | KYRYCHENKO Tymofii | 4.6 | 7.600 | | | 12.200 | Luxembourg Open AA | Apr 2, 2026 |
| 69 | 1 | FRA | BOURGOUIN Julien | 4.6 | 7.600 | | | 12.200 | French Championships AA | Jun 5, 2026 |
| 70 | 3 | KOR | JEONG Kangwoo | 4.4 | 7.767 | | | 12.167 | South Korean
Internal Trials Day 1 | May 9, 2026 |
| 71 | 4 | KOR | SEO Hanul | 4.4 | 7.767 | | | 12.167 | South Korean
Internal Trials Day 1 | May 9, 2026 |
| 72 | | KOR | PARK Junwoo | 4.1 | 8.067 | | | 12.167 | South Korean
Internal Trials Day 2 | May 10, 2026 |
| 73 | 3 | POL | KALITIN Lew | 3.5 | 8.666 | | | 12.166 | Šalamunov Memorial EF | Jun 12, 2026 |
| 74 | 4 | HUN | SAROSI Peter | 3.8 | 8.366 | | | 12.166 | Šalamunov Memorial EF | Jun 12, 2026 |
| 75 | 12 | BEL | STRYPSTEIN Noe | 3.1 | 9.050 | | | 12.150 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 76 | 2 | FRA | CAZIN Gael | 3.3 | 8.750 | | 0.1 | 12.150 | French Championships AA | Jun 5, 2026 |
| 77 | 2 | AUT | WACHTER Samuel | 3.4 | 8.650 | | 0.1 | 12.150 | Austrian Championships AA | Jun 4, 2026 |
| 78 | 6 | HUN | HORVATH Aron Zsolt | 3.5 | 8.650 | | | 12.150 | Šalamunov Memorial AA | Jun 11, 2026 |
| 79 | 14 | USA | HAO Jason | 3.9 | 8.250 | | | 12.150 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 80 | | ITA | AFFINITA Michele | 3.3 | 8.850 | | | 12.150 | Coppa Campioni Junior 2 | May 29, 2026 |
| 81 | 4 | AIN2 | SUKHODOLSKII Dmitrii | 3.7 | 8.450 | | | 12.150 | AGF Trophy AA | May 14, 2026 |
| 82 | | ITA | RIGON Ivan | 3.7 | 8.450 | | | 12.150 | Coppa Campioni Junior 2 | May 29, 2026 |
| 83 | 13 | USA | Mc CREA William | 3.8 | 8.350 | | | 12.150 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 84 | 15 | UKR | KYRYCHENKO Tymofii | 4.3 | 7.850 | | | 12.150 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 85 | 1 | GBR | KERR Logan | 3.6 | 8.434 | | 0.1 | 12.134 | Scottish Championships EF | Feb 22, 2026 |
| 86 | 1 | RUS | URADOVSKIKH Matvei | 3.3 | 8.733 | | 0.1 | 12.133 | Russian Junior Championships QF | Mar 22, 2026 |
| 87 | 4 | NED | SCHEPER Dani | 3.6 | 8.533 | | | 12.133 | Luxembourg Open AA | Apr 2, 2026 |
| 88 | 3 | RUS | SUKHODOLSKII Dmitrii | 3.7 | 8.400 | | | 12.100 | Russian Junior Championships QF | Mar 20, 2026 |
| 89 | 3 | BEL | STRYPSTEIN Noe | 3.1 | 9.000 | | | 12.100 | Luxembourg Open EF | Apr 3, 2026 |
| 90 | 3 | MEX | IBARRA Aaron | 3.1 | 9.000 | | | 12.100 | Mexican Pan Ams Selection | Apr 5, 2026 |
| 91 | 4 | GBR | COTTER Samuel | 3.1 | 8.900 | | 0.1 | 12.100 | Welsh Championships AA | Feb 13, 2026 |
| 92 | 3 | NED | REYERO Nino | 3.3 | 8.700 | | 0.1 | 12.100 | Luxembourg Open EF | Apr 3, 2026 |
| 93 | | ITA | MAZZOLA Pietro | 3.4 | 8.700 | | | 12.100 | Coppa Campioni Junior 2 | May 29, 2026 |
| 94 | 7 | POL | LE KHAC Tomasz | 3.4 | 8.700 | | | 12.100 | Šalamunov Memorial AA | Jun 11, 2026 |
| 95 | | GER | ALSHANOV Davyd | 3.5 | 8.600 | | | 12.100 | Bundesliga Match 1 | Mar 28, 2026 |
| 96 | 2 | RUS | ANDREICHENKO Aleksandr | 3.6 | 8.500 | | | 12.100 | Russian Junior Championships QF | Mar 20, 2026 |
| 97 | 3 | RUS | NOVIKOV Mikhail | 3.7 | 8.300 | | 0.1 | 12.100 | Russian Junior Championships AA | Mar 20, 2026 |
| 98 | 4 | GBR | CHOWDHURY Uzair | 4.0 | 8.100 | | | 12.100 | English Championships | Mar 1, 2026 |
| 99 | 5 | AUS | NEUMANN Josef | 3.1 | 8.867 | | 0.1 | 12.067 | Luxembourg Open AA | Apr 2, 2026 |
| 100 | 3 | USA | EGAN Hunter | 3.2 | 8.767 | | 0.1 | 12.067 | Grizzly Classic Team | Mar 20, 2026 |
| 101 | 1 | RSA | DAVIES-VANEETVELDE Frederick | 2.9 | 9.066 | | 0.1 | 12.066 | Unni og Haralds Pokaler EF | Mar 22, 2026 |
| 102 | 4 | RUS | ZELENSKII Aleksei | 3.5 | 8.566 | | | 12.066 | Russian Junior Championships QF | Mar 20, 2026 |
| 103 | 5 | GBR | NILES Ellis | 3.7 | 8.350 | | | 12.050 | Welsh Championships AA | Feb 13, 2026 |
| 104 | | ITA | CAPUZZO Giacomo | 3.7 | 8.350 | | | 12.050 | Coppa Campioni Junior 2 | May 29, 2026 |
| 105 | 2 | CAN | TITTLEY Thomas | 3.8 | 8.250 | | | 12.050 | Canadian Championships 17-18 D1 | May 27, 2026 |
| 106 | 5 | GBR | GRIER Ethan | 3.9 | 8.150 | | | 12.050 | English Championships | Mar 1, 2026 |
| 107 | 1 | CAN | DE SILVA Jaydon | 3.3 | 8.650 | | 0.1 | 12.050 | Canadian Championships 15-16 D1 | May 27, 2026 |
| 108 | 2 | FRA | TRAORE-MALATRE Tyler | 3.1 | 8.933 | | | 12.033 | French Championships EF | Jun 7, 2026 |
| 109 | 1 | CAN | LAHAM James | 3.2 | 8.733 | | 0.1 | 12.033 | Canadian Championships 17-18 D1 | May 27, 2026 |
| 110 | 1 | RSA | DAVIES-VANEETVELDE Frederick | 2.9 | 9.000 | | 0.1 | 12.000 | Unni og Haralds Pokaler AA | Mar 21, 2026 |
| 111 | 16 | GER | PROHOROV Nikita | 3.1 | 8.900 | | | 12.000 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 112 | 1 | CZE | SOVA Martin | 3.1 | 8.900 | | | 12.000 | Czech Championships EF | Jun 13, 2026 |
| 113 | 20 | GBR | PORTER Benjamin | 3.1 | 8.800 | | 0.1 | 12.000 | British Team Championships | Jun 6, 2026 |
| 114 | 1 | CAN | FORTIN Raphael | 3.3 | 8.700 | | | 12.000 | Elite Canada D1 | Feb 6, 2026 |
| 115 | | RSA | MKANDAWIRE Tapiwa | 3.8 | 8.700 | -0.5 | | 12.000 | South African December National Trials D1 | Dec 11, 2025 |
| 116 | 3 | FRA | VIALLIS Celian | 3.5 | 8.500 | | | 12.000 | French Championships EF | Jun 7, 2026 |
| 117 | 1 | ECU | GODOY Domenick | 3.7 | 8.300 | | | 12.000 | Juegos Sudamericanos de la Juventud AA | Apr 17, 2026 |
| 118 | 1 | CAN | FORTIN Raphael | 3.3 | 8.600 | | 0.1 | 12.000 | Elite Canada D2 | Feb 8, 2026 |
| 119 | 1 | MEX | IBARRA Aaron | | | | | 11.967 | Mexican Internal Selection | Jan 31, 2026 |
| 120 | 2 | CAN | TITTLEY Thomas | 3.8 | 8.166 | | | 11.966 | Canadian Championships 17-18 D1 | May 27, 2026 |
| 121 | 2 | IRL | KINSELLA Evan | 3.0 | 8.866 | | 0.1 | 11.966 | Unni og Haralds Pokaler EF | Mar 22, 2026 |
| 122 | 4 | RUS | ZELENSKII Aleksei | 3.5 | 8.466 | | | 11.966 | Russian Junior Championships AA | Mar 20, 2026 |
| 123 | | ITA | GIULIANI Nicolas | 3.4 | 8.550 | | | 11.950 | Coppa Campioni Junior 2 | May 29, 2026 |
| 124 | 2 | CAN | KURAMOTO Keita | 2.6 | 9.250 | | 0.1 | 11.950 | Elite Canada D2 | Feb 8, 2026 |
| 125 | 2 | IRL | KINSELLA Evan | 3.0 | 8.850 | | 0.1 | 11.950 | Unni og Haralds Pokaler AA | Mar 21, 2026 |
| 126 | 6 | GBR | PORTER Benjamin | 3.1 | 8.850 | | | 11.950 | Welsh Championships AA | Feb 13, 2026 |
| 127 | 2 | CAN | CHICOINE Austen | 3.2 | 8.750 | | | 11.950 | Elite Canada D1 | Feb 6, 2026 |
| 128 | 3 | AUT | BALASZ Jeremy | 3.1 | 8.750 | | 0.1 | 11.950 | Austrian Championships AA | Jun 4, 2026 |
| 129 | 21 | GBR | RAMIREZ-CAPES Sebastian | 3.1 | 8.750 | | 0.1 | 11.950 | British Team Championships | Jun 6, 2026 |
| 130 | 1 | CZE | SOVA Martin | 3.3 | 8.650 | | | 11.950 | Czech Championships AA | Jun 12, 2026 |
| 131 | 6 | BEL | STRYPSTEIN Noe | 3.1 | 8.833 | | | 11.933 | Luxembourg Open AA | Apr 2, 2026 |
| 132 | 4 | USA | ARANDA Andres | 3.2 | 8.733 | | | 11.933 | DTB Pokal EF | Mar 22, 2026 |
| 133 | 3 | USA | EGAN Hunter | 3.2 | 8.733 | | | 11.933 | Grizzly Classic EF | Mar 21, 2026 |
| 134 | 5 | BEL | OLYSLAEGERS Arthur | 3.4 | 8.533 | | | 11.933 | DTB Pokal EF | Mar 22, 2026 |
| 135 | 4 | CAN | KURAMOTO Keita | 2.9 | 8.900 | | 0.1 | 11.900 | Grizzly Classic Team | Mar 20, 2026 |
| 136 | 1 | CAN | LAPOINTE Olivier | 2.9 | 8.900 | | 0.1 | 11.900 | Canadian Championships 15-16 D2 | May 29, 2026 |
| 137 | 7 | ITA | SCALVINI Davide | 3.1 | 8.800 | | | 11.900 | Luxembourg Open AA | Apr 2, 2026 |
| 138 | 5 | AUS | NEUMANN Josef | 3.1 | 8.800 | | | 11.900 | Luxembourg Open EF | Apr 3, 2026 |
| 139 | 1 | AUT | BALASZ Jeremy | 3.1 | 8.800 | | | 11.900 | Austrian Championships EF | Jun 6, 2026 |
| 140 | 5 | RUS | SUKOV Egor | 3.4 | 8.500 | | | 11.900 | Russian Junior Championships AA | Mar 20, 2026 |
| 141 | | FRA | AMADA Jaheem | 3.4 | 8.500 | | | 11.900 | French Team Championships | May 14, 2026 |
| 142 | 3 | AUT | WACHTER Samuel | 3.4 | 8.500 | | | 11.900 | Austrian Championships EF | Jun 6, 2026 |
| 143 | 3 | CAN | WOODS Rodrigo | 3.4 | 8.400 | | 0.1 | 11.900 | Elite Canada D2 | Feb 8, 2026 |
| 144 | 3 | FRA | VIALLIS Celian | 3.5 | 8.400 | | | 11.900 | French Championships AA | Jun 5, 2026 |
| 145 | 2 | AUT | HAGEN Luca | 4.5 | 7.400 | | | 11.900 | Austrian Championships EF | Jun 6, 2026 |
| 146 | 8 | HUN | KISS Hunor Jeno | 3.2 | 8.700 | | | 11.900 | Šalamunov Memorial AA | Jun 11, 2026 |
| 147 | 9 | HUN | AKINDURO Alex Istvan | 3.1 | 8.700 | | 0.1 | 11.900 | Šalamunov Memorial AA | Jun 11, 2026 |
| 148 | 17 | HUN | GAL Kristof | 3.3 | 8.600 | | | 11.900 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 149 | 6 | GBR | NILES Ellis | 3.3 | 8.600 | | | 11.900 | English Championships | Mar 1, 2026 |
| 150 | 6 | GBR | INGLE Seth | 3.8 | 8.100 | | | 11.900 | British Championships AA | Mar 21, 2026 |
| 151 | 5 | USA | BOERNER Peyton | 3.3 | 8.467 | | 0.1 | 11.867 | Grizzly Classic Team | Mar 20, 2026 |
| 152 | 5 | RUS | NAGAPETIAN Andranik | 4.5 | 7.366 | | | 11.866 | Russian Junior Championships QF | Mar 22, 2026 |
| 153 | 3 | CAN | SMITH Parker | 2.8 | 9.050 | | | 11.850 | Elite Canada D1 | Feb 6, 2026 |
| 154 | 2 | BRA | SOUSA Diogo | 3.1 | 8.750 | | | 11.850 | Juegos Sudamericanos de la Juventud AA | Apr 17, 2026 |
| 155 | 10 | HUN | GOMBAS Balazs | 3.3 | 8.450 | | 0.1 | 11.850 | Šalamunov Memorial AA | Jun 11, 2026 |
| 156 | | ITA | GIGLIO Paolo | 3.5 | 8.350 | | | 11.850 | Coppa Campioni Junior 1 | May 29, 2026 |
| 157 | | GER | ALSHANOV Davyd | 3.5 | 8.350 | | | 11.850 | Bundesliga Match 3 | Apr 18, 2026 |
| 158 | 4 | MEX | HERNANDEZ Marcelo | 3.6 | 8.250 | | | 11.850 | Mexican Pan Ams Selection | Apr 5, 2026 |
| 159 | 2 | MEX | MERELES-PENN Noah | | | | | 11.834 | Mexican Internal Selection | Jan 31, 2026 |
| 160 | 8 | NED | REYERO Nino | 3.4 | 8.433 | | | 11.833 | Luxembourg Open AA | Apr 2, 2026 |
| 161 | 4 | FRA | AMADA Jaheem | 3.4 | 8.433 | | | 11.833 | French Championships EF | Jun 7, 2026 |
| 162 | 7 | GBR | NILES Ellis | 3.0 | 8.800 | | | 11.800 | British Championships AA | Mar 21, 2026 |
| 163 | 3 | CAN | EL SAKKA Yasir | 2.9 | 8.800 | | 0.1 | 11.800 | Canadian Championships 17-18 D1 | May 27, 2026 |
| 164 | 4 | CAN | CHICOINE Austen | 3.2 | 8.600 | | | 11.800 | Elite Canada D2 | Feb 8, 2026 |
| 165 | 1 | AUS | WU Elijah | 3.5 | 8.300 | | | 11.800 | Oceania Championships | May 8, 2026 |
| 166 | 18 | AUT | HAGEN Luca | 4.1 | 7.700 | | | 11.800 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 167 | | KOR | JEONG Kangwoo | 4.4 | 7.400 | | | 11.800 | South Korean
Internal Trials Day 2 | May 10, 2026 |
| 168 | 3 | POL | KALETA Maciej | 3.0 | 8.700 | | 0.1 | 11.800 | European Gymnastic League
Grand Prix Jaroszewskiego i
Horskiej Team | May 1, 2026 |
| 169 | | GBR | SCULLY Lucas | 3.1 | 8.700 | | | 11.800 | British Team Championships | Jun 6, 2026 |
| 170 | 6 | CAN | DYKSTRA Reuben John | 3.0 | 8.667 | | 0.1 | 11.767 | Grizzly Classic Team | Mar 20, 2026 |
| 171 | 9 | NED | VERHOEVEN Tim | 3.4 | 8.367 | | | 11.767 | Luxembourg Open AA | Apr 2, 2026 |
| 172 | 8 | GBR | SIMMONDS Riley | 2.8 | 8.950 | | | 11.750 | British Championships AA | Mar 21, 2026 |
| 173 | 5 | GBR | SIMMONDS Riley | 2.8 | 8.950 | | | 11.750 | British Championships EF | Mar 22, 2026 |
| 174 | 3 | NOR | MELLINGEN Aleksander | 2.9 | 8.850 | | | 11.750 | Unni og Haralds Pokaler AA | Mar 21, 2026 |
| 175 | 2 | IRL | HAZELTON Finlay | 3.0 | 8.650 | | 0.1 | 11.750 | Irish National Series
May | May 16, 2026 |
| 176 | | AUT | MIGGITSCH Michael | 3.3 | 8.450 | | | 11.750 | Hanspeter Demetz Memorial | Apr 18, 2026 |
| 177 | | ITA | PULITO Leonardo | 3.3 | 8.450 | | | 11.750 | Coppa Campioni Junior 1 | May 29, 2026 |
| 178 | | GER | YAROVYI Artem | 3.3 | 8.450 | | | 11.750 | Bundesliga Match 2 | Apr 11, 2026 |
| 179 | 6 | GBR | CHOWDHURY Uzair | 3.4 | 8.350 | | | 11.750 | British Championships EF | Mar 22, 2026 |
| 180 | 7 | GBR | FAWZI-Mc CAFFREY Zakaine | 3.7 | 8.050 | | | 11.750 | English Championships | Mar 1, 2026 |
| 181 | 3 | MEX | MALDONADO GUADIANA Esteban | | | | | 11.734 | Mexican Internal Selection | Jan 31, 2026 |
| 182 | 5 | FRA | CAZIN Gael | 3.3 | 8.433 | | | 11.733 | French Championships EF | Jun 7, 2026 |
| 183 | 5 | POL | LE KHAC Tomasz | 3.4 | 8.233 | | 0.1 | 11.733 | Šalamunov Memorial EF | Jun 12, 2026 |
| 184 | 4 | CAN | FORTIN Rafael | 3.3 | 8.333 | | 0.1 | 11.733 | Canadian Championships 17-18 D1 | May 27, 2026 |
| 185 | 6 | NED | SCHEPER Dani | 3.3 | 8.300 | | 0.1 | 11.700 | Luxembourg Open EF | Apr 3, 2026 |
| 186 | 10 | NED | SOLEBAN Sami | 3.0 | 8.700 | | | 11.700 | Luxembourg Open AA | Apr 2, 2026 |
| 187 | 4 | CZE | SINDELKA David | 2.9 | 8.700 | | 0.1 | 11.700 | European Gymnastic League
Grand Prix Jaroszewskiego i
Horskiej Team | May 1, 2026 |
| 188 | 7 | ITA | SCALVINI Davide | 3.1 | 8.600 | | | 11.700 | Luxembourg Open EF | Apr 3, 2026 |
| 189 | 3 | NOR | STOEVNE-BJOERNSEN Noah | 3.0 | 8.600 | | 0.1 | 11.700 | Unni og Haralds Pokaler EF | Mar 22, 2026 |
| 190 | 5 | CAN | NADEAU Edouard | 3.1 | 8.600 | | | 11.700 | Elite Canada D2 | Feb 8, 2026 |
| 191 | | CAN | LAHAM James | 3.2 | 8.500 | | | 11.700 | Iceland Classic AA | Mar 7, 2026 |
| 192 | 7 | GBR | NILES Ellis | 3.3 | 8.400 | | | 11.700 | British Championships EF | Mar 22, 2026 |
| 193 | | ITA | SALVATI Alessandro | 3.3 | 8.400 | | | 11.700 | Coppa Campioni Junior 2 | May 29, 2026 |
| 194 | 6 | RUS | PETROSIAN Valerii | 3.6 | 8.100 | | | 11.700 | Russian Junior Championships AA | Mar 20, 2026 |
| 195 | 1 | ESP | HERNANDEZ Jorge | 3.7 | 8.000 | | | 11.700 | International Gymsport AA | Apr 25, 2026 |
| 196 | 19 | GER | KOEHNLEIN Kimi | 4.1 | 7.600 | | | 11.700 | DTB Pokal Team Challenge | Mar 20, 2026 |
| 197 | | GBR | MALONE Caiden-Jay | 2.7 | 8.967 | | | 11.667 | Scottish Championships AA | Feb 21, 2026 |
| 198 | 1 | GBR | MALONE Caiden-Jay | 2.7 | 8.967 | | | 11.667 | Scottish Championships AA | Feb 21, 2026 |
| 199 | 2 | GBR | MALONE Caiden-Jay | 2.7 | 8.967 | | | 11.667 | Scottish Championships EF | Feb 22, 2026 |
| 200 | 5 | CAN | SMITH Parker | 2.8 | 8.866 | | | 11.666 | Canadian Championships 17-18 D1 | May 27, 2026 |
