| 1 | 1 | JPN | OKA Shinnosuke | 86.065 | 14.466 | 13.666 | 14.000 | 14.400 | 14.900 | 14.633 | | NHK Trophy D2 | May 17, 2026 |
| 2 | 1 | JPN | HASHIMOTO Daiki | 85.964 | 14.266 | 14.366 | 13.900 | 14.566 | 14.433 | 14.433 | | NHK Trophy D1 | May 15, 2026 |
| 3 | 2 | JPN | OKA Shinnosuke | 85.299 | 13.900 | 13.400 | 14.033 | 14.300 | 14.766 | 14.900 | | NHK Trophy D1 | May 15, 2026 |
| 4 | 1 | JPN | HASHIMOTO Daiki | 85.232 | 13.866 | 13.800 | 13.566 | 14.500 | 14.600 | 14.900 | | All Japan Championships Preliminary | Apr 17, 2026 |
| 5 | 2 | JPN | OKA Shinnosuke | 84.999 | 13.900 | 14.033 | 13.800 | 13.933 | 14.433 | 14.900 | | All Japan Championships AA | Apr 19, 2026 |
| 6 | 2 | JPN | OKA Shinnosuke | 84.899 | 13.766 | 13.933 | 13.900 | 14.100 | 14.500 | 14.700 | | All Japan Championships Preliminary | Apr 17, 2026 |
| 7 | 1 | GBR | FRASER Joe | 84.500 | 13.600 | 14.100 | 14.100 | 14.200 | 14.800 | 13.700 | | British Championships AA | Mar 21, 2026 |
| 8 | 3 | JPN | KAWAKAMI Shohei | 84.398 | 13.200 | 13.866 | 13.433 | 14.600 | 14.866 | 14.433 | | All Japan Championships AA | Apr 19, 2026 |
| 9 | 3 | JPN | KAWAKAMI Shohei | 84.365 | 13.400 | 14.066 | 13.500 | 14.633 | 14.533 | 14.233 | | NHK Trophy D1 | May 15, 2026 |
| 10 | 3 | JPN | KAWAKAMI Shohei | 84.265 | 13.133 | 13.466 | 13.533 | 14.733 | 14.700 | 14.700 | | NHK Trophy D2 | May 17, 2026 |
| 11 | 1 | JPN | HASHIMOTO Daiki | 84.232 | 12.933 | 13.966 | 13.200 | 14.600 | 14.533 | 15.000 | | All Japan Championships AA | Apr 19, 2026 |
| 12 | 5 | JPN | TSUNOGAI Tomoharu | 84.098 | 13.633 | 14.100 | 13.266 | 14.066 | 14.833 | 14.200 | | NHK Trophy D2 | May 17, 2026 |
| 13 | 1 | RUS | MARINOV Daniel | 83.798 | 14.166 | 13.833 | 13.100 | 14.000 | 14.733 | 13.966 | | Russian Cup AA | Apr 23, 2026 |
| 14 | 1 | CRO | KOVTUN Illia | 83.750 | 13.550 | 14.150 | 13.950 | 13.000 | 14.750 | 14.350 | | European Gymnastic League
Grand Prix Jaroszewskiego i
Horskiej Team | May 1, 2026 |
| 15 | 1 | USA | RICHARD Frederick | 83.650 | 14.050 | 13.750 | 13.800 | 14.050 | 14.450 | 13.850 | -0.3 | Winter Cup | Feb 21, 2026 |
| 16 | 1 | USA | RICHARD Frederick | 83.598 | 14.400 | 13.766 | 13.933 | 13.800 | 14.533 | 13.166 | | NCAA Championships Final | Apr 18, 2026 |
| 17 | 2 | RUS | DUKHNO Arsenii | 83.597 | 14.166 | 14.366 | 12.333 | 14.333 | 14.433 | 13.966 | | Russian Cup AA | Apr 23, 2026 |
| 18 | 2 | JPN | HASHIMOTO Daiki | 83.498 | 13.966 | 13.633 | 13.500 | 14.666 | 14.633 | 13.100 | | NHK Trophy D2 | May 17, 2026 |
| 19 | 5 | JPN | DOI Ryosuke | 83.465 | 13.933 | 14.066 | 13.000 | 14.200 | 13.866 | 14.400 | | All Japan Championships AA | Apr 19, 2026 |
| 20 | 1 | CHN | YANG Haonan | 83.431 | 13.833 | 13.433 | 14.033 | 14.500 | 13.966 | 13.666 | | Chinese Championships AA | May 16, 2026 |
| 21 | 4 | JPN | HASEGAWA Tsuyoshi | 83.365 | 13.333 | 13.966 | 13.800 | 13.733 | 14.400 | 14.133 | | All Japan Championships AA | Apr 19, 2026 |
| 22 | | CRO | KOVTUN Illia | 83.300 | 13.550 | 14.250 | 13.400 | 14.150 | 14.200 | 13.750 | | Serie A Final 8 | May 16, 2026 |
| 23 | 1 | CHN | ZHANG Boheng | 83.197 | 13.766 | 13.866 | 14.433 | 14.233 | 14.233 | 12.666 | | Chinese Championships QF | May 15, 2026 |
| 24 | 4 | JPN | DOI Ryosuke | 83.165 | 14.000 | 14.100 | 13.100 | 14.166 | 13.966 | 13.833 | | NHK Trophy D1 | May 15, 2026 |
| 25 | 2 | CHN | YANG Haonan | 83.131 | 13.766 | 13.200 | 14.233 | 14.400 | 14.166 | 13.366 | | Chinese Championships QF | May 15, 2026 |
| 26 | | RUS | DUKHNO Arsenii | 83.050 | 14.700 | 14.100 | 12.950 | 14.100 | 13.450 | 13.750 | | Serie A Match 1 | Feb 28, 2026 |
| 27 | | USA | RICHARD Frederick | 83.050 | 12.900 | 13.900 | 13.900 | 13.800 | 14.150 | 14.400 | | NCAA Week 11: Nebraska @ Michigan | Mar 22, 2026 |
| 28 | 14 | JPN | FUJIMAKI Shumpei | 83.032 | 13.400 | 14.100 | 13.733 | 13.933 | 13.933 | 13.933 | | All Japan Championships AA | Apr 19, 2026 |
| 29 | 3 | JPN | MIWA Teppei | 82.998 | 13.466 | 13.633 | 13.500 | 14.333 | 14.100 | 13.966 | | All Japan Championships Preliminary | Apr 17, 2026 |
| 30 | 4 | JPN | HASEGAWA Tsuyoshi | 82.933 | 13.500 | 14.033 | 13.800 | 13.900 | 13.700 | 14.000 | | All Japan Championships Preliminary | Apr 17, 2026 |
| 31 | | CRO | KOVTUN Illia | 82.898 | 14.200 | 13.900 | 13.133 | 14.066 | 14.366 | 13.233 | | Top 12 Match 1 | Jan 31, 2026 |
| 32 | 4 | JPN | DOI Ryosuke | 82.898 | 13.966 | 14.400 | 12.700 | 14.266 | 13.433 | 14.133 | | NHK Trophy D2 | May 17, 2026 |
| 33 | 5 | JPN | TANIGAWA Wataru | 82.831 | 13.733 | 13.433 | 13.833 | 14.566 | 14.200 | 13.066 | | All Japan Championships Preliminary | Apr 17, 2026 |
| 34 | | RUS | DUKHNO Arsenii | 82.800 | 14.750 | 13.850 | 12.650 | 14.450 | 13.550 | 13.550 | | Serie A Match 2 | Mar 14, 2026 |
| 35 | 1 | RUS | DUKHNO Arsenii | 82.732 | 14.533 | 13.933 | 12.533 | 14.300 | 14.733 | 12.700 | | Russian Cup QF | Apr 21, 2026 |
| 36 | 2 | CHN | ZHANG Boheng | 82.732 | 13.566 | 13.800 | 14.400 | 14.300 | 11.800 | 14.866 | | Chinese Championships AA | May 16, 2026 |
| 37 | 10 | JPN | KOJIMA Nowa | 82.731 | 14.166 | 13.533 | 13.133 | 14.233 | 14.066 | 13.600 | | NHK Trophy D1 | May 15, 2026 |
| 38 | 6 | JPN | MIWA Teppei | 82.699 | 13.400 | 13.533 | 13.633 | 14.200 | 14.300 | 13.633 | | All Japan Championships AA | Apr 19, 2026 |
| 39 | 7 | JPN | TSUKIYAMA Shoma | 82.632 | 14.433 | 14.000 | 12.300 | 14.366 | 13.533 | 14.000 | | All Japan Championships Preliminary | Apr 17, 2026 |
| 40 | 6 | JPN | TSUNOGAI Tomoharu | 82.599 | 12.866 | 14.200 | 13.100 | 12.900 | 14.300 | 15.233 | | All Japan Championships Preliminary | Apr 17, 2026 |
| 41 | 8 | JPN | DOI Ryosuke | 82.598 | 14.066 | 13.166 | 13.000 | 14.133 | 14.100 | 14.133 | | All Japan Championships Preliminary | Apr 17, 2026 |
| 42 | 9 | JPN | KOJIMA Nowa | 82.532 | 13.966 | 13.533 | 13.100 | 14.133 | 14.000 | 13.800 | | NHK Trophy D2 | May 17, 2026 |
| 43 | 10 | JPN | FUKUBAYASHI Genki | 82.399 | 13.733 | 13.400 | 13.033 | 13.833 | 14.200 | 14.200 | | NHK Trophy D2 | May 17, 2026 |
| 44 | 9 | JPN | KAWAKAMI Shohei | 82.399 | 12.733 | 14.000 | 13.500 | 13.233 | 14.800 | 14.133 | | All Japan Championships Preliminary | Apr 17, 2026 |
| 45 | 8 | JPN | TANIGAWA Wataru | 82.366 | 13.233 | 13.133 | 13.700 | 14.300 | 14.400 | 13.600 | | NHK Trophy D1 | May 15, 2026 |
| 46 | 7 | JPN | TSUNOGAI Tomoharu | 82.365 | 13.166 | 13.400 | 12.900 | 14.033 | 14.100 | 14.766 | | All Japan Championships AA | Apr 19, 2026 |
| 47 | 1 | JPN | OJIMA Nao | 82.350 | 13.750 | 13.600 | 13.400 | 13.600 | 14.250 | 13.750 | | DTB Pokal Team Challenge | Mar 19, 2026 |
| 48 | 10 | JPN | MURAYAMA Koki | 82.330 | 13.166 | 13.566 | 13.366 | 14.533 | 13.833 | 13.866 | | All Japan Championships Preliminary | Apr 17, 2026 |
| 49 | 13 | JPN | KITAZONO Takeru | 82.299 | 14.000 | 12.733 | 13.800 | 14.200 | 14.200 | 13.366 | | NHK Trophy D1 | May 15, 2026 |
| 50 | 2 | RUS | MARINOV Daniel | 82.298 | 14.133 | 12.766 | 13.366 | 14.333 | 14.600 | 13.100 | | Russian Cup QF | Apr 21, 2026 |
| 51 | 3 | RUS | KARTSEV Aleksandr | 82.265 | 13.966 | 13.800 | 12.900 | 14.033 | 14.200 | 13.366 | | Russian Cup QF | Apr 21, 2026 |
| 52 | 1 | JPN | MAEDA Koki | 82.265 | 13.666 | 13.833 | 13.500 | 14.300 | 13.800 | 13.166 | | Japanese Video Review | Feb 14, 2026 |
| 53 | 2 | USA | MOLDAUER Yul | 82.250 | 12.450 | 14.150 | 13.500 | 13.800 | 14.650 | 13.700 | | DTB Pokal Team Challenge | Mar 19, 2026 |
| 54 | 11 | JPN | FUKUBAYASHI Genki | 82.232 | 13.733 | 13.400 | 13.000 | 13.766 | 14.200 | 14.133 | | All Japan Championships Preliminary | Apr 17, 2026 |
| 55 | 12 | JPN | KITAZONO Takeru | 82.166 | 13.900 | 12.433 | 13.800 | 14.100 | 14.500 | 13.433 | | NHK Trophy D2 | May 17, 2026 |
| 56 | 8 | JPN | TSUKIYAMA Shoma | 82.132 | 14.433 | 14.100 | 12.333 | 14.100 | 13.066 | 14.100 | | All Japan Championships AA | Apr 19, 2026 |
| 57 | 3 | RUS | SIEEDIN Savelii | 82.131 | 13.433 | 14.266 | 12.566 | 14.266 | 13.600 | 14.000 | | Russian Cup AA | Apr 23, 2026 |
| 58 | 8 | JPN | TANIGAWA Wataru | 82.131 | 13.200 | 13.533 | 13.866 | 14.366 | 14.200 | 12.966 | | NHK Trophy D2 | May 17, 2026 |
| 59 | 16 | JPN | TANIDA Masaharu | 82.099 | 13.666 | 13.700 | 13.533 | 13.500 | 14.000 | 13.700 | | All Japan Championships AA | Apr 19, 2026 |
| 60 | 3 | SUI | SEIFERT Noe | 82.050 | 13.300 | 14.150 | 13.100 | 13.400 | 14.350 | 13.750 | | DTB Pokal Team Challenge | Mar 19, 2026 |
| 61 | 14 | JPN | FUJIMAKI Shumpei | 82.032 | 13.066 | 13.800 | 13.366 | 13.700 | 13.900 | 14.200 | | NHK Trophy D1 | May 15, 2026 |
| 62 | 15 | JPN | MATSUMI Kazuki | 81.998 | 13.833 | 13.266 | 13.366 | 13.800 | 14.233 | 13.500 | | NHK Trophy D1 | May 15, 2026 |
| 63 | | CRO | KOVTUN Illia | 81.965 | 13.866 | 13.133 | 13.433 | 14.000 | 14.200 | 13.333 | | Top 12 Match 3 | Feb 28, 2026 |
| 64 | 5 | JPN | HASEGAWA Tsuyoshi | 81.898 | 13.400 | 13.633 | 13.866 | 13.566 | 14.033 | 13.400 | | NHK Trophy D1 | May 15, 2026 |
| 65 | 15 | JPN | KITAZONO Takeru | 81.866 | 13.433 | 14.100 | 13.600 | 13.500 | 13.833 | 13.400 | | All Japan Championships AA | Apr 19, 2026 |
| 66 | 13 | JPN | KOJIMA Nowa | 81.797 | 13.966 | 12.833 | 13.133 | 13.966 | 14.033 | 13.866 | | All Japan Championships AA | Apr 19, 2026 |
| 67 | | GER | STELMAKH Radomyr | 81.750 | 13.300 | 13.800 | 13.100 | 13.550 | 13.900 | 14.100 | | Bundesliga Match 3 | Apr 18, 2026 |
| 68 | 12 | JPN | MATSUMI Kazuki | 81.732 | 13.400 | 13.833 | 13.466 | 13.333 | 13.900 | 13.800 | | All Japan Championships Preliminary | Apr 17, 2026 |
| 69 | 6 | JPN | HASEGAWA Tsuyoshi | 81.698 | 12.600 | 13.666 | 13.733 | 13.766 | 14.033 | 13.900 | | NHK Trophy D2 | May 17, 2026 |
| 70 | 4 | RUS | IAKUBOV Mukhammadzhon | 81.665 | 13.700 | 12.666 | 13.300 | 14.200 | 13.666 | 14.133 | | Russian Cup QF | Apr 21, 2026 |
| 71 | 2 | JPN | KAMIYAMA Haruto | 81.664 | 14.033 | 13.100 | 13.266 | 14.433 | 13.766 | 13.066 | | Japanese Video Review | Feb 14, 2026 |
| 72 | 4 | ITA | ABBADINI Yumin | 81.650 | 13.300 | 14.050 | 13.000 | 13.450 | 13.650 | 14.200 | | DTB Pokal Team Challenge | Mar 19, 2026 |
| 73 | 11 | JPN | TSUKIYAMA Shoma | 81.598 | 14.266 | 13.833 | 12.533 | 13.766 | 13.400 | 13.800 | | NHK Trophy D2 | May 17, 2026 |
| 74 | 6 | JPN | MIWA Teppei | 81.597 | 13.266 | 13.833 | 13.666 | 14.633 | 14.233 | 11.966 | | NHK Trophy D1 | May 15, 2026 |
| 75 | 11 | JPN | FUKUBAYASHI Genki | 81.565 | 13.533 | 13.000 | 13.100 | 13.766 | 14.000 | 14.166 | | NHK Trophy D1 | May 15, 2026 |
| 76 | 3 | CHN | WANG Chengcheng | 81.531 | 13.766 | 13.800 | 13.233 | 14.100 | 13.066 | 13.566 | | Chinese Championships AA | May 16, 2026 |
| 77 | 12 | JPN | MURAYAMA Koki | 81.432 | 13.800 | 13.200 | 13.066 | 14.033 | 13.933 | 13.400 | | NHK Trophy D1 | May 15, 2026 |
| 78 | 16 | JPN | KAYA Kazuma | 81.432 | 12.800 | 13.900 | 13.266 | 13.966 | 13.900 | 13.600 | | NHK Trophy D2 | May 17, 2026 |
| 79 | | USA | HONG Asher | 81.400 | 13.650 | 12.350 | 14.050 | 14.000 | 14.150 | 13.200 | | NCAA Week 8: California @ Stanford | Feb 28, 2026 |
| 80 | 7 | JPN | MIWA Teppei | 81.365 | 13.433 | 13.933 | 13.333 | 14.666 | 14.200 | 11.800 | | NHK Trophy D2 | May 17, 2026 |
| 81 | 3 | JPN | KISHIDA Kogen | 81.365 | 13.233 | 13.200 | 13.366 | 13.933 | 13.600 | 14.033 | | Japanese Video Review | Feb 14, 2026 |
| 82 | 24 | JPN | TACHIBANA Shioya | 81.332 | 13.233 | 14.000 | 13.200 | 14.066 | 13.733 | 13.100 | | All Japan Championships AA | Apr 19, 2026 |
| 83 | | USA | RICHARD Frederick | 81.300 | 13.700 | 13.200 | 13.450 | 13.750 | 14.150 | 13.050 | | Big Ten Conference Championships | Apr 3, 2026 |
| 84 | 13 | JPN | MURAYAMA Koki | 81.299 | 13.200 | 13.500 | 13.033 | 14.233 | 13.800 | 13.533 | | NHK Trophy D2 | May 17, 2026 |
| 85 | 17 | JPN | SASAKI Ikuya | 81.264 | 13.533 | 14.366 | 12.266 | 14.166 | 13.600 | 13.333 | | All Japan Championships AA | Apr 19, 2026 |
| 86 | 22 | JPN | SUETSUGU Kotaro | 81.232 | 13.766 | 13.633 | 12.833 | 13.400 | 13.700 | 13.900 | | NHK Trophy D2 | May 17, 2026 |
| 87 | 7 | JPN | TSUNOGAI Tomoharu | 81.198 | 13.033 | 11.433 | 13.066 | 14.033 | 14.733 | 14.900 | | NHK Trophy D1 | May 15, 2026 |
| 88 | 10 | JPN | FUKUBAYASHI Genki | 81.166 | 13.366 | 13.600 | 13.100 | 13.700 | 14.000 | 13.400 | | All Japan Championships AA | Apr 19, 2026 |
| 89 | 4 | JPN | OKUBO Keitaro | 81.159 | 13.660 | 13.300 | 13.600 | 14.533 | 13.133 | 12.933 | | Japanese Video Review | Feb 14, 2026 |
| 90 | 5 | JPN | SUGIMOTO Kaito | 81.098 | 13.433 | 13.100 | 13.233 | 13.866 | 14.200 | 13.266 | | Japanese Video Review | Feb 14, 2026 |
| 91 | 1 | GBR | WARD Reuben | 81.002 | 13.600 | 14.734 | 12.500 | 13.867 | 13.367 | 12.934 | | Scottish Championships AA | Feb 21, 2026 |
| 92 | 18 | JPN | TACHIBANA Shioya | 80.998 | 14.033 | 13.633 | 12.966 | 13.900 | 13.900 | 12.566 | | NHK Trophy D1 | May 15, 2026 |
| 93 | 11 | JPN | MURAYAMA Koki | 80.965 | 13.433 | 13.466 | 12.333 | 14.200 | 13.733 | 13.800 | | All Japan Championships AA | Apr 19, 2026 |
| 94 | 18 | JPN | FUJIO Takumi | 80.965 | 13.266 | 14.266 | 12.500 | 14.033 | 13.200 | 13.700 | | All Japan Championships AA | Apr 19, 2026 |
| 95 | 14 | JPN | FUJIMAKI Shumpei | 80.965 | 13.700 | 12.366 | 13.366 | 13.300 | 14.100 | 14.133 | | NHK Trophy D2 | May 17, 2026 |
| 96 | 9 | JPN | TANIGAWA Wataru | 80.931 | 13.866 | 13.466 | 13.600 | 14.066 | 14.433 | 11.500 | | All Japan Championships AA | Apr 19, 2026 |
| 97 | 22 | JPN | AKAHORI Hayashi | 80.898 | 13.300 | 13.466 | 12.233 | 14.266 | 13.900 | 13.733 | | All Japan Championships Preliminary | Apr 17, 2026 |
| 98 | 19 | JPN | ABE Kenshin | 80.865 | 13.200 | 14.033 | 13.733 | 13.966 | 12.633 | 13.300 | | NHK Trophy D2 | May 17, 2026 |
| 99 | 18 | JPN | TANABE Yui | 80.831 | 13.500 | 13.866 | 12.733 | 14.166 | 13.400 | 13.166 | | All Japan Championships AA | Apr 19, 2026 |
| 100 | | KOR | RYU Sunghyun | 80.800 | 14.167 | 13.500 | 12.533 | 13.200 | 14.067 | 13.333 | | South Korean
Internal Trials Day 2 | May 10, 2026 |
| 101 | 17 | JPN | AOKI Shota | 80.799 | 13.533 | 12.900 | 13.400 | 13.500 | 13.933 | 13.533 | | NHK Trophy D2 | May 17, 2026 |
| 102 | 9 | JPN | TSUKIYAMA Shoma | 80.765 | 13.100 | 14.166 | 12.566 | 13.800 | 13.400 | 13.733 | | NHK Trophy D1 | May 15, 2026 |
| 103 | 1 | CAN | EMARD William | 80.683 | 13.550 | 12.550 | 13.500 | 14.133 | 13.600 | 13.350 | | Elite Canada AA | Feb 6, 2026 |
| 104 | 12 | JPN | MATSUMI Kazuki | 80.665 | 13.766 | 13.733 | 13.400 | 12.400 | 13.266 | 14.100 | | All Japan Championships AA | Apr 19, 2026 |
| 105 | 18 | JPN | FUJIO Takumi | 80.664 | 13.433 | 13.966 | 12.500 | 13.866 | 13.066 | 13.833 | | NHK Trophy D2 | May 17, 2026 |
| 106 | 1 | GBR | RUSHWORTH Jonas | 80.600 | 12.200 | 13.600 | 12.950 | 13.900 | 14.450 | 13.500 | | English Championships | Feb 28, 2026 |
| 107 | 13 | JPN | SUZUKI Shigeto | 80.599 | 13.300 | 14.200 | 12.100 | 14.066 | 14.200 | 12.733 | | All Japan Championships Preliminary | Apr 17, 2026 |
| 108 | 5 | RUS | SIEEDIN Savelii | 80.598 | 13.033 | 13.566 | 12.500 | 14.266 | 14.100 | 13.133 | | Russian Cup QF | Apr 21, 2026 |
| 109 | 14 | JPN | KOJIMA Nowa | 80.565 | 13.933 | 13.266 | 13.100 | 13.833 | 13.833 | 12.600 | | All Japan Championships Preliminary | Apr 17, 2026 |
| 110 | 15 | JPN | AOKI Shota | 80.565 | 13.533 | 12.733 | 12.833 | 13.900 | 14.033 | 13.533 | | All Japan Championships Preliminary | Apr 17, 2026 |
| 111 | 16 | JPN | KAYA Kazuma | 80.565 | 13.033 | 13.833 | 13.266 | 13.133 | 14.000 | 13.300 | | All Japan Championships Preliminary | Apr 17, 2026 |
| 112 | 2 | GBR | JARMAN Jake | 80.550 | 14.650 | 14.050 | 13.000 | 14.850 | 11.100 | 12.900 | | British Championships AA | Mar 21, 2026 |
| 113 | 1 | USA | WISKUS Shane | 80.550 | 13.150 | 13.350 | 12.450 | 13.650 | 14.300 | 13.650 | | Sam Mikulak Invitational [NCAA Week 3] | Jan 24, 2026 |
| 114 | 17 | JPN | ABE Kenshin | 80.531 | 13.433 | 13.466 | 13.666 | 13.566 | 13.100 | 13.300 | | All Japan Championships Preliminary | Apr 17, 2026 |
| 115 | 22 | JPN | ABE Kenshin | 80.499 | 13.400 | 13.600 | 13.600 | 13.633 | 13.100 | 13.166 | | NHK Trophy D1 | May 15, 2026 |
| 116 | 18 | JPN | TANABE Yui | 80.465 | 13.566 | 13.833 | 12.833 | 13.500 | 14.000 | 12.733 | | All Japan Championships Preliminary | Apr 17, 2026 |
| 117 | | GBR | TULLOCH Courtney | 80.450 | 13.350 | 12.800 | 14.600 | 14.300 | 13.600 | 11.800 | | British Team Championships | Jun 6, 2026 |
| 118 | 19 | JPN | KITAZONO Takeru | 80.431 | 13.566 | 13.833 | 13.666 | 13.266 | 14.300 | 11.800 | | All Japan Championships Preliminary | Apr 17, 2026 |
| 119 | 1 | MEX | RAMIREZ David | 80.430 | 12.966 | 13.766 | 13.300 | 13.766 | 13.566 | 13.066 | | Mexican Artistic Championships | May 9, 2026 |
| 120 | 20 | JPN | UMEO Takeru | 80.398 | 12.766 | 13.600 | 13.466 | 14.000 | 13.633 | 12.933 | | All Japan Championships Preliminary | Apr 17, 2026 |
| 121 | 15 | JPN | MATSUMI Kazuki | 80.365 | 12.266 | 13.733 | 13.400 | 13.700 | 14.333 | 12.933 | | NHK Trophy D2 | May 17, 2026 |
| 122 | 21 | JPN | FUJIO Takumi | 80.331 | 13.066 | 14.100 | 12.333 | 13.966 | 13.333 | 13.533 | | All Japan Championships Preliminary | Apr 17, 2026 |
| 123 | 3 | GBR | WARD Reuben | 80.300 | 12.100 | 13.650 | 12.900 | 14.100 | 13.900 | 13.650 | | British Championships AA | Mar 21, 2026 |
| 124 | 1 | USA | HONG Asher | 80.300 | 13.200 | 11.500 | 14.450 | 14.400 | 14.050 | 12.700 | | Stanford Open
[NCAA Week 3] | Jan 24, 2026 |
| 125 | 20 | JPN | AOKI Shota | 80.265 | 13.233 | 12.800 | 13.333 | 13.833 | 13.833 | 13.233 | | All Japan Championships AA | Apr 19, 2026 |
| 126 | 20 | JPN | KAYA Kazuma | 80.265 | 13.300 | 12.666 | 13.033 | 13.766 | 14.200 | 13.300 | | NHK Trophy D1 | May 15, 2026 |
| 127 | 3 | CHN | WANG Chengcheng | 80.231 | 13.533 | 13.833 | 13.333 | 14.466 | 12.833 | 12.233 | | Chinese Championships QF | May 15, 2026 |
| 128 | 26 | JPN | SUETSUGU Kotaro | 80.231 | 13.633 | 12.333 | 13.033 | 13.733 | 13.666 | 13.833 | | NHK Trophy D1 | May 15, 2026 |
| 129 | 6 | RUS | GASHKOV Kirill | 80.231 | 12.500 | 13.600 | 13.033 | 14.066 | 13.466 | 13.566 | | Russian Cup QF | Apr 21, 2026 |
| 130 | 23 | JPN | SASAKI Ikuya | 80.198 | 13.033 | 14.233 | 12.266 | 14.266 | 13.100 | 13.300 | | All Japan Championships Preliminary | Apr 17, 2026 |
| 131 | 1 | AUS | MOORE Jesse | 80.165 | 14.066 | 12.666 | 12.733 | 14.000 | 13.000 | 13.700 | | Oceania Championships | May 8, 2026 |
| 132 | | FRA | MANSARD Anthony | 80.150 | 12.750 | 12.750 | 12.750 | 14.050 | 13.650 | 14.200 | | Top 12
Finale | May 16, 2026 |
| 133 | 1 | USA | WISKUS Shane | 80.100 | 13.600 | 12.500 | 12.900 | 13.400 | 14.500 | 13.200 | | Houston National Invitational | Jan 31, 2026 |
| 134 | 1 | KOR | RYU Sunghyun | 80.100 | 13.500 | 13.133 | 12.533 | 13.767 | 13.700 | 13.467 | | South Korean
Internal Trials Day 1 | May 9, 2026 |
| 135 | 17 | JPN | TANABE Yui | 80.099 | 12.500 | 13.700 | 12.933 | 13.866 | 14.100 | 13.000 | | NHK Trophy D1 | May 15, 2026 |
| 136 | 23 | JPN | UERIYAMA Rentaro | 80.065 | 13.800 | 12.900 | 13.466 | 13.833 | 13.433 | 12.633 | | All Japan Championships AA | Apr 19, 2026 |
| 137 | 5 | GER | EDER Timo | 80.050 | 13.850 | 12.750 | 12.650 | 13.950 | 13.600 | 13.250 | | DTB Pokal Team Challenge | Mar 19, 2026 |
| 138 | 6 | JPN | NISHIHARA Kazuki | 80.031 | 13.266 | 13.366 | 12.600 | 13.333 | 13.700 | 13.766 | | Japanese Video Review | Feb 14, 2026 |
| 139 | 24 | JPN | SUETSUGU Kotaro | 79.998 | 13.533 | 12.666 | 13.033 | 13.100 | 13.800 | 13.866 | | All Japan Championships Preliminary | Apr 17, 2026 |
| 140 | 7 | JPN | INOUE Hibiki | 79.998 | 13.400 | 13.566 | 12.466 | 13.833 | 13.500 | 13.233 | | Japanese Video Review | Feb 14, 2026 |
| 141 | 20 | JPN | TACHIBANA Shioya | 79.997 | 13.866 | 13.133 | 12.733 | 14.066 | 13.733 | 12.466 | | NHK Trophy D2 | May 17, 2026 |
| 142 | 25 | JPN | UERIYAMA Rentaro | 79.966 | 13.233 | 12.900 | 13.800 | 14.200 | 13.400 | 12.433 | | All Japan Championships Preliminary | Apr 17, 2026 |
| 143 | 16 | JPN | SASAKI Ikuya | 79.965 | 13.966 | 12.300 | 12.600 | 14.400 | 13.666 | 13.033 | | NHK Trophy D1 | May 15, 2026 |
| 144 | 19 | JPN | AOKI Shota | 79.964 | 13.566 | 12.466 | 12.866 | 14.000 | 13.766 | 13.300 | | NHK Trophy D1 | May 15, 2026 |
| 145 | | ITA | ABBADINI Yumin | 79.950 | 13.650 | 13.750 | 12.500 | 13.550 | 13.400 | 13.100 | | Serie A Match 2 | Mar 14, 2026 |
| 146 | 8 | JPN | HIRANO Shunsuke | 79.932 | 13.233 | 13.400 | 13.633 | 13.500 | 13.633 | 12.533 | | Japanese Video Review | Feb 14, 2026 |
| 147 | 21 | JPN | KAYA Kazuma | 79.931 | 13.266 | 14.033 | 13.266 | 12.300 | 13.900 | 13.166 | | All Japan Championships AA | Apr 19, 2026 |
| 148 | 2 | USA | IWAI Junnosuke | 79.917 | 14.350 | 12.100 | 12.950 | 13.767 | 12.950 | 13.800 | | Elite Canada AA | Feb 6, 2026 |
| 149 | 9 | JPN | SAGEHASHI Kaito | 79.898 | 12.666 | 13.666 | 12.800 | 13.566 | 13.800 | 13.400 | | Japanese Video Review | Feb 14, 2026 |
| 150 | | FRA | CASSAM CHENAI Pierre | 79.880 | 13.400 | 13.730 | 12.950 | 13.300 | 13.550 | 12.950 | | Top 12
Petite Finale | May 16, 2026 |
| 151 | | ITA | ABBADINI Yumin | 79.850 | 13.450 | 13.200 | 13.150 | 13.800 | 13.400 | 12.850 | | Serie A Match 3 | Apr 18, 2026 |
| 152 | 2 | MEX | RAMIREZ David | 79.800 | 12.400 | 12.500 | 12.650 | 14.250 | 13.950 | 14.050 | | Stanford Open
[NCAA Week 3] | Jan 24, 2026 |
| 153 | | ARM | DAVTYAN Artur | 79.800 | 12.850 | 12.950 | 14.000 | 14.650 | 13.300 | 12.050 | | Serie A Match 3 | Apr 18, 2026 |
