| 1 | JPN | HASHIMOTO Daiki | 33.2 | 5.4 | 5.7 | 5.1 | 5.2 | 5.6 | 6.2 | NHK Trophy D1 | May 15, 2026 |
| 2 | JPN | HASHIMOTO Daiki | 33.2 | 5.4 | 5.7 | 5.1 | 5.2 | 5.6 | 6.2 | All Japan Championships Preliminary | Apr 17, 2026 |
| 3 | JPN | HASHIMOTO Daiki | 33.1 | 5.3 | 5.7 | 5.1 | 5.2 | 5.6 | 6.2 | All Japan Championships AA | Apr 19, 2026 |
| 4 | JPN | HASHIMOTO Daiki | 32.5 | 5.4 | 5.2 | 5.1 | 5.6 | 5.6 | 5.6 | NHK Trophy D2 | May 17, 2026 |
| 5 | JPN | KAWAKAMI Shohei | 32.4 | 4.9 | 5.5 | 5.0 | 5.2 | 5.8 | 6.0 | NHK Trophy D2 | May 17, 2026 |
| 6 | JPN | KAWAKAMI Shohei | 32.4 | 4.9 | 5.5 | 5.0 | 5.2 | 5.8 | 6.0 | NHK Trophy D1 | May 15, 2026 |
| 7 | CRO | KOVTUN Illia | 32.2 | 4.9 | 5.9 | 5.0 | 4.8 | 5.8 | 5.8 | European Gymnastic League
Grand Prix Jaroszewskiego i
Horskiej Team | May 1, 2026 |
| 8 | JPN | KAWAKAMI Shohei | 32.2 | 4.9 | 5.3 | 5.0 | 5.2 | 5.8 | 6.0 | All Japan Championships AA | Apr 19, 2026 |
| 9 | CRO | KOVTUN Illia | 32.2 | 5.2 | 5.9 | 5.0 | 4.8 | 5.6 | 5.7 | Serie A Final 8 | May 16, 2026 |
| 10 | CRO | KOVTUN Illia | 32.1 | 5.5 | 5.6 | 5.0 | 4.8 | 5.8 | 5.4 | Top 12 Match 3 | Feb 28, 2026 |
| 11 | JPN | OKA Shinnosuke | 32.0 | 5.3 | 5.0 | 5.1 | 5.2 | 5.6 | 5.8 | NHK Trophy D2 | May 17, 2026 |
| 12 | JPN | KAWAKAMI Shohei | 32.0 | 4.6 | 5.5 | 5.0 | 5.2 | 5.8 | 5.9 | All Japan Championships Preliminary | Apr 17, 2026 |
| 13 | JPN | TSUNOGAI Tomoharu | 32.0 | 5.1 | 5.4 | 4.7 | 4.8 | 5.8 | 6.2 | All Japan Championships Preliminary | Apr 17, 2026 |
| 14 | JPN | OKA Shinnosuke | 32.0 | 5.3 | 5.0 | 5.1 | 5.2 | 5.6 | 5.8 | NHK Trophy D1 | May 15, 2026 |
| 15 | USA | RICHARD Frederick | 32.0 | 5.6 | 5.4 | 4.9 | 4.8 | 5.5 | 5.8 | NCAA Week 11: Nebraska @ Michigan | Mar 22, 2026 |
| 16 | JPN | OKA Shinnosuke | 31.9 | 5.2 | 5.0 | 5.1 | 5.2 | 5.6 | 5.8 | All Japan Championships AA | Apr 19, 2026 |
| 17 | JPN | OKA Shinnosuke | 31.9 | 5.2 | 5.0 | 5.1 | 5.2 | 5.6 | 5.8 | All Japan Championships Preliminary | Apr 17, 2026 |
| 18 | CHN | ZHANG Boheng | 31.9 | 5.0 | 5.2 | 5.6 | 5.2 | 4.7 | 6.2 | Chinese Championships AA | May 16, 2026 |
| 19 | JPN | TSUNOGAI Tomoharu | 31.9 | 5.1 | 5.4 | 4.7 | 4.8 | 5.7 | 6.2 | NHK Trophy D1 | May 15, 2026 |
| 20 | RUS | DUKHNO Arsenii | 31.9 | 6.2 | 5.5 | 4.0 | 5.2 | 5.6 | 5.4 | Russian Cup AA | Apr 23, 2026 |
| 21 | JPN | KAYA Kazuma | 31.8 | 5.0 | 5.7 | 5.1 | 5.2 | 5.6 | 5.2 | All Japan Championships AA | Apr 19, 2026 |
| 22 | JPN | KAYA Kazuma | 31.8 | 5.0 | 5.7 | 5.1 | 5.2 | 5.6 | 5.2 | All Japan Championships Preliminary | Apr 17, 2026 |
| 23 | RUS | MARINOV Daniel | 31.7 | 5.5 | 5.0 | 4.9 | 5.2 | 5.7 | 5.4 | Russian Cup AA | Apr 23, 2026 |
| 24 | GBR | FRASER Joe | 31.7 | 4.8 | 5.5 | 5.1 | 4.8 | 5.6 | 5.9 | British Championships AA | Mar 21, 2026 |
| 25 | RUS | MARINOV Daniel | 31.6 | 5.5 | 5.0 | 4.9 | 5.2 | 5.7 | 5.3 | Russian Cup QF | Apr 21, 2026 |
| 26 | JPN | TSUNOGAI Tomoharu | 31.5 | 5.1 | 5.4 | 4.7 | 4.8 | 5.7 | 5.8 | NHK Trophy D2 | May 17, 2026 |
| 27 | JPN | TSUNOGAI Tomoharu | 31.5 | 5.1 | 4.9 | 4.7 | 4.8 | 5.8 | 6.2 | All Japan Championships AA | Apr 19, 2026 |
| 28 | JPN | MATSUMI Kazuki | 31.5 | 5.7 | 5.1 | 5.0 | 4.8 | 5.2 | 5.7 | NHK Trophy D1 | May 15, 2026 |
| 29 | GBR | JARMAN Jake | 31.5 | 6.1 | 5.6 | 4.2 | 5.6 | 4.9 | 5.1 | British Championships AA | Mar 21, 2026 |
| 30 | RUS | KISEL Evgeniy | 31.5 | 5.4 | 4.9 | 5.0 | 5.2 | 5.4 | 5.6 | Russian Cup AA | Apr 23, 2026 |
| 31 | USA | HONG Asher | 31.5 | 5.7 | 5.4 | 5.4 | 4.8 | 5.0 | 5.2 | NCAA Week 8: California @ Stanford | Feb 28, 2026 |
| 32 | RUS | AKINSHIN Timofei | 31.4 | 5.1 | 5.4 | 4.9 | 5.2 | 5.5 | 5.3 | Russian Cup AA | Apr 23, 2026 |
| 33 | USA | RICHARD Frederick | 31.4 | 5.5 | 5.4 | 5.1 | 4.8 | 5.3 | 5.3 | NCAA Championships Final | Apr 18, 2026 |
| 34 | CHN | YANG Haonan | 31.4 | 5.2 | 5.0 | 5.4 | 5.2 | 5.7 | 4.9 | Chinese Championships AA | May 16, 2026 |
| 35 | RUS | DUKHNO Arsenii | 31.4 | 5.9 | 5.3 | 4.0 | 5.2 | 5.6 | 5.4 | Russian Cup QF | Apr 21, 2026 |
| 36 | USA | RICHARD Frederick | 31.4 | 5.6 | 5.4 | 4.7 | 4.8 | 5.3 | 5.6 | Winter Cup | Feb 21, 2026 |
| 37 | CRO | KOVTUN Illia | 31.4 | 5.4 | 5.5 | 4.8 | 4.8 | 5.8 | 5.1 | Top 12 Match 1 | Jan 31, 2026 |
| 38 | JPN | KAYA Kazuma | 31.4 | 5.0 | 5.7 | 5.1 | 4.8 | 5.6 | 5.2 | NHK Trophy D1 | May 15, 2026 |
| 39 | USA | RICHARD Frederick | 31.3 | 5.5 | 5.2 | 5.1 | 4.8 | 5.5 | 5.2 | Big Ten Conference Championships | Apr 3, 2026 |
| 40 | JPN | TANIGAWA Wataru | 31.2 | 5.0 | 5.0 | 5.3 | 5.2 | 5.6 | 5.1 | NHK Trophy D1 | May 15, 2026 |
| 41 | JPN | KITAZONO Takeru | 31.2 | 5.1 | 5.0 | 5.1 | 5.2 | 5.5 | 5.3 | NHK Trophy D1 | May 15, 2026 |
| 42 | JPN | KAYA Kazuma | 31.2 | 5.0 | 5.5 | 5.1 | 4.8 | 5.6 | 5.2 | NHK Trophy D2 | May 17, 2026 |
| 43 | JPN | TANIGAWA Wataru | 31.1 | 5.0 | 5.0 | 5.3 | 5.2 | 5.6 | 5.0 | All Japan Championships Preliminary | Apr 17, 2026 |
| 44 | JPN | HASEGAWA Tsuyoshi | 31.1 | 5.0 | 5.5 | 5.0 | 4.8 | 5.4 | 5.4 | All Japan Championships Preliminary | Apr 17, 2026 |
| 45 | JPN | MURAYAMA Koki | 31.1 | 5.1 | 5.0 | 5.0 | 5.2 | 5.2 | 5.6 | NHK Trophy D2 | May 17, 2026 |
| 46 | JPN | MURAYAMA Koki | 31.1 | 5.1 | 5.0 | 5.0 | 5.2 | 5.2 | 5.6 | All Japan Championships Preliminary | Apr 17, 2026 |
| 47 | JPN | HASEGAWA Tsuyoshi | 31.1 | 5.0 | 5.5 | 5.0 | 4.8 | 5.4 | 5.4 | All Japan Championships AA | Apr 19, 2026 |
| 48 | RUS | GASHKOV Kirill | 31.1 | 5.2 | 5.1 | 4.9 | 5.2 | 5.3 | 5.4 | Russian Cup QF | Apr 21, 2026 |
| 49 | RUS | KISEL Evgeniy | 31.1 | 5.4 | 5.1 | 5.0 | 5.2 | 5.4 | 5.0 | Russian Cup QF | Apr 21, 2026 |
| 50 | HUN | MESZAROS Krisztofer | 31.1 | 4.9 | 5.6 | 4.7 | 4.8 | 5.5 | 5.6 | Šalamunov Memorial AA | Jun 11, 2026 |
| 51 | JPN | MIWA Teppei | 31.1 | 5.0 | 5.2 | 5.0 | 5.2 | 5.4 | 5.3 | NHK Trophy D2 | May 17, 2026 |
| 52 | RUS | GASHKOV Kirill | 31.0 | 5.2 | 4.9 | 4.9 | 5.2 | 5.3 | 5.5 | Russian Cup AA | Apr 23, 2026 |
| 53 | JPN | FUJIMAKI Shumpei | 31.0 | 4.9 | 5.4 | 5.1 | 4.8 | 5.2 | 5.6 | NHK Trophy D2 | May 17, 2026 |
| 54 | JPN | FUJIMAKI Shumpei | 31.0 | 4.9 | 5.4 | 5.1 | 4.8 | 5.2 | 5.6 | NHK Trophy D1 | May 15, 2026 |
| 55 | JPN | FUJIMAKI Shumpei | 31.0 | 4.9 | 5.4 | 5.1 | 4.8 | 5.2 | 5.6 | All Japan Championships AA | Apr 19, 2026 |
| 56 | JPN | MIWA Teppei | 30.9 | 5.0 | 5.0 | 5.0 | 5.2 | 5.4 | 5.3 | All Japan Championships Preliminary | Apr 17, 2026 |
| 57 | JPN | MIWA Teppei | 30.9 | 5.0 | 5.0 | 5.0 | 5.2 | 5.4 | 5.3 | All Japan Championships AA | Apr 19, 2026 |
| 58 | JPN | HASEGAWA Tsuyoshi | 30.9 | 5.0 | 5.3 | 5.0 | 4.8 | 5.4 | 5.4 | NHK Trophy D1 | May 15, 2026 |
| 59 | JPN | HASEGAWA Tsuyoshi | 30.9 | 5.0 | 5.3 | 5.0 | 4.8 | 5.4 | 5.4 | NHK Trophy D2 | May 17, 2026 |
| 60 | JPN | MATSUMI Kazuki | 30.9 | 4.9 | 5.3 | 5.0 | 4.8 | 5.2 | 5.7 | NHK Trophy D2 | May 17, 2026 |
| 61 | JPN | MATSUMI Kazuki | 30.9 | 5.1 | 5.3 | 5.0 | 4.8 | 5.0 | 5.7 | All Japan Championships AA | Apr 19, 2026 |
| 62 | RUS | DUKHNO Arsenii | 30.9 | 5.9 | 5.3 | 3.9 | 5.2 | 5.6 | 5.0 | Serie A Match 2 | Mar 14, 2026 |
| 63 | JPN | FUKUBAYASHI Genki | 30.8 | 5.4 | 5.0 | 4.7 | 4.8 | 5.2 | 5.7 | NHK Trophy D2 | May 17, 2026 |
| 64 | JPN | FUKUBAYASHI Genki | 30.8 | 5.4 | 5.0 | 4.7 | 4.8 | 5.2 | 5.7 | NHK Trophy D1 | May 15, 2026 |
| 65 | KOR | LEE Junghyo | 30.8 | 4.9 | 5.5 | 5.1 | 4.8 | 5.2 | 5.3 | South Korean
Internal Trials Day 2 | May 10, 2026 |
| 66 | USA | MOLDAUER Yul | 30.8 | 5.3 | 5.3 | 5.1 | 4.8 | 5.4 | 4.9 | DTB Pokal Team Challenge | Mar 19, 2026 |
| 67 | JPN | MURAYAMA Koki | 30.8 | 5.1 | 5.0 | 4.7 | 5.2 | 5.2 | 5.6 | All Japan Championships AA | Apr 19, 2026 |
| 68 | JPN | FUKUBAYASHI Genki | 30.8 | 5.3 | 5.1 | 4.7 | 4.8 | 5.2 | 5.7 | All Japan Championships AA | Apr 19, 2026 |
| 69 | JPN | TANIGAWA Wataru | 30.8 | 4.8 | 5.0 | 5.3 | 5.2 | 5.6 | 4.9 | NHK Trophy D2 | May 17, 2026 |
| 70 | RUS | KARTSEV Aleksandr | 30.8 | 5.5 | 5.3 | 4.4 | 4.8 | 5.4 | 5.4 | Russian Cup QF | Apr 21, 2026 |
| 71 | JPN | DOI Ryosuke | 30.7 | 5.4 | 5.6 | 4.5 | 4.8 | 5.0 | 5.4 | All Japan Championships AA | Apr 19, 2026 |
| 72 | JPN | TSUKIYAMA Shoma | 30.7 | 5.4 | 5.5 | 4.2 | 5.2 | 4.8 | 5.6 | NHK Trophy D1 | May 15, 2026 |
| 73 | RUS | SIEEDIN Savelii | 30.7 | 5.2 | 5.6 | 3.8 | 5.2 | 5.4 | 5.5 | Russian Cup AA | Apr 23, 2026 |
| 74 | JPN | KOJIMA Nowa | 30.7 | 5.2 | 5.0 | 4.7 | 5.2 | 5.4 | 5.2 | NHK Trophy D1 | May 15, 2026 |
| 75 | JPN | FUKUBAYASHI Genki | 30.7 | 5.3 | 5.0 | 4.7 | 4.8 | 5.2 | 5.7 | All Japan Championships Preliminary | Apr 17, 2026 |
| 76 | KOR | LEE Junghyo | 30.7 | 4.9 | 5.4 | 5.1 | 4.8 | 5.2 | 5.3 | South Korean Championships AA | Apr 16, 2026 |
| 77 | JPN | TANIDA Masaharu | 30.7 | 5.1 | 4.9 | 5.3 | 4.8 | 5.4 | 5.2 | All Japan Championships AA | Apr 19, 2026 |
| 78 | JPN | KOJIMA Nowa | 30.7 | 5.2 | 5.0 | 4.7 | 5.2 | 5.4 | 5.2 | NHK Trophy D2 | May 17, 2026 |
| 79 | GBR | FRASER Joe | 30.7 | 5.1 | 5.5 | 5.1 | 4.8 | 4.7 | 5.5 | English Championships | Feb 28, 2026 |
| 80 | JPN | MATSUMI Kazuki | 30.6 | 4.9 | 5.3 | 5.0 | 4.8 | 5.2 | 5.4 | All Japan Championships Preliminary | Apr 17, 2026 |
| 81 | JPN | TANIGAWA Wataru | 30.6 | 5.0 | 5.0 | 5.3 | 5.2 | 5.6 | 4.5 | All Japan Championships AA | Apr 19, 2026 |
| 82 | JPN | SASAKI Ikuya | 30.6 | 5.3 | 5.7 | 4.2 | 5.2 | 5.3 | 4.9 | All Japan Championships AA | Apr 19, 2026 |
| 83 | RUS | IAKUBOV Mukhammadzhon | 30.6 | 5.5 | 4.6 | 4.7 | 5.2 | 5.2 | 5.4 | Russian Cup QF | Apr 21, 2026 |
| 84 | RUS | DUKHNO Arsenii | 30.6 | 5.9 | 5.3 | 3.9 | 5.2 | 5.3 | 5.0 | Serie A Match 1 | Feb 28, 2026 |
| 85 | JPN | OJIMA Nao | 30.6 | 5.2 | 5.0 | 4.7 | 4.8 | 5.7 | 5.2 | DTB Pokal Team Challenge | Mar 19, 2026 |
| 86 | KOR | RYU Sunghyun | 30.6 | 5.5 | 4.9 | 4.3 | 5.2 | 5.5 | 5.2 | South Korean
Internal Trials Day 1 | May 9, 2026 |
| 87 | USA | HONG Asher | 30.5 | 5.2 | 5.4 | 5.3 | 4.8 | 5.0 | 4.8 | Stanford Open
[NCAA Week 3] | Jan 24, 2026 |
| 88 | JPN | MURAYAMA Koki | 30.5 | 5.1 | 4.8 | 5.0 | 4.8 | 5.2 | 5.6 | NHK Trophy D1 | May 15, 2026 |
| 89 | JPN | TACHIBANA Shioya | 30.5 | 5.2 | 5.4 | 4.7 | 4.8 | 5.4 | 5.0 | NHK Trophy D1 | May 15, 2026 |
| 90 | JPN | TSUKIYAMA Shoma | 30.5 | 5.6 | 5.5 | 4.2 | 4.8 | 4.8 | 5.6 | All Japan Championships Preliminary | Apr 17, 2026 |
| 91 | CHN | WANG Chengcheng | 30.5 | 5.4 | 5.4 | 5.0 | 5.2 | 4.5 | 5.0 | Chinese Championships AA | May 16, 2026 |
| 92 | JPN | TSUKIYAMA Shoma | 30.5 | 5.6 | 5.5 | 4.2 | 4.8 | 4.8 | 5.6 | All Japan Championships AA | Apr 19, 2026 |
| 93 | JPN | SUZUKI Shigeto | 30.5 | 4.9 | 5.5 | 4.2 | 5.2 | 5.2 | 5.5 | NHK Trophy D1 | May 15, 2026 |
| 94 | GER | STELMAKH Radomyr | 30.5 | 5.3 | 5.3 | 4.3 | 4.8 | 5.3 | 5.5 | Bundesliga Match 3 | Apr 18, 2026 |
| 95 | JPN | MIWA Teppei | 30.5 | 5.0 | 5.2 | 5.0 | 5.2 | 5.4 | 4.7 | NHK Trophy D1 | May 15, 2026 |
| 96 | USA | MOLDAUER Yul | 30.5 | 5.2 | 5.3 | 5.1 | 4.8 | 5.4 | 4.7 | Winter Cup | Feb 21, 2026 |
| 97 | JPN | SUETSUGU Kotaro | 30.4 | 5.0 | 5.4 | 4.9 | 4.4 | 5.1 | 5.6 | NHK Trophy D1 | May 15, 2026 |
| 98 | JPN | DOI Ryosuke | 30.4 | 5.2 | 5.6 | 4.5 | 4.8 | 5.0 | 5.3 | All Japan Championships Preliminary | Apr 17, 2026 |
| 99 | JPN | SUZUKI Shigeto | 30.4 | 4.9 | 5.5 | 4.2 | 5.2 | 5.2 | 5.4 | All Japan Championships Preliminary | Apr 17, 2026 |
| 100 | KOR | RYU Sunghyun | 30.4 | 5.6 | 5.1 | 4.0 | 5.2 | 5.3 | 5.2 | South Korean Championships AA | Apr 16, 2026 |
| 101 | JPN | TSUKIYAMA Shoma | 30.4 | 5.6 | 5.4 | 4.2 | 4.8 | 4.8 | 5.6 | NHK Trophy D2 | May 17, 2026 |
| 102 | JPN | DOI Ryosuke | 30.3 | 5.2 | 5.4 | 4.5 | 4.8 | 5.0 | 5.4 | NHK Trophy D1 | May 15, 2026 |
| 103 | JPN | TACHIBANA Shioya | 30.3 | 5.2 | 5.2 | 4.7 | 4.8 | 5.4 | 5.0 | All Japan Championships AA | Apr 19, 2026 |
| 104 | JPN | TACHIBANA Shioya | 30.3 | 5.2 | 5.2 | 4.7 | 4.8 | 5.4 | 5.0 | NHK Trophy D2 | May 17, 2026 |
| 105 | JPN | SUZUKI Shigeto | 30.3 | 4.9 | 5.7 | 3.3 | 5.2 | 5.2 | 6.0 | All Japan Championships AA | Apr 19, 2026 |
| 106 | JPN | KOJIMA Nowa | 30.3 | 5.2 | 5.0 | 4.7 | 4.8 | 5.4 | 5.2 | All Japan Championships Preliminary | Apr 17, 2026 |
| 107 | JPN | KITAZONO Takeru | 30.3 | 5.1 | 4.8 | 5.0 | 5.2 | 5.5 | 4.7 | All Japan Championships Preliminary | Apr 17, 2026 |
| 108 | JPN | SASAKI Ikuya | 30.3 | 5.3 | 5.7 | 4.2 | 5.2 | 4.8 | 5.1 | All Japan Championships Preliminary | Apr 17, 2026 |
| 109 | JPN | MAEDA Koki | 30.3 | 5.0 | 5.6 | 5.0 | 4.8 | 5.0 | 4.9 | Japanese Video Review | Feb 14, 2026 |
| 110 | JPN | SUETSUGU Kotaro | 30.2 | 5.0 | 5.2 | 4.9 | 4.4 | 5.1 | 5.6 | NHK Trophy D2 | May 17, 2026 |
| 111 | GBR | BANKS Oakley | 30.2 | 5.4 | 5.3 | 4.7 | 4.8 | 4.9 | 5.1 | British Team Championships | Jun 6, 2026 |
| 112 | JPN | KATO Yuto | 30.2 | 5.0 | 4.8 | 5.2 | 4.8 | 5.2 | 5.2 | All Japan Championships Preliminary | Apr 17, 2026 |
| 113 | RUS | IAKUBOV Mukhammadzhon | 30.2 | 5.5 | 4.8 | 4.7 | 5.2 | 5.2 | 4.8 | Russian Cup AA | Apr 23, 2026 |
| 114 | GBR | TOBIN Adam | 30.2 | 5.3 | 5.1 | 4.5 | 4.8 | 5.2 | 5.3 | Welsh Championships AA | Feb 14, 2026 |
| 115 | KOR | LEE Junghyo | 30.2 | 4.9 | 5.5 | 5.1 | 4.8 | 5.2 | 4.7 | South Korean
Internal Trials Day 1 | May 9, 2026 |
| 116 | JPN | FUJIMAKI Shumpei | 30.2 | 4.9 | 4.6 | 5.1 | 4.8 | 5.2 | 5.6 | All Japan Championships Preliminary | Apr 17, 2026 |
| 117 | JPN | ONO Ryosuke | 30.1 | 5.4 | 4.7 | 5.0 | 5.6 | 5.1 | 4.3 | All Japan Championships Preliminary | Apr 17, 2026 |
| 118 | JPN | YAMAZAKI Kaito | 30.1 | 5.1 | 5.0 | 4.7 | 5.2 | 5.0 | 5.1 | All Japan Championships Preliminary | Apr 17, 2026 |
| 119 | JPN | DOI Ryosuke | 30.1 | 5.2 | 5.6 | 4.5 | 4.8 | 4.6 | 5.4 | NHK Trophy D2 | May 17, 2026 |
| 120 | JPN | TACHIBANA Shioya | 30.1 | 5.2 | 5.0 | 4.7 | 4.8 | 5.4 | 5.0 | All Japan Championships Preliminary | Apr 17, 2026 |
| 121 | JPN | KITAZONO Takeru | 30.1 | 5.2 | 5.0 | 5.0 | 4.4 | 5.5 | 5.0 | All Japan Championships AA | Apr 19, 2026 |
| 122 | GBR | RUSHWORTH Jonas | 30.1 | 5.1 | 5.3 | 4.3 | 4.8 | 5.5 | 5.1 | English Championships | Feb 28, 2026 |
| 123 | JPN | KAMIYAMA Haruto | 30.1 | 5.2 | 5.1 | 4.9 | 5.2 | 5.0 | 4.7 | Japanese Video Review | Feb 14, 2026 |
| 124 | GBR | STANLEY Jack | 30.1 | 5.8 | 4.5 | 4.9 | 5.2 | 5.2 | 4.5 | British Team Championships | Jun 6, 2026 |
| 125 | JPN | TANIDA Masaharu | 30.1 | 5.1 | 4.9 | 5.1 | 4.8 | 5.4 | 4.8 | All Japan Championships Preliminary | Apr 17, 2026 |
| 126 | CHN | TIAN Hao | 30.1 | 5.0 | 5.5 | 4.0 | 5.2 | 4.7 | 5.7 | Chinese Championships AA | May 16, 2026 |
| 127 | JPN | KOJIMA Nowa | 30.1 | 5.2 | 4.8 | 4.7 | 4.8 | 5.4 | 5.2 | All Japan Championships AA | Apr 19, 2026 |
| 128 | JPN | SUZUKI Shigeto | 30.0 | 4.9 | 5.3 | 4.2 | 5.2 | 4.9 | 5.5 | NHK Trophy D2 | May 17, 2026 |
| 129 | JPN | FUJIMOTO Hiroto | 30.0 | 5.5 | 4.5 | 4.8 | 4.8 | 5.3 | 5.1 | All Japan Championships Preliminary | Apr 17, 2026 |
| 130 | RUS | ZAVRICHKO Ivan | 30.0 | 5.0 | 5.3 | 4.4 | 4.8 | 5.5 | 5.0 | Russian Cup QF | Apr 21, 2026 |
| 131 | RUS | BRUSENSUIN Denis | 30.0 | 5.0 | 5.4 | 4.9 | 4.8 | 5.2 | 4.7 | Russian Cup QF | Apr 21, 2026 |
| 132 | RUS | SIEEDIN Savelii | 30.0 | 5.2 | 5.2 | 3.8 | 5.2 | 5.4 | 5.2 | Russian Cup QF | Apr 21, 2026 |
| 133 | KOR | RYU Sunghyun | 30.0 | 5.5 | 5.1 | 4.3 | 4.4 | 5.5 | 5.2 | South Korean
Internal Trials Day 2 | May 10, 2026 |
| 134 | JPN | AOKI Yuho | 29.9 | 4.7 | 4.9 | 4.3 | 4.8 | 5.6 | 5.6 | NHK Trophy D2 | May 17, 2026 |
| 135 | JPN | SUETSUGU Kotaro | 29.9 | 5.0 | 5.4 | 4.4 | 4.4 | 5.1 | 5.6 | All Japan Championships Preliminary | Apr 17, 2026 |
| 136 | JPN | TANABE Yui | 29.9 | 5.0 | 5.4 | 4.7 | 4.8 | 5.2 | 4.8 | NHK Trophy D2 | May 17, 2026 |
| 137 | JPN | TANABE Yui | 29.9 | 5.0 | 5.4 | 4.7 | 4.8 | 5.2 | 4.8 | All Japan Championships AA | Apr 19, 2026 |
| 138 | JPN | TANABE Yui | 29.9 | 5.0 | 5.4 | 4.7 | 4.8 | 5.2 | 4.8 | All Japan Championships Preliminary | Apr 17, 2026 |
| 139 | JPN | AOKI Yuho | 29.9 | 4.7 | 5.1 | 4.3 | 4.8 | 5.6 | 5.4 | All Japan Championships Preliminary | Apr 17, 2026 |
| 140 | JPN | AOKI Yuho | 29.9 | 4.7 | 5.1 | 4.3 | 4.8 | 5.6 | 5.4 | All Japan Championships AA | Apr 19, 2026 |
| 141 | AUS | MOORE Jesse | 29.9 | 5.4 | 5.6 | 3.5 | 4.8 | 5.1 | 5.5 | Australian CWG Selection | May 3, 2026 |
| 142 | RUS | AKINSHIN Timofei | 29.8 | 5.1 | 5.4 | 4.9 | 5.2 | 5.1 | 4.1 | Russian Cup QF | Apr 21, 2026 |
| 143 | JPN | UMEO Takeru | 29.8 | 4.7 | 5.1 | 5.4 | 4.8 | 5.0 | 4.8 | NHK Trophy D1 | May 15, 2026 |
| 144 | JPN | TANABE Yui | 29.8 | 5.0 | 5.4 | 4.7 | 4.8 | 5.2 | 4.7 | NHK Trophy D1 | May 15, 2026 |
| 145 | JPN | KITAZONO Takeru | 29.8 | 5.1 | 3.9 | 5.1 | 5.2 | 5.5 | 5.0 | NHK Trophy D2 | May 17, 2026 |
| 146 | JPN | OKUBO Keitaro | 29.8 | 4.9 | 4.9 | 5.1 | 5.2 | 5.0 | 4.7 | Japanese Video Review | Feb 14, 2026 |
| 147 | SUI | SEIFERT Noe | 29.8 | 4.6 | 5.6 | 4.2 | 4.4 | 5.7 | 5.3 | DTB Pokal Team Challenge | Mar 19, 2026 |
| 148 | JPN | SASAKI Ikuya | 29.8 | 5.3 | 5.4 | 4.2 | 5.2 | 5.2 | 4.5 | NHK Trophy D1 | May 15, 2026 |
| 149 | JPN | SUZUKI Ichita | 29.8 | 5.6 | 4.5 | 3.9 | 5.2 | 5.1 | 5.5 | Japanese Video Review | Feb 14, 2026 |
| 150 | AUS | MOORE Jesse | 29.7 | 5.4 | 5.1 | 4.2 | 4.8 | 5.1 | 5.1 | Oceania Championships | May 8, 2026 |
| 151 | JPN | AOKI Yuho | 29.7 | 4.7 | 4.7 | 4.3 | 4.8 | 5.6 | 5.6 | NHK Trophy D1 | May 15, 2026 |
| 152 | JPN | YOSHIDA Motomu | 29.7 | 5.0 | 5.6 | 5.0 | 4.4 | 5.1 | 4.6 | All Japan Championships Preliminary | Apr 17, 2026 |
| 153 | GBR | TOBIN Adam | 29.7 | 5.1 | 5.1 | 4.5 | 4.4 | 5.2 | 5.4 | English Championships | Feb 28, 2026 |
| 154 | RUS | BRUSENSUIN Denis | 29.7 | 4.9 | 5.2 | 4.9 | 4.8 | 5.2 | 4.7 | Russian Cup AA | Apr 23, 2026 |
| 155 | JPN | TAMURA Shinnosuke | 29.7 | 5.2 | 5.3 | 4.6 | 4.8 | 5.1 | 4.7 | Japanese Video Review | Feb 14, 2026 |
| 156 | CHN | ZHANG Yangyu | 29.7 | 5.4 | 3.8 | 5.1 | 4.8 | 5.2 | 5.4 | Chinese Championships AA | May 16, 2026 |
| 157 | JPN | UMEO Takeru | 29.6 | 4.7 | 5.1 | 5.2 | 4.8 | 5.0 | 4.8 | NHK Trophy D2 | May 17, 2026 |
| 158 | JPN | MORIKAWA Akinori | 29.6 | 5.0 | 4.6 | 4.2 | 4.8 | 5.2 | 5.8 | NHK Trophy D1 | May 15, 2026 |
| 159 | JPN | SASAKI Yutaro | 29.6 | 5.1 | 4.7 | 4.5 | 5.2 | 5.0 | 5.1 | All Japan Championships Preliminary | Apr 17, 2026 |
| 160 | CHN | YANG Dingkai | 29.6 | 5.0 | 5.5 | 4.5 | 4.8 | 5.0 | 4.8 | Chinese Championships AA | May 16, 2026 |
| 161 | JPN | KAMOTO Yuya | 29.6 | 4.6 | 4.2 | 5.2 | 4.8 | 5.5 | 5.3 | Japanese Video Review | Feb 14, 2026 |
| 162 | JPN | KISHIDA Kogen | 29.6 | 5.0 | 4.7 | 4.5 | 4.8 | 5.0 | 5.6 | Japanese Video Review | Feb 14, 2026 |
| 163 | KOR | KIM Jaeho | 29.6 | 5.0 | 5.4 | 4.3 | 5.2 | 4.5 | 5.2 | South Korean Championships AA | Apr 16, 2026 |
