On this page
Senior Single Vault (MAG)
| Meet Rank | Country | Athlete | D | E | ND | Bonus | Score | Event | Date | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | SUI | MURABITO Luca | 5.2 | 9.300 | 14.500 | 1st Swiss ECH Trials | Apr 10, 2025 | ||
| 2 | SUI | LANGENEGGER Florian | 4.9 | 9.500 | 14.400 | 1st Swiss ECH Trials | Apr 10, 2025 | ||
| 3 | SUI | GIUBELLINI Matteo | 4.9 | 9.250 | 14.150 | 1st Swiss ECH Trials | Apr 10, 2025 | ||
| 4 | SUI | IMHOF Jan | 4.8 | 9.300 | 14.100 | 1st Swiss ECH Trials | Apr 10, 2025 | ||
| 5 | SUI | GIUBELLINI Luca | 5.2 | 8.900 | 14.100 | 1st Swiss ECH Trials | Apr 10, 2025 | ||
| 6 | SUI | GISCHARD Benjamin | 4.8 | 9.250 | 14.050 | 1st Swiss ECH Trials | Apr 10, 2025 | ||
| 7 | SUI | MUNSCH Benaja | 4.5 | 9.350 | 13.850 | 1st Swiss ECH Trials | Apr 10, 2025 | ||
| 8 | SUI | SEIFERT Noe | 4.4 | 9.200 | 13.600 | 1st Swiss ECH Trials | Apr 10, 2025 | ||
| 9 | SUI | RAUBAL Ian | 4.4 | 9.050 | 13.450 | 1st Swiss ECH Trials | Apr 10, 2025 | ||
| 10 | SUI | PIFFARETTI Mattia | 4.4 | 8.850 | 13.250 | 1st Swiss ECH Trials | Apr 10, 2025 | ||
| 11 | SUI | RANDEGGER Tim | 4.8 | 8.450 | 13.250 | 1st Swiss ECH Trials | Apr 10, 2025 | ||
| 12 | SUI | OBERHOLZER Nico | 4.4 | 8.600 | 13.000 | 1st Swiss ECH Trials | Apr 10, 2025 | ||
| 13 | SUI | BITTERLI Noah | 4.4 | 8.400 | 12.800 | 1st Swiss ECH Trials | Apr 10, 2025 | ||
| 1 | SUI | LANGENEGGER Florian | 4.8 | 9.400 | 14.200 | 1st Swiss WCH Trials (MAG) | Aug 23, 2025 | ||
| 2 | SUI | MURABITO Luca | 5.2 | 8.650 | 13.850 | 1st Swiss WCH Trials (MAG) | Aug 23, 2025 | ||
| 3 | SUI | SEIFERT Noe | 4.4 | 9.350 | 13.750 | 1st Swiss WCH Trials (MAG) | Aug 23, 2025 | ||
| 4 | SUI | GIUBELLINI Luca | 5.2 | 8.450 | 13.650 | 1st Swiss WCH Trials (MAG) | Aug 23, 2025 | ||
| 1 | NED | ABAIDI Amine | 4.8 | 9.467 | 14.267 | 2nd Dutch ECH Trials | Apr 25, 2025 | ||
| 2 | NED | JACOBS Rick | 4.8 | 9.300 | 14.100 | 2nd Dutch ECH Trials | Apr 25, 2025 | ||
| 3 | NED | FAVERUS Elijah | 4.8 | 9.033 | 13.833 | 2nd Dutch ECH Trials | Apr 25, 2025 | ||
| 4 | NED | HUERNINK Luuk | 4.4 | 8.933 | -0.1 | 13.233 | 2nd Dutch ECH Trials | Apr 25, 2025 | |
| 5 | NED | BOERS Ronan | 4.4 | 8.500 | 12.900 | 2nd Dutch ECH Trials | Apr 25, 2025 | ||
| 6 | NED | RAMSAHAI Yazz | 4.3 | 8.250 | 12.550 | 2nd Dutch ECH Trials | Apr 25, 2025 | ||
| 1 | NED | SCHMIDT Casimir | 5.2 | 9.050 | 14.250 | 2nd Dutch WCH Trial | Sep 27, 2025 | ||
| 2 | NED | FAVERUS Elijah | 4.8 | 9.000 | -0.1 | 13.700 | 2nd Dutch WCH Trial | Sep 27, 2025 | |
| 3 | NED | ATHERTON Leon | 4.4 | 8.750 | 13.150 | 2nd Dutch WCH Trial | Sep 27, 2025 | ||
| 4 | NED | RAMSAHAI Yazz | 4.8 | 8.250 | 13.050 | 2nd Dutch WCH Trial | Sep 27, 2025 | ||
| 1 | GER | EDER Timo | 4.8 | 9.366 | 14.166 | 2nd German WCH Trial | Sep 27, 2025 | ||
| 2 | GER | KOCHAN Lucas | 4.4 | 9.266 | 13.666 | 2nd German WCH Trial | Sep 27, 2025 | ||
| 3 | GER | DUNKEL Nils | 4.4 | 8.900 | 13.300 | 2nd German WCH Trial | Sep 27, 2025 | ||
| 4 | GER | BINDER Willi | 4.4 | 8.700 | 13.100 | 2nd German WCH Trial | Sep 27, 2025 | ||
| 1 | SUI | GIUBELLINI Luca | 5.3 | 9.250 | 14.550 | 2nd Swiss ECH Trials | Apr 12, 2025 | ||
| 2 | SUI | LANGENEGGER Florian | 4.9 | 9.350 | 14.250 | 2nd Swiss ECH Trials | Apr 12, 2025 | ||
| 3 | SUI | MURABITO Luca | 5.2 | 8.800 | 14.000 | 2nd Swiss ECH Trials | Apr 12, 2025 | ||
| 4 | SUI | IMHOF Jan | 4.8 | 9.150 | 13.950 | 2nd Swiss ECH Trials | Apr 12, 2025 | ||
| 5 | SUI | SEIFERT Noe | 4.5 | 9.400 | 13.900 | 2nd Swiss ECH Trials | Apr 12, 2025 | ||
| 6 | SUI | GISCHARD Benjamin | 4.8 | 9.100 | 13.900 | 2nd Swiss ECH Trials | Apr 12, 2025 | ||
| 7 | SUI | MUNSCH Benaja | 4.4 | 9.350 | 13.750 | 2nd Swiss ECH Trials | Apr 12, 2025 | ||
| 8 | SUI | GIUBELLINI Matteo | 4.8 | 8.850 | 13.650 | 2nd Swiss ECH Trials | Apr 12, 2025 | ||
| 9 | SUI | PIFFARETTI Mattia | 4.4 | 9.200 | 13.600 | 2nd Swiss ECH Trials | Apr 12, 2025 | ||
| 10 | SUI | RAUBAL Ian | 4.4 | 9.050 | 13.450 | 2nd Swiss ECH Trials | Apr 12, 2025 | ||
| 11 | SUI | BITTERLI Noah | 4.4 | 8.850 | 13.250 | 2nd Swiss ECH Trials | Apr 12, 2025 | ||
| 12 | SUI | OBERHOLZER Nico | 4.4 | 8.800 | 13.200 | 2nd Swiss ECH Trials | Apr 12, 2025 | ||
| 1 | SUI | GIUBELLINI Luca | 5.2 | 8.925 | 14.125 | 2nd Swiss WCH Trials (MAG) | Sep 5, 2025 | ||
| 2 | SUI | LANGENEGGER Florian | 4.8 | 9.300 | 14.100 | 2nd Swiss WCH Trials (MAG) | Sep 5, 2025 | ||
| 3 | SUI | MURABITO Luca | 4.8 | 9.050 | 13.850 | 2nd Swiss WCH Trials (MAG) | Sep 5, 2025 | ||
| 4 | SUI | SEIFERT Noe | 4.4 | 9.100 | 13.500 | 2nd Swiss WCH Trials (MAG) | Sep 5, 2025 | ||
| 5 | SUI | BREGENZER Alain | 4.8 | 8.000 | 12.800 | 2nd Swiss WCH Trials (MAG) | Sep 5, 2025 | ||
| 1 | NED | RAMSAHAI Yazz | 4.8 | 9.350 | 14.150 | 3rd Dutch ECH Trials | May 8, 2025 | ||
| 2 | NED | ENSER Aaron | 4.8 | 9.200 | 14.000 | 3rd Dutch ECH Trials | May 8, 2025 | ||
| 3 | NED | SCHMIDT Casimir | 4.8 | 9.150 | 13.950 | 3rd Dutch ECH Trials | May 8, 2025 | ||
| 4 | NED | FAVERUS Elijah | 4.8 | 9.000 | 13.800 | 3rd Dutch ECH Trials | May 8, 2025 | ||
| 5 | NED | JACOBS Rick | 4.8 | 8.800 | 13.600 | 3rd Dutch ECH Trials | May 8, 2025 | ||
| 6 | NED | HUERNINK Luuk | 4.4 | 9.150 | 13.550 | 3rd Dutch ECH Trials | May 8, 2025 | ||
| 7 | NED | BOERS Ronan | 4.4 | 8.650 | -0.3 | 12.750 | 3rd Dutch ECH Trials | May 8, 2025 | |
| 8 | NED | GRUENBERG Jermain | 4.8 | 7.900 | -0.3 | 12.400 | 3rd Dutch ECH Trials | May 8, 2025 | |
| 1 | NED | RAMSAHAI Yazz | 5.2 | 9.133 | 14.333 | 4th Dutch ECH Trials | May 10, 2025 | ||
| 2 | NED | JACOBS Rick | 13.933 | 4th Dutch ECH Trials | May 10, 2025 | ||||
| 3 | NED | FAVERUS Elijah | 13.867 | 4th Dutch ECH Trials | May 10, 2025 | ||||
| 4 | NED | ENSER Aaron | 13.633 | 4th Dutch ECH Trials | May 10, 2025 | ||||
| 5 | NED | SCHMIDT Casimir | 13.633 | 4th Dutch ECH Trials | May 10, 2025 | ||||
| 6 | NED | BOERS Ronan | 13.367 | 4th Dutch ECH Trials | May 10, 2025 | ||||
| 7 | NED | HUERNINK Luuk | 12.633 | 4th Dutch ECH Trials | May 10, 2025 | ||||
| 8 | NED | GRUENBERG Jermain | 12.500 | 4th Dutch ECH Trials | May 10, 2025 | ||||
| 1 | JPN | KAWAKAMI Shohei | 5.2 | 9.466 | 14.666 | All Japan Championships AA | Apr 20, 2025 | ||
| 2 | JPN | HASHIMOTO Daiki | 5.2 | 9.333 | 14.533 | All Japan Championships AA | Apr 20, 2025 | ||
| 3 | JPN | TANIGAWA Wataru | 5.2 | 9.300 | 14.500 | All Japan Championships AA | Apr 20, 2025 | ||
| 4 | JPN | OKA Shinnosuke | 4.8 | 9.366 | 0.1 | 14.266 | All Japan Championships AA | Apr 20, 2025 | |
| 5 | JPN | ENDO Mikito | 5.2 | 9.166 | -0.1 | 14.266 | All Japan Championships AA | Apr 20, 2025 | |
| 6 | JPN | TAKAHASHI Mitsuki | 5.6 | 8.666 | 14.266 | All Japan Championships AA | Apr 20, 2025 | ||
| 7 | JPN | MIWA Teppei | 5.2 | 9.133 | -0.1 | 14.233 | All Japan Championships AA | Apr 20, 2025 | |
| 8 | JPN | FUKUBAYASHI Haruki | 4.8 | 9.233 | 0.1 | 14.133 | All Japan Championships AA | Apr 20, 2025 | |
| 9 | JPN | MAEDA Koki | 4.8 | 9.266 | 14.066 | All Japan Championships AA | Apr 20, 2025 | ||
| 10 | JPN | TANIDA Masaharu | 4.8 | 9.200 | 14.000 | All Japan Championships AA | Apr 20, 2025 | ||
| 11 | JPN | KAYA Kazuma | 5.2 | 8.800 | 14.000 | All Japan Championships AA | Apr 20, 2025 | ||
| 12 | JPN | TSUNOGAI Tomoharu | 4.8 | 9.166 | 13.966 | All Japan Championships AA | Apr 20, 2025 | ||
| 13 | JPN | TACHIBANA Shiga | 4.8 | 9.133 | 13.933 | All Japan Championships AA | Apr 20, 2025 | ||
| 14 | JPN | TANIGAWA Kakeru | 4.8 | 9.000 | 0.1 | 13.900 | All Japan Championships AA | Apr 20, 2025 | |
| 15 | JPN | OKABE Ren | 5.2 | 8.700 | 13.900 | All Japan Championships AA | Apr 20, 2025 | ||
| 16 | JPN | HASEGAWA Tsuyoshi | 4.8 | 9.133 | -0.1 | 13.833 | All Japan Championships AA | Apr 20, 2025 | |
| 17 | JPN | KATO Yuto | 4.8 | 9.033 | 13.833 | All Japan Championships AA | Apr 20, 2025 | ||
| 18 | JPN | SUNAGA Koki | 4.8 | 9.033 | 13.833 | All Japan Championships AA | Apr 20, 2025 | ||
| 19 | JPN | SUZUKI Shigeto | 4.8 | 9.100 | -0.1 | 13.800 | All Japan Championships AA | Apr 20, 2025 | |
| 20 | JPN | CHIBA Kenta | 4.8 | 8.933 | 13.733 | All Japan Championships AA | Apr 20, 2025 | ||
| 21 | JPN | UEYAMA Rentaro | 4.8 | 8.933 | 13.733 | All Japan Championships AA | Apr 20, 2025 | ||
| 22 | JPN | FUJIMAKI Shumpei | 4.8 | 8.833 | 13.633 | All Japan Championships AA | Apr 20, 2025 | ||
| 23 | JPN | KITAZONO Takeru | 5.2 | 8.433 | 13.633 | All Japan Championships AA | Apr 20, 2025 | ||
| 24 | JPN | EBISU Yota | 4.4 | 9.000 | 13.400 | All Japan Championships AA | Apr 20, 2025 | ||
| 25 | JPN | SUETSUGI Kotaro | 4.4 | 8.966 | 13.366 | All Japan Championships AA | Apr 20, 2025 | ||
| 26 | JPN | HAYASAKA Akimune | 5.6 | 8.000 | -0.3 | 13.300 | All Japan Championships AA | Apr 20, 2025 | |
| 27 | JPN | KADOTANI Taiki | 4.8 | 8.766 | -0.3 | 13.266 | All Japan Championships AA | Apr 20, 2025 | |
| 28 | JPN | SUGIMOTO Kaito | 4.8 | 8.300 | 13.100 | All Japan Championships AA | Apr 20, 2025 | ||
| 29 | JPN | TSUKIYAMA Shoma | 5.2 | 8.100 | -0.3 | 13.000 | All Japan Championships AA | Apr 20, 2025 | |
| 30 | JPN | KAMIYAMA Haruto | 5.2 | 8.066 | -0.3 | 12.966 | All Japan Championships AA | Apr 20, 2025 | |
| 31 | JPN | HIRANO Shunsuke | 4.8 | 8.433 | -0.3 | 12.933 | All Japan Championships AA | Apr 20, 2025 | |
| 32 | JPN | KAWASAKI Daichi | 5.2 | 7.733 | -0.1 | 12.833 | All Japan Championships AA | Apr 20, 2025 | |
| 33 | JPN | KITAMURA Fumiya | 4.4 | 8.566 | -0.3 | 12.666 | All Japan Championships AA | Apr 20, 2025 | |
| 34 | JPN | TANAKA Yusuke | 4.4 | 8.000 | 12.400 | All Japan Championships AA | Apr 20, 2025 | ||
| 35 | JPN | MATSUMI Kazuki | 4.4 | 7.733 | -0.3 | 11.833 | All Japan Championships AA | Apr 20, 2025 | |
| 1 | JPN | KAMIYAMA Haruto | 5.2 | 9.466 | 0.1 | 14.766 | All Japan Championships QF | Apr 18, 2025 | |
| 2 | JPN | NIZEKI Aisho | 5.2 | 9.400 | 0.1 | 14.700 | All Japan Championships QF | Apr 18, 2025 | |
| 3 | JPN | TANIGAWA Wataru | 5.2 | 9.300 | 0.1 | 14.600 | All Japan Championships QF | Apr 18, 2025 | |
| 4 | JPN | HASHIMOTO Daiki | 5.2 | 9.366 | 14.566 | All Japan Championships QF | Apr 18, 2025 | ||
| 5 | JPN | MIWA Teppei | 5.2 | 9.366 | 14.566 | All Japan Championships QF | Apr 18, 2025 | ||
| 6 | JPN | ENDO Mikito | 5.2 | 9.266 | 14.466 | All Japan Championships QF | Apr 18, 2025 | ||
| 7 | JPN | HAYASAKA Akimune | 5.2 | 9.266 | 14.466 | All Japan Championships QF | Apr 18, 2025 | ||
| 8 | JPN | SASAKI Fumiya | 5.2 | 9.233 | 14.433 | All Japan Championships QF | Apr 18, 2025 | ||
| 9 | JPN | SUZUKI Ichita | 5.2 | 9.166 | 14.366 | All Japan Championships QF | Apr 18, 2025 | ||
| 10 | JPN | KITAZONO Takeru | 5.2 | 9.133 | 14.333 | All Japan Championships QF | Apr 18, 2025 | ||
| 11 | JPN | YOKOYAMA Daiki | 5.2 | 9.100 | 14.300 | All Japan Championships QF | Apr 18, 2025 | ||
| 12 | JPN | KAWAGUCHI Yuhi | 4.8 | 9.366 | 0.1 | 14.266 | All Japan Championships QF | Apr 18, 2025 | |
| 13 | JPN | OKA Shinnosuke | 4.8 | 9.366 | 0.1 | 14.266 | All Japan Championships QF | Apr 18, 2025 | |
| 14 | JPN | OKABE Ren | 5.2 | 9.033 | 14.233 | All Japan Championships QF | Apr 18, 2025 | ||
| 15 | JPN | KADOTANI Taiki | 4.8 | 9.400 | 14.200 | All Japan Championships QF | Apr 18, 2025 | ||
| 16 | JPN | SUNAGA Koki | 4.8 | 9.400 | -0.1 | 0.1 | 14.200 | All Japan Championships QF | Apr 18, 2025 | 
| 17 | JPN | TANIDA Masaharu | 4.8 | 9.400 | 14.200 | All Japan Championships QF | Apr 18, 2025 | ||
| 18 | JPN | TAKAHASHI Mitsuki | 5.2 | 9.000 | 14.200 | All Japan Championships QF | Apr 18, 2025 | ||
| 19 | JPN | FUJIO Takumi | 4.8 | 9.300 | 14.100 | All Japan Championships QF | Apr 18, 2025 | ||
| 20 | JPN | DOI Ryosuke | 4.8 | 9.266 | 14.066 | All Japan Championships QF | Apr 18, 2025 | ||
| 21 | JPN | FUKUBAYASHI Haruki | 4.8 | 9.266 | 14.066 | All Japan Championships QF | Apr 18, 2025 | ||
| 22 | JPN | ITABASHI Yujin | 4.8 | 9.266 | 14.066 | All Japan Championships QF | Apr 18, 2025 | ||
| 23 | JPN | SUZUKI Shigeto | 4.8 | 9.266 | 14.066 | All Japan Championships QF | Apr 18, 2025 | ||
| 24 | JPN | NODA Renon | 4.8 | 9.233 | 14.033 | All Japan Championships QF | Apr 18, 2025 | ||
| 25 | JPN | TSUNOGAI Tomoharu | 4.8 | 9.233 | 14.033 | All Japan Championships QF | Apr 18, 2025 | ||
| 26 | JPN | CHIBA Kenta | 4.8 | 9.200 | 14.000 | All Japan Championships QF | Apr 18, 2025 | ||
| 27 | JPN | HIRAMATSU Koga | 4.8 | 9.200 | 14.000 | All Japan Championships QF | Apr 18, 2025 | ||
| 28 | JPN | NAKAGAWA Masamichi | 5.2 | 8.800 | 14.000 | All Japan Championships QF | Apr 18, 2025 | ||
| 29 | JPN | KAWAKAMI Shohei | 5.2 | 8.766 | 13.966 | All Japan Championships QF | Apr 18, 2025 | ||
| 30 | JPN | KAYA Kazuma | 5.2 | 8.766 | 13.966 | All Japan Championships QF | Apr 18, 2025 | ||
| 31 | JPN | AOKI Shota | 4.8 | 9.100 | 13.900 | All Japan Championships QF | Apr 18, 2025 | ||
| 32 | JPN | IZUTANI Keishi | 4.8 | 9.100 | 13.900 | All Japan Championships QF | Apr 18, 2025 | ||
| 33 | JPN | SUGIMOTO Kaito | 4.8 | 9.100 | 13.900 | All Japan Championships QF | Apr 18, 2025 | ||
| 34 | JPN | UEYAMA Rentaro | 4.8 | 9.066 | 13.866 | All Japan Championships QF | Apr 18, 2025 | ||
| 35 | JPN | TANABE Yui | 4.8 | 9.033 | 13.833 | All Japan Championships QF | Apr 18, 2025 | ||
| 36 | JPN | SAWAMOTO Ryuhei | 4.8 | 8.966 | 13.766 | All Japan Championships QF | Apr 18, 2025 | ||
| 37 | JPN | KITAMURA Fumiya | 4.4 | 9.233 | 0.1 | 13.733 | All Japan Championships QF | Apr 18, 2025 | |
| 38 | JPN | HASEGAWA Tsuyoshi | 4.8 | 8.933 | 13.733 | All Japan Championships QF | Apr 18, 2025 | ||
| 39 | JPN | TSUKIYAMA Shoma | 5.2 | 8.833 | -0.3 | 13.733 | All Japan Championships QF | Apr 18, 2025 | |
| 40 | JPN | KATAYAMA Ashu | 4.8 | 9.033 | -0.1 | 13.733 | All Japan Championships QF | Apr 18, 2025 | |
| 41 | JPN | TOYOSAWA Teppei | 4.8 | 8.800 | 13.600 | All Japan Championships QF | Apr 18, 2025 | ||
| 42 | JPN | TACHIBANA Shiga | 4.8 | 9.066 | -0.3 | 13.566 | All Japan Championships QF | Apr 18, 2025 | |
| 43 | JPN | TANIGAWA Kakeru | 4.8 | 8.833 | -0.1 | 13.533 | All Japan Championships QF | Apr 18, 2025 | |
| 44 | JPN | MATSUMOTO Yusuke | 4.8 | 8.800 | -0.1 | 13.500 | All Japan Championships QF | Apr 18, 2025 | |
| 45 | JPN | SUETSUGI Kotaro | 4.4 | 9.100 | 13.500 | All Japan Championships QF | Apr 18, 2025 | ||
| 46 | JPN | MAEDA Koki | 4.8 | 9.000 | -0.3 | 13.500 | All Japan Championships QF | Apr 18, 2025 | |
| 47 | JPN | KOJIMA Nowa | 4.8 | 8.700 | 13.500 | All Japan Championships QF | Apr 18, 2025 | ||
| 48 | JPN | OGINO Einosuke | 4.4 | 9.066 | 13.466 | All Japan Championships QF | Apr 18, 2025 | ||
| 49 | JPN | TAKEDA Seima | 4.8 | 8.666 | 13.466 | All Japan Championships QF | Apr 18, 2025 | ||
| 50 | JPN | HIRANO Shunsuke | 4.8 | 8.733 | -0.1 | 13.433 | All Japan Championships QF | Apr 18, 2025 | |
| 51 | JPN | TANAKA Yusuke | 4.4 | 9.000 | 13.400 | All Japan Championships QF | Apr 18, 2025 | ||
| 52 | JPN | YASUI Hideya | 4.4 | 9.000 | 13.400 | All Japan Championships QF | Apr 18, 2025 | ||
| 53 | JPN | TAKEI Yusuke | 4.8 | 8.700 | -0.1 | 13.400 | All Japan Championships QF | Apr 18, 2025 | |
| 54 | JPN | SASAKI Yutaro | 5.2 | 8.266 | -0.1 | 13.366 | All Japan Championships QF | Apr 18, 2025 | |
| 55 | JPN | EBISU Yota | 4.4 | 8.966 | 13.366 | All Japan Championships QF | Apr 18, 2025 | ||
| 56 | JPN | FUJIMAKI Shumpei | 4.4 | 8.966 | 13.366 | All Japan Championships QF | Apr 18, 2025 | ||
| 57 | JPN | OKUBO Keitaro | 4.4 | 8.966 | 13.366 | All Japan Championships QF | Apr 18, 2025 | ||
| 58 | JPN | TAKAYOSHI Miyamoto | 5.2 | 8.166 | 13.366 | All Japan Championships QF | Apr 18, 2025 | ||
| 59 | JPN | TAJIMA Syota | 4.4 | 8.933 | 13.333 | All Japan Championships QF | Apr 18, 2025 | ||
| 60 | JPN | AKAHORI Hayashukei | 4.8 | 8.600 | -0.1 | 13.300 | All Japan Championships QF | Apr 18, 2025 | |
| 61 | JPN | HAMA Shota | 4.4 | 8.800 | 13.200 | All Japan Championships QF | Apr 18, 2025 | ||
| 62 | JPN | OKA Rintaro | 4.4 | 8.800 | 13.200 | All Japan Championships QF | Apr 18, 2025 | ||
| 63 | JPN | MATSUMI Kazuki | 4.8 | 8.700 | -0.3 | 13.200 | All Japan Championships QF | Apr 18, 2025 | |
| 64 | JPN | KATO Yuto | 4.8 | 8.466 | -0.1 | 13.166 | All Japan Championships QF | Apr 18, 2025 | |
| 65 | JPN | KOTOGE Kazuma | 4.4 | 8.666 | 13.066 | All Japan Championships QF | Apr 18, 2025 | ||
| 66 | JPN | ISHIZAWA Hiroto | 4.4 | 8.633 | 13.033 | All Japan Championships QF | Apr 18, 2025 | ||
| 67 | JPN | KISHIDA Masaharu | 4.4 | 8.700 | -0.1 | 13.000 | All Japan Championships QF | Apr 18, 2025 | |
| 68 | JPN | TSUMURA Ryota | 5.2 | 7.733 | 12.933 | All Japan Championships QF | Apr 18, 2025 | ||
| 69 | JPN | HASIGUCHI Haruki | 4.8 | 7.933 | 12.733 | All Japan Championships QF | Apr 18, 2025 | ||
| 70 | JPN | TOKUDA Daiki | 4.4 | 8.300 | 12.700 | All Japan Championships QF | Apr 18, 2025 | ||
| 71 | JPN | KAWASAKI Daichi | 4.8 | 7.800 | 12.600 | All Japan Championships QF | Apr 18, 2025 | ||
| 72 | JPN | TANABE Soichiro | 4.8 | 7.833 | -0.1 | 12.533 | All Japan Championships QF | Apr 18, 2025 | |
| 73 | JPN | YAMADA Motohiro | 4.8 | 7.766 | -0.1 | 12.466 | All Japan Championships QF | Apr 18, 2025 | |
| 74 | JPN | KONDO Mamoru | 4.8 | 7.666 | -0.3 | 12.166 | All Japan Championships QF | Apr 18, 2025 | |
| 75 | JPN | HIDAKA Daiki | 4.4 | 7.700 | -0.1 | 12.000 | All Japan Championships QF | Apr 18, 2025 | |
| 1 | JPN | ONO Suzushiro | 5.6 | 9.233 | 14.833 | All Japan Student Championships | Aug 22, 2025 | ||
| 2 | JPN | NIIKI Aito | 5.2 | 9.400 | 0.1 | 14.700 | All Japan Student Championships | Aug 22, 2025 | |
| 3 | JPN | OKABE Ren | 5.2 | 9.200 | 14.400 | All Japan Student Championships | Aug 22, 2025 | ||
| 4 | JPN | SUZUKI Kazuta | 5.2 | 9.100 | 14.300 | All Japan Student Championships | Aug 22, 2025 | ||
| 5 | JPN | TAKAKUBO Mitsutaka | 5.2 | 9.100 | 14.300 | All Japan Student Championships | Aug 22, 2025 | ||
| 6 | JPN | TAKAHASHI Ryoma | 5.2 | 9.066 | 14.266 | All Japan Student Championships | Aug 22, 2025 | ||
| 7 | JPN | ITABASHI Yujin | 4.8 | 9.366 | 0.1 | 14.266 | All Japan Student Championships | Aug 22, 2025 | |
| 8 | JPN | TSUKIYAMA Shoma | 5.2 | 8.966 | 14.166 | All Japan Student Championships | Aug 22, 2025 | ||
| 9 | JPN | MAKINO Shintaro | 4.8 | 9.266 | 0.1 | 14.166 | All Japan Student Championships | Aug 22, 2025 | |
| 10 | JPN | KAWASAKI Daichi | 5.2 | 9.033 | -0.1 | 14.133 | All Japan Student Championships | Aug 22, 2025 | |
| 11 | JPN | SAITO Shunsuke | 4.8 | 9.200 | 0.1 | 14.100 | All Japan Student Championships | Aug 22, 2025 | |
| 12 | JPN | TERASHIMA Yuga | 5.2 | 9.000 | -0.1 | 14.100 | All Japan Student Championships | Aug 22, 2025 | |
| 13 | JPN | BABA Ota | 4.8 | 9.166 | 0.1 | 14.066 | All Japan Student Championships | Aug 22, 2025 | |
| 14 | JPN | MAEDA Kenshin | 4.8 | 9.166 | 0.1 | 14.066 | All Japan Student Championships | Aug 22, 2025 | |
| 15 | JPN | MURAYAMA Koki | 4.8 | 9.266 | 14.066 | All Japan Student Championships | Aug 22, 2025 | ||
| 16 | JPN | UENO Rikuto | 5.2 | 8.900 | -0.1 | 14.000 | All Japan Student Championships | Aug 22, 2025 | |
| 17 | JPN | KARASAWA Kazushi | 4.8 | 9.200 | 14.000 | All Japan Student Championships | Aug 22, 2025 | ||
| 18 | JPN | KAWAGUCHI Yuhi | 4.8 | 9.166 | 13.966 | All Japan Student Championships | Aug 22, 2025 | ||
| 19 | JPN | SASAKI Yutaro | 5.2 | 8.866 | -0.1 | 13.966 | All Japan Student Championships | Aug 22, 2025 | |
| 20 | JPN | HIRAI Tomohiro | 4.8 | 9.133 | 13.933 | All Japan Student Championships | Aug 22, 2025 | ||
| 21 | JPN | OKUDA Kenta | 4.8 | 9.133 | 13.933 | All Japan Student Championships | Aug 22, 2025 | ||
| 22 | JPN | HIRABAYASHI Riku | 4.8 | 9.033 | 13.833 | All Japan Student Championships | Aug 22, 2025 | ||
| 23 | JPN | ABE Kenshin | 4.8 | 9.000 | 13.800 | All Japan Student Championships | Aug 22, 2025 | ||
| 24 | JPN | ISHIBASHI Yusuke | 4.8 | 9.000 | 13.800 | All Japan Student Championships | Aug 22, 2025 | ||
| 25 | JPN | NOBEJI Haruki | 4.8 | 9.000 | 13.800 | All Japan Student Championships | Aug 22, 2025 | ||
| 26 | JPN | SUNAGA Koki | 4.8 | 9.000 | 13.800 | All Japan Student Championships | Aug 22, 2025 | ||
| 27 | JPN | TAJIMA Shota | 4.8 | 9.000 | 13.800 | All Japan Student Championships | Aug 22, 2025 | ||
| 28 | JPN | IIJIMA Masataka | 4.8 | 8.966 | 13.766 | All Japan Student Championships | Aug 22, 2025 | ||
| 29 | JPN | KITAZAKI Jin | 4.8 | 8.966 | 13.766 | All Japan Student Championships | Aug 22, 2025 | ||
| 30 | JPN | NAKAJIMA Daiki | 4.8 | 8.966 | 13.766 | All Japan Student Championships | Aug 22, 2025 | ||
| 31 | JPN | YAMAZAKI Kaito | 5.2 | 8.866 | -0.3 | 13.766 | All Japan Student Championships | Aug 22, 2025 | |
| 32 | JPN | SUZUKI Rui | 4.8 | 8.933 | 13.733 | All Japan Student Championships | Aug 22, 2025 | ||
| 33 | JPN | UEZAWA Kanta | 4.8 | 8.966 | -0.1 | 13.666 | All Japan Student Championships | Aug 22, 2025 | |
| 34 | JPN | TAKEMURA Arima | 4.8 | 8.933 | -0.1 | 13.633 | All Japan Student Championships | Aug 22, 2025 | |
| 35 | JPN | OKA Rintaro | 4.4 | 9.133 | 0.1 | 13.633 | All Japan Student Championships | Aug 22, 2025 | |
| 36 | JPN | OSHIMA Kai | 4.8 | 8.800 | 13.600 | All Japan Student Championships | Aug 22, 2025 | ||
| 37 | JPN | INOUE Seiya | 4.8 | 8.866 | -0.1 | 13.566 | All Japan Student Championships | Aug 22, 2025 | |
| 38 | JPN | YAMAGUCHI Yudai | 4.8 | 8.866 | -0.1 | 13.566 | All Japan Student Championships | Aug 22, 2025 | |
| 39 | JPN | UEDA Yuta | 4.8 | 8.766 | 13.566 | All Japan Student Championships | Aug 22, 2025 | ||
| 40 | JPN | EBISU Yota | 4.4 | 9.033 | 0.1 | 13.533 | All Japan Student Championships | Aug 22, 2025 | |
