| Rank | Fed | Name | D | E | ND | Bonus | Score | Event | Date |
| 1 | TPE | TANG Chia-Hung | 6.5 | 8.733 | | | 15.233 | Asian Championships EF | Jun 8, 2025 |
| 2 | USA | MALONE Brody | 6.5 | 8.700 | | | 15.200 | US Championships D2 | Aug 9, 2025 |
| 3 | JPN | HASHIMOTO Daiki | 6.2 | 8.733 | | 0.1 | 15.033 | All Japan Championships AA | Apr 20, 2025 |
| 4 | TPE | TANG Chia-Hung | 6.1 | 8.900 | | | 15.000 | Asian Championships QF | Jun 5, 2025 |
| 5 | JPN | TSUNOGAI Tomoharu | 6.2 | 8.800 | | | 15.000 | NHK Trophy D2 | May 18, 2025 |
| 6 | JPN | KAWAKAMI Shohei | | | | | 15.000 | Japanese Super Specialist Championships | Sep 7, 2025 |
| 7 | JPN | TSUNOGAI Tomoharu | 6.2 | 8.700 | | 0.1 | 15.000 | Asian Championships EF | Jun 8, 2025 |
| 8 | TPE | TANG Chia-Hung | 5.9 | 8.933 | | 0.1 | 14.933 | FIG Osijek
World Cup - QF | Apr 11, 2025 |
| 9 | JPN | HASHIMOTO Daiki | 6.2 | 8.733 | | | 14.933 | World University Games QF | Jul 23, 2025 |
| 10 | USA | MALONE Brody | 6.4 | 8.533 | | | 14.933 | World Championships EF | Oct 25, 2025 |
| 11 | AUS | MOORE Jesse | 5.6 | 9.300 | | | 14.900 | New South Wales State Championships | May 31, 2025 |
| 12 | JPN | KAWAKAMI Shohei | 6.2 | 8.600 | | 0.1 | 14.900 | World University Games AA | Jul 25, 2025 |
| 1 | JPN | MAEDA Fusuke | 6.4 | 8.466 | | | 14.866 | Japanese Video Review | Feb 18, 2025 |
| 2 | CHI | SHI Cong | | | | | 14.866 | Chinese September Internal Test | Sep 7, 2025 |
| 3 | JPN | KAWAKAMI Shohei | 6.3 | 8.433 | | 0.1 | 14.833 | All Japan Championships QF | Apr 18, 2025 |
| 4 | JPN | TSUNOGAI Tomoharu | 6.2 | 8.600 | | | 14.800 | World Championships QF | Oct 19, 2025 |
| 1 | KAZ | KARIMI Milad | 5.8 | 8.900 | | 0.1 | 14.800 | Asian Championships QF | Jun 5, 2025 |
| 2 | JPN | KAWAKAMI Shohei | 6.2 | 8.500 | | 0.1 | 14.800 | Japan Open | Sep 6, 2025 |
| 3 | TPE | TANG Chia-Hung | 6.1 | 8.666 | | | 14.766 | FIG Paris
WCC - QF | Sep 13, 2025 |
| 4 | KAZ | KARIMI Milad | 6.1 | 8.550 | -0.1 | | 14.750 | FIG Szombathely
WCC - EF | Sep 28, 2025 |
| 5 | JPN | HASHIMOTO Daiki | 6.2 | 8.533 | | | 14.733 | World Championships EF | Oct 25, 2025 |
| 6 | CHN | TIAN Hao | 5.7 | 8.933 | | 0.1 | 14.733 | Asian Championships QF | Jun 5, 2025 |
| 1 | ITA | MACCHINI Carlo | 6.2 | 8.400 | | 0.1 | 14.700 | Coppa Campioni EF | Jun 8, 2025 |
| 2 | JPN | HASHIMOTO Daiki | 5.9 | 8.800 | | | 14.700 | World Championships AA | Oct 22, 2025 |
| 3 | CHN | TIAN Hao | 6.2 | 8.500 | | | 14.700 | Asian Championships EF | Jun 8, 2025 |
| 4 | GBR | FRASER Joe | 6.3 | 8.400 | | | 14.700 | World Championships EF | Oct 25, 2025 |
| 5 | JPN | FUJIMAKI Shumpei | | | | | 14.700 | Japanese Super Specialist Championships | Sep 7, 2025 |
| 6 | JPN | HASHIMOTO Daiki | 6.2 | 8.466 | | | 14.666 | NHK Trophy D1 | May 16, 2025 |
| 7 | JPN | SUZUKI Shigeto | | | | | 14.666 | Japanese Super Specialist Championships | Sep 7, 2025 |
| 1 | KAZ | KARIMI Milad | 5.8 | 8.766 | | 0.1 | 14.666 | FIG Osijek
World Cup - EF | Apr 13, 2025 |
| 2 | USA | RICHARD Frederick | 5.5 | 9.050 | | 0.1 | 14.650 | US Championships D2 | Aug 9, 2025 |
| 3 | COL | BARAJAS Angel | 6.6 | 8.050 | | | 14.650 | FIG Szombathely
WCC - EF | Sep 28, 2025 |
| 4 | CAN | DOLCI Felix | 5.8 | 8.733 | | 0.1 | 14.633 | World University Games EF | Jul 26, 2025 |
| 5 | JPN | TANAKA Yusuke | 5.7 | 8.933 | | | 14.633 | NHK Trophy D2 | May 18, 2025 |
| 1 | JPN | SUMIKAI Tomoharu | 6.0 | 8.633 | | | 14.633 | NHK Trophy D1 | May 16, 2025 |
| 2 | JPN | OKA Shinnosuke | 5.7 | 8.900 | | | 14.600 | World University Games QF | Jul 23, 2025 |
| 3 | JPN | KAWAKAMI Shohei | 6.2 | 8.400 | | | 14.600 | World University Games QF | Jul 23, 2025 |
| 4 | JPN | TSUNOGAI Tomoharu | 6.2 | 8.400 | | | 14.600 | All Japan Championships AA | Apr 20, 2025 |
| 1 | CHN | ZHANG Boheng | 6.2 | 8.400 | | | 14.600 | Chinese National Games TF | Nov 12, 2025 |
| 5 | JPN | TSUNOGAI Tomoharu | 6.1 | 8.500 | | | 14.600 | World Championships EF | Oct 25, 2025 |
| 6 | ITA | MACCHINI Carlo | 6.2 | 8.300 | | 0.1 | 14.600 | Coppa Campioni AA | Jun 6, 2025 |
| 7 | COL | BARAJAS Angel | 6.4 | 8.200 | | | 14.600 | World Championships AA | Oct 22, 2025 |
| 8 | JPN | TANAKA Yusuke | 5.3 | 9.166 | | 0.1 | 14.566 | All Japan Championships AA | Apr 20, 2025 |
| 9 | JPN | OKA Shinnosuke | 5.4 | 9.066 | | 0.1 | 14.566 | NHK Trophy D1 | May 16, 2025 |
| 10 | JPN | TSUNOGAI Tomoharu | 5.7 | 8.866 | | | 14.566 | All Japan Championships QF | Apr 18, 2025 |
| 1 | JPN | TSUNOGAI Tomoharu | 6.2 | 8.366 | | | 14.566 | Asian Championships QF | Jun 5, 2025 |
| 2 | CRO | KOVTUN Illia | 5.2 | 9.350 | | | 14.550 | Bundesliga Match 3 | Jun 7, 2025 |
| 3 | JPN | HASHIMOTO Daiki | 6.2 | 8.333 | | | 14.533 | NHK Trophy D2 | May 18, 2025 |
| 1 | GBR | FRASER Joe | 6.3 | 8.233 | | | 14.533 | World Championships QF | Oct 19, 2025 |
| 2 | KAZ | KARIMI Milad | 5.8 | 8.700 | | | 14.500 | FIG Doha
World Cup - EF | Apr 19, 2025 |
| 3 | CHN | LIAO Jialei | 5.8 | 8.567 | | 0.1 | 14.467 | FIG Antalya
World Cup - QF | Mar 21, 2025 |
| 4 | CAN | DOLCI Felix | 5.8 | 8.567 | | 0.1 | 14.467 | Canadian Championships D2 | May 30, 2025 |
| 5 | NED | GRUENBERG Jermain | 5.6 | 8.767 | | 0.1 | 14.467 | 2nd Dutch WCH Trial | Sep 27, 2025 |
| 6 | KAZ | KARIMI Milad | 5.8 | 8.666 | | | 14.466 | FIG Cairo
World Cup - EF | Apr 28, 2025 |
| 7 | JPN | SUZUKI Shigeto | 6.2 | 8.266 | | | 14.466 | Japan Open | Sep 6, 2025 |
| 8 | JPN | FUJIMAKI Shumpei | 5.6 | 8.766 | | 0.1 | 14.466 | Asian Championships QF | Jun 5, 2025 |
| 1 | JPN | FUJIMAKI Shumpei | 5.6 | 8.766 | | 0.1 | 14.466 | Asian Championships EF | Jun 8, 2025 |
| 2 | CHN | ZHANG Boheng | 6.0 | 8.466 | | | 14.466 | Chinese Championships TF | May 17, 2025 |
| 3 | CHN | TIAN Hao | 6.2 | 8.266 | | | 14.466 | Chinese Championships TF | May 17, 2025 |
| 1 | AUS | MOORE Jesse | 5.7 | 8.750 | | | 14.450 | Australian Championships R2 | Jul 3, 2025 |
| 1 | CAN | DOLCI Felix | 5.8 | 8.650 | | | 14.450 | Memorial Arturo Gander | Nov 5, 2025 |
| 1 | GBR | FRASER Joe | 5.8 | 8.650 | | | 14.450 | Memorial Arturo Gander | Nov 5, 2025 |
| 2 | ISR | MYAKININ Alexander | 5.5 | 8.833 | | 0.1 | 14.433 | FIG Osijek
World Cup - EF | Apr 13, 2025 |
| 3 | CHN | SHI Cong | 5.8 | 8.633 | | | 14.433 | World Championships AA | Oct 22, 2025 |
| 4 | ITA | MACCHINI Carlo | 6.0 | 8.433 | | | 14.433 | FIG Paris
WCC - EF | Sep 14, 2025 |
| 5 | CHN | HU Xuwei | 6.1 | 8.333 | | | 14.433 | Chinese Championships QF | May 15, 2025 |
| 6 | GBR | FRASER Joe | 6.2 | 8.233 | | | 14.433 | FIG Paris
WCC - QF | Sep 13, 2025 |
| 7 | JPN | OKA Shinnosuke | 5.4 | 8.900 | | 0.1 | 14.400 | Asian Championships QF | Jun 5, 2025 |
| 8 | JPN | OKA Shinnosuke | 5.8 | 8.600 | | | 14.400 | World Championships AA | Oct 22, 2025 |
| 9 | JPN | HASHIMOTO Daiki | 6.2 | 8.100 | | 0.1 | 14.400 | World Championships QF | Oct 19, 2025 |
| 10 | TPE | TANG Chia-Hung | 6.5 | 7.900 | | | 14.400 | FIG Doha
World Cup - EF | Apr 19, 2025 |
| 11 | AUS | THORPE Heath | | | | | 14.400 | Australian Club Championships TF | Oct 1, 2025 |
| 12 | JPN | FUJIMAKI Shumpei | 5.6 | 8.700 | | 0.1 | 14.400 | Japan Open | Sep 6, 2025 |
| 13 | JPN | FUJIMAKI Shumpei | 5.6 | 8.700 | | 0.1 | 14.400 | All Japan Championships QF | Apr 18, 2025 |
| 14 | GBR | FRASER Joe | 6.2 | 8.200 | | | 14.400 | British WCH Trials | Aug 30, 2025 |
| 15 | JPN | KAWAKAMI Shohei | 6.3 | 8.100 | | | 14.400 | FIG Cottbus
World Cup - EF | Feb 23, 2025 |
| 16 | JPN | OKA Shinnosuke | 5.4 | 8.966 | | | 14.366 | All Japan Championships QF | Apr 18, 2025 |
| 17 | SUI | SEIFERT Noe | 5.7 | 8.666 | | | 14.366 | World CH Preparation Event | Oct 4, 2025 |
| 18 | JPN | YOSHIDA Motomu | 5.6 | 8.666 | | 0.1 | 14.366 | Japanese Video Review | Feb 18, 2025 |
| 1 | CHN | XIAO Ruoteng | 5.6 | 8.666 | | 0.1 | 14.366 | Chinese National Games QF | Nov 10, 2025 |
| 19 | FRA | CARVALHO Kevin | 5.7 | 8.566 | | 0.1 | 14.366 | FIG Paris
WCC - EF | Sep 14, 2025 |
| 20 | KAZ | KARIMI Milad | 6.0 | 8.366 | | | 14.366 | World Championships EF | Oct 25, 2025 |
| 21 | BRA | SOUZA Caio | 5.9 | 8.366 | | 0.1 | 14.366 | Brazilian Championships EF | Sep 7, 2025 |
| 22 | JPN | KAWAKAMI Shohei | 6.2 | 8.066 | | 0.1 | 14.366 | NHK Trophy D2 | May 18, 2025 |
| 23 | TPE | TANG Chia-Hung | 6.7 | 7.666 | | | 14.366 | FIG Paris
WCC - EF | Sep 14, 2025 |
| 24 | KAZ | KARIMI Milad | 5.8 | 8.550 | | | 14.350 | FIG Szombathely
WCC - QF | Sep 26, 2025 |
| 25 | TUR | KILICER Mert Efe | 5.3 | 8.933 | -0.1 | | 14.333 | Turkish Championships AA | Sep 12, 2025 |
| 26 | LTU | TVOROGAL Robert | 5.6 | 8.733 | | | 14.333 | FIG Cottbus
World Cup - EF | Feb 23, 2025 |
| 27 | JPN | MIWA Teppei | 5.5 | 8.733 | | 0.1 | 14.333 | NHK Trophy D1 | May 16, 2025 |
| 28 | CHN | ZHANG Boheng | 5.7 | 8.633 | | | 14.333 | Chinese Championships QF | May 15, 2025 |
| 2 | CHN | ZHANG Boheng | 5.7 | 8.633 | | | 14.333 | Chinese National Games QF | Nov 10, 2025 |
| 29 | USA | ESHLEMAN Carson | 5.3 | 9.000 | | | 14.300 | US Championships D2 | Aug 9, 2025 |
| 30 | LTU | TVOROGAL Robert | 5.4 | 8.900 | | | 14.300 | European Championships EF | May 31, 2025 |
| 31 | ISR | MYAKININ Alexander | 5.5 | 8.800 | | | 14.300 | European Online Christmas Cup | Dec 13, 2024 |
| 32 | JPN | MORIKAWA Akinori | 5.5 | 8.700 | | 0.1 | 14.300 | Japanese Video Review | Feb 18, 2025 |
| 33 | CHN | LI Hongyan | 5.7 | 8.600 | | | 14.300 | FIG Osijek
World Cup - EF | Apr 13, 2025 |
| 1 | CHN | TIAN Hao | 5.7 | 8.500 | | 0.1 | 14.300 | Chinese Championships QF | May 15, 2025 |
| 2 | CHI | LETELIER Luciano | 5.8 | 8.400 | | 0.1 | 14.300 | FIG Szombathely
WCC - QF | Sep 26, 2025 |
| 3 | CHN | ZHANG Boheng | 6.0 | 8.300 | | | 14.300 | World Championships AA | Oct 22, 2025 |
| 4 | ITA | MACCHINI Carlo | 6.1 | 8.200 | | | 14.300 | FIG Paris
WCC - QF | Sep 13, 2025 |
| 5 | JPN | FUKUBAYASHI Haruki | | | | | 14.300 | Liukin Invitational | Feb 23, 2025 |
| 6 | ITA | MACCHINI Carlo | 6.1 | 8.166 | | | 14.266 | World Championships EF | Oct 25, 2025 |
| 7 | CHI | LETELIER Luciano | 5.8 | 8.350 | -0.1 | | 14.250 | FIG Szombathely
WCC - EF | Sep 28, 2025 |
| 8 | USA | BOLD Crew | 5.7 | 8.450 | | 0.1 | 14.250 | US Championships D1 | Aug 7, 2025 |
| 9 | JPN | DOI Ryosuke | 5.4 | 8.733 | | 0.1 | 14.233 | All Japan Championships AA | Apr 20, 2025 |
| 10 | LTU | TVOROGAL Robert | 5.7 | 8.533 | | | 14.233 | FIG Varna
WCC - EF | May 11, 2025 |
| 12 | JPN | TANAKA Yusuke | 5.7 | 8.533 | | | 14.233 | NHK Trophy D1 | May 16, 2025 |
| 11 | FRA | MANSARD Anthony | 5.6 | 8.533 | | 0.1 | 14.233 | FIG Paris
WCC - EF | Sep 14, 2025 |
| 13 | ITA | MACCHINI Carlo | 6.0 | 8.233 | | | 14.233 | World Championships QF | Oct 19, 2025 |
| 14 | JPN | TSUNOGAI Tomoharu | | | | | 14.233 | Japanese Super Specialist Championships | Sep 7, 2025 |
| 15 | JPN | TANAKA Yusuke | 5.1 | 9.033 | | 0.1 | 14.233 | Japan Open | Sep 6, 2025 |
| 16 | CHN | XIE Chenyi | 5.4 | 8.800 | | | 14.200 | FIG Osijek
World Cup - EF | Apr 13, 2025 |
| 17 | JPN | HASEGAWA Tsuyoshi | 5.4 | 8.800 | | | 14.200 | Asian Championships QF | Jun 5, 2025 |
| 18 | CHN | HE Xiang | 5.2 | 9.000 | | | 14.200 | World University Games QF | Jul 23, 2025 |
| 19 | CYP | GEORGIOU Marios | 5.3 | 8.800 | | 0.1 | 14.200 | FIG Szombathely
WCC - QF | Sep 26, 2025 |
| 20 | CYP | GEORGIOU Marios | 5.3 | 8.800 | -0.1 | | 14.200 | FIG Szombathely
WCC - EF | Sep 28, 2025 |
| 21 | ITA | ABBADINI Yumin | 5.5 | 8.700 | | | 14.200 | Serie 1A Match 2 | Mar 8, 2025 |
| 22 | UKR | STELMAKH Radomyr | 5.5 | 8.700 | | | 14.200 | Bundesliga Match 4 | Sep 6, 2025 |
| 23 | ISR | MYAKININ Alexander | 5.5 | 8.700 | | | 14.200 | Bundesliga Match 2 | May 3, 2025 |
| 24 | RUS | ROSTOV Alexey | 5.5 | 8.700 | | | 14.200 | Central Federal District Championships AA | Mar 11, 2025 |
| 3 | CHN | SUN Wei | 5.4 | 8.700 | | 0.1 | 14.200 | Chinese National Games QF | Nov 10, 2025 |
| 25 | KAZ | KARIMI Milad | 5.8 | 8.400 | | | 14.200 | World Championships QF | Oct 19, 2025 |
| 26 | USA | BURKHART Taylor | 5.8 | 8.400 | | | 14.200 | US Championships D1 | Aug 7, 2025 |
| 27 | JPN | KAWAKAMI Shohei | 6.1 | 8.100 | | | 14.200 | FIG Cottbus
World Cup - QF | Feb 21, 2025 |
| 28 | COL | BARAJAS Angel | 6.0 | 8.100 | | 0.1 | 14.200 | FIG Paris
WCC - EF | Sep 14, 2025 |
| 29 | CRO | SRBIC Tin | 5.4 | 8.766 | | | 14.166 | FIG Antalya
World Cup - EF | Mar 23, 2025 |
| 30 | RUS | KARTSEV Aleksandr | 5.4 | 8.666 | | 0.1 | 14.166 | Russian Championships EF | Oct 4, 2025 |
| 31 | KAZ | KARIMI Milad | 5.6 | 8.566 | | | 14.166 | FIG Osijek
World Cup - QF | Apr 11, 2025 |
| 4 | CHN | TIAN Hao | 5.7 | 8.466 | | | 14.166 | Chinese National Games QF | Nov 10, 2025 |
| 32 | JPN | SUETSUGI Kotaro | 5.6 | 8.466 | | 0.1 | 14.166 | NHK Trophy D2 | May 18, 2025 |
| 33 | USA | MALONE Brody | 5.8 | 8.366 | | | 14.166 | World Championships QF | Oct 19, 2025 |
| 34 | KAZ | KARIMI Milad | 5.8 | 8.366 | | | 14.166 | FIG Baku
World Cup - QF | Mar 7, 2025 |
| 35 | JPN | TANAKA Yusuke | | | | | 14.166 | Japanese Super Specialist Championships | Sep 7, 2025 |
| 36 | CHN | SHI Cong | 5.1 | 8.966 | | 0.1 | 14.166 | Asian Championships EF | Jun 8, 2025 |
| 3 | ITA | ABBADINI Yumin | 5.4 | 8.750 | | | 14.150 | Memorial Arturo Gander | Nov 5, 2025 |
| 1 | UKR | STELMAKH Radomyr | 5.6 | 8.550 | | | 14.150 | Bundesliga Match 5 | Nov 8, 2025 |
| 37 | ITA | BONICELLI Lorenzo | 5.5 | 8.550 | | 0.1 | 14.150 | Serie 1A Match 3 | Mar 22, 2025 |
| 38 | USA | BURKHART Taylor | 5.8 | 8.350 | | | 14.150 | US Championships D2 | Aug 9, 2025 |
| 39 | AIN | MARINOV Daniel | 5.1 | 8.933 | | 0.1 | 14.133 | World Championships QF | Oct 19, 2025 |
| 40 | CHN | LI Hongyan | 5.7 | 8.433 | | | 14.133 | FIG Osijek
World Cup - QF | Apr 11, 2025 |
| 41 | CHN | SHI Cong | 5.8 | 8.333 | | | 14.133 | World Championships QF | Oct 19, 2025 |
| 42 | RUS | SYEEDIN Saveliy | 5.5 | 8.625 | | | 14.125 | Legends of Gymnastics EF | Apr 2, 2025 |
| 43 | FRA | CARVALHO Kevin | 5.7 | 8.400 | | | 14.100 | World CH Preparation Event | Oct 4, 2025 |
| 44 | JPN | SATO Shin | 4.8 | 9.200 | | 0.1 | 14.100 | Japanese Video Review | Feb 18, 2025 |
| 45 | FRA | MANSARD Anthony | 5.0 | 9.000 | | 0.1 | 14.100 | European Championships AA | May 29, 2025 |
| 46 | USA | CHRISTOPULOS Taylor | 5.2 | 8.800 | | 0.1 | 14.100 | US Championships D2 | Aug 9, 2025 |
| 47 | LTU | TVOROGAL Robert | 5.4 | 8.700 | | | 14.100 | FIG Cottbus
World Cup - QF | Feb 21, 2025 |
| 51 | RUS | SYEEDIN Saveliy | 5.5 | 8.600 | | | 14.100 | Central Federal District Championships QF | Mar 10, 2025 |
| 48 | KAZ | KARIMI Milad | 5.4 | 8.600 | | 0.1 | 14.100 | FIG Baku
World Cup - EF | Mar 9, 2025 |
| 49 | JPN | MATSUMI Kazuki | 5.4 | 8.600 | | 0.1 | 14.100 | NHK Trophy D1 | May 16, 2025 |
| 50 | JPN | HASEGAWA Tsuyoshi | 5.4 | 8.600 | | 0.1 | 14.100 | Japan Open | Sep 6, 2025 |
| 52 | CHN | ZHANG Songhonghao | 5.5 | 8.500 | | 0.1 | 14.100 | Chinese Championships QF | May 15, 2025 |
| 53 | SUI | SEIFERT Noe | 5.7 | 8.400 | | | 14.100 | World Championships AA | Oct 22, 2025 |
| 54 | JPN | HASHIMOTO Daiki | 5.6 | 8.400 | | 0.1 | 14.100 | World University Games EF | Jul 26, 2025 |
| 55 | SUI | SEIFERT Noe | 5.7 | 8.400 | | | 14.100 | 1st Swiss WCH Trials (MAG) | Aug 23, 2025 |
| 56 | COL | BARAJAS Angel | 6.4 | 7.700 | | | 14.100 | World Championships QF | Oct 19, 2025 |
| 57 | COL | BARAJAS Angel | 6.4 | 7.700 | | | 14.100 | FIG Szombathely
WCC - QF | Sep 26, 2025 |
| 58 | CYP | GEORGIOU Marios | 5.2 | 8.766 | | 0.1 | 14.066 | FIG Cairo
World Cup - EF | Apr 28, 2025 |
| 59 | JPN | HAMA Shota | 5.2 | 8.766 | | 0.1 | 14.066 | All Japan Championships QF | Apr 18, 2025 |
| 60 | CHN | XIE Chenyi | 5.4 | 8.666 | | | 14.066 | FIG Osijek
World Cup - QF | Apr 11, 2025 |
| 61 | JPN | KISHIDA Masaharu | 5.3 | 8.666 | | 0.1 | 14.066 | All Japan Championships QF | Apr 18, 2025 |
| 62 | LTU | TVOROGAL Robert | 5.4 | 8.566 | | 0.1 | 14.066 | European Championships QF | May 26, 2025 |
| 63 | JPN | HASEGAWA Tsuyoshi | 5.4 | 8.566 | | 0.1 | 14.066 | All Japan Championships AA | Apr 20, 2025 |
| 64 | CHN | HE Xiang | 5.2 | 8.866 | | | 14.066 | World University Games EF | Jul 26, 2025 |
| 65 | KAZ | KARIMI Milad | 5.2 | 8.866 | | | 14.066 | FIG Cairo
World Cup - QF | Apr 26, 2025 |
| 66 | CHN | LIAO Jialei | 5.8 | 8.266 | | | 14.066 | FIG Antalya
World Cup - EF | Mar 23, 2025 |
| 67 | CUB | LARDUET BICET Manrique | | | | | 14.050 | Bundesliga Match 2 | May 3, 2025 |
| 68 | USA | ESHLEMAN Carson | 5.1 | 8.950 | | | 14.050 | US Men's National Qualifier | Jun 28, 2025 |
| 69 | JPN | TANAKA Yusuke | 5.1 | 8.933 | | | 14.033 | FIG Antalya
World Cup - EF | Mar 23, 2025 |
| 5 | CHN | ZHANG Yangyu | 5.3 | 8.733 | | | 14.033 | Chinese National Games QF | Nov 10, 2025 |
| 70 | ITA | ABBADINI Yumin | 5.4 | 8.533 | | 0.1 | 14.033 | European Championships AA | May 29, 2025 |
| 71 | CHN | ZHANG Songhonghao | 5.6 | 8.333 | | 0.1 | 14.033 | Chinese Championships AA | May 19, 2025 |
| 72 | JPN | HASHIMOTO Daiki | 5.9 | 8.033 | | 0.1 | 14.033 | All Japan Championships QF | Apr 18, 2025 |
| 1 | ITA | MACCHINI Carlo | 6.1 | 7.933 | | | 14.033 | Italian Absolute Championships EF | Sep 28, 2025 |
| 6 | CHN | WU Xiaoming | | | | | 14.033 | Chinese National Games QF | Nov 10, 2025 |
| 3 | RUS | KARTSEV Aleksandr | 5.0 | 9.000 | | | 14.000 | Central Federal District Championships AA | Mar 11, 2025 |
| 2 | JPN | CHIBA Kenta | 4.9 | 9.000 | | 0.1 | 14.000 | All Japan Championships QF | Apr 18, 2025 |
| 4 | JPN | TANAKA Yusuke | 5.1 | 8.900 | | | 14.000 | FIG Antalya
World Cup - QF | Mar 21, 2025 |
| 5 | JPN | FUJIO Takumi | 5.1 | 8.900 | | | 14.000 | NHK Trophy D2 | May 18, 2025 |
| 6 | KAZ | KARIMI Milad | 5.2 | 8.800 | | | 14.000 | FIG Doha
World Cup - QF | Apr 17, 2025 |
| 7 | TPE | TANG Chia-Hung | 5.3 | 8.700 | | | 14.000 | FIG Doha
World Cup - QF | Apr 17, 2025 |
| 2 | SUI | SEIFERT Noe | 5.3 | 8.700 | | | 14.000 | Bundesliga Match 5 | Nov 8, 2025 |
| 7 | CHN | HE Xiang | 5.2 | 8.700 | | 0.1 | 14.000 | Chinese National Games QF | Nov 10, 2025 |
| 8 | CHN | TANG Qi | 5.4 | 8.600 | | | 14.000 | FIG Doha
World Cup - EF | Apr 19, 2025 |
| 2 | CHN | SUN Wei | 5.4 | 8.600 | | | 14.000 | Chinese National Games TF | Nov 12, 2025 |
| 9 | CHN | HUANG Mingqi | 5.3 | 8.600 | | 0.1 | 14.000 | Chinese Championships QF | May 15, 2025 |
| 13 | RUS | SYEEDIN Saveliy | 5.5 | 8.500 | | | 14.000 | Central Federal District Championships AA | Mar 11, 2025 |
| 10 | GER | TOBA Andreas | 5.4 | 8.500 | | 0.1 | 14.000 | European Championships EF | May 31, 2025 |
| 11 | JPN | HASEGAWA Tsuyoshi | 5.4 | 8.500 | | 0.1 | 14.000 | NHK Trophy D2 | May 18, 2025 |
| 12 | JPN | MATSUMI Kazuki | 5.4 | 8.500 | | 0.1 | 14.000 | Japan Open | Sep 6, 2025 |
| 15 | JPN | FUKUBAYASHI Haruki | 5.6 | 8.400 | | | 14.000 | NHK Trophy D2 | May 18, 2025 |
| 16 | JPN | SUETSUGI Kotaro | 5.6 | 8.400 | | | 14.000 | Japan Open | Sep 6, 2025 |
| 17 | JPN | FUJIMAKI Shumpei | 5.6 | 8.400 | | | 14.000 | All Japan Championships AA | Apr 20, 2025 |
| 14 | ISR | MYAKININ Alexander | 5.5 | 8.400 | | 0.1 | 14.000 | FIG Osijek
World Cup - QF | Apr 11, 2025 |
| 18 | CHN | SHI Cong | 5.5 | 8.400 | | 0.1 | 14.000 | Chinese Championships QF | May 15, 2025 |
| 19 | SUI | SEIFERT Noe | 5.7 | 8.300 | | | 14.000 | World Championships QF | Oct 19, 2025 |
| 20 | FRA | CARVALHO Kevin | 5.7 | 8.300 | | | 14.000 | FIG Paris
WCC - QF | Sep 13, 2025 |
| 21 | SUI | SEIFERT Noe | 5.7 | 8.300 | | | 14.000 | 1st Swiss ECH Trials | Apr 10, 2025 |
| 22 | BEL | KUAVITA Noah | 5.8 | 8.200 | | | 14.000 | FIG Cottbus
World Cup - QF | Feb 21, 2025 |
| 23 | BRA | SOUZA Caio | 5.9 | 8.100 | | | 14.000 | FIG Szombathely
WCC - EF | Sep 28, 2025 |
| 24 | ITA | MACCHINI Carlo | 6.0 | 8.000 | | | 14.000 | Italian Absolute Championships AA | Sep 27, 2025 |
| 25 | CHN | HU Xuwei | 6.1 | 7.900 | | | 14.000 | Chinese Championships TF | May 17, 2025 |
| 26 | SUI | SEIFERT Noe | 5.7 | 8.266 | | | 13.966 | European Championships QF | May 26, 2025 |
| 3 | CHN | TIAN Hao | 5.7 | 8.266 | | | 13.966 | Chinese National Games TF | Nov 12, 2025 |
| 4 | CHN | LI Hongyan | 5.8 | 8.166 | | | 13.966 | Chinese National Games TF | Nov 12, 2025 |
| 27 | JPN | CHIBA Kenta | 5.9 | 8.066 | | | 13.966 | FIG Baku
World Cup - EF | Mar 9, 2025 |
| 28 | BRA | SOUZA Caio | 5.9 | 8.066 | | | 13.966 | Troféu Brasil EF | May 10, 2025 |
| 29 | FRA | MANSARD Anthony | 5.0 | 8.866 | | 0.1 | 13.966 | European Championships EF | May 31, 2025 |
| 30 | JPN | TAKAHASHI Ryokei | 5.3 | 8.666 | | | 13.966 | Japanese Video Review | Feb 18, 2025 |
| 31 | JPN | AOKI Ryuto | 5.2 | 8.666 | | 0.1 | 13.966 | Japanese Video Review | Feb 18, 2025 |
| 32 | TUR | KILICER Mert Efe | 5.3 | 8.566 | | 0.1 | 13.966 | FIG Cottbus
World Cup - EF | Feb 23, 2025 |
| 33 | JPN | HASEGAWA Tsuyoshi | 5.4 | 8.466 | | 0.1 | 13.966 | NHK Trophy D1 | May 16, 2025 |
| 34 | JPN | MATSUMI Kazuki | 5.4 | 8.466 | | 0.1 | 13.966 | All Japan Championships AA | Apr 20, 2025 |
| 35 | JPN | SUETSUGI Kotaro | 5.6 | 8.366 | | | 13.966 | All Japan Championships AA | Apr 20, 2025 |
| 36 | FRA | MANSARD Anthony | 5.8 | 8.166 | | | 13.966 | World Championships AA | Oct 22, 2025 |
| 37 | RUS | NAYDIN Sergey | 5.8 | 8.166 | | | 13.966 | Russian Championships EF | Oct 4, 2025 |
| 38 | GBR | FRASER Joe | 5.4 | 8.550 | | | 13.950 | British Men's Team Championships | Jun 7, 2025 |
| 39 | GER | TOBA Andreas | 5.4 | 8.550 | | | 13.950 | Bundesliga Match 1 | Apr 12, 2025 |
| 40 | BRA | SOUZA Caio | 5.9 | 7.950 | | 0.1 | 13.950 | FIG Szombathely
WCC - QF | Sep 26, 2025 |
