On this page
Senior All-Around Difficulty (RG)
This tab displays each athlete's highest score. See the following tabs for complete records of the year's scores.
| Athlete | Total | Event | Date | |
|---|---|---|---|---|
| 1 | VARFOLOMEEV Darja (GER) | 54.90 | European Championships AA | May 29, 2026 |
| 2 | RAFFAELI Sofia (ITA) | 54.60 | Friendly Match: GER v ITA | Aug 1, 2026 |
| 3 | NIKOLOVA Stiliana (BUL) | 53.80 | European Championships AA | May 29, 2026 |
| 4 | ONOFRIICHUK Taisiia (UKR) | 53.00 | European Championships AA | May 29, 2026 |
| 5 | ILTERIAKOVA Sofiia (RUS) | 53.00 | European Championships AA | May 29, 2026 |
| 6 | HARNASKO Alina (BLR) | 52.50 | European Championships AA | May 29, 2026 |
| 7 | PICO Daniela (ESP) | 52.50 | Spanish Championships AA | Jun 13, 2026 |
| 8 | DRAGAS Tara (ITA) | 52.00 | Italian Absolute Championships AA | Jun 5, 2026 |
| 9 | BORISOVA Mariia (RUS) | 51.90 | European Championships AA | May 29, 2026 |
| 10 | DOMINGOS Barbara (BRA) | 51.60 | Pan American Championships AA | Jun 5, 2026 |
| 11 | LEWINSKA Liliana (POL) | 51.30 | Polish Championships AA | Mar 13, 2026 |
| 12 | MUNITS Daniela (ISR) | 51.30 | World Championships AA | Aug 14, 2026 |
| 13 | TUGOLUKOVA Vera (CYP) | 51.00 | European Championships AA | May 29, 2026 |
| 14 | KEYS Rin (USA) | 51.00 | US Championships AA | Jun 26, 2026 |
| 15 | YEREKESHEVA Akmaral (KAZ) | 51.00 | World Championships AA | Aug 14, 2026 |
| 16 | BREZALIEVA Eva (BUL) | 50.70 | European Championships QF | May 28, 2026 |
| 17 | BAUTISTA Alba (ESP) | 50.60 | Spanish Championships AA | Jun 13, 2026 |
| 18 | IKROMOVA Takhmina (UZB) | 50.30 | FIG Milan World Cup AA | Jul 11, 2026 |
| 19 | STEINFELD Viktoria (GER) | 50.30 | Friendly Match: GER v ITA | Aug 1, 2026 |
| 20 | SELLA Viola (ITA) | 50.10 | Italian Absolute Championships AA | Jun 5, 2026 |
| 21 | SUMKIN Meital Maayan (ISR) | 49.90 | FIG Baku World Cup AA | Apr 17, 2026 |
| 22 | SHARONOVA Vladislava (AIN2) | 49.80 | Grácia Fair Kupa AA | Feb 21, 2026 |
| 23 | CHU Megan (USA) | 49.75 | US Championships AA | Jun 26, 2026 |
| 24 | SILVA Geovanna (BRA) | 49.70 | Brazilian Championships AA | May 1, 2026 |
| 25 | TUGOLUKOVA VERA (CYP) | 49.50 | FIG Cluj-Napoca WCC AA | Jun 26, 2026 |
| 26 | SHCHENIATSKAIA Milena (AIN2) | 49.40 | Grácia Fair Kupa AA | Feb 21, 2026 |
| 27 | GONZALEZ Lucia (ESP) | 49.40 | Spanish Championships AA | Jun 13, 2026 |
| 28 | LICA Amalia (ROU) | 49.20 | FIG Milan World Cup AA | Jul 11, 2026 |
| 29 | KOVSHOVA Arina (RUS) | 49.00 | FIG Milan World Cup AA | Jul 11, 2026 |
| 30 | DJURAEVA Lola (UZB) | 48.90 | FIG Baku World Cup AA | Apr 17, 2026 |
| 31 | YERTAIKYZY Aibota (KAZ) | 48.80 | Marbella Grand Prix AA | Mar 21, 2026 |
| 32 | WANG Qi (CHN) | 48.70 | World Championships AA | Aug 14, 2026 |
| 33 | VIARENICH Darya (AIN1) | 48.60 | European Cup Baku AA | May 1, 2026 |
| 34 | ALEXANDRE Maria Eduarda (BRA) | 48.40 | FIG Cluj-Napoca WCC AA | Jun 26, 2026 |
| 35 | TAL FRANCO Alona (ISR) | 48.20 | FIG Milan World Cup AA | Jul 11, 2026 |
| 36 | STOYANOVA Dara (BUL) | 48.00 | FIG Cluj-Napoca WCC AA | Jun 26, 2026 |
| 37 | KORNIYCHUK Cristina (ESP) | 47.90 | Spanish Championships AA | Jun 13, 2026 |
| 38 | DE LA ROSA Natalie (USA) | 47.90 | Pan American Championships AA | Jun 5, 2026 |
| 39 | FUCCI Margherita (ITA) | 47.80 | Friendly Match: GER v ITA | Aug 1, 2026 |
| 40 | DINEVA Yanitsa (BUL) | 47.60 | FIG Cluj-Napoca WCC AA | Jun 26, 2026 |
| 41 | KALEVA Anastasia (BUL) | 47.50 | Sofia International AA | Apr 3, 2026 |
| 42 | SANTOS Geovanna (BRA) | 47.50 | FIG Sofia World Cup AA | Mar 28, 2026 |
| 43 | JAKOVLEVA Sofia (EST) | 47.40 | Tartu Grand Prix AA | Feb 28, 2026 |
| 44 | KARBANOV Helene (FRA) | 47.40 | Gymnastik International AA | Mar 14, 2026 |
| 45 | KARIKA Polina (UKR) | 47.30 | European Cup Baku Cross Battle | May 3, 2026 |
| 46 | HEICHEL Emilia (POL) | 47.10 | FIG Cluj-Napoca WCC AA | Jun 26, 2026 |
| 47 | WANG Zilu (CHN) | 47.00 | World Championships AA | Aug 14, 2026 |
| 48 | IANUS Ulyana (AIN2) | 46.90 | Grácia Fair Kupa AA | Feb 21, 2026 |
| 49 | MARIOTTI Sarah (USA) | 46.90 | USAG Rhythmic Challenge | Feb 7, 2026 |
| 50 | MALPICA Marina (MEX) | 46.90 | Central American and Caribbean Games AA | Jul 26, 2026 |
| 51 | AGIURGIUCULESE Alexandra (ITA) | 46.60 | Italian Absolute Championships AA | Jun 5, 2026 |
| 52 | KONONOVA Eva (AIN2) | 46.50 | FIG Tashkent World Cup AA | Apr 10, 2026 |
| 53 | VERDES Andreea (ROU) | 46.50 | FIG Cluj-Napoca WCC AA | Jun 26, 2026 |
| 54 | MILLON Maena (FRA) | 46.50 | French Championships AA | Jun 5, 2026 |
| 55 | USOVA Natalya (UZB) | 46.40 | FIG Sofia World Cup AA | Mar 28, 2026 |
| 56 | IKAN Anastasiia (UKR) | 46.30 | Miss Valentine Team | Feb 27, 2026 |
| 57 | GRISKENAS Evita (USA) | 46.25 | USAG Rhythmic Challenge | Feb 7, 2026 |
| 58 | KITA Mirano (JPN) | 46.10 | FIG Milan World Cup AA | Jul 11, 2026 |
| 59 | PIGNICZKI Fanni (HUN) | 46.00 | European Cup Baku AA | May 1, 2026 |
| 60 | EMIR Hatice Gokce (TUR) | 46.00 | FIG Portimão WCC AA | May 15, 2026 |
| 61 | ZHYZHYCH Kseniya (POL) | 45.90 | Polish Championships AA | Mar 13, 2026 |
| 62 | GRUENIGER Lauren (SUI) | 45.80 | Gymnastik International AA | Mar 14, 2026 |
| 63 | AKIYA Miyabi (AUS) | 45.80 | Australian Championships AA | Jun 17, 2026 |
| 64 | FRESHWATER Ruby (USA) | 45.75 | USAG Rhythmic Challenge | Feb 7, 2026 |
| 65 | BORGES Isabel (USA) | 45.70 | USAG Rhythmic Challenge | Feb 7, 2026 |
| 66 | SHYBANOVA Mariia (POL) | 45.70 | Polish Championships AA | Mar 13, 2026 |
| 67 | MASLOV Olivia (POL) | 45.50 | Puchar Polski | Feb 7, 2026 |
| 68 | ARCALA SIBIN Samara (BRA) | 45.50 | South American Rhythmic Championships AA | Jul 2, 2026 |
| 69 | AVGOUSTI Maria (CYP) | 45.40 | International Gymnastics Marathon | Feb 21, 2026 |
| 70 | TAN Alicia (AUS) | 45.40 | Oceania Championships | Apr 30, 2026 |
| 71 | PIERGENTILI Anna (ITA) | 45.40 | Portimão International AA | May 9, 2026 |
| 72 | KAUTZMAN Alexandria (USA) | 45.20 | US Championships AA | Jun 26, 2026 |
| 73 | PUSCH Lada (GER) | 45.05 | German Championships AA | Jul 25, 2026 |
| 74 | KOLOSOV Margarita (GER) | 44.90 | Friendly Match: GER v ITA | Aug 1, 2026 |
| 75 | LIAUTA Nicole (BLR) | 44.90 | FIG Portimão WCC AA | May 15, 2026 |
| 76 | CHONG Isabella (USA) | 44.85 | USAG Rhythmic Invitiational | Feb 7, 2026 |
| 77 | KALLIO Lia (FIN) | 44.80 | European Championships QF | May 28, 2026 |
| 78 | ARKATOVA Zlata (KGZ) | 44.80 | Baku International AA | Apr 3, 2026 |
| 79 | SHAHBAZIAN Suzanna (CAN) | 44.80 | Elite Canada D1 | Feb 20, 2026 |
| 80 | YANG Mikayla Angeline (SGP) | 44.60 | Singapore Championships AA | Mar 17, 2026 |
| 81 | D'ARCANGELO Celeste (ARG) | 44.60 | South American Rhythmic Championships AA | Jul 2, 2026 |
| 82 | SEO Eunchae (KOR) | 44.50 | FIG Sofia World Cup AA | Mar 28, 2026 |
| 83 | TKATCHEVA Darya (BLR) | 44.50 | FIG Cluj-Napoca WCC AA | Jun 26, 2026 |
| 84 | SIBIN Samara (BRA) | 44.50 | Portimão International AA | May 9, 2026 |
| 85 | MICHELOTTI Carol (ITA) | 44.40 | Italian Absolute Championships AA | Jun 5, 2026 |
| 86 | TAGLIETTI Alice (ITA) | 44.30 | Italian Absolute Championships AA | Jun 5, 2026 |
| 87 | PIIROINEN Emmi (FIN) | 44.20 | European Cup Baku AA | May 1, 2026 |
| 88 | OBOLONINA Anna Karolina (EST) | 44.10 | Tartu Grand Prix AA | Feb 28, 2026 |
| 89 | RONA Lian (ISR) | 44.10 | FIG Cluj-Napoca WCC AA | Jun 26, 2026 |
| 90 | KUKK Elys Kretelle (EST) | 44.00 | European Cup Baku AA | May 1, 2026 |
| 91 | ARAUJO Rita (POR) | 44.00 | FIG Portimão WCC AA | May 15, 2026 |
| 92 | RAMONATXO Lily (FRA) | 44.00 | Internationaux de Thiais Grand Prix AA | Apr 4, 2026 |
| 93 | PONIKVAR Alja (SLO) | 43.90 | FIG Baku World Cup AA | Apr 17, 2026 |
| 94 | JUUL MOELLER Josephine (NOR) | 43.90 | European Championships QF | May 28, 2026 |
| 95 | RONDELLI Alessandra (ITA) | 43.90 | Grácia Fair Kupa AA | Feb 21, 2026 |
| 96 | ULRICH Olivia (USA) | 43.90 | USAG Rhythmic Challenge | Feb 7, 2026 |
| 97 | ULRICH Sophia (USA) | 43.85 | USAG Rhythmic Invitiational | Feb 7, 2026 |
| 98 | MEIRZHANOVA Aiym (KAZ) | 43.70 | FIG Sofia World Cup AA | Mar 28, 2026 |
| 99 | VITRYCHENKO Aurora (USA) | 43.70 | USAG Rhythmic Challenge | Feb 7, 2026 |
| 100 | GARAC Lisa (GER) | 43.70 | German Championships AA | Jul 25, 2026 |
| 101 | SUZUKI Naruha (JPN) | 43.70 | World Championships QF | Aug 13, 2026 |
| 102 | RAUTU Bianca (ROU) | 43.60 | Aphrodite Cup AA | Mar 20, 2026 |
| 103 | ZAVAGNO Yseult (FRA) | 43.60 | French Championships AA | Jun 5, 2026 |
| 104 | DEMIERRE Norah (SUI) | 43.50 | European Championships QF | May 28, 2026 |
| 105 | KAMENSHCHYKAVA Hanna (AIN1) | 43.50 | European Cup Baku AA | May 1, 2026 |
| 106 | VLASENKO Anastasiia (AIN2) | 43.40 | Baku International AA | Apr 3, 2026 |
| 107 | RAMILO Jasmine Althea (PHI) | 43.40 | Marbella Grand Prix AA | Mar 21, 2026 |
| 108 | RASHEVA Aleksa (BUL) | 43.30 | Sofia International AA | Apr 3, 2026 |
| 109 | HA Suyi (KOR) | 43.20 | Tartu Grand Prix AA | Feb 28, 2026 |
| 110 | CASSANO Flavia (ITA) | 43.20 | Italian Absolute Championships AA | Jun 5, 2026 |
| 111 | NEIVA Ana Luisa (BRA) | 43.10 | Brazilian Championships AA | May 1, 2026 |
| 112 | AVGOUSTI MARIA (CYP) | 43.10 | FIG Cluj-Napoca WCC AA | Jun 26, 2026 |
| 113 | KUSHERBAYEVA Dariya (KAZ) | 43.10 | Aphrodite Cup AA | Mar 20, 2026 |
| 114 | LIU Alicia (USA) | 43.05 | US Championships AA | Jun 26, 2026 |
| 115 | WIESNER Hanna Panna (HUN) | 43.00 | FIG Tashkent World Cup AA | Apr 10, 2026 |
| 116 | VARGAS RE Agostina (ARG) | 42.90 | South American Rhythmic Championships AA | Jul 2, 2026 |
| 117 | GORASHCHENKO Liubov (UKR) | 42.90 | Sofia International AA | Apr 3, 2026 |
| 118 | LEBEDEVA Alise (LAT) | 42.80 | Tartu Grand Prix AA | Feb 28, 2026 |
| 119 | SIMAKOVA Anastasia (GER) | 42.80 | German Championships AA | Jul 25, 2026 |
| 120 | GURBANLI Fidan (AZE) | 42.70 | European Cup Baku AA | May 1, 2026 |
| 121 | LYTRA Panagiota (GRE) | 42.70 | Aphrodite Cup AA | Mar 20, 2026 |
| 122 | FESYUN Irina (USA) | 42.70 | USAG Rhythmic Challenge | Feb 7, 2026 |
| 123 | FERREIRA Sarah (BRA) | 42.70 | South American Rhythmic Championships AA | Jul 2, 2026 |
| 124 | SHALUEVA Oleksandra (BUL) | 42.70 | Sofia International AA | Apr 3, 2026 |
| 125 | ABRAHAM Ana Luisa (MEX) | 42.70 | Central American and Caribbean Games AA | Jul 26, 2026 |
| 126 | DOMINGUEZ Jimena (VEN) | 42.60 | Koop Cup Team | Apr 25, 2026 |
| 127 | TAVANO Isabelle (ITA) | 42.60 | Italian Absolute Championships AA | Jun 5, 2026 |
| 128 | CHERNYSHEV Daria (USA) | 42.45 | USAG Rhythmic Invitiational | Feb 7, 2026 |
| 129 | MUMINOVA Sevinch (UZB) | 42.40 | FIG Beijing WCC AA | Jun 19, 2026 |
| 130 | PERTENS Johanna Simone (EST) | 42.40 | Tartu Grand Prix AA | Feb 28, 2026 |
| 131 | BONUCCELLI Martina (ITA) | 42.30 | Italian Absolute Championships AA | Jun 5, 2026 |
| 132 | SYTNIKOVA Serafyma (AUT) | 42.20 | Wings of Hope Cup AA | Feb 13, 2026 |
| 133 | FULIGNATI Carlotta (ITA) | 42.10 | Italian Absolute Championships AA | Jun 5, 2026 |
| 134 | MICKUTE Nijole (LTU) | 42.00 | European Championships QF | May 28, 2026 |
| 135 | SARSEMBAYEVA Diana (KAZ) | 42.00 | Aphrodite Cup AA | Mar 20, 2026 |
| 136 | TLACZALA Laura (POL) | 41.90 | Polish Championships AA | Mar 13, 2026 |
| 137 | GALAZKA Pola (POL) | 41.90 | Polish Championships AA | Mar 13, 2026 |
| 138 | BESSARAB DRON Sayana (USA) | 41.75 | US Championships AA | Jun 26, 2026 |
| 139 | VUKMIR Elena (HUN) | 41.70 | FIG Baku World Cup AA | Apr 17, 2026 |
| 140 | ROGOZHINA Anastasia (FIN) | 41.70 | Tartu Grand Prix AA | Feb 28, 2026 |
| 141 | DATUNASHVILI Nino (GEO) | 41.60 | International Gymnastics Marathon | Feb 21, 2026 |
| 142 | GRANERO Lara (ARG) | 41.60 | Sofia International AA | Apr 3, 2026 |
| 143 | MIROV Milana (USA) | 41.60 | USAG Rhythmic Invitiational | Feb 7, 2026 |
| 144 | ARAPOVA Asel (KGZ) | 41.50 | FIG Baku World Cup AA | Apr 17, 2026 |
| 145 | ASRIIAN Milena (ARM) | 41.50 | FIG Sofia World Cup AA | Mar 28, 2026 |
| 146 | LOVASZ Luca Flora (HUN) | 41.50 | FIG Portimão WCC AA | May 15, 2026 |
| 147 | SCHMIDT Nadia (POL) | 41.50 | Sofia International AA | Apr 3, 2026 |
| 148 | HAVRYLIV Elizabeta (ITA) | 41.50 | Italian Absolute Championships AA | Jun 5, 2026 |
| 149 | HRISTOVA Lora (BUL) | 41.40 | Grácia Fair Kupa AA | Feb 21, 2026 |
| 150 | BAHNAS Farida (EGY) | 41.30 | African Championships AA | Apr 30, 2026 |
| 151 | BINDI Ginevra (ITA) | 41.20 | Portimão International AA | May 9, 2026 |
| 152 | ALEMAM Jana (CAN) | 41.20 | Canadian Championships High Performance AA | May 22, 2026 |
| 153 | VOLOSOVA Arina (FRA) | 41.20 | French Championships AA | Jun 5, 2026 |
| 154 | PRZYBYSLAWSKA Aleksandra (POL) | 41.20 | Puchar Polski | Feb 7, 2026 |
| 155 | GALLI Giorgia (ITA) | 41.10 | Italian Absolute Championships AA | Jun 5, 2026 |
| 156 | DI GIORGIO Clara (ITA) | 41.10 | Italian Absolute Championships AA | Jun 5, 2026 |
| 157 | HELEIKA Lina (EGY) | 41.00 | African Championships AA | Apr 30, 2026 |
| 158 | IBRAHIMOVA Govhar (AZE) | 41.00 | FIG Tashkent World Cup AA | Apr 10, 2026 |
| 159 | HEMMINGS Sofia (AUS) | 41.00 | Oceania Championships | Apr 30, 2026 |
| 160 | KASKAMPA Myrto (GRE) | 41.00 | European Cup Baku AA | May 1, 2026 |
| 161 | PAOLINI Enrica (ITA) | 41.00 | Italian Absolute Championships AA | Jun 5, 2026 |
| 162 | ROJAS Isabella (CUB) | 41.00 | Central American and Caribbean Games AA | Jul 26, 2026 |
| 163 | KAJAIA Mariami (GEO) | 40.90 | European Cup Baku AA | May 1, 2026 |
| 164 | KAJAIA Barbare (GEO) | 40.70 | European Cup Baku AA | May 1, 2026 |
| 165 | MATSUSAKA Reina (JPN) | 40.70 | FIG Cluj-Napoca WCC AA | Jun 26, 2026 |
| 166 | SABLINSKA Hanna (POL) | 40.70 | Polish Championships AA | Mar 13, 2026 |
| 167 | PORTUGAL Desiree (MEX) | 40.70 | Central American and Caribbean Games AA | Jul 26, 2026 |
| 168 | PEKDEMIR Ayceren (TUR) | 40.70 | European Cup Baku AA | May 1, 2026 |
| 169 | HOPMAN Havana (NZL) | 40.50 | Oceania Championships | Apr 30, 2026 |
| 170 | TRAN Margot (FRA) | 40.50 | Marbella Grand Prix AA | Mar 21, 2026 |
| 171 | MUSACCI Melissa (ITA) | 40.40 | Italian Absolute Championships AA | Jun 5, 2026 |
| 172 | STOLERIU Constantina (GRE) | 40.40 | European Cup Baku AA | May 1, 2026 |
| 173 | SEYIDZADE Kamilla (AZE) | 40.40 | European Cup Baku AA | May 1, 2026 |
| 174 | MAFFEIS Sofia (ITA) | 40.40 | International Gymnastics Marathon | Feb 21, 2026 |
| 175 | LEE Erica (CAN) | 40.25 | Elite Canada D1 | Feb 20, 2026 |
| 176 | KVANTALIANI Nino (GEO) | 40.20 | International Gymnastics Marathon | Feb 21, 2026 |
| 177 | PROCELLI Alessia (ITA) | 40.20 | Grácia Fair Kupa AA | Feb 21, 2026 |
| 178 | ARTIC Tamara (CRO) | 40.10 | FIG Portimão WCC AA | May 15, 2026 |
| 179 | YERANKOVA Diana (USA) | 40.10 | US Championships AA | Jun 26, 2026 |
| 180 | VISENTIN Emma (ITA) | 40.10 | Italian Absolute Championships AA | Jun 5, 2026 |
| 181 | MIRONSKAYA Arina (AUT) | 40.00 | Grácia Fair Kupa AA | Feb 21, 2026 |
| 182 | BONDAR Yeva (POL) | 40.00 | Puchar Polski | Feb 7, 2026 |
| 183 | PASSOS Ana Luisa (BRA) | 40.00 | South American Rhythmic Championships AA | Jul 2, 2026 |
| 184 | REGALO ALVAZ Fernanda (BRA) | 39.90 | Brazilian Championships AA | May 1, 2026 |
| 185 | BIJNENS Maya (BEL) | 39.90 | Tartu Grand Prix AA | Feb 28, 2026 |
| 186 | ZILIONYTE Kotryna (LUX) | 39.90 | Wings of Hope Cup AA | Feb 13, 2026 |
| 187 | KIM Anastassia (USA) | 39.85 | US Championships AA | Jun 26, 2026 |
| 188 | KOCJAN Ewa (POL) | 39.80 | Polish Championships AA | Mar 13, 2026 |
| 189 | DRAGOVIC Nina (MNE) | 39.70 | European Championships QF | May 28, 2026 |
| 190 | OBORSKAJA Nika (EST) | 39.70 | FIG Portimão WCC AA | May 15, 2026 |
| 191 | RYKOV Anna (USA) | 39.65 | USAG Rhythmic Invitiational | Feb 7, 2026 |
| 192 | SKLYUT Olivia (USA) | 39.65 | USAG Rhythmic Invitiational | Feb 7, 2026 |
| 193 | SANCHEZ Gloriana (CRC) | 39.60 | Pan American Championships AA | Jun 5, 2026 |
| 194 | WANG Zihan (CHN) | 39.60 | FIG Milan World Cup AA | Jul 11, 2026 |
| 195 | HONG Suah (KOR) | 39.60 | FIG Milan World Cup AA | Jul 11, 2026 |
| 196 | BULAT Sofia (MDA) | 39.60 | European Championships QF | May 28, 2026 |
| 197 | POTAS Oleksandra (POL) | 39.50 | Polish Championships AA | Mar 13, 2026 |
| 198 | KAGKALOU Anastasia Maria (GRE) | 39.40 | FIG Baku World Cup AA | Apr 17, 2026 |
| 199 | ARDASEVA Margarita (LAT) | 39.40 | Portimão International AA | May 9, 2026 |
| 200 | STENBACK Alva (FIN) | 39.40 | Nordic Championships AA | Mar 14, 2026 |
| 201 | TSURUTA Mei (JPN) | 39.30 | FIG Tashkent World Cup AA | Apr 10, 2026 |
| 202 | TORMANEN Aino (FIN) | 39.30 | Nordic Championships AA | Mar 14, 2026 |
| 203 | SIRENKO Sofia (POL) | 39.30 | Polish Championships AA | Mar 13, 2026 |
| 204 | ANG Pebbyl Jing Ya (SGP) | 39.30 | Singapore Championships AA | Mar 19, 2026 |
| 205 | BALIKIAN Elizabeth (USA) | 39.30 | USAG Rhythmic Invitiational | Feb 7, 2026 |
| 206 | AMANKOS Rabiya (KAZ) | 39.10 | Aphrodite Cup AA | Mar 20, 2026 |
| 207 | HAVLIKOVA Karolina (CZE) | 39.10 | Sofia International AA | Apr 3, 2026 |
| 208 | PERSHINA Evgeniia (USA) | 39.00 | USAG Rhythmic Invitiational | Feb 7, 2026 |
| 209 | MIRONSKAYA Dina (AUT) | 38.90 | FIG Cluj-Napoca WCC AA | Jun 26, 2026 |
| 210 | GONZALEZ Maria (GUA) | 38.90 | Central American and Caribbean Games AA | Jul 26, 2026 |
| 211 | NIKOLIC Masa (SRB) | 38.80 | Sofia International AA | Apr 3, 2026 |
| 212 | HALEP Cristina (ROU) | 38.80 | Sofia International AA | Apr 3, 2026 |
| 213 | ISTODOR Maria Sofia (ITA) | 38.80 | Italian Absolute Championships AA | Jun 5, 2026 |
| 214 | D ARCANGELO Celeste (ARG) | 38.80 | World Championships QF | Aug 13, 2026 |
| 215 | NICKONCHUK Maya (AUT) | 38.70 | Gymnastik International AA | Mar 14, 2026 |
| 216 | YAP Leia (SGP) | 38.70 | Singapore Open AA | Jun 13, 2026 |
| 217 | CHEW Thea (SGP) | 38.70 | Singapore Open AA | Jun 13, 2026 |
| 218 | GUZMAN Mayte (BOL) | 38.70 | South American Rhythmic Championships AA | Jul 2, 2026 |
| 219 | ARZUMANOVA Ariana (ARM) | 38.50 | Polish Championships AA | Mar 13, 2026 |
| 220 | LABADAN Breanna (PHI) | 38.50 | FIG Milan World Cup AA | Jul 11, 2026 |
| 221 | OKADA Kae (JPN) | 38.40 | Tartu Grand Prix AA | Feb 28, 2026 |
| 222 | GYULAI Eva Blanka (POR) | 38.30 | Grácia Fair Kupa AA | Feb 21, 2026 |
| 223 | HILL Nicole (GBR) | 38.30 | FIG Cluj-Napoca WCC AA | Jun 26, 2026 |
| 224 | NOVAKOVA Nikola (CZE) | 38.30 | Gymnastik International AA | Mar 14, 2026 |
| 225 | LIEL DRESZER Natalia (COL) | 38.20 | South American Rhythmic Championships AA | Jul 2, 2026 |
| 226 | MOYA Valentina (MEX) | 38.10 | Aphrodite Cup AA | Mar 20, 2026 |
| 227 | BULAT Polina (MDA) | 38.10 | European Cup Baku AA | May 1, 2026 |
| 228 | SHEREMEY Elina (SWE) | 38.10 | Nordic Championships AA | Mar 14, 2026 |
| 229 | BRITTO Flavia (BRA) | 38.00 | Brazilian Championships AA | May 1, 2026 |
| 230 | GALEK-OLSTHOORN Barbara (NED) | 38.00 | Polish Championships AA | Mar 13, 2026 |
| 231 | BALSYS Nida (USA) | 37.95 | US Championships AA | Jun 26, 2026 |
| 232 | POPOVA Elizabeth (GBR) | 37.90 | FIG Portimão WCC AA | May 15, 2026 |
| 233 | BARR SCIALOM Zoe (FRA) | 37.90 | Sofia International AA | Apr 3, 2026 |
| 234 | HANKUS Sara (POL) | 37.90 | Puchar Polski | Feb 7, 2026 |
| 235 | GOMES Luana (ANG) | 37.80 | FIG Portimão WCC AA | May 15, 2026 |
| 236 | LIANG Rachel (USA) | 37.80 | USAG Rhythmic Invitiational | Feb 7, 2026 |
| 237 | VARGAS Emiliana (COL) | 37.80 | South American Rhythmic Championships AA | Jul 2, 2026 |
| 238 | CORBETT Anna (CAN) | 37.75 | Elite Canada Final | Feb 21, 2026 |
| 239 | LIM Chaeyeon (KOR) | 37.70 | FIG Beijing WCC AA | Jun 19, 2026 |
| 240 | TKACH Dariia (POL) | 37.60 | Puchar Polski | Feb 7, 2026 |
| 241 | KONNIK Louisa (USA) | 37.60 | Koop Cup [Non-FIG] | Apr 25, 2026 |
| 242 | SARANOVA Tereza (SVK) | 37.60 | FIG Milan World Cup AA | Jul 11, 2026 |
| 243 | SALAMONE Clea (BEL) | 37.40 | FIG Portimão WCC AA | May 15, 2026 |
| 244 | TOERMAENEN Aino (FIN) | 37.40 | FIG Sofia World Cup AA | Mar 28, 2026 |
| 245 | KALININA Marija (LAT) | 37.30 | FIG Baku World Cup AA | Apr 17, 2026 |
| 246 | MIQUEL Berta (AND) | 37.20 | European Cup Baku AA | May 1, 2026 |
| 247 | LYU Soohyun (KOR) | 37.20 | Grácia Fair Kupa AA | Feb 21, 2026 |
| 248 | SIMONAITYTE Vesta (BEL) | 37.20 | Marbella Grand Prix AA | Mar 21, 2026 |
| 249 | ZANETTIN PAES Kauany (BRA) | 37.20 | Brazilian Championships AA | May 1, 2026 |
| 250 | KANAPYA Nadiya (KAZ) | 37.20 | Aphrodite Cup AA | Mar 20, 2026 |
| 251 | LAY ZEA Samantha (PER) | 37.20 | South American Rhythmic Championships AA | Jul 2, 2026 |
| 252 | KAMENETSKY Karin (CAN) | 37.05 | Elite Canada D1 | Feb 20, 2026 |
| 253 | SANCHEZ ARGUEDAS Gloriana (CRC) | 37.00 | European Cup Baku AA | May 1, 2026 |
| 254 | KRACMAN Ursa (SLO) | 37.00 | Gymnastik International AA | Mar 14, 2026 |
| 255 | NECHYTAILO Anastasiia (SWE) | 37.00 | Nordic Championships AA | Mar 14, 2026 |
| 256 | MONTANO Gabriela (USA) | 36.95 | US Championships AA | Jun 26, 2026 |
| 257 | ORVENDI Regina (HUN) | 36.90 | Portimão International AA | May 9, 2026 |
| 258 | PISHCHULINA Emilia (SVK) | 36.90 | Sofia International AA | Apr 3, 2026 |
| 259 | MONCLAIR Olava (NOR) | 36.90 | Nordic Championships AA | Mar 14, 2026 |
| 260 | STADNYK Katherine (USA) | 36.85 | USAG Rhythmic Invitiational | Feb 7, 2026 |
| 261 | FRATTI Emma (SMR) | 36.80 | European Championships QF | May 28, 2026 |
| 262 | VALANT Dora (SLO) | 36.80 | FIG Sofia World Cup AA | Mar 28, 2026 |
| 263 | ABDIMALIKOVA Elima (KGZ) | 36.70 | International Gymnastics Marathon | Feb 21, 2026 |
| 264 | SEL Damla (TUR) | 36.60 | European Championships QF | May 28, 2026 |
| 265 | SOKOLOVA Maria (CYP) | 36.60 | International Gymnastics Marathon | Feb 21, 2026 |
| 266 | POPLAWSKA Antonina (POL) | 36.60 | Polish Championships AA | Mar 13, 2026 |
| 267 | PINHEIRO Joana (POR) | 36.60 | Portimão International AA | May 9, 2026 |
| 268 | VINAS Oriana (COL) | 36.50 | Pan American Championships AA | Jun 5, 2026 |
| 269 | SHAROVA Ekaterina (CYP) | 36.50 | European Cup Baku AA | May 1, 2026 |
| 270 | FEDELE Asia (ITA) | 36.50 | Sofia International AA | Apr 3, 2026 |
| 271 | TRASPADINI Luiza (BRA) | 36.50 | Brazilian Championships AA | May 1, 2026 |
| 272 | KONSTANTOPOULOU Dimitra (USA) | 36.45 | US Championships AA | Jun 26, 2026 |
| 273 | GASANOW Sabina (GER) | 36.45 | German Championships AA | Jul 25, 2026 |
| 274 | LEE Pin Rong (CAN) | 36.40 | FIG Cluj-Napoca WCC AA | Jun 26, 2026 |
| 275 | YAKUSHEVA Yuliya (POL) | 36.40 | Polish Championships AA | Mar 13, 2026 |
| 276 | DIMITROVA Stephanie (RSA) | 36.40 | African Championships AA | Apr 30, 2026 |
