On this page
Junior All-Around (WAG)
2025 rankings may not reflect the original meet results in domestic meets. Some countries combine juniors and seniors, and some split juniors into age cohorts. These rankings were made strictly by the groups of scores here rather than when the scores were first entered.
| Meet Rank | Country | Athlete | Total | VT | UB | BB | FX | ND | Event | Date |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FRA | COLAS Elena | 56.200 | 13.800 | 14.750 | 13.900 | 13.750 | Serie 1A Top 8 Final | May 3, 2025 | |
| 2 | FRA | COLAS Elena | 55.850 | 13.800 | 14.650 | 13.950 | 13.450 | French Championships AA | Apr 19, 2025 | |
| 3 | RUS | KAIUMOVA Milana | 55.731 | 13.133 | 14.766 | 14.366 | 13.466 | Russian Junior Championships AA | Mar 30, 2025 | |
| 4 | FRA | COLAS Elena | 55.199 | 13.166 | 14.300 | 14.000 | 13.733 | Top 12 Match 2 | Dec 14, 2024 | |
| 5 | FRA | COLAS Elena | 55.000 | 13.900 | 13.950 | 13.800 | 13.350 | French National Review | Oct 24, 2024 | |
| 6 | FRA | COLAS Elena | 54.898 | 13.266 | 14.133 | 13.966 | 13.533 | Top 12 Match 1 | Nov 30, 2024 | |
| 7 | RUS | GAINULINA Diana | 54.433 | 13.100 | 13.700 | 13.933 | 13.700 | Russian Junior Championships AA | Mar 30, 2025 | |
| 8 | FRA | COLAS Elena | 54.425 | 13.650 | 14.175 | 13.825 | 12.775 | Top 12 Finale | Mar 30, 2025 | |
| 9 | FRA | COLAS Elena | 54.400 | 14.150 | 14.200 | 12.650 | 13.400 | Friendly Match Sens, FRA | Jun 28, 2025 | |
| 10 | USA | CRAIN Lavienna | 54.250 | 14.050 | 13.550 | 14.050 | 12.600 | US Classic | Jul 18, 2025 | |
| 1 | FRA | COLAS Elena | 54.199 | 13.300 | 14.433 | 13.800 | 12.666 | Top 12 Match 4 Semi Final A | Mar 15, 2025 | |
| 2 | FRA | COLAS Elena | 53.850 | 13.250 | 14.200 | 12.950 | 13.450 | International Gymnix Junior Cup | Mar 8, 2025 | |
| 3 | CHN | KE Qinqin | 53.848 | 12.566 | 13.533 | 14.466 | 13.000 | Chinese Youth National Games QF | Sep 6, 2025 | |
| 4 | FRA | COLAS Elena | 53.750 | 13.200 | 12.850 | 13.900 | 13.800 | European Youth Olympic Festival AA | Jul 23, 2025 | |
| 5 | USA | MOREAU Caroline | 53.700 | 13.400 | 13.450 | 13.300 | 13.550 | US Championships Day 1 | Aug 8, 2025 | |
| 6 | BLR | SHTYKHETSKAYA Sofia | 53.516 | 13.350 | 13.850 | 13.666 | 12.650 | Belarus Open | Aug 25, 2025 | |
| 7 | USA | MOREAU Caroline | 53.450 | 13.400 | 13.400 | 13.300 | 13.350 | US Championships Day 2 | Aug 10, 2025 | |
| 8 | JPN | MINAMINO Yume | 53.365 | 13.633 | 13.766 | 13.800 | 12.166 | All Japan Championships QF | Apr 17, 2025 | |
| 9 | USA | MOREAU Caroline | 53.300 | 13.550 | 13.700 | 13.450 | 12.600 | US Jr WCH/C-l-V Selection Day 1 | Oct 14, 2025 | |
| 10 | CHN | HUANG Ziyi | 53.298 | 12.866 | 13.166 | 14.466 | 12.800 | Chinese Championships QF | May 16, 2025 | |
| 11 | USA | CRAIN Lavienna | 53.200 | 14.150 | 13.900 | 13.050 | 12.100 | USA April Selection Camp | Apr 6, 2025 | |
| 12 | USA | BULLOCK Charleigh | 53.200 | 12.900 | 14.000 | 13.000 | 13.300 | US Championships Day 1 | Aug 8, 2025 | |
| 13 | JPN | NISHIYAMA Misa | 53.199 | 13.666 | 13.200 | 13.433 | 12.900 | NHK Trophy | May 17, 2025 | |
| 14 | RUS | GAINULINA Diana | 53.199 | 13.100 | 13.133 | 14.033 | 12.933 | Cup of the Strongest Athletes AA | Jul 3, 2025 | |
| 15 | CHN | HUANG Ziyi | 53.166 | 13.000 | 12.900 | 14.600 | 12.666 | Chinese Championships AA | May 20, 2025 | |
| 16 | USA | BULLOCK Charleigh | 53.100 | 13.150 | 14.150 | 13.100 | 12.700 | USA April Selection Camp | Apr 6, 2025 | |
| 17 | JPN | MINAMINO Yume | 53.099 | 13.600 | 13.600 | 13.133 | 12.766 | All Japan Championships AA | Apr 19, 2025 | |
| 18 | CHN | KE Qinqin | 53.066 | 12.600 | 13.566 | 14.200 | 12.700 | Chinese Youth National Games TF | Sep 9, 2025 | |
| 19 | ITA | DI PIETRO Giada | 52.850 | 13.400 | 13.650 | 13.400 | 12.400 | Coppa Campioni AA | Jun 6, 2025 | |
| 20 | USA | CRAIN Lavienna | 52.850 | 13.900 | 13.300 | 12.550 | 13.100 | US Jr WCH/C-l-V Selection Day 1 | Oct 14, 2025 | |
| 21 | CHN | KE Qinqin | 52.782 | 12.816 | 13.533 | 14.233 | 12.200 | Chinese Junior Championships QF | Jun 26, 2025 | |
| 22 | SVK | PILIAROVA Lucia | 52.700 | 13.133 | 13.633 | 13.367 | 12.567 | Friendly Match Prievidza SVK | May 10, 2025 | |
| 23 | USA | BULLOCK Charleigh | 52.650 | 13.200 | 14.400 | 12.300 | 12.750 | US Classic | Jul 18, 2025 | |
| 24 | FRA | PLISSON Louane | 52.600 | 13.250 | 13.150 | 12.650 | 13.550 | French National Review | Oct 24, 2024 | |
| 25 | CHN | KE Qinqin | 52.599 | 12.533 | 13.300 | 13.800 | 12.966 | Chinese Youth National Games AA | Sep 11, 2025 | |
| 26 | FRA | PRAT Maiana | 52.550 | 13.000 | 12.850 | 12.850 | 13.850 | French Championships AA | Apr 19, 2025 | |
| 27 | FRA | PLISSON Louane | 52.532 | 13.200 | 11.933 | 14.033 | 13.366 | Top 12 Match 4 Classification 1 | Mar 15, 2025 | |
| 28 | RUS | KAIUMOVA Milana | 52.399 | 12.866 | 13.100 | 13.900 | 12.533 | Russian Junior Championships QF | Mar 29, 2025 | |
| 29 | USA | SMITH Kylie | 52.350 | 13.150 | 13.100 | 13.000 | 13.100 | US Jr WCH/C-l-V Selection Day 1 | Oct 14, 2025 | |
| 30 | ITA | PROIETTI Mia | 52.300 | 14.150 | 13.050 | 12.250 | 12.850 | Coppa Campioni AA | Jun 6, 2025 | |
| 31 | JPN | NISHIYAMA Misa | 52.265 | 13.700 | 12.933 | 13.166 | 12.466 | All Japan Championships QF | Apr 17, 2025 | |
| 1 | USA | MOREAU Caroline | 52.200 | 12.050 | 13.450 | 13.400 | 13.300 | USA April Selection Camp | Apr 6, 2025 | |
| 2 | USA | CRAIN Lavienna | 52.150 | 13.800 | 12.350 | 13.150 | 12.850 | Trofeo Città Di Jesolo AA | Apr 12, 2025 | |
| 3 | CHN | CHEN Ziyan | 52.099 | 12.700 | 13.300 | 13.633 | 12.466 | Chinese Youth National Games AA | Sep 11, 2025 | |
| 4 | USA | MOREAU Caroline | 52.050 | 13.350 | 11.900 | 13.650 | 13.150 | Trofeo Città Di Jesolo AA | Apr 12, 2025 | |
| 5 | ITA | SANTINATO Giulia | 52.050 | 13.300 | 12.600 | 13.150 | 13.000 | Coppa Campioni AA | Jun 6, 2025 | |
| 6 | USA | CRAIN Lavienna | 52.050 | 14.350 | 12.600 | 13.650 | 11.450 | American Classic | Jun 28, 2025 | |
| 7 | JPN | MUNETA Rinon | 52.033 | 13.200 | 13.000 | 12.833 | 13.000 | All Japan Championships QF | Apr 17, 2025 | |
| 8 | USA | CRAIN Lavienna | 52.000 | 14.100 | 11.800 | 14.000 | 12.100 | USAG Winter Cup | Feb 23, 2025 | |
| 9 | CHN | YU Wenjing | 51.998 | 11.966 | 13.033 | 14.033 | 12.966 | Chinese Championships AA | May 20, 2025 | |
| 10 | USA | FULCHER Addyson | 51.950 | 13.550 | 13.900 | 11.900 | 12.600 | KPac National Qualifier | Mar 15, 2025 | |
| 11 | USA | ANZOLA Isabella | 51.950 | 13.100 | 12.600 | 13.550 | 12.700 | US Championships Day 2 | Aug 10, 2025 | |
| 12 | SVK | PILIAROVA Lucia | 51.950 | 13.200 | 13.900 | 12.200 | 12.650 | European Youth Olympic Festival AA | Jul 23, 2025 | |
| 13 | BLR | SHTYKHETSKAYA Sofia | 51.932 | 13.366 | 13.633 | 12.033 | 12.900 | Cup of the Strongest Athletes AA | Jul 3, 2025 | |
| 14 | USA | ANZOLA Isabella | 51.900 | 12.900 | 12.650 | 13.600 | 12.750 | US Championships Day 1 | Aug 8, 2025 | |
| 15 | FRA | PRAT Maiana | 51.850 | 13.400 | 11.500 | 13.450 | 13.500 | French National Review | Oct 24, 2024 | |
| 16 | USA | SMITH Kylie | 51.800 | 13.200 | 13.250 | 12.400 | 12.950 | US Classic | Jul 18, 2025 | |
| 17 | CHN | XIE Guying | 51.732 | 12.500 | 13.866 | 12.766 | 12.600 | Chinese Youth National Games TF | Sep 9, 2025 | |
| 18 | FRA | CHASSAT Lola | 51.700 | 12.800 | 13.050 | 12.800 | 13.050 | French National Review | Oct 24, 2024 | |
| 19 | JPN | NISHIYAMA Misa | 51.665 | 13.633 | 11.833 | 13.333 | 12.866 | All Japan Championships AA | Apr 19, 2025 | |
| 20 | CHN | HUANG Ziyi | 51.632 | 12.800 | 12.233 | 13.733 | 12.866 | Chinese Youth National Games AA | Sep 11, 2025 | |
| 21 | USA | FULCHER Addyson | 51.600 | 13.450 | 13.650 | 11.850 | 12.650 | USA April Selection Camp | Apr 6, 2025 | |
| 22 | USA | PUGH-BANKS Amia | 51.600 | 14.200 | 12.250 | 12.250 | 12.900 | US Championships Day 2 | Aug 10, 2025 | |
| 23 | JPN | MUNETA Rinon | 51.566 | 13.600 | 13.300 | 12.100 | 12.566 | NHK Trophy | May 17, 2025 | |
| 24 | SVK | PILIAROVA Lucia | 51.566 | 13.133 | 13.333 | 12.700 | 12.400 | Elek Matolay Memorial QF/AA | Apr 4, 2025 | |
| 25 | USA | FULCHER Addyson | 51.500 | 13.800 | 12.400 | 12.350 | 12.950 | US Jr WCH/C-l-V Selection Day 1 | Oct 14, 2025 | |
| 26 | USA | SMITH Kylie | 51.500 | 13.200 | 12.200 | 12.950 | 13.150 | US Championships Day 1 | Aug 8, 2025 | |
| 27 | FRA | PLISSON Louane | 51.499 | 13.300 | 12.100 | 13.066 | 13.033 | Top 12 Match 3 | Feb 22, 2025 | |
| 28 | JPN | SARADA Ayu | 51.498 | 12.933 | 13.166 | 12.566 | 12.833 | All Japan Championships QF | Apr 17, 2025 | |
| 29 | BLR | SHTYKHETSKAYA Sofia | 51.450 | 13.400 | 13.000 | 12.550 | 12.500 | Legends of Gymnastics AA | Apr 2, 2025 | |
| 30 | USA | KLAUSER Brooklyn | 51.450 | 13.450 | 12.150 | 12.750 | 13.100 | US Jr WCH/C-l-V Selection Day 1 | Oct 14, 2025 | |
| 31 | USA | PUGH-BANKS Amia | 51.450 | 14.100 | 12.700 | 11.550 | 13.100 | US Championships Day 1 | Aug 8, 2025 | |
| 1 | USA | BULLOCK Charleigh | 51.450 | 13.350 | 12.450 | 12.800 | 12.850 | Jr Pan American Games TF/AA/QF | Aug 20, 2025 | |
| 2 | CHN | KE Qinqin | 51.432 | 12.566 | 13.700 | 13.400 | 11.766 | Chinese Junior Championships TF | Jun 27, 2025 | |
| 3 | USA | MOREAU Caroline | 51.400 | 13.400 | 11.450 | 13.500 | 13.050 | Metroplex National Qualifier | Feb 15, 2025 | |
| 4 | USA | BULLOCK Charleigh | 51.400 | 13.100 | 13.500 | 12.750 | 12.050 | International Gymnix Junior Cup | Mar 8, 2025 | |
| 5 | ITA | MARENA Alessia | 51.400 | 13.250 | 12.500 | 12.300 | 13.350 | Coppa Campioni AA | Jun 6, 2025 | |
| 6 | FRA | DENECHERE Perla | 51.366 | 12.900 | 12.400 | 12.766 | 13.300 | Top 12 Match 1 | Nov 30, 2024 | |
| 7 | ROU | BLANARU Alexia | 51.350 | 13.850 | 11.200 | 13.350 | 12.950 | European Youth Olympic Festival AA | Jul 23, 2025 | |
| 8 | CHN | YU Wenjing | 51.350 | 12.200 | 12.850 | 14.250 | 12.050 | DTB Pokal Team Challenge | Mar 29, 2025 | |
| 9 | ITA | CALACIURA Eleonora | 51.350 | 13.250 | 11.900 | 13.150 | 13.050 | Trofeo Città Di Jesolo AA | Apr 12, 2025 | |
| 10 | USA | VAN GRINSVEN Addalye | 51.350 | 13.450 | 12.150 | 12.600 | 13.150 | US Championships Day 1 | Aug 8, 2025 | |
| 11 | CHN | XIE Guying | 51.332 | 12.633 | 14.100 | 12.033 | 12.566 | Chinese Junior Championships QF | Jun 26, 2025 | |
| 12 | CHN | XIE Guying | 51.315 | 12.500 | 14.066 | 12.333 | 12.100 | Chinese Youth National Games QF | Sep 6, 2025 | |
| 13 | USA | BULLOCK Charleigh | 51.300 | 13.350 | 14.450 | 12.050 | 11.450 | American Classic | Jun 28, 2025 | |
| 14 | CHN | CHEN Ziyan | 51.299 | 12.800 | 13.200 | 12.966 | 12.333 | Chinese Youth National Games TF | Sep 9, 2025 | |
| 15 | JPN | MINAMINO Yume | 51.299 | 12.933 | 13.400 | 12.800 | 12.166 | NHK Trophy | May 17, 2025 | |
| 1 | GER | MAYR Madita | 51.268 | 13.234 | 11.834 | 13.600 | 12.600 | German Junior Championships AA | May 31, 2025 | |
| 2 | USA | BULLOCK Charleigh | 51.250 | 13.100 | 14.100 | 12.800 | 11.250 | US Jr WCH/C-l-V Selection Day 1 | Oct 14, 2025 | |
| 3 | USA | SMITH Kylie | 51.200 | 13.150 | 12.700 | 12.600 | 12.750 | Buckeye National Qualifier | Jan 31, 2025 | |
| 4 | GER | MAYR Madita | 51.200 | 12.750 | 12.350 | 13.550 | 12.550 | Serie 1A Match 2 | Mar 8, 2025 | |
| 5 | CAN | DEMERS Coralie | 51.167 | 13.400 | 13.267 | 12.400 | 12.100 | Canadian Championships D1 | May 28, 2025 | |
| 6 | JPN | TOBI Minami | 51.166 | 13.133 | 12.033 | 13.100 | 12.900 | Asian Championships QF | Jun 15, 2025 | |
| 7 | CHN | KE Qinqin | 51.165 | 12.533 | 13.466 | 12.333 | 12.833 | Chinese Junior Championships AA | Jun 28, 2025 | |
| 8 | USA | VAN GRINSVEN Addalye | 51.150 | 13.450 | 12.550 | 12.200 | 12.950 | US Classic | Jul 18, 2025 | |
| 1 | RUS | DEMYANOVA Varvara | 51.133 | 13.200 | 11.300 | 13.300 | 13.333 | Russian Junior Championships AA | Mar 30, 2025 | |
| 2 | CHN | XIE Guying | 51.132 | 12.366 | 13.700 | 12.433 | 12.633 | Chinese Junior Championships AA | Jun 28, 2025 | |
| 3 | ARG | LUCAS Julieta | 51.100 | 13.150 | 12.700 | 12.750 | 12.500 | Jr Pan American Games TF/AA/QF | Aug 20, 2025 | |
| 4 | USA | SMITH Kylie | 51.050 | 13.100 | 12.600 | 12.500 | 12.850 | Trofeo Città Di Jesolo AA | Apr 12, 2025 | |
| 5 | FRA | COLAS Elena | 51.050 | 13.550 | 13.600 | 12.250 | 11.650 | Serie 1A Match 1 | Feb 8, 2025 | |
| 6 | USA | SMITH Kylie | 51.050 | 13.050 | 12.950 | 12.650 | 12.400 | International Gymnix Junior Cup | Mar 8, 2025 | |
| 7 | USA | SMITH Kylie | 51.050 | 13.000 | 12.900 | 12.250 | 12.900 | USA April Selection Camp | Apr 6, 2025 | |
| 8 | USA | MOREAU Caroline | 51.050 | 13.400 | 12.650 | 11.500 | 13.500 | US Classic | Jul 18, 2025 | |
| 9 | USA | FULCHER Addyson | 51.050 | 13.200 | 13.350 | 11.750 | 12.750 | US Classic | Jul 18, 2025 | |
| 10 | CHN | CHEN Ziyan | 51.032 | 12.766 | 13.200 | 13.200 | 12.133 | Chinese Youth National Games QF | Sep 6, 2025 | |
| 11 | ITA | BIANCHI Sofia | 51.000 | 13.550 | 12.150 | 11.950 | 13.350 | Coppa Campioni AA | Jun 6, 2025 | |
| 12 | USA | RICHARDSON Lila | 51.000 | 12.700 | 12.000 | 13.600 | 12.700 | Vegas Cup National Qualifier | Jan 17, 2025 | |
| 13 | FRA | PRAT Maiana | 51.000 | 13.200 | 12.050 | 12.650 | 13.100 | International Gymnix Junior Cup | Mar 8, 2025 | |
| 14 | USA | WOOD Trinity | 51.000 | 13.000 | 12.750 | 12.700 | 12.550 | US Championships Day 2 | Aug 10, 2025 | |
| 15 | RUS | DEMYANOVA Varvara | 50.999 | 13.300 | 11.600 | 13.333 | 12.766 | Russian Junior Championships QF | Mar 29, 2025 | |
| 16 | BLR | GALKOVSKAYA Kristina | 50.950 | 12.950 | 13.000 | 12.400 | 12.600 | Belarus Open | Aug 25, 2025 | |
| 17 | FRA | CHASSAT Lola | 50.950 | 11.700 | 13.500 | 13.600 | 12.150 | European Youth Olympic Festival AA | Jul 23, 2025 | |
| 18 | CHN | YU Wenjing | 50.932 | 11.900 | 12.633 | 14.033 | 12.366 | Chinese Championships QF | May 16, 2025 | |
| 19 | USA | WOOD Trinity | 50.900 | 13.000 | 12.250 | 12.850 | 12.800 | USA April Selection Camp | Apr 6, 2025 | |
| 20 | FRA | CHASSAT Lola | 50.900 | 12.800 | 12.400 | 13.050 | 12.650 | French Championships AA | Apr 19, 2025 | |
| 21 | JPN | MUNETA Rinon | 50.864 | 13.066 | 12.066 | 12.966 | 12.766 | All Japan Championships AA | Apr 19, 2025 | |
| 22 | USA | VAN GRINSVEN Addalye | 50.850 | 13.050 | 12.400 | 12.100 | 13.300 | USA April Selection Camp | Apr 6, 2025 | |
| 23 | FRA | CHASSAT Lola | 50.850 | 13.350 | 12.850 | 12.400 | 12.250 | Friendly Match Sens, FRA | Jun 28, 2025 | |
| 24 | USA | DANIELS Aulya | 50.850 | 13.050 | 12.450 | 12.400 | 12.950 | US Championships Day 1 | Aug 8, 2025 | |
| 25 | GBR | FINC Helena | 50.800 | 13.050 | 13.050 | 12.550 | 12.150 | European Youth Olympic Festival AA | Jul 23, 2025 | |
| 26 | JPN | OKUBO Moka | 50.800 | 13.300 | 12.300 | 12.200 | 13.000 | WOGA Classic | Feb 22, 2025 | |
| 27 | USA | BULLOCK Charleigh | 50.800 | 13.400 | 13.250 | 12.000 | 12.150 | Trofeo Città Di Jesolo AA | Apr 12, 2025 | |
| 28 | USA | SLINEY Elaina | 50.800 | 13.400 | 13.100 | 12.400 | 11.900 | US Classic | Jul 18, 2025 | |
| 29 | USA | SATH Kaylee | 50.800 | 13.400 | 12.450 | 12.200 | 12.750 | US Championships Day 1 | Aug 8, 2025 | |
| 30 | JPN | TOGO Nanami | 50.766 | 13.100 | 12.233 | 12.700 | 12.733 | All Japan Championships AA | Apr 19, 2025 | |
| 31 | CHN | JIANG Shuting | 50.732 | 12.900 | 13.600 | 12.266 | 11.966 | Chinese Youth National Games AA | Sep 11, 2025 | |
| 32 | USA | FULCHER Addyson | 50.700 | 13.150 | 13.200 | 11.700 | 12.650 | Trofeo Città Di Jesolo AA | Apr 12, 2025 | |
| 33 | JPN | TOGO Nanami | 50.699 | 13.100 | 12.133 | 12.700 | 12.766 | All Japan Championships QF | Apr 17, 2025 | |
| 1 | CHN | YU Wenjing | 50.666 | 11.800 | 12.600 | 13.300 | 12.966 | Chinese Junior Championships QF | Jun 26, 2025 | |
| 2 | CHN | ZHANG Shuchang | 50.665 | 12.600 | 13.066 | 12.733 | 12.266 | Chinese Youth National Games AA | Sep 11, 2025 | |
| 3 | FRA | DENECHERE Perla | 50.650 | 12.800 | 12.600 | 12.350 | 12.900 | International Gymnix Junior Cup | Mar 8, 2025 | |
| 4 | USA | VAN GRINSVEN Addalye | 50.600 | 13.700 | 12.300 | 12.050 | 12.550 | Jr Pan American Games TF/AA/QF | Aug 20, 2025 | |
| 5 | CHN | QIN Kuoyue | 50.599 | 12.400 | 12.200 | 13.133 | 12.866 | Chinese Youth National Games TF | Sep 9, 2025 | |
| 6 | CHN | DONG Yixuan | 50.565 | 12.366 | 12.766 | 13.133 | 12.300 | Chinese Junior Championships AA | Jun 28, 2025 | |
| 7 | USA | CRAIN Vivi | 50.550 | 12.600 | 12.300 | 12.900 | 12.750 | USAG Winter Cup | Feb 23, 2025 | |
| 8 | USA | MOORE Amariah | 50.550 | 13.300 | 12.700 | 12.300 | 12.250 | US Classic | Jul 18, 2025 | |
| 9 | CHN | JIANG Shuting | 50.532 | 12.766 | 13.333 | 12.000 | 12.433 | Chinese Junior Championships AA | Jun 28, 2025 | |
| 10 | ITA | UBERTINI Londra | 50.500 | 12.850 | 11.950 | 12.600 | 13.100 | Coppa Campioni AA | Jun 6, 2025 | |
| 11 | FRA | DENECHERE Perla | 50.498 | 12.566 | 12.733 | 12.466 | 12.733 | Top 12 Match 4 Semi Final A | Mar 15, 2025 | |
| 12 | CHN | XIANG Yina | 50.483 | 12.366 | 12.300 | 13.500 | 12.500 | Chinese Youth National Games QF | Sep 6, 2025 | |
| 13 | JPN | SARADA Ayu | 50.466 | 13.100 | 12.100 | 12.433 | 12.833 | Asian Championships QF | Jun 15, 2025 | |
| 14 | CHN | JIANG Shuting | 50.465 | 12.966 | 13.233 | 12.533 | 11.733 | Chinese Junior Championships QF | Jun 26, 2025 | |
| 15 | USA | VAN GRINSVEN Addalye | 50.450 | 13.250 | 12.300 | 12.550 | 12.350 | International Gymnix Junior Cup | Mar 8, 2025 | |
| 16 | FRA | PRAT Maiana | 50.450 | 13.250 | 12.300 | 11.800 | 13.100 | Friendly Match Sens, FRA | Jun 28, 2025 | |
| 17 | USA | PUGH-BANKS Amia | 50.450 | 13.950 | 11.900 | 11.900 | 12.700 | American Classic | Jun 28, 2025 | |
| 18 | USA | SLINEY Elaina | 50.450 | 13.250 | 12.150 | 12.600 | 12.450 | American Classic | Jun 28, 2025 | |
| 1 | USA | SATH Kaylee | 50.450 | 13.350 | 11.600 | 12.500 | 13.000 | US Championships Day 2 | Aug 10, 2025 | |
| 2 | ITA | BIANCHI Sofia | 50.450 | 12.900 | 12.850 | 12.050 | 12.650 | European Youth Olympic Festival AA | Jul 23, 2025 | |
| 3 | USA | FULCHER Addyson | 50.450 | 13.200 | 12.050 | 12.300 | 12.900 | US Championships Day 2 | Aug 10, 2025 | |
| 4 | ITA | FERRARINI Vittoria | 50.400 | 13.500 | 12.100 | 12.400 | 12.400 | Trofeo Città Di Jesolo AA | Apr 12, 2025 | |
| 5 | CHN | HE Xinling | 50.399 | 12.900 | 12.466 | 12.533 | 12.500 | Chinese Youth National Games TF | Sep 9, 2025 | |
| 6 | CHN | QIN Ziyue | 50.366 | 12.300 | 12.100 | 12.966 | 13.000 | Chinese Youth National Games AA | Sep 11, 2025 | |
| 7 | RUS | BELOVA Varvara | 50.365 | 12.433 | 12.266 | 12.966 | 12.700 | Russian Junior Championships QF | Mar 29, 2025 | |
| 8 | RUS | BASOVA Elizaveta | 50.350 | 12.600 | 12.900 | 12.100 | 12.750 | Belarus Open | Aug 25, 2025 | |
| 9 | USA | VAN GRINSVEN Addalye | 50.350 | 13.450 | 12.100 | 12.250 | 12.550 | USAG Winter Cup | Feb 23, 2025 | |
| 10 | CHN | HU Linglong | 50.332 | 12.400 | 12.366 | 12.900 | 12.666 | Chinese Junior Championships QF | Jun 26, 2025 | |
| 11 | USA | FULCHER Addyson | 50.300 | 13.300 | 12.850 | 11.550 | 12.600 | US Championships Day 1 | Aug 8, 2025 | |
| 12 | USA | ANZOLA Isabella | 50.300 | 12.850 | 11.200 | 13.150 | 13.100 | US Jr WCH/C-l-V Selection Day 1 | Oct 14, 2025 | |
| 13 | BRA | RAMOS Isabel | 50.299 | 13.400 | 12.366 | 12.233 | 12.300 | Brazilian Championships AA | Sep 6, 2025 | |
| 14 | RUS | ISKAKOVA Alexandra | 50.265 | 11.966 | 12.866 | 13.333 | 12.100 | Russian Junior Championships QF | Mar 29, 2025 | |
| 15 | RUS | BELOVA Varvara | 50.265 | 12.533 | 12.866 | 12.666 | 12.200 | Cup of the Strongest Athletes AA | Jul 3, 2025 | |
| 16 | JPN | MUNETA Rinon | 50.250 | 13.200 | 12.750 | 11.750 | 12.550 | International Gymnix Junior Cup | Mar 8, 2025 | |
| 17 | BRA | RAMOS Isabel | 50.250 | 12.750 | 12.300 | 12.650 | 12.550 | Trofeo Città Di Jesolo AA | Apr 12, 2025 | |
| 18 | ITA | TAPIA Michelle | 50.250 | 12.700 | 12.800 | 12.700 | 12.050 | Trofeo Città Di Jesolo AA | Apr 12, 2025 | |
| 19 | USA | SATH Kaylee | 50.250 | 13.050 | 11.200 | 12.650 | 13.350 | US Jr WCH/C-l-V Selection Day 1 | Oct 14, 2025 | |
| 20 | SVK | OSTRIHONOVA Nela | 50.200 | 12.750 | 11.800 | 13.200 | 12.450 | European Youth Olympic Festival AA | Jul 23, 2025 | |
| 21 | RUS | BALASHOVA Anastasia | 50.199 | 13.000 | 12.600 | 11.866 | 12.733 | Russian Junior Championships QF | Mar 29, 2025 | |
| 22 | CHN | NIAN Shiyan | 50.166 | 12.766 | 13.000 | 12.500 | 11.900 | Chinese Championships AA | May 20, 2025 | |
| 23 | CHN | HU Linglong | 50.166 | 12.433 | 11.900 | 13.133 | 12.700 | Chinese Junior Championships TF | Jun 27, 2025 | |
| 24 | CHN | TANG Huijun | 50.165 | 11.666 | 13.933 | 12.333 | 12.233 | Chinese Youth National Games TF | Sep 9, 2025 | |
| 25 | USA | WOOD Trinity | 50.150 | 13.100 | 11.500 | 12.700 | 12.850 | US Championships Day 1 | Aug 8, 2025 | |
| 26 | USA | CRAIN Vivi | 50.150 | 12.850 | 12.000 | 12.650 | 12.650 | US Championships Day 1 | Aug 8, 2025 | |
| 27 | CHN | ZENG Jianan | 50.148 | 12.349 | 12.766 | 13.033 | 12.000 | Chinese Junior Championships QF | Jun 26, 2025 | |
| 28 | CHN | NIAN Shiyan | 50.132 | 12.766 | 12.700 | 12.233 | 12.433 | Chinese Championships QF | May 16, 2025 | |
| 29 | USA | SMITH Kylie | 50.100 | 12.800 | 12.950 | 12.350 | 12.000 | USAG Winter Cup | Feb 23, 2025 | |
| 30 | USA | VAN GRINSVEN Addalye | 50.100 | 13.300 | 12.050 | 12.100 | 12.650 | Trofeo Città Di Jesolo AA | Apr 12, 2025 | |
| 31 | ITA | PROIETTI Mia | 50.100 | 14.000 | 12.150 | 12.100 | 11.850 | Trofeo Città Di Jesolo AA | Apr 12, 2025 | |
| 32 | ITA | USUELLI Ludovica | 50.100 | 12.500 | 11.850 | 12.350 | 13.400 | Coppa Campioni AA | Jun 6, 2025 | |
| 33 | USA | WILLIAMS Sydney | 50.100 | 11.950 | 12.600 | 12.200 | 13.350 | US Championships Day 2 | Aug 10, 2025 | |
| 34 | USA | WOOD Trinity | 50.100 | 12.900 | 12.200 | 12.950 | 12.050 | International Gymnix Junior Cup | Mar 8, 2025 | |
| 35 | SVK | OSTRIHONOVA Nela | 50.067 | 12.567 | 11.733 | 13.067 | 12.700 | Friendly Match Prievidza SVK | May 10, 2025 | |
| 36 | USA | TAN Cassandra | 50.050 | 13.250 | 11.650 | 12.350 | 12.800 | Hopes Championships | Jul 18, 2025 | |
| 37 | USA | PUGH-BANKS Amia | 50.050 | 14.000 | 13.150 | 10.000 | 12.900 | US Classic | Jul 18, 2025 | |
| 38 | USA | ANZOLA Isabella | 50.050 | 12.850 | 11.650 | 12.850 | 12.700 | US Classic | Jul 18, 2025 | |
| 39 | CHN | DONG Yixuan | 50.049 | 12.683 | 11.733 | 13.233 | 12.400 | Chinese Junior Championships QF | Jun 26, 2025 | |
| 40 | JPN | SARADA Ayu | 49.966 | 13.100 | 11.633 | 12.833 | 12.400 | All Japan Championships AA | Apr 19, 2025 | |
| 41 | CHN | ZENG Jianan | 49.965 | 12.833 | 12.866 | 12.133 | 12.133 | Chinese Youth National Games TF | Sep 9, 2025 | |
| 42 | USA | Mc CAULEY Anslee | 49.950 | 13.050 | 12.350 | 12.550 | 12.000 | American Classic | Jun 28, 2025 | |
