On this page
Junior Two-Vault (WAG)
This tab displays each athlete's highest score. See the following tab for complete records of the year's scores.
| Athlete | Average | Event | Date | |
|---|---|---|---|---|
| 1 | PUGH-BANKS Amia (USA) | 13.800 | Pan American Championships EF | Jun 20, 2026 |
| 2 | XIE Guying (CHN) | 13.633 | Asian Championships EF | Jun 27, 2026 |
| 3 | VANGRINSVEN Addalye (USA) | 13.600 | US Championships D1 | Aug 7, 2026 |
| 4 | DMITRIEVA Polina [2012] (AIN2) | 13.550 | AGF Trophy EF | May 16, 2026 |
| 5 | KASPRZAK Bailynn (USA) | 13.550 | U.S. Classic | Jul 18, 2026 |
| 6 | DI PIETRO Giada (ITA) | 13.467 | Trofeo Città Di Jesolo AA | Mar 28, 2026 |
| 7 | TAN Cassandra (USA) | 13.450 | U.S. Classic | Jul 18, 2026 |
| 8 | MINAMINO Yume (JPN) | 13.449 | Asian Championships EF | Jun 27, 2026 |
| 9 | TUDOR Aniela (ROU) | 13.433 | European Championships AA/TF/QF | Aug 14, 2026 |
| 10 | JOHNSON Jenitha (GBR) | 13.350 | British Championships AA | Mar 20, 2026 |
| 11 | CLERICI Lara (ITA) | 13.325 | French Team Championships | May 14, 2026 |
| 12 | IWASE Hikari (JPN) | 13.266 | DTB Pokal EF | Mar 22, 2026 |
| 13 | THEODAT Nikita (CAN) | 13.249 | Pan American Championships QF | Jun 17, 2026 |
| 14 | GARCIA BERBEL Eugenia (ARG) | 13.216 | Pan American Championships EF | Jun 20, 2026 |
| 15 | KANA DOUANHYA Joyce Paulina (FRA) | 13.166 | French Team Championships | May 14, 2026 |
| 16 | MIRONOVA Daria (WG2) | 13.166 | European Championships EF | Aug 16, 2026 |
| 17 | ZIMMERMANN Luna (GER) | 13.149 | DTB Pokal EF | Mar 22, 2026 |
| 18 | MARLIAC Lilou (FRA) | 13.133 | European Championships EF | Aug 16, 2026 |
| 19 | MAKASI Leana (BEL) | 13.125 | WAG ECH Online Preparation Competition | Jul 16, 2026 |
| 20 | SMITH Kylie (USA) | 13.100 | Winter Cup | Feb 22, 2026 |
| 21 | REEB Camille (FRA) | 13.049 | DTB Pokal EF | Mar 22, 2026 |
| 22 | EKART Claire (USA) | 13.025 | U.S. Classic | Jul 18, 2026 |
| 23 | AKINLABI Ifeoluwa (GBR) | 13.000 | Welsh Championships AA | Feb 12, 2026 |
| 24 | MELNYK Annabel (USA) | 13.000 | US Championships D2 | Aug 9, 2026 |
| 25 | FAZIO Madelyn (AUS) | 12.983 | DTB Pokal EF | Mar 22, 2026 |
| 26 | MARENCO Isabella (URU) | 12.983 | Pan American Championships EF | Jun 20, 2026 |
| 27 | FREEMAN Connie (GBR) | 12.975 | British Championships EF | Mar 22, 2026 |
| 28 | EAGLE Madelyn (USA) | 12.975 | U.S. Classic | Jul 18, 2026 |
| 29 | RINALDI Clarissa (ITA) | 12.966 | European Championships EF | Aug 16, 2026 |
| 30 | GARCIA Eugenia (ARG) | 12.962 | Juegos Sudamericanos de la Juventud EF | Apr 18, 2026 |
| 31 | N'DIAYE Kelia (FRA) | 12.950 | French Championships AA | Jun 5, 2026 |
| 32 | ASAFTEI Giulia (POL) | 12.950 | Polish Championships EF | May 17, 2026 |
| 33 | HE Xinyu (CHN) | 12.949 | Asian Championships EF | Jun 27, 2026 |
| 34 | IARINA Alina (WG2) | 12.949 | European Championships EF | Aug 16, 2026 |
| 35 | PLISSON Louane (FRA) | 12.933 | Trofeo Città Di Jesolo AA | Mar 28, 2026 |
| 36 | HAINES Avery (USA) | 12.917 | Trofeo Città Di Jesolo AA | Mar 28, 2026 |
| 37 | MACEY Taya (CAN) | 12.917 | International Gymnix Junior Cup AA | Mar 7, 2026 |
| 38 | ANDRIANOVA Aleksandra (RUS) | 12.900 | AGF Trophy AA | May 14, 2026 |
| 39 | HOLBAN Bianca (ROU) | 12.883 | Trofeo Città Di Jesolo AA | Mar 28, 2026 |
| 40 | CLEMENT Eloane (FRA) | 12.875 | French Championships AA | Jun 5, 2026 |
| 41 | CHAYANI Caly (FRA) | 12.875 | French Championships AA | Jun 5, 2026 |
| 42 | Mc CAULEY Anslee (USA) | 12.875 | US Championships D1 | Aug 7, 2026 |
| 43 | COLEMAN Renee (GBR) | 12.855 | British Championships AA | Mar 20, 2026 |
| 44 | SCHILLING Amelie (GER) | 12.833 | German Junior Championships AK-14 AA | Jul 4, 2026 |
| 45 | MURINOVA Lilly (SVK) | 12.833 | Elek Matolay Memorial AA | Jun 20, 2026 |
| 46 | TIEVA Nadine (FIN) | 12.833 | Nordic Championships EF | Jul 25, 2026 |
| 47 | STIGGERS Sage (USA) | 12.825 | Winter Cup | Feb 22, 2026 |
| 48 | ZWAHR Hannah (GER) | 12.817 | German Junior Championships AK-14 AA | Jul 4, 2026 |
| 49 | GONIN Myrtille (FRA) | 12.799 | French Team Championships | May 14, 2026 |
| 50 | SHIBAYA Ayaka (JPN) | 12.799 | DTB Pokal Team Challenge | Mar 21, 2026 |
| 51 | KOSARIKOVA Maya (USA) | 12.775 | U.S. Classic | Jul 18, 2026 |
| 52 | SERRA Yasmin (BRA) | 12.750 | Juegos Sudamericanos de la Juventud EF | Apr 18, 2026 |
| 53 | ROGER GIAGLIS Clara (FRA) | 12.749 | French Team Championships | May 14, 2026 |
| 54 | JURADO Chloe (FRA) | 12.749 | French Team Championships | May 14, 2026 |
| 55 | CHIMENTI Sofia (ARG) | 12.733 | Pan American Championships EF | Jun 20, 2026 |
| 56 | SWEENEY Kaci (GBR) | 12.725 | Scottish Championships EF | Feb 21, 2026 |
| 57 | MILAN Manon (FRA) | 12.725 | French Championships EF | Jun 7, 2026 |
| 58 | THOMPSON Eloise (USA) | 12.725 | International Gymnix Challenge | Mar 6, 2026 |
| 59 | CAUFRIEZ Zelia (BEL) | 12.725 | WAG ECH Online Preparation Competition | Jul 16, 2026 |
| 60 | DRAKE Sadie (USA) | 12.725 | U.S. Classic | Jul 18, 2026 |
| 61 | MALOCHKA Aryna (GER) | 12.716 | European Championships AA/TF/QF | Aug 14, 2026 |
| 62 | MAMMADZADA Leyla (AZE) | 12.700 | AGF Trophy EF | May 16, 2026 |
| 63 | KIM Emily (CAN) | 12.700 | Elite Canada D2 | Feb 8, 2026 |
| 64 | YANG Alyxe (BEL) | 12.700 | WAG ECH Online Preparation Competition | Jul 16, 2026 |
| 65 | MAAYO Tchelzy Mei (PHI) | 12.683 | Asian Championships EF | Jun 27, 2026 |
| 66 | GRANT Mackenzie (CAN) | 12.675 | Elite Canada D1 | Feb 7, 2026 |
| 67 | YILMAZ Duru Lal (TUR) | 12.666 | DTB Pokal Team Challenge | Mar 21, 2026 |
| 68 | BOADA Claudia (SUI) | 12.666 | European Championships AA/TF/QF | Aug 14, 2026 |
| 69 | SAVO Francesca Clarissa (BEL) | 12.666 | European Championships AA/TF/QF | Aug 14, 2026 |
| 70 | SZANWALD Larissa (AUT) | 12.650 | Austrian Championships AA | Jun 4, 2026 |
| 71 | LEE Hyejin (KOR) | 12.633 | Asian Championships EF | Jun 27, 2026 |
| 72 | TATSIYEVA Yeva (KAZ) | 12.633 | Asian Championships EF | Jun 27, 2026 |
| 73 | VIRLOGEUX Taina (FRA) | 12.633 | Trofeo Città Di Jesolo AA | Mar 28, 2026 |
| 74 | Mc CLENDON Jaysha (USA) | 12.625 | Winter Cup | Feb 22, 2026 |
| 75 | MERANER Nina (ITA) | 12.625 | Memorial Elisa Antonacci / Rimini Summer Cup AA | Jun 6, 2026 |
| 76 | BAYER Jordane (FRA) | 12.616 | DTB Pokal Team Challenge | Mar 21, 2026 |
| 77 | ASHURST Evie (NED) | 12.616 | European Championships AA/TF/QF | Aug 14, 2026 |
| 78 | BRACKA Lucia (GER) | 12.600 | German Junior Championships AK-15 AA | Jul 4, 2026 |
| 79 | ROELEVELD Lola (CRO) | 12.600 | European Championships AA/TF/QF | Aug 14, 2026 |
| 80 | KALINSKI Lotta (ROU) | 12.600 | European Championships AA/TF/QF | Aug 14, 2026 |
| 81 | GARCES Mia (VEN) | 12.587 | Juegos Sudamericanos de la Juventud AA | Apr 17, 2026 |
| 82 | GATUINGT-FABRE Ainhoa (FRA) | 12.583 | French Team Championships | May 14, 2026 |
| 83 | MAGYAR Greta (HUN) | 12.583 | Hungarian Apparatus Championships | May 3, 2026 |
| 84 | MEANEY Olivia (AUS) | 12.583 | DTB Pokal Team Challenge | Mar 21, 2026 |
| 85 | JITEA Delia (ROU) | 12.583 | European Championships AA/TF/QF | Aug 14, 2026 |
| 86 | VAZNIUK Viyaleta (ESP) | 12.583 | European Championships AA/TF/QF | Aug 14, 2026 |
| 87 | VOLOSITUC Alessia Mihaela (ITA) | 12.575 | Memorial Elisa Antonacci / Rimini Summer Cup AA | Jun 6, 2026 |
| 88 | MILLIN Carlaya (CAN) | 12.575 | International Gymnix Challenge | Mar 6, 2026 |
| 89 | TERRY Lyla (GBR) | 12.575 | British Championships EF | Mar 22, 2026 |
| 90 | BAPTISTA Ana (BRA) | 12.550 | Juegos Sudamericanos de la Juventud AA | Apr 17, 2026 |
| 91 | MAJIDZADE Aynaz (AZE) | 12.550 | AGF Trophy AA | May 14, 2026 |
| 92 | VALEROS Victoria (BEL) | 12.549 | European Championships AA/TF/QF | Aug 14, 2026 |
| 93 | PELLOWE Aurelia (GBR) | 12.525 | British Championships AA | Mar 20, 2026 |
| 94 | AKAN Yasam Sugra (TUR) | 12.516 | DTB Pokal Team Challenge | Mar 21, 2026 |
| 95 | SHMUELY Ophir (ISR) | 12.516 | European Championships AA/TF/QF | Aug 14, 2026 |
| 96 | GRIMBERG Mika (ISR) | 12.500 | Elek Matolay Memorial EF | Jun 21, 2026 |
| 97 | LEBED Yekaterina (KAZ) | 12.500 | DTB Pokal Team Challenge | Mar 21, 2026 |
| 98 | TORES Lili (UKR) | 12.483 | European Championships AA/TF/QF | Aug 14, 2026 |
| 99 | PROTSENKO Yana (SVK) | 12.483 | European Championships AA/TF/QF | Aug 14, 2026 |
| 100 | FRY-MAY Bella (GBR) | 12.475 | British Championships EF | Mar 22, 2026 |
| 101 | MARCHAND Rose (FRA) | 12.450 | French Championships AA | Jun 5, 2026 |
| 102 | FRONC Carla (USA) | 12.450 | Winter Cup | Feb 22, 2026 |
| 103 | CANNING Isabella (GBR) | 12.450 | British Championships AA | Mar 20, 2026 |
| 104 | KAVAVILA-ROACH Arianah (GBR) | 12.450 | English Championships | Mar 1, 2026 |
| 105 | ROGERS Matilda (GBR) | 12.450 | English Championships | Mar 1, 2026 |
| 106 | RODDIE Skye (GBR) | 12.450 | British Championships AA | Mar 20, 2026 |
| 107 | MOTA Yasmin (BRA) | 12.433 | Pan American Championships EF | Jun 20, 2026 |
| 108 | GABRIEL Lara (GER) | 12.433 | German Junior Championships AK-13 EF | Jul 5, 2026 |
| 109 | RAZDYKOVA Ilana (KAZ) | 12.433 | DTB Pokal Team Challenge | Mar 21, 2026 |
| 110 | TICKNOR Lily (USA) | 12.425 | Winter Cup | Feb 22, 2026 |
| 111 | DUBE Nelly (CAN) | 12.425 | Elite Canada D2 | Feb 8, 2026 |
| 112 | WILLIAMS Indira (GBR) | 12.425 | Scottish Championships AA | Feb 21, 2026 |
| 113 | BENDER Sonea (GER) | 12.417 | German Junior Championships AK-15 AA | Jul 4, 2026 |
| 114 | MOLNAR Veszna (HUN) | 12.416 | Elek Matolay Memorial AA | Jun 20, 2026 |
| 115 | DJADI Melissa (ALG) | 12.399 | African Championships AA | Apr 23, 2026 |
| 116 | FERNANDEZ Ania (ESP) | 12.383 | Trofeo Città Di Jesolo AA | Mar 28, 2026 |
| 117 | ELMIDANY Tia (EGY) | 12.366 | African Championships AA | Apr 23, 2026 |
| 118 | BADIC Adelina (ROU) | 12.350 | Trofeo Città Di Jesolo AA | Mar 28, 2026 |
| 119 | SAFADI Dina (TUN) | 12.350 | German Junior Championships AK-14 AA | Jul 4, 2026 |
| 120 | BELAY Eden (CAN) | 12.350 | International Gymnix Challenge | Mar 6, 2026 |
| 121 | BLUM Mia (GER) | 12.317 | German Junior Championships AK-15 AA | Jul 4, 2026 |
| 122 | PUKHOVA Ulyana (KAZ) | 12.316 | Asian Championships AA | Jun 26, 2026 |
| 123 | MACKIE Izzy (GBR) | 12.300 | Scottish Championships EF | Feb 21, 2026 |
| 124 | KARIAULI Ketevani (GEO) | 12.300 | Luxembourg Open EF | Apr 3, 2026 |
| 125 | PRANDINA Nicole (ITA) | 12.275 | Coppa Campioni | May 29, 2026 |
| 126 | KELLER Luisa (GER) | 12.267 | German Junior Championships AK-13 EF | Jul 5, 2026 |
| 127 | RASMUSSEN Ellen-Marie (DEN) | 12.266 | Elek Matolay Memorial AA | Jun 20, 2026 |
| 128 | HORVATH Liliana (HUN) | 12.266 | Hungarian Apparatus Championships | May 3, 2026 |
| 129 | BERKI Noemi (HUN) | 12.266 | Hungarian Apparatus Championships | May 3, 2026 |
| 130 | HASSAN Habiba (EGY) | 12.250 | British Championships EF | Mar 22, 2026 |
| 131 | TAYLOR Scarlett (GBR) | 12.225 | British Championships AA | Mar 20, 2026 |
| 132 | SIVALINGAM Layla (GBR) | 12.225 | British Championships EF | Mar 22, 2026 |
| 133 | SCHWAIGER Amalia (AUT) | 12.225 | Austrian Championships AA | Jun 4, 2026 |
| 134 | SIEH Heidi Nele (GER) | 12.217 | German Junior Championships AK-12 EF | Jul 5, 2026 |
| 135 | NASSWETTER Leni (GER) | 12.217 | German Junior Championships AK-12 EF | Jul 5, 2026 |
| 136 | GALBES Anae (FRA) | 12.216 | French Team Championships | May 14, 2026 |
| 137 | ZULJEVIC Dora (CRO) | 12.216 | Šalamunov Memorial AA | Jun 11, 2026 |
| 138 | POWELL Alisiya (GBR) | 12.200 | English Championships | Mar 1, 2026 |
| 139 | HICKEY Roisin (IRL) | 12.200 | Irish National Series May | May 16, 2026 |
| 140 | WILSON Annabelle (GBR) | 12.200 | English Championships | Feb 28, 2026 |
| 141 | BANOL Victoria (COL) | 12.199 | Pan American Championships QF | Jun 17, 2026 |
| 142 | PEDERSEN Aya (DEN) | 12.183 | Elek Matolay Memorial AA | Jun 20, 2026 |
| 143 | GUNEY Danefa (TUR) | 12.183 | DTB Pokal Team Challenge | Mar 21, 2026 |
| 144 | TAN Emmanuelle Hui En (SGP) | 12.175 | Singapore Open AA | Jun 5, 2026 |
| 145 | ROJAS MORA Sofia (VEN) | 12.175 | Juegos Sudamericanos de la Juventud EF | Apr 18, 2026 |
| 146 | HASSAN Habeba-Zenah (GBR) | 12.175 | English Championships | Feb 28, 2026 |
| 147 | HWANG Filippa Hailey (NOR) | 12.175 | Nordic Championships AA | Jul 23, 2026 |
| 148 | HRADYK Mariia (UKR) | 12.167 | German Junior Championships AK-13 EF | Jul 5, 2026 |
| 149 | LUKACS Melinda Krisztina (HUN) | 12.166 | Hungarian Championships AA | Jul 25, 2026 |
| 150 | TOMBOR Anna Lena (HUN) | 12.166 | Hungarian Championships AA | Jul 25, 2026 |
| 151 | LE VESCONTE Daisy (GBR) | 12.150 | English Championships | Feb 28, 2026 |
| 152 | VIERO Irene (ITA) | 12.150 | Coppa Campioni | May 29, 2026 |
| 153 | MOILANEN Vilma (FIN) | 12.150 | Nordic Championships AA | Jul 23, 2026 |
| 154 | GALEA Julia (LUX) | 12.133 | European Championships AA/TF/QF | Aug 14, 2026 |
| 155 | MAROCHI Valentina (NED) | 12.133 | European Championships AA/TF/QF | Aug 14, 2026 |
| 156 | PROCTOR Abbey (GBR) | 12.125 | British Championships AA | Mar 19, 2026 |
| 157 | DE HAAN Lize (NED) | 12.125 | Dutch Championships AA | Jun 27, 2026 |
| 158 | CHALLENGER Lily-Mae (GBR) | 12.125 | British Championships EF | Mar 22, 2026 |
| 159 | SCHREIER Isabella (GER) | 12.100 | German Junior Championships AK-13 EF | Jul 5, 2026 |
| 160 | THOMPSON Olivia (GBR) | 12.100 | English Championships | Feb 28, 2026 |
| 161 | CARMONA Valentina (CHI) | 12.099 | Pan American Championships QF | Jun 17, 2026 |
| 162 | ELGARHI Juzal (EGY) | 12.099 | African Championships EF | Apr 24, 2026 |
| 163 | LEDOUX Melyne (FRA) | 12.099 | French Team Championships | May 14, 2026 |
| 164 | BADOWIEC Eliza (POL) | 12.083 | Polish Championships AA | May 16, 2026 |
| 165 | SZCZUBIAL Gabriela (POL) | 12.083 | Polish Championships AA | May 16, 2026 |
| 166 | MAMASHARIPOVA Saikal (KGZ) | 12.083 | Asian Championships EF | Jun 27, 2026 |
| 167 | JVANIA Maria (GEO) | 12.083 | European Championships AA/TF/QF | Aug 14, 2026 |
| 168 | SHEPHERD Lilly (GBR) | 12.075 | British Championships AA | Mar 20, 2026 |
| 169 | DAVIDSON Skye (GBR) | 12.075 | Scottish Championships AA | Feb 21, 2026 |
| 170 | HAYWARD Serenity (GBR) | 12.075 | British Championships AA | Mar 20, 2026 |
| 171 | STUPART Orla (GBR) | 12.075 | Scottish Championships AA | Feb 20, 2026 |
| 172 | QUINTON Mia (GBR) | 12.075 | Welsh Championships AA | Feb 13, 2026 |
| 173 | HALVORSEN Emmy Katrine (NOR) | 12.075 | Unni og Haralds Pokaler AA | Mar 21, 2026 |
| 174 | HUEMER Annika (AUT) | 12.075 | Austrian Championships EF | Jun 6, 2026 |
| 175 | SENS Caroline (GER) | 12.067 | German Junior Championships AK-15 EF | Jul 5, 2026 |
| 176 | MUEHL Enya (GER) | 12.067 | German Junior Championships AK-12 EF | Jul 5, 2026 |
| 177 | LEMAIRE Lyze (FRA) | 12.066 | French Team Championships | May 14, 2026 |
| 178 | WOODS Ashling (IRL) | 12.066 | Irish National Series May | May 16, 2026 |
| 179 | TOKE Alexandra (HUN) | 12.066 | Hungarian Apparatus Championships | May 3, 2026 |
| 180 | RICHARDSON Pippa (GBR) | 12.050 | English Championships | Mar 1, 2026 |
| 181 | HUNT Amber (GBR) | 12.050 | English Championships | Feb 28, 2026 |
| 182 | GIE Isla (GBR) | 12.050 | Scottish Championships EF | Feb 21, 2026 |
| 183 | GERLACH Melina (GER) | 12.033 | German Junior Championships AK-14 AA | Jul 4, 2026 |
| 184 | VEGH Maja (HUN) | 12.033 | Hungarian Apparatus Championships | May 3, 2026 |
| 185 | CHEMOBROVKINA Yaroslava (UZB) | 12.025 | AGF Trophy AA | May 14, 2026 |
| 186 | QUEEN Darcy (GBR) | 12.025 | Scottish Championships AA | Feb 20, 2026 |
| 187 | ANGEL Eva (GBR) | 12.025 | English Championships | Mar 1, 2026 |
| 188 | GOW Jessica (GBR) | 12.025 | Scottish Championships AA | Feb 21, 2026 |
| 189 | PATERSON Olivia (GBR) | 12.025 | Scottish Championships EF | Feb 21, 2026 |
| 190 | PLANTA Meline (FRA) | 12.016 | French Team Championships | May 14, 2026 |
| 191 | OSTARCEVIC Eva (CRO) | 12.016 | Elek Matolay Memorial AA | Jun 20, 2026 |
| 192 | OLIVEIRA Ema (POR) | 12.000 | Luxembourg Open EF | Apr 3, 2026 |
| 193 | PLLANA Sara (KOS) | 12.000 | Šalamunov Memorial EF | Jun 12, 2026 |
| 194 | KELLY Lauren (IRL) | 11.999 | Irish National Series May | May 16, 2026 |
| 195 | BRZEZINSKA Marcelina (POL) | 11.985 | Polish Championships AA | May 16, 2026 |
| 196 | CAMACHO Regina (MEX) | 11.983 | Pan American Championships QF | Jun 17, 2026 |
| 197 | MAJOREK Lena (POL) | 11.975 | Polish Championships EF | May 17, 2026 |
| 198 | ABDUKADIROVA Asliyakhon (UZB) | 11.975 | AGF Trophy AA | May 14, 2026 |
| 199 | BORET Jeanne (FRA) | 11.975 | French Team Championships | May 14, 2026 |
| 200 | FLERES Ninon (BEL) | 11.966 | Šalamunov Memorial AA | Jun 11, 2026 |
| 201 | ROSSELAND Mille (NOR) | 11.966 | Nordic Championships EF | Jul 25, 2026 |
| 202 | IVARSDOTTIR Arney (ISL) | 11.950 | Iceland Classic EF | Mar 8, 2026 |
| 203 | OLZON Minea (SWE) | 11.950 | Unni og Haralds Pokaler EF | Mar 22, 2026 |
| 204 | ORTEGA Ana Sofia (MEX) | 11.950 | Pan American Championships QF | Jun 17, 2026 |
| 205 | SOHNSMEYER Anni (GER) | 11.950 | German Junior Championships AK-15 EF | Jul 5, 2026 |
| 206 | JEVDENIC Tasa (SLO) | 11.950 | Iceland Classic EF | Mar 8, 2026 |
| 207 | MORANG Alora (TTO) | 11.949 | Pan American Championships QF | Jun 17, 2026 |
| 208 | GRANIER Elea (FRA) | 11.949 | French Team Championships | May 14, 2026 |
| 209 | GRUEN Trixie (GER) | 11.934 | German Junior Championships AK-13 EF | Jul 5, 2026 |
| 210 | ROZMARIN Lihi (ISR) | 11.933 | Elek Matolay Memorial AA | Jun 20, 2026 |
| 211 | TOMAZIC Ziva (SLO) | 11.925 | Šalamunov Memorial EF | Jun 12, 2026 |
| 212 | DAVIES Sophia (GBR) | 11.925 | English Championships | Feb 28, 2026 |
| 213 | HENSITSKA Anna (AUT) | 11.925 | Šalamunov Memorial EF | Jun 12, 2026 |
| 214 | GIRVAN Sienna (GBR) | 11.925 | Scottish Championships AA | Feb 20, 2026 |
| 215 | DANIEL Sophia (GBR) | 11.925 | English Championships | Feb 28, 2026 |
| 216 | KIMSDOTTIR Oddvoer Alberta (DEN) | 11.925 | WAG ECH Online Preparation Competition | Jul 16, 2026 |
| 217 | SAMOILENKO Anastasiia (POL) | 11.912 | Polish Championships EF | May 17, 2026 |
| 218 | MAURICIA Siyaya Anna (GBR) | 11.900 | Scottish Championships AA | Feb 20, 2026 |
| 219 | GLAESER Leni (GER) | 11.900 | Saxon Championships AK-14 | Jun 13, 2026 |
| 220 | ST ROMAINE Matilda (GBR) | 11.900 | Welsh Championships AA | Feb 13, 2026 |
| 221 | AHMED Malikah (EGY) | 11.899 | African Championships AA | Apr 23, 2026 |
| 222 | TAPIA Michelle (ITA) | 11.883 | International Gymnix Junior Cup AA | Mar 7, 2026 |
| 223 | WIECLAW Katarzyna Laura (POL) | 11.883 | Polish Championships AA | May 16, 2026 |
| 224 | SARNA Arianna (ITA) | 11.875 | Memorial Elisa Antonacci / Rimini Summer Cup AA | Jun 6, 2026 |
| 225 | LISTER Indy (GBR) | 11.875 | English Championships | Feb 28, 2026 |
| 226 | VILJOEN Ariana (RSA) | 11.866 | African Championships AA | Apr 23, 2026 |
| 227 | IVERSEN Laura (DEN) | 11.866 | Nordic Championships EF | Jul 25, 2026 |
| 228 | DE OLIVEIRA Brenda (BRA) | 11.862 | Juegos Sudamericanos de la Juventud AA | Apr 17, 2026 |
| 229 | PIRES Maria (POR) | 11.862 | International Gymsport EF | Apr 26, 2026 |
| 230 | STACHERA Antonina (POL) | 11.862 | Polish Championships EF | May 17, 2026 |
| 231 | SPENCER Alexia (GBR) | 11.850 | British Championships AA | Mar 20, 2026 |
| 232 | BONAPARTE Chaneve (NED) | 11.850 | Luxembourg Open AA | Apr 2, 2026 |
| 233 | HABERL Emily Maya (GER) | 11.850 | German Junior Championships AK-14 AA | Jul 4, 2026 |
| 234 | BAXTER Isabelle (GBR) | 11.850 | British Championships AA | Mar 20, 2026 |
| 235 | HOPPIN Freya (GBR) | 11.850 | English Championships | Mar 1, 2026 |
| 236 | SNEESSENS Emma (BEL) | 11.850 | French Team Championships | May 14, 2026 |
| 237 | KAISIS Melissa (NED) | 11.850 | Dutch Championships AA | Jun 27, 2026 |
| 238 | GUSTIN Lilou (BEL) | 11.849 | Šalamunov Memorial AA | Jun 11, 2026 |
| 239 | DU PLESSIS Lila (RSA) | 11.849 | African Championships AA | Apr 23, 2026 |
| 240 | EITAN Tal (ISR) | 11.849 | Elek Matolay Memorial AA | Jun 20, 2026 |
| 241 | SCHUBERTH Johanna (GER) | 11.833 | German Junior Championships AK-15 AA | Jul 4, 2026 |
| 242 | BROWN Felicia Lee (GER) | 11.833 | German Junior Championships AK-14 EF | Jul 5, 2026 |
| 243 | FRIZZELE Arianna (ITA) | 11.825 | Coppa Campioni | May 29, 2026 |
| 244 | ANDRADOTTIR Magdalena (ISL) | 11.825 | Iceland Classic EF | Mar 8, 2026 |
| 245 | SPRIESTERSBACH Jara (GER) | 11.817 | German Junior Championships AK-13 EF | Jul 5, 2026 |
| 246 | PATEL Kayla (GBR) | 11.817 | Welsh Championships AA | Feb 12, 2026 |
| 247 | LEE Po-Hsin (TPE) | 11.816 | Asian Championships AA | Jun 26, 2026 |
| 248 | KUO Re-Yu (TPE) | 11.816 | Asian Championships AA | Jun 26, 2026 |
| 249 | FEKI Myriam (TUN) | 11.816 | African Championships EF | Apr 24, 2026 |
| 250 | ALBANO Erin Dominique (PHI) | 11.800 | Singapore Open AA | Jun 5, 2026 |
| 251 | LANGMAN Jemima (GBR) | 11.800 | English Championships | Feb 28, 2026 |
| 252 | SANTINATO Giulia (ITA) | 11.800 | Trofeo Città Di Jesolo AA | Mar 28, 2026 |
| 253 | VANNI Romane (FRA) | 11.800 | French Team Championships | May 14, 2026 |
| 254 | VARGAS Lo (SWE) | 11.800 | Nordic Championships AA | Jul 23, 2026 |
| 255 | DELGADO Gabriela (COL) | 11.783 | Pan American Championships QF | Jun 17, 2026 |
| 256 | POPOLO Rebecca (ITA) | 11.775 | Memorial Elisa Antonacci / Rimini Summer Cup AA | Jun 6, 2026 |
| 257 | MELINN Olivia (GBR) | 11.775 | British Championships AA | Mar 20, 2026 |
| 258 | REYNISDOTTIR Elfa Maria (ISL) | 11.775 | Iceland Classic EF | Mar 8, 2026 |
| 259 | BIRCH Daisy (GBR) | 11.775 | British Championships AA | Mar 19, 2026 |
| 260 | BURR Lucy (GBR) | 11.775 | Welsh Championships AA | Feb 13, 2026 |
| 261 | MOILANEN Hilla (FIN) | 11.775 | Nordic Championships AA | Jul 23, 2026 |
| 262 | LUI Lucie Huiting (GBR) | 11.767 | Welsh Championships AA | Feb 12, 2026 |
| 263 | KIMOTO-KAYUKWA Grace (BEL) | 11.766 | Šalamunov Memorial AA | Jun 11, 2026 |
| 264 | MARTIN Ethel (GBR) | 11.750 | English Championships | Mar 1, 2026 |
| 265 | ROALDSOEY Cornelia Boe (NOR) | 11.750 | Unni og Haralds Pokaler AA | Mar 21, 2026 |
| 266 | MONTES Paula (COL) | 11.750 | Colombian Championships AA | May 9, 2026 |
| 267 | DOCHERTY Jessica (GBR) | 11.725 | English Championships | Feb 28, 2026 |
| 268 | RIVERA Tamara (PER) | 11.725 | Juegos Sudamericanos de la Juventud AA | Apr 17, 2026 |
| 269 | LAMBERTINI Anna (ITA) | 11.725 | Memorial Elisa Antonacci / Rimini Summer Cup AA | Jun 6, 2026 |
| 270 | OLEA Micaela (CHI) | 11.725 | Juegos Sudamericanos de la Juventud AA | Apr 17, 2026 |
| 271 | VAN RENSBERG Haylee (RSA) | 11.716 | International Gymsport AA | Apr 25, 2026 |
| 272 | ISRAILOVA Amina (UZB) | 11.700 | AGF Trophy AA | May 14, 2026 |
| 273 | ALEKSEEVA Anna (RUS) | 11.700 | German Junior Championships AK-12 EF | Jul 5, 2026 |
| 274 | LABRADOR Aluna Margaux (PHI) | 11.700 | Singapore Open EF | Jun 6, 2026 |
| 275 | IRIONDO Ignacia (CHI) | 11.700 | Juegos Sudamericanos de la Juventud AA | Apr 17, 2026 |
| 276 | SAMPLE Chloe (GBR) | 11.700 | English Championships | Mar 1, 2026 |
| 277 | LOGADOTTIR Johanna Margret (ISL) | 11.700 | Iceland Classic EF | Mar 8, 2026 |
| 278 | DELFINO Sophia (ITA) | 11.700 | Memorial Elisa Antonacci / Rimini Summer Cup AA | Jun 6, 2026 |
| 279 | VALENTE Sofia (GBR) | 11.700 | English Championships | Feb 28, 2026 |
| 280 | DUNNETT Charlotte (GBR) | 11.700 | English Championships | Feb 28, 2026 |
