| 1 | 1 | USA | RIVERA Hezly | 56.750 | 14.150 | 14.300 | 14.200 | 14.100 | | Winter Cup | Feb 21, 2026 |
| 2 | 1 | FRA | COLAS Elena | 56.550 | 14.000 | 14.200 | 14.700 | 13.650 | | French National Review | Oct 17, 2025 |
| 3 | 1 | ALG | NEMOUR Kaylia | 56.498 | 13.266 | 15.566 | 14.933 | 12.733 | | African Championships AA | Apr 23, 2026 |
| 4 | | RUS | MELNIKOVA Angelina | 56.400 | 14.100 | 14.400 | 14.050 | 13.850 | | Serie A Match 2 | Mar 14, 2026 |
| 5 | 1 | USA | RIVERA Hezly | 56.200 | 14.050 | 13.950 | 14.100 | 14.100 | | May US National Team Camp | May 16, 2026 |
| 6 | 2 | USA | PEASE Claire | 55.750 | 14.400 | 14.400 | 13.350 | 13.600 | | May US National Team Camp | May 16, 2026 |
| 7 | | RUS | MELNIKOVA Angelina | 55.700 | 14.050 | 14.300 | 13.650 | 13.700 | | Serie A Match 1 | Feb 28, 2026 |
| 8 | | FRA | COLAS Elena | 55.699 | 13.400 | 14.266 | 14.333 | 13.700 | | Top 12 Match 3 | Dec 13, 2025 |
| 9 | 1 | RUS | ROSHCHINA Liudmila | 55.666 | 14.033 | 14.400 | 13.800 | 13.433 | | Russian Cup QF | Apr 22, 2026 |
| 10 | 1 | RUS | KALMYKOVA Anna | 55.632 | 14.233 | 14.033 | 13.600 | 13.766 | | Russian Cup AA | Apr 24, 2026 |
| 11 | 2 | JPN | KISHI Rina | 55.599 | 14.100 | 13.933 | 14.100 | 13.466 | | All Japan Championships AA | Apr 18, 2026 |
| 12 | 1 | JPN | NISHIYAMA Misa | 55.566 | 14.300 | 14.233 | 13.600 | 13.433 | | All Japan Championships Preliminary | Apr 16, 2026 |
| 13 | 3 | USA | BULLOCK Charleigh | 55.500 | 14.000 | 14.300 | 13.450 | 13.750 | | May US National Team Camp | May 16, 2026 |
| 14 | | FRA | COLAS Elena | 55.499 | 13.400 | 14.233 | 14.466 | 13.400 | | Top 12
Semi-Final 1 | Apr 4, 2026 |
| 15 | | ITA | PEROTTI Giulia | 55.400 | 13.550 | 14.100 | 14.500 | 13.250 | | Serie A Match 1 | Feb 28, 2026 |
| 16 | 1 | FRA | COLAS Elena | 55.350 | 13.300 | 14.800 | 13.850 | 13.400 | | French National Test | Mar 7, 2026 |
| 17 | 1 | JPN | SUGIHARA Aiko | 55.332 | 14.533 | 13.366 | 13.600 | 13.833 | | NHK Trophy D1 | May 14, 2026 |
| 18 | 2 | RUS | KALMYKOVA Anna | 55.331 | 14.366 | 14.166 | 12.866 | 13.933 | | Russian Cup QF | Apr 22, 2026 |
| 19 | 1 | CHN | KE Qinqin | 55.299 | 13.100 | 14.166 | 14.900 | 13.133 | | Chinese Championships QF | May 16, 2026 |
| 20 | 2 | RUS | MELNIKOVA Angelina | 55.298 | 14.033 | 14.166 | 13.666 | 13.433 | | Russian Cup AA | Apr 24, 2026 |
| 21 | 2 | JPN | NISHIYAMA Misa | 55.233 | 14.200 | 14.200 | 13.400 | 13.433 | | NHK Trophy D1 | May 14, 2026 |
| 22 | 2 | USA | BULLOCK Charleigh | 55.200 | 13.600 | 14.400 | 13.800 | 13.400 | | Winter Cup | Feb 21, 2026 |
| 23 | 2 | JPN | OKAMURA Mana | 54.998 | 13.133 | 13.866 | 14.233 | 13.766 | | All Japan Championships Preliminary | Apr 16, 2026 |
| 24 | | ALG | NEMOUR Kaylia | 54.966 | 13.400 | 14.000 | 14.800 | 12.766 | | French Team Championships | May 14, 2026 |
| 25 | 1 | CHN | KE Qinqin | 54.898 | 13.066 | 14.266 | 14.266 | 13.300 | | Chinese Championships AA | May 18, 2026 |
| 26 | 3 | JPN | SUGIHARA Aiko | 54.766 | 14.000 | 13.633 | 13.433 | 13.700 | | All Japan Championships Preliminary | Apr 16, 2026 |
| 27 | 1 | JPN | NISHIYAMA Misa | 54.766 | 14.233 | 14.100 | 13.033 | 13.400 | | All Japan Championships AA | Apr 18, 2026 |
| 28 | 4 | JPN | KISHI Rina | 54.632 | 14.166 | 13.733 | 13.233 | 13.500 | | All Japan Championships Preliminary | Apr 16, 2026 |
| 29 | 3 | CHN | ZHANG Qingying | 54.564 | 13.166 | 13.966 | 14.366 | 13.066 | | Chinese Championships QF | May 16, 2026 |
| 30 | 2 | CHN | ZHANG Qingying | 54.499 | 13.100 | 13.900 | 14.233 | 13.266 | | Chinese Championships AA | May 18, 2026 |
| 31 | 1 | JPN | NISHIYAMA Misa | 54.498 | 14.266 | 13.833 | 13.333 | 13.066 | | NHK Trophy D2 | May 16, 2026 |
| 32 | 1 | RUS | GLOTOVA Alena | 54.450 | 12.600 | 15.050 | 13.000 | 13.800 | | Central Federal District Championships AA | Feb 19, 2026 |
| 33 | 3 | JPN | OKAMURA Mana | 54.432 | 13.100 | 13.866 | 14.300 | 13.166 | | All Japan Championships AA | Apr 18, 2026 |
| 34 | 3 | RUS | MELNIKOVA Angelina | 54.399 | 14.100 | 14.333 | 12.700 | 13.266 | | Russian Cup QF | Apr 22, 2026 |
| 35 | 2 | JPN | KISHI Rina | 54.398 | 14.266 | 13.500 | 12.566 | 14.066 | | NHK Trophy D2 | May 16, 2026 |
| 36 | 3 | USA | PEASE Claire | 54.350 | 14.250 | 13.150 | 13.850 | 13.100 | | Winter Cup | Feb 21, 2026 |
| 37 | 1 | CAN | FONTAINE Lia-Monica | 54.350 | 14.200 | 13.650 | 13.350 | 13.150 | | Canadian Championships D1 | May 27, 2026 |
| 38 | 2 | CHN | ZHANG Yihan | 54.332 | 14.100 | 13.966 | 13.066 | 13.200 | | Chinese Championships QF | May 16, 2026 |
| 39 | | RUS | MELNIKOVA Angelina | 54.300 | 14.200 | 14.550 | 12.050 | 13.500 | | Serie A Final 8 | May 16, 2026 |
| 40 | 3 | JPN | SUGIHARA Aiko | 54.265 | 14.533 | 12.166 | 13.566 | 14.000 | | NHK Trophy D2 | May 16, 2026 |
| 41 | 1 | FRA | COLAS Elena | 54.250 | 13.250 | 14.600 | 12.800 | 13.600 | | French Championships AA | Jun 6, 2026 |
| 42 | 1 | RUS | AGAFONOVA Mariia | 54.233 | 13.400 | 12.933 | 14.300 | 13.600 | | Northwestern Federal District Championships AA | Feb 17, 2026 |
| 43 | 1 | CAN | FONTAINE Lia-Monica | 54.233 | 13.867 | 13.000 | 13.433 | 13.933 | | International Gymnix Senior Cup AA | Mar 6, 2026 |
| 44 | | FRA | COLAS Elena | 54.150 | 13.100 | 14.350 | 13.350 | 13.350 | | Serie A Match 2 | Mar 14, 2026 |
| 45 | 3 | RUS | ROSHCHINA Liudmila | 54.132 | 13.966 | 14.233 | 12.800 | 13.133 | | Russian Cup AA | Apr 24, 2026 |
| 46 | 1 | KOR | YEO Seojeong | 54.100 | 14.600 | 12.867 | 13.633 | 13.000 | | South Korean
Internal Trials Day 1 | May 9, 2026 |
| 47 | 1 | CAN | FONTAINE Lia-Monica | 54.050 | 14.000 | 13.150 | 13.350 | 13.550 | | Canadian Championships D2 | May 29, 2026 |
| 48 | 1 | FRA | COLAS Elena | 54.032 | 13.333 | 14.333 | 13.733 | 12.633 | | Trofeo Città Di Jesolo AA | Mar 28, 2026 |
| 49 | 4 | USA | ESPONDA Reese | 54.000 | 14.300 | 12.900 | 12.950 | 13.850 | | Winter Cup | Feb 21, 2026 |
| 50 | 3 | JPN | KISHI Rina | 53.999 | 14.200 | 13.500 | 12.833 | 13.466 | | NHK Trophy D1 | May 14, 2026 |
| 51 | 3 | CHN | ZHANG Yihan | 53.999 | 12.733 | 14.033 | 13.733 | 13.500 | | Chinese Championships AA | May 18, 2026 |
| 52 | 4 | CHN | ZHONG Qi | 53.932 | 13.200 | 14.500 | 13.566 | 12.666 | | Chinese Championships QF | May 16, 2026 |
| 53 | 2 | CAN | REDICK Lia Grace | 53.900 | 13.800 | 12.867 | 13.933 | 13.300 | | International Gymnix Senior Cup AA | Mar 6, 2026 |
| 54 | 4 | USA | RICHARDSON Lila | 53.900 | 13.800 | 13.550 | 13.700 | 12.850 | | May US National Team Camp | May 16, 2026 |
| 55 | 5 | JPN | MIYATA Shoko | 53.865 | 14.233 | 13.233 | 13.433 | 12.966 | | All Japan Championships Preliminary | Apr 16, 2026 |
| 56 | 5 | CHN | XIE Guying | 53.765 | 12.966 | 14.133 | 13.533 | 13.133 | | Chinese Championships QF | May 16, 2026 |
| 57 | 2 | CAN | BLACK Gabrielle | 53.650 | 13.750 | 12.800 | 13.700 | 13.400 | | Canadian Championships D2 | May 29, 2026 |
| 58 | | ITA | MARANO July | 53.650 | 13.750 | 13.650 | 12.700 | 13.550 | | Serie A Match 3 | Apr 18, 2026 |
| 59 | 5 | JPN | YAMAGUCHI Sara | 53.632 | 13.200 | 13.366 | 13.500 | 13.566 | | NHK Trophy D2 | May 16, 2026 |
| 60 | | ITA | FIORAVANTI Emma | 53.600 | 13.400 | 13.550 | 13.100 | 13.550 | | Serie A Match 2 | Mar 14, 2026 |
| 61 | | ITA | D'AMATO Asia | 53.550 | 14.250 | 12.150 | 13.650 | 13.500 | | Serie A Match 1 | Feb 28, 2026 |
| 62 | 8 | JPN | NAKAMURA Haruka | 53.532 | 12.900 | 12.866 | 14.600 | 13.166 | | All Japan Championships AA | Apr 18, 2026 |
| 63 | 5 | USA | MOREAU Caroline | 53.450 | 13.500 | 12.850 | 13.750 | 13.350 | | Winter Cup | Feb 21, 2026 |
| 64 | 7 | JPN | USHIOKU Kohane | 53.433 | 14.200 | 13.033 | 13.000 | 13.200 | | All Japan Championships Preliminary | Apr 16, 2026 |
| 65 | 4 | JPN | OKAMURA Mana | 53.432 | 12.933 | 13.933 | 13.633 | 12.933 | | NHK Trophy D1 | May 14, 2026 |
| 66 | 4 | CHN | ZHONG Qi | 53.399 | 13.066 | 14.600 | 12.800 | 12.933 | | Chinese Championships AA | May 18, 2026 |
| 67 | 1 | GBR | EVANS Ruby | 53.350 | 14.250 | 13.300 | 12.200 | 13.600 | | British Championships AA | Mar 21, 2026 |
| 68 | | ITA | FIORAVANTI Emma | 53.350 | 13.500 | 13.450 | 13.400 | 13.000 | | Serie A Match 3 | Apr 18, 2026 |
| 69 | 2 | FRA | PRAT Maiana | 53.350 | 13.300 | 13.000 | 13.650 | 13.400 | | French Championships AA | Jun 6, 2026 |
| 70 | 1 | RUS | US Elizaveta | 53.283 | 13.600 | 13.833 | 13.400 | 12.450 | | Southern Federal District Championships QF | Feb 17, 2026 |
| 71 | 5 | JPN | YAMAGUCHI Sara | 53.266 | 13.200 | 13.166 | 14.000 | 12.900 | | NHK Trophy D1 | May 14, 2026 |
| 72 | | FRA | COLAS Elena | 53.250 | 13.250 | 13.150 | 13.800 | 13.050 | | Serie A Match 3 | Apr 18, 2026 |
| 73 | 4 | JPN | OKAMURA Mana | 53.233 | 13.000 | 13.833 | 13.900 | 12.500 | | NHK Trophy D2 | May 16, 2026 |
| 74 | 3 | JPN | NISHIYAMA Misa | 53.200 | 13.200 | 12.933 | 14.067 | 13.000 | | International Gymnix Senior Cup AA | Mar 6, 2026 |
| 75 | 6 | CHN | CHEN Ziyan | 53.165 | 12.500 | 13.766 | 14.233 | 12.666 | | Chinese Championships QF | May 16, 2026 |
| 76 | 4 | RUS | OSOKINA Zlata | 53.133 | 13.300 | 14.100 | 13.000 | 12.733 | | Russian Cup QF | Apr 22, 2026 |
| 77 | 7 | FRA | PRAT Maiana | 53.100 | 13.067 | 13.067 | 13.633 | 13.333 | | Trofeo Città Di Jesolo AA | Mar 28, 2026 |
| 78 | 5 | USA | ROSE Simone | 53.100 | 13.550 | 13.400 | 12.700 | 13.450 | | May US National Team Camp | May 16, 2026 |
| 79 | 8 | JPN | MUNETA Rinon | 53.065 | 13.800 | 13.666 | 12.666 | 12.933 | | All Japan Championships Preliminary | Apr 16, 2026 |
| 80 | 9 | CHN | ZHANG Xinyi | 53.001 | 12.867 | 12.867 | 14.300 | 12.967 | | Trofeo Città Di Jesolo AA | Mar 28, 2026 |
| 81 | 6 | JPN | MIYATA Shoko | 52.999 | 14.133 | 12.800 | 13.133 | 12.933 | | All Japan Championships AA | Apr 18, 2026 |
| 82 | 5 | CHN | QIN Xinyi | 52.999 | 13.000 | 13.466 | 13.933 | 12.600 | | Chinese Championships AA | May 18, 2026 |
| 83 | 7 | CHN | LI Rongjinyi | 52.999 | 13.133 | 13.400 | 13.466 | 13.000 | | Chinese Championships QF | May 16, 2026 |
| 84 | 2 | USA | BULLOCK Charleigh | 52.966 | 13.433 | 14.133 | 12.533 | 12.867 | | Trofeo Città Di Jesolo AA | Mar 28, 2026 |
| 85 | 7 | JPN | USHIOKU Kohane | 52.966 | 14.166 | 12.800 | 12.700 | 13.300 | | All Japan Championships AA | Apr 18, 2026 |
| 86 | 3 | CAN | REDICK Lia Grace | 52.950 | 13.800 | 12.100 | 13.500 | 13.550 | | Canadian Championships D2 | May 29, 2026 |
| 87 | 2 | RUS | SHUKYUROVA Sevda | 52.900 | 13.200 | 13.650 | 12.550 | 13.500 | | Central Federal District Championships AA | Feb 19, 2026 |
| 88 | 3 | CHN | LI Rongjinyi | 52.900 | 13.133 | 13.733 | 13.467 | 12.567 | | Trofeo Città Di Jesolo AA | Mar 28, 2026 |
| 89 | 9 | JPN | NAKAJIMA Furin | 52.899 | 13.033 | 13.966 | 13.400 | 12.500 | | All Japan Championships Preliminary | Apr 16, 2026 |
| 90 | 4 | USA | ROSE Simone | 52.867 | 13.733 | 12.867 | 13.267 | 13.000 | | Trofeo Città Di Jesolo AA | Mar 28, 2026 |
| 91 | 2 | FRA | PRAT Maiana | 52.850 | | | | | | French National Test | Mar 7, 2026 |
| 92 | 1 | GBR | LEAT Alia Neve | 52.850 | 13.050 | 12.067 | 14.200 | 13.533 | | Luxembourg Open AA | Apr 2, 2026 |
| 93 | | FRA | SERBER Celia | 52.850 | 13.250 | 13.600 | 13.500 | 12.500 | | French Team Championships | May 14, 2026 |
| 94 | 10 | JPN | NAKAMURA Haruka | 52.831 | 12.966 | 13.966 | 12.233 | 13.666 | | All Japan Championships Preliminary | Apr 16, 2026 |
| 95 | | ITA | PUATO Emma | 52.800 | 13.600 | 12.900 | 13.300 | 13.000 | | Serie A Match 2 | Mar 14, 2026 |
| 96 | 2 | CAN | BLACK Gabrielle | 52.800 | 13.400 | 12.750 | 13.700 | 12.950 | | Canadian Championships D1 | May 27, 2026 |
| 97 | | GBR | MARTIN Abigail | 52.766 | 13.350 | 12.850 | 13.033 | 13.533 | | French Team Championships | May 14, 2026 |
| 98 | | ITA | CALACIURA Eleonora | 52.750 | 13.100 | 13.200 | 13.550 | 12.900 | | Serie A Match 1 | Feb 28, 2026 |
| 99 | 10 | JPN | YAMAGUCHI Sara | 52.732 | 13.133 | 13.500 | 13.033 | 13.066 | | All Japan Championships AA | Apr 18, 2026 |
| 100 | 1 | JPN | SHINOZAKI Maiku | 52.700 | 13.150 | 13.300 | 13.100 | 13.150 | | Japanese Video Review | Feb 14, 2026 |
| 101 | 6 | USA | ROSE Simone | 52.700 | 13.700 | 12.500 | 13.050 | 13.450 | | Winter Cup | Feb 21, 2026 |
| 102 | 1 | AUS | WHITEHEAD Emily | 52.700 | 13.000 | 13.350 | 13.200 | 13.150 | | Victoria State Championships | May 22, 2026 |
| 103 | 1 | GBR | MARTIN Abigail | 52.700 | 13.000 | 12.950 | 13.150 | 13.600 | | English Championships | Feb 28, 2026 |
| 104 | 8 | CHN | DONG Yixuan | 52.700 | 12.900 | 13.400 | 13.800 | 12.600 | | Chinese Championships QF | May 16, 2026 |
| 105 | | FRA | COLAS Elena | 52.699 | 13.333 | 12.400 | 13.533 | 13.433 | | Top 12 Match 2 | Dec 6, 2025 |
| 106 | 1 | ESP | PETISCO Alba | 52.667 | 13.300 | 12.867 | 13.333 | 13.167 | | Liga Iberdrola
Match 1 | Feb 21, 2026 |
| 107 | 6 | JPN | USHIOKU Kohane | 52.666 | 14.100 | 12.800 | 12.800 | 12.966 | | NHK Trophy D1 | May 14, 2026 |
| 108 | 5 | USA | ESPONDA Reese | 52.666 | 14.000 | 12.833 | 12.133 | 13.700 | | Trofeo Città Di Jesolo AA | Mar 28, 2026 |
| 109 | 2 | GBR | STACEY Ruby | 52.650 | 13.350 | 13.850 | 13.250 | 12.200 | | British Championships AA | Mar 21, 2026 |
| 110 | 2 | JPN | MASUI Misaki | 52.650 | 13.500 | 12.850 | 13.650 | 12.650 | | Japanese Video Review | Feb 14, 2026 |
| 111 | 6 | USA | MOREAU Caroline | 52.634 | 12.967 | 13.433 | 13.567 | 12.667 | | Trofeo Città Di Jesolo AA | Mar 28, 2026 |
| 112 | 5 | RUS | GLOTOVA Alena | 52.599 | 13.000 | 13.800 | 12.466 | 13.333 | | Russian Cup QF | Apr 22, 2026 |
| 113 | 2 | RUS | KASPAROVA Astkhik | 52.533 | 13.200 | 12.433 | 13.350 | 13.550 | | Southern Federal District Championships QF | Feb 17, 2026 |
| 114 | 7 | JPN | SHINOZAKI Maiku | 52.532 | 13.266 | 13.433 | 13.033 | 12.800 | | NHK Trophy D1 | May 14, 2026 |
| 115 | 8 | ITA | MARANO July | 52.499 | 13.333 | 13.333 | 12.600 | 13.233 | | Trofeo Città Di Jesolo AA | Mar 28, 2026 |
| 116 | 9 | CHN | QIN Xinyi | 52.498 | 13.033 | 13.866 | 12.933 | 12.666 | | Chinese Championships QF | May 16, 2026 |
| 117 | 11 | JPN | TOBITA Minami | 52.466 | 13.500 | 13.466 | 12.500 | 13.000 | | All Japan Championships Preliminary | Apr 16, 2026 |
| 118 | 8 | JPN | MIYATA Shoko | 52.466 | 14.200 | 13.033 | 12.833 | 12.400 | | NHK Trophy D2 | May 16, 2026 |
| 119 | 10 | CHN | ZHANG Xinyi | 52.466 | 12.933 | 13.200 | 13.033 | 13.300 | | Chinese Championships QF | May 16, 2026 |
| 120 | 6 | CHN | ZHANG Xinyi | 52.465 | 12.833 | 13.366 | 13.000 | 13.266 | | Chinese Championships AA | May 18, 2026 |
| 121 | 3 | FRA | CHASSAT Lola | 52.450 | 12.250 | 13.700 | 13.700 | 12.800 | | French Championships AA | Jun 6, 2026 |
| 122 | | FRA | DENECHERE Perla | 52.432 | 13.133 | 12.900 | 12.766 | 13.633 | | Top 12
Semi-Final 1 | Apr 4, 2026 |
| 123 | 3 | RUS | SEMUKHINA Arina | 52.400 | 13.250 | 13.700 | 12.250 | 13.200 | | Central Federal District Championships AA | Feb 19, 2026 |
| 124 | 6 | USA | ROSA Alessia | 52.400 | 14.000 | 12.850 | 12.400 | 13.150 | | May US National Team Camp | May 16, 2026 |
| 125 | 6 | RUS | US Elizaveta | 52.399 | 13.400 | 12.933 | 12.966 | 13.100 | | Russian Cup QF | Apr 22, 2026 |
| 126 | | ITA | MARANO July | 52.350 | 13.150 | 13.500 | 12.600 | 13.100 | | Serie A Final 8 | May 16, 2026 |
| 127 | 4 | JPN | MORISHITA Asumi | 52.334 | 12.967 | 12.967 | 13.533 | 12.867 | | International Gymnix Senior Cup AA | Mar 6, 2026 |
| 128 | 7 | USA | MOLOMO Zoey | 52.300 | 14.050 | 12.500 | 12.700 | 13.050 | | May US National Team Camp | May 16, 2026 |
| 129 | 3 | CAN | TRAN Aurelie | 52.300 | 13.300 | 13.350 | 12.600 | 13.050 | | Canadian Championships D1 | May 27, 2026 |
| 130 | 1 | KOR | SHIN Solyi | 52.299 | 13.133 | 13.533 | 12.833 | 12.800 | | South Korean
Internal Trials Day 2 | May 10, 2026 |
| 131 | 2 | KOR | YEO Seojeong | 52.266 | 14.667 | 12.333 | 12.433 | 12.833 | | South Korean
Internal Trials Day 2 | May 10, 2026 |
| 132 | 8 | CHN | LI Rongjinyi | 52.266 | 13.233 | 13.900 | 12.500 | 12.633 | | Chinese Championships AA | May 18, 2026 |
| 133 | 9 | JPN | TOMIOKA Nozomi | 52.265 | 12.866 | 13.266 | 13.400 | 12.733 | | All Japan Championships AA | Apr 18, 2026 |
| 134 | | FRA | OSYSSEK-REIMER Morgane | 52.232 | 13.533 | 12.366 | 12.633 | 13.700 | | Top 12
Classification Match | Apr 4, 2026 |
| 135 | 9 | JPN | NAKAJIMA Kanon | 52.231 | 13.066 | 13.566 | 13.166 | 12.433 | | NHK Trophy D2 | May 16, 2026 |
| 136 | 7 | USA | KROB Greta | 52.200 | 13.200 | 13.750 | 13.250 | 12.000 | | Winter Cup | Feb 21, 2026 |
| 137 | 18 | JPN | WATANABE Hazuki | 52.200 | 13.600 | 12.700 | 13.600 | 12.300 | | NHK Trophy D2 | May 16, 2026 |
| 138 | | ITA | FIORAVANTI Emma | 52.200 | 13.400 | 13.600 | 13.700 | 11.500 | | Serie A Final 8 | May 16, 2026 |
| 139 | 13 | JPN | KASAHARA Arisa | 52.199 | 13.900 | 13.133 | 12.700 | 12.466 | | All Japan Championships Preliminary | Apr 16, 2026 |
| 140 | 4 | RUS | GLOTOVA Alena | 52.199 | 12.800 | 13.333 | 12.966 | 13.100 | | Russian Cup AA | Apr 24, 2026 |
| 141 | 5 | JPN | SUGIHARA Aiko | 52.199 | 13.933 | 10.833 | 13.433 | 14.000 | | All Japan Championships AA | Apr 18, 2026 |
| 142 | 12 | JPN | MUNETA Rinon | 52.166 | 13.300 | 13.333 | 13.000 | 12.533 | | NHK Trophy D2 | May 16, 2026 |
| 143 | 1 | CAN | REDICK Lia Grace | 52.165 | 13.433 | 12.600 | 12.666 | 13.466 | | DTB Pokal Team Challenge | Mar 19, 2026 |
| 144 | 7 | RUS | AGAFONOVA Mariia | 52.165 | 13.066 | 13.066 | 13.033 | 13.000 | | Russian Cup QF | Apr 22, 2026 |
| 145 | 3 | JPN | BABA Sari | 52.150 | 14.000 | 13.350 | 12.800 | 12.000 | | Japanese Video Review | Feb 14, 2026 |
| 146 | | ITA | MARENA Alessia | 52.150 | 13.300 | 12.850 | 12.900 | 13.100 | | Serie A Match 3 | Apr 18, 2026 |
| 147 | 19 | JPN | SARADA Ayu | 52.133 | 13.200 | 12.833 | 13.400 | 12.700 | | All Japan Championships AA | Apr 18, 2026 |
| 148 | 1 | CAN | REDICK Lia Grace | 52.117 | 13.300 | 12.167 | 13.250 | 13.400 | | Elite Canada D1 | Feb 6, 2026 |
| 149 | | ITA | SISIO Anthea | 52.100 | 14.300 | 12.950 | 12.500 | 12.350 | | Serie A Final 8 | May 16, 2026 |
| 150 | | ITA | FIORAVANTI Emma | 52.100 | 13.350 | 12.100 | 13.100 | 13.550 | | Serie A Match 1 | Feb 28, 2026 |
| 151 | 9 | JPN | MORISHITA Asumi | 52.099 | 13.000 | 13.133 | 13.000 | 12.966 | | NHK Trophy D1 | May 14, 2026 |
| 152 | 10 | JPN | FUJIGO Riisa | 52.098 | 13.466 | 13.433 | 12.633 | 12.566 | | NHK Trophy D1 | May 14, 2026 |
| 153 | 14 | JPN | WATANABE Hazuki | 52.066 | 13.600 | 12.600 | 13.533 | 12.333 | | All Japan Championships Preliminary | Apr 16, 2026 |
| 154 | 5 | RUS | US Elizaveta | 52.066 | 13.500 | 12.766 | 12.900 | 12.900 | | Russian Cup AA | Apr 24, 2026 |
| 155 | 15 | JPN | MATSUDA Rina | 52.064 | 12.966 | 13.166 | 12.966 | 12.966 | | All Japan Championships Preliminary | Apr 16, 2026 |
| 156 | 6 | JPN | USHIOKU Kohane | 52.064 | 14.066 | 12.666 | 12.766 | 12.566 | | NHK Trophy D2 | May 16, 2026 |
| 157 | 8 | RUS | BELOVA Varvara | 52.032 | 13.200 | 13.366 | 13.133 | 12.333 | | Russian Cup QF | Apr 22, 2026 |
| 158 | 9 | CHN | CHU Yiming | 52.031 | 13.233 | 12.966 | 12.866 | 12.966 | | Chinese Championships AA | May 18, 2026 |
| 159 | 16 | JPN | SHINOZAKI Maiku | 51.999 | 13.033 | 13.333 | 12.800 | 12.833 | | All Japan Championships AA | Apr 18, 2026 |
| 160 | 16 | JPN | MASUI Misaki | 51.998 | 12.900 | 12.666 | 13.566 | 12.866 | | All Japan Championships Preliminary | Apr 16, 2026 |
| 161 | | ESP | PACHECO Aitana | 51.966 | 13.633 | 12.300 | 14.033 | 12.000 | | Liga Iberdrola
Match 2 | May 17, 2026 |
| 162 | 15 | JPN | FUJIGO Nanami | 51.965 | 12.833 | 13.033 | 12.666 | 13.433 | | All Japan Championships AA | Apr 18, 2026 |
| 163 | 1 | RSA | ROOSKRANTZ Caitlin | 51.950 | 12.300 | 13.950 | 13.250 | 12.450 | | South African December National Trials D1 | Dec 11, 2025 |
| 164 | | ITA | SISIO Anthea | 51.950 | 13.850 | 12.700 | 13.200 | 12.200 | | Serie A Match 2 | Mar 14, 2026 |
| 165 | 10 | JPN | TOBI Minami | 51.932 | 13.866 | 13.100 | 12.133 | 12.833 | | NHK Trophy D2 | May 16, 2026 |
| 166 | 7 | CHN | JIANG Shuting | 51.931 | 13.066 | 14.366 | 12.066 | 12.433 | | Chinese Championships AA | May 18, 2026 |
| 167 | 2 | CZE | MASOVA Vanesa | 51.917 | 12.650 | 13.667 | 13.067 | 12.533 | | Luxembourg Open AA | Apr 2, 2026 |
| 168 | 17 | JPN | YAMAGUCHI Sara | 51.833 | 13.200 | 13.733 | 12.100 | 12.800 | | All Japan Championships Preliminary | Apr 16, 2026 |
| 169 | 1 | KOR | YEO Seojeong | 51.801 | 14.000 | 12.467 | 12.767 | 12.567 | | South Korean Championships AA | Apr 16, 2026 |
| 170 | 3 | GBR | AMANKWAAH Shantae-Eve Asiedua | 51.800 | 12.950 | 12.950 | 12.550 | 13.350 | | British Championships AA | Mar 21, 2026 |
| 171 | 1 | UKR | DIACHENKO Polina | 51.800 | 13.300 | 13.150 | 13.100 | 12.250 | | AGF Trophy AA | May 15, 2026 |
| 172 | 2 | KOR | LIM Sumin | 51.767 | 13.033 | 12.300 | 13.267 | 13.167 | | South Korean Championships AA | Apr 16, 2026 |
| 173 | 11 | CHN | CHU Yiming | 51.765 | 13.166 | 12.066 | 13.533 | 13.000 | | Chinese Championships QF | May 16, 2026 |
| 174 | | ITA | SISIO Anthea | 51.750 | 14.000 | 12.900 | 12.150 | 12.700 | | Serie A Match 3 | Apr 18, 2026 |
| 175 | 5 | CAN | BLACK Gabrielle | 51.733 | 13.733 | 12.400 | 12.667 | 12.933 | | International Gymnix Senior Cup AA | Mar 6, 2026 |
| 176 | 18 | JPN | SUMIKAMA Mito | 51.733 | 13.200 | 12.900 | 12.733 | 12.900 | | All Japan Championships Preliminary | Apr 16, 2026 |
| 177 | 1 | AUS | STEWART Lucy | 51.700 | 12.300 | 12.900 | 13.500 | 13.000 | | Australian CWG Selection | May 3, 2026 |
| 178 | 12 | CHN | XIANG Lulu | 51.699 | 12.900 | 12.933 | 13.100 | 12.766 | | Chinese Championships QF | May 16, 2026 |
| 179 | 13 | CHN | YU Wenjing | 51.665 | 12.066 | 12.933 | 13.966 | 12.700 | | Chinese Championships QF | May 16, 2026 |
| 180 | 4 | FRA | DENECHERE Perla | 51.650 | 13.200 | 13.750 | 11.200 | 13.500 | | French Championships AA | Jun 6, 2026 |
| 181 | 3 | KOR | EOM Dohyun | 51.634 | 12.600 | 12.767 | 13.467 | 12.800 | | South Korean
Internal Trials Day 2 | May 10, 2026 |
