On this page
Senior All-Around Difficulty (WAG)
This tab displays each athlete's highest score. See the following tab for complete records of the year's scores.
| Athlete | Total | Event | Date | |
|---|---|---|---|---|
| 1 | COLAS Elena (FRA) | 23.7 | French National Review | Oct 17, 2025 |
| 2 | RIVERA Hezly (USA) | 22.7 | Winter Cup | Feb 21, 2026 |
| 3 | NISHIYAMA Misa (JPN) | 22.6 | International Gymnix Senior Cup AA | Mar 6, 2026 |
| 4 | PEASE Claire (USA) | 22.3 | Winter Cup | Feb 21, 2026 |
| 5 | FIORAVANTI Emma (ITA) | 21.9 | Serie A Match 2 | Mar 14, 2026 |
| 6 | MARTIN Abigail (GBR) | 21.7 | English Championships | Feb 28, 2026 |
| 7 | FONTAINE Lia-Monica (CAN) | 21.7 | International Gymnix Senior Cup AA | Mar 6, 2026 |
| 8 | MELNIKOVA Angelina (RUS) | 21.7 | Serie A Match 2 | Mar 14, 2026 |
| 9 | D'AMATO Asia (ITA) | 21.7 | Serie A Match 1 | Feb 28, 2026 |
| 10 | PEROTTI Giulia (ITA) | 21.5 | Serie A Match 1 | Feb 28, 2026 |
| 11 | ESPONDA Reese (USA) | 21.4 | Winter Cup | Feb 21, 2026 |
| 12 | ROSE Simone (USA) | 21.3 | Winter Cup | Feb 21, 2026 |
| 13 | BULLOCK Charleigh (USA) | 21.2 | Winter Cup | Feb 21, 2026 |
| 14 | MOREAU Caroline (USA) | 20.9 | Winter Cup | Feb 21, 2026 |
| 15 | REDICK Lia Grace (CAN) | 20.8 | Elite Canada D1 | Feb 6, 2026 |
| 16 | ROPER Abigail (GBR) | 20.7 | Welsh Championships AA | Feb 14, 2026 |
| 17 | GLOTOVA Alena (RUS) | 20.7 | Central Federal District Championships AA | Feb 19, 2026 |
| 18 | ROPER Emily Kate (GBR) | 20.6 | Welsh Championships AA | Feb 14, 2026 |
| 19 | BARZASI Chiara (ITA) | 20.6 | Serie A Match 1 | Feb 28, 2026 |
| 20 | ROSA Alessia (USA) | 20.4 | Winter Cup | Feb 21, 2026 |
| 21 | BLACK Gabrielle (CAN) | 20.3 | Elite Canada D1 | Feb 6, 2026 |
| 22 | KROB Greta (USA) | 20.3 | Winter Cup | Feb 21, 2026 |
| 23 | SISIO Anthea (ITA) | 20.3 | Serie A Match 2 | Mar 14, 2026 |
| 24 | SCHOENMAIER Karina (GER) | 20.2 | International Gymnix Senior Cup AA | Mar 6, 2026 |
| 25 | US Elizaveta (RUS) | 20.2 | Southern Federal District Championships QF | Feb 17, 2026 |
| 26 | DAMELIO Ally (USA) | 20.2 | Winter Cup | Feb 21, 2026 |
| 27 | LEAT Alia Neve (GBR) | 20.2 | English Championships | Feb 28, 2026 |
| 28 | STACEY Ruby (GBR) | 20.1 | English Championships | Feb 28, 2026 |
| 29 | ANZOLA Isabella (USA) | 20.0 | Winter Cup | Feb 21, 2026 |
| 30 | DENECHERE Perla (FRA) | 20.0 | Serie A Match 1 | Feb 28, 2026 |
| 31 | MORISHITA Asumi (JPN) | 20.0 | International Gymnix Senior Cup AA | Mar 6, 2026 |
| 32 | BUECHLER Sophia (USA) | 19.9 | Next Era National Qualifier | Jan 31, 2026 |
| 33 | STASSI Isabel (USA) | 19.9 | Winter Cup | Feb 21, 2026 |
| 34 | AMANKWAAH Shantae-Eve Asiedua (GBR) | 19.9 | English Championships | Feb 28, 2026 |
| 35 | FULCHER Addyson (USA) | 19.8 | Winter Cup | Feb 21, 2026 |
| 36 | FONT Laia (ESP) | 19.8 | Liga Iberdrola Match 1 | Feb 21, 2026 |
| 37 | PETISCO Alba (ESP) | 19.8 | Liga Iberdrola Match 1 | Feb 21, 2026 |
| 38 | CALACIURA Eleonora (ITA) | 19.8 | Serie A Match 1 | Feb 28, 2026 |
| 39 | PUATO Emma (ITA) | 19.8 | Serie A Match 2 | Mar 14, 2026 |
| 40 | REYNER-CORBETT Jamie (GBR) | 19.7 | Welsh Championships AA | Feb 14, 2026 |
| 41 | SERBER Celia (FRA) | 19.7 | Serie A Match 1 | Feb 28, 2026 |
| 42 | KASPAROVA Astkhik (RUS) | 19.6 | Southern Federal District Championships QF | Feb 17, 2026 |
| 43 | AIELLO Rebecca (ITA) | 19.6 | Serie A Match 2 | Mar 14, 2026 |
| 44 | RICHARDSON Lila (USA) | 19.6 | Biles Invitational National Qualifier | Jan 23, 2026 |
| 45 | PRAT Maiana (FRA) | 19.5 | French National Review | Oct 17, 2025 |
| 46 | MILTON Annalisa (USA) | 19.5 | Winter Cup | Feb 21, 2026 |
| 47 | ESCUDERO Marina (ESP) | 19.5 | Liga Iberdrola Match 1 | Feb 21, 2026 |
| 48 | WRIGHT Tilly (GBR) | 19.5 | English Championships | Feb 28, 2026 |
| 49 | LAZZARI Isla (USA) | 19.4 | Winter Classic National Qualifier | Feb 19, 2026 |
| 50 | BRANITSKAYA Alesya (RUS) | 19.4 | Southern Federal District Championships QF | Feb 17, 2026 |
| 51 | GOLDBERG Sadie (USA) | 19.4 | Winter Classic National Qualifier | Feb 19, 2026 |
| 52 | FINIGUERRA Angelica (ITA) | 19.4 | Serie A Match 1 | Feb 28, 2026 |
| 53 | OSYSSEK-REIMER Morgane (FRA) | 19.3 | Top 12 Match 3 | Dec 13, 2025 |
| 54 | WESTERMAN Camie (USA) | 19.3 | Vegas Cup National Qualifier | Jan 16, 2026 |
| 55 | GRANT Shanna-Kae (GBR) | 19.3 | English Championships | Feb 28, 2026 |
| 56 | QUAAS Lea Marie (GER) | 19.2 | International Gymnix Senior Cup AA | Mar 6, 2026 |
| 57 | NAKAHAMA Shiori (JPN) | 19.2 | International Gymnix Senior Cup AA | Mar 6, 2026 |
| 58 | BROUGHTON Erin (GBR) | 19.2 | English Championships | Feb 28, 2026 |
| 59 | TRAFFORD Tiegan (GBR) | 19.2 | English Championships | Feb 28, 2026 |
| 60 | RAYMOND Charlotte (CAN) | 19.2 | International Gymnix Challenge | Mar 6, 2026 |
| 61 | SATH Kaylee (USA) | 19.1 | Winter Cup | Feb 21, 2026 |
| 62 | FERRARI Matilde (ITA) | 19.0 | Serie A Match 2 | Mar 14, 2026 |
| 63 | NELO Astria Diana (FRA) | 18.8 | French National Review | Oct 17, 2025 |
| 64 | TAYLOR Jemima (GBR) | 18.8 | Welsh Championships AA | Feb 14, 2026 |
| 65 | LYSYAKOVA Alena (RUS) | 18.8 | Southern Federal District Championships QF | Feb 17, 2026 |
| 66 | METTIFOGO Amelia (ITA) | 18.8 | Serie A Match 2 | Mar 14, 2026 |
| 67 | PACH Charleen (GER) | 18.7 | Serie A Match 1 | Feb 28, 2026 |
| 68 | ANGELINI Alexia (ITA) | 18.7 | Serie A Match 2 | Mar 14, 2026 |
| 69 | PONDART Lana (FRA) | 18.6 | Top 12 Match 2 | Dec 6, 2025 |
| 70 | SHUKYUROVA Sevda (RUS) | 18.6 | Central Federal District Championships AA | Feb 19, 2026 |
| 71 | RUIZ-FORNELLS Elvira (ESP) | 18.6 | Liga Iberdrola Match 1 | Feb 21, 2026 |
| 72 | GUICCIARDI Alessia (ITA) | 18.6 | Serie A Match 1 | Feb 28, 2026 |
| 73 | JAMES Carolina (ITA) | 18.6 | Serie A Match 1 | Feb 28, 2026 |
| 74 | LETORT Raphaelle (FRA) | 18.5 | French National Review | Oct 17, 2025 |
| 75 | GUERRIER-CALIXTE Alyssa (CAN) | 18.5 | Elite Canada D1 | Feb 6, 2026 |
| 76 | WYATT Tahlia (GBR) | 18.5 | English Championships | Feb 28, 2026 |
| 77 | CLERICI Lara (ITA) | 18.5 | Serie A Match 1 | Feb 28, 2026 |
| 78 | BIZARRON Julieta (MEX) | 18.5 | International Gymnix Challenge | Mar 6, 2026 |
| 79 | MARENA Alessia (ITA) | 18.5 | Serie A Match 2 | Mar 14, 2026 |
| 80 | LAMRI Inaya (FRA) | 18.4 | Top 12 Match 1 | Nov 8, 2025 |
| 81 | SEMUKHINA Arina (RUS) | 18.4 | Central Federal District Championships AA | Feb 19, 2026 |
| 82 | BURKE Emily (GBR) | 18.4 | Welsh Championships AA | Feb 14, 2026 |
| 83 | ALLEN Chloe (GBR) | 18.4 | Welsh Championships AA | Feb 14, 2026 |
| 84 | TSAPRAILIS Zoe (CAN) | 18.4 | International Gymnix Senior Cup AA | Mar 6, 2026 |
| 85 | CHARRON Victoriane (CAN) | 18.4 | International Gymnix Senior Cup AA | Mar 6, 2026 |
| 86 | DI PIETRO Megan (CAN) | 18.3 | Iceland Classic AA | Mar 7, 2026 |
| 87 | JORGENSEN Amy (CAN) | 18.2 | Elite Canada D2 | Feb 8, 2026 |
| 88 | SLINEY Elaina (USA) | 18.2 | Winter Classic National Qualifier | Feb 19, 2026 |
| 89 | GOODERHAM Corinna (GBR) | 18.2 | Scottish Championships AA | Feb 21, 2026 |
| 90 | Mc KINLEY Aila Emlen (CAN) | 18.2 | International Gymnix Challenge | Mar 6, 2026 |
| 91 | RADENCICH Charlise (CAN) | 18.1 | Elite Canada D2 | Feb 8, 2026 |
| 92 | KRITSKI Veronika (GBR) | 18.1 | English Championships | Feb 28, 2026 |
| 93 | MELENDEZ Valentina (MEX) | 18.1 | International Gymnix Senior Cup AA | Mar 6, 2026 |
| 94 | COLEMAN Carsyn (USA) | 18.1 | Winter Classic National Qualifier | Feb 19, 2026 |
| 95 | CHASSAT Lola (FRA) | 18.0 | French National Review | Oct 17, 2025 |
| 96 | HAMELIN Romane (FRA) | 18.0 | French National Review | Oct 17, 2025 |
| 97 | MBIDANKOU Shilo (FRA) | 18.0 | French National Review | Oct 17, 2025 |
| 98 | FAUSTO Gabrielle (CAN) | 18.0 | Elite Canada D2 | Feb 8, 2026 |
| 99 | GRANT Mylee (USA) | 18.0 | Winter Classic National Qualifier | Feb 19, 2026 |
| 100 | HAVARD Lilly (FRA) | 17.9 | Top 12 Match 3 | Dec 13, 2025 |
| 101 | CRIVELLARO Beatrice (ITA) | 17.9 | Top 12 Match 3 | Dec 13, 2025 |
| 102 | GATIN Stefanie (CAN) | 17.9 | International Gymnix Challenge | Mar 6, 2026 |
| 103 | COUTURE Samantha (CAN) | 17.9 | International Gymnix Senior Cup AA | Mar 6, 2026 |
| 104 | PORTE Loicia (FRA) | 17.8 | French National Review | Oct 17, 2025 |
| 105 | DAWSON Mabelle (GBR) | 17.8 | English Championships | Feb 28, 2026 |
| 106 | VOLLEMAN Tisha (NED) | 17.8 | Serie A Match 1 | Feb 28, 2026 |
| 107 | CUCINOTTA Alessia Carol (ITA) | 17.8 | Serie A Match 1 | Feb 28, 2026 |
| 108 | GUNNARSDOTTIR Lilja Katrín (ISL) | 17.8 | Iceland Classic AA | Mar 7, 2026 |
| 109 | PENNISI Angela (SUI) | 17.8 | Top 12 Match 1 | Nov 8, 2025 |
| 110 | HOLMES Lexi (GBR) | 17.8 | Welsh Championships AA | Feb 14, 2026 |
| 111 | MOORE Mercedes (GBR) | 17.8 | English Championships | Feb 28, 2026 |
| 112 | YOUNG Finley (CAN) | 17.7 | Elite Canada D2 | Feb 8, 2026 |
| 113 | IVANCHUK Vitalina (RUS) | 17.7 | Central Federal District Championships AA | Feb 19, 2026 |
| 114 | BULLOCK Scarlett (GBR) | 17.7 | Scottish Championships AA | Feb 21, 2026 |
| 115 | GUINDEL Erika (ESP) | 17.7 | Liga Iberdrola Match 1 | Feb 21, 2026 |
| 116 | BROCCHI Sofia (ITA) | 17.7 | Serie A Match 1 | Feb 28, 2026 |
| 117 | DESCAMPS Naomi (BEL) | 17.7 | International Gymnix Challenge | Mar 6, 2026 |
| 118 | D'ANIELLO Dalila (ITA) | 17.7 | Serie A Match 2 | Mar 14, 2026 |
| 119 | CORTELLINO Alessia Carol (ITA) | 17.7 | Serie A Match 2 | Mar 14, 2026 |
| 120 | SIMONIN Melissande (FRA) | 17.6 | French National Review | Oct 17, 2025 |
| 121 | LEWIS Ellie (GBR) | 17.6 | Welsh Championships AA | Feb 14, 2026 |
| 122 | SALCEDO Julianna (GBR) | 17.6 | Welsh Championships AA | Feb 14, 2026 |
| 123 | CHEETHAM Ellee (GBR) | 17.6 | Scottish Championships AA | Feb 21, 2026 |
| 124 | SANCHEZ Noa (ESP) | 17.6 | Liga Iberdrola Match 1 | Feb 21, 2026 |
| 125 | PACHECO ARROGANTE Aitana (ESP) | 17.6 | Liga Iberdrola Match 1 | Feb 21, 2026 |
| 126 | PETURSDOTTIR Rakel Sara (ISL) | 17.6 | Iceland Classic AA | Mar 7, 2026 |
| 127 | FRANCERIES Lea (FRA) | 17.5 | French National Review | Oct 17, 2025 |
| 128 | THONNEL Leane (FRA) | 17.5 | French National Review | Oct 17, 2025 |
| 129 | SCHMIDT Abby Victoria (CAN) | 17.5 | Elite Canada D1 | Feb 6, 2026 |
| 130 | GIBSON Georgina (GBR) | 17.5 | Welsh Championships AA | Feb 14, 2026 |
| 131 | CARLUCCI Carolina (ITA) | 17.5 | Serie A Match 1 | Feb 28, 2026 |
| 132 | VIALLAT Lilou (FRA) | 17.4 | French National Review | Oct 17, 2025 |
| 133 | GONZALES Selena (CAN) | 17.4 | Elite Canada D1 | Feb 6, 2026 |
| 134 | FISHER Bonnie (GBR) | 17.4 | Welsh Championships AA | Feb 14, 2026 |
| 135 | ARDRINO Sarah (FRA) | 17.3 | French National Review | Oct 17, 2025 |
| 136 | CERTAIN Juliette (FRA) | 17.3 | French National Review | Oct 17, 2025 |
| 137 | PAGES Noemie (FRA) | 17.3 | Top 12 Match 2 | Dec 6, 2025 |
| 138 | CHAM Olivia (GBR) | 17.3 | Welsh Championships AA | Feb 14, 2026 |
| 139 | SYMONDS Ellen (GBR) | 17.3 | English Championships | Feb 28, 2026 |
| 140 | FERNANDEZ Ania (ESP) | 17.2 | Liga Iberdrola Match 1 | Feb 21, 2026 |
| 141 | POLYAKOVA Diana (RUS) | 17.2 | Central Federal District Championships AA | Feb 19, 2026 |
| 142 | ZINCHIRI Sarah (ITA) | 17.2 | Serie A Match 1 | Feb 28, 2026 |
| 143 | BAUMGARTL Lara (GER) | 17.2 | International Gymnix Senior Cup AA | Mar 6, 2026 |
| 144 | GERVAIS Leonie (CAN) | 17.1 | Elite Canada D2 | Feb 8, 2026 |
| 145 | NDORO Andrea (GBR) | 17.1 | Welsh Championships AA | Feb 14, 2026 |
| 146 | KALUME Aaliyah Tamarah (GBR) | 17.1 | Welsh Championships AA | Feb 14, 2026 |
| 147 | CAWKWELL Amy (GBR) | 17.1 | English Championships | Feb 28, 2026 |
| 148 | LUKASHEVA Anfisa (RUS) | 17.0 | Siberian Federal District Championships QF | Feb 17, 2026 |
| 149 | SMITH Lottie (GBR) | 17.0 | Scottish Championships AA | Feb 21, 2026 |
| 150 | DRYSDALE Shae (GBR) | 17.0 | English Championships | Feb 28, 2026 |
| 151 | LEBEDEVA Milana (RUS) | 16.9 | Southern Federal District Championships QF | Feb 17, 2026 |
| 152 | CHARPY Serena (FRA) | 16.9 | French National Review | Oct 17, 2025 |
| 153 | OBSIEGER Ashley (CAN) | 16.9 | Elite Canada D1 | Feb 6, 2026 |
| 154 | BENNETT Taylor (CAN) | 16.9 | Elite Canada D1 | Feb 6, 2026 |
| 155 | PATERSON Hannah (GBR) | 16.9 | Welsh Championships AA | Feb 14, 2026 |
| 156 | MALYGINA Elizabeth (RUS) | 16.9 | Central Federal District Championships AA | Feb 19, 2026 |
| 157 | BRONZINI Elisa (GBR) | 16.9 | English Championships | Feb 28, 2026 |
| 158 | TONYE Zara (GBR) | 16.9 | English Championships | Feb 28, 2026 |
| 159 | BAKER Shannon (GBR) | 16.9 | English Championships | Feb 28, 2026 |
| 160 | CAIRNS Martha (GBR) | 16.9 | English Championships | Feb 28, 2026 |
| 161 | EHIOGU Aurelia (GBR) | 16.9 | English Championships | Feb 28, 2026 |
| 162 | GAMA PUENTE Alejandra (MEX) | 16.9 | International Gymnix Senior Cup AA | Mar 6, 2026 |
| 163 | GUBENKOVA Polina (RUS) | 16.8 | Central Federal District Championships AA | Feb 19, 2026 |
| 164 | LESTINI Giulia (ITA) | 16.8 | Serie A Match 2 | Mar 14, 2026 |
| 165 | EVANS Brooke (GBR) | 16.7 | Scottish Championships AA | Feb 21, 2026 |
| 166 | BLAIR Poppy (GBR) | 16.7 | English Championships | Feb 28, 2026 |
| 167 | HE Rain (CAN) | 16.7 | Iceland Classic AA | Mar 7, 2026 |
| 168 | SVEINSDOTTIR Thoranna (ISL) | 16.7 | Iceland Classic AA | Mar 7, 2026 |
| 169 | KAMANGA Annais (GBR) | 16.6 | Welsh Championships AA | Feb 14, 2026 |
| 170 | SNOWLING Sophie (GBR) | 16.6 | English Championships | Feb 28, 2026 |
| 171 | JANSA Aneta (GBR) | 16.6 | Welsh Championships AA | Feb 14, 2026 |
| 172 | MORTIMER Lexi (GBR) | 16.6 | Scottish Championships AA | Feb 21, 2026 |
| 173 | GREEN Eleanor (GBR) | 16.6 | English Championships | Feb 28, 2026 |
| 174 | LEE Rebecca (CAN) | 16.5 | Elite Canada D2 | Feb 8, 2026 |
| 175 | GRIFFITH Aiyla (GBR) | 16.5 | Welsh Championships AA | Feb 14, 2026 |
| 176 | IVANOVA Margarita (RUS) | 16.5 | Southern Federal District Championships QF | Feb 17, 2026 |
| 177 | CEREZO Carla (ESP) | 16.5 | Liga Iberdrola Match 1 | Feb 21, 2026 |
| 178 | PUJADAS Valentina (ESP) | 16.5 | Liga Iberdrola Match 1 | Feb 21, 2026 |
| 179 | DARDER Nuria (ESP) | 16.5 | Liga Iberdrola Match 1 | Feb 21, 2026 |
| 180 | COBARJOIU Stefania Lavinia (ROU) | 16.5 | Liga Iberdrola Match 1 | Feb 21, 2026 |
| 181 | FURLAN Emma (ITA) | 16.5 | Serie A Match 1 | Feb 28, 2026 |
| 182 | MILLEN Isabelle (GBR) | 16.4 | Welsh Championships AA | Feb 14, 2026 |
| 183 | JOHN-LEWIS Keyanna (GBR) | 16.4 | English Championships | Feb 28, 2026 |
| 184 | BARDON Daphne (FRA) | 16.4 | French National Review | Oct 17, 2025 |
| 185 | PASSONI Anna Chiara (ITA) | 16.4 | Serie A Match 2 | Mar 14, 2026 |
| 186 | DESAULTY Eden (FRA) | 16.3 | Top 12 Match 3 | Dec 13, 2025 |
| 187 | IVANICHKINA Maria (RUS) | 16.3 | Central Federal District Championships AA | Feb 19, 2026 |
| 188 | COX Katie (GBR) | 16.3 | English Championships | Feb 28, 2026 |
| 189 | CHERNOGAYEVA Angelina (RUS) | 16.3 | Central Federal District Championships AA | Feb 19, 2026 |
| 190 | CROSS Darcey (GBR) | 16.3 | English Championships | Feb 28, 2026 |
| 191 | BESWICK Tizane (GBR) | 16.2 | Welsh Championships AA | Feb 14, 2026 |
| 192 | PEDELTY Keira (GBR) | 16.2 | Welsh Championships AA | Feb 14, 2026 |
| 193 | DAVIS Lily (GBR) | 16.2 | Welsh Championships AA | Feb 14, 2026 |
| 194 | SOCHON Roxanne-Nnika (GBR) | 16.2 | Welsh Championships AA | Feb 14, 2026 |
| 195 | PANKRATOVA Anastasia (RUS) | 16.2 | Central Federal District Championships AA | Feb 19, 2026 |
| 196 | Mac DONALD Lexie (GBR) | 16.2 | English Championships | Feb 28, 2026 |
| 197 | GENTIEN Leona (CAN) | 16.1 | Elite Canada D2 | Feb 8, 2026 |
| 198 | DEERY Nina (GBR) | 16.1 | Scottish Championships AA | Feb 21, 2026 |
| 199 | VIDAL Kalysta (FRA) | 16.0 | French National Review | Oct 17, 2025 |
| 200 | SAVARD LAVOIE Emie (CAN) | 16.0 | Elite Canada D1 | Feb 6, 2026 |
| 201 | SMITH Sophia (GBR) | 16.0 | English Championships | Feb 28, 2026 |
| 202 | GALESSO Matilde (ITA) | 15.9 | Serie A Match 2 | Mar 14, 2026 |
| 203 | BROWN Autumn (CAN) | 15.8 | Elite Canada D1 | Feb 6, 2026 |
| 204 | SCARTOZZI Ester (ITA) | 15.8 | Serie A Match 2 | Mar 14, 2026 |
| 205 | ZIGUN Maria (RUS) | 15.8 | Central Federal District Championships AA | Feb 19, 2026 |
| 206 | GIL Lia (ESP) | 15.8 | Liga Iberdrola Match 1 | Feb 21, 2026 |
| 207 | MANGORO Jasmine (GBR) | 15.8 | English Championships | Feb 28, 2026 |
| 208 | ADKINS Iyla (USA) | 15.7 | Vegas Cup National Qualifier | Jan 16, 2026 |
| 209 | CHEREPOVSKAYA Maria (RUS) | 15.7 | Southern Federal District Championships QF | Feb 17, 2026 |
| 210 | PUZIKOVA Margarita (RUS) | 15.7 | Siberian Federal District Championships QF | Feb 17, 2026 |
| 211 | AFANASYEVA Maria (RUS) | 15.7 | Central Federal District Championships AA | Feb 19, 2026 |
| 212 | CAMPBELL Abigail (GBR) | 15.7 | English Championships | Feb 28, 2026 |
| 213 | BERRY Charlotte (GBR) | 15.6 | Welsh Championships AA | Feb 14, 2026 |
| 214 | KALYADINA Anfisa (RUS) | 15.6 | Central Federal District Championships AA | Feb 19, 2026 |
| 215 | POKHAZNIKOVA Adelina (RUS) | 15.6 | Central Federal District Championships AA | Feb 19, 2026 |
| 216 | SAURINA Ekaterina (RUS) | 15.6 | Ural Federal District Championships AA | Feb 18, 2026 |
| 217 | GOWLAND Francesca (GBR) | 15.6 | English Championships | Feb 28, 2026 |
| 218 | ORR Emma (CAN) | 15.5 | Elite Canada D1 | Feb 6, 2026 |
| 219 | HAZEN Maelie (CAN) | 15.5 | Elite Canada D2 | Feb 8, 2026 |
| 220 | OZHIGOVA Daria (RUS) | 15.5 | Siberian Federal District Championships QF | Feb 17, 2026 |
| 221 | PEREZ Analis (DOM) | 15.5 | Liga Iberdrola Match 1 | Feb 21, 2026 |
| 222 | GARCHU Elizaveta (RUS) | 15.4 | Central Federal District Championships AA | Feb 19, 2026 |
| 223 | KRASICHKOVA Ilona (RUS) | 15.4 | Central Federal District Championships AA | Feb 19, 2026 |
| 224 | NAGINA Julia (RUS) | 15.4 | Central Federal District Championships AA | Feb 19, 2026 |
| 225 | SEMIRENKO Sofia (RUS) | 15.4 | Southern Federal District Championships QF | Feb 17, 2026 |
| 226 | DIVEEVA Taisiya (RUS) | 15.4 | Central Federal District Championships AA | Feb 19, 2026 |
| 227 | KOMNOVA Irina (RUS) | 15.3 | Central Federal District Championships AA | Feb 19, 2026 |
| 228 | GORRELL Eilidh (GBR) | 15.3 | Scottish Championships AA | Feb 21, 2026 |
| 229 | SHAW Ellen (GBR) | 15.3 | English Championships | Feb 28, 2026 |
| 230 | HOLMARSDOTTIR Kolbrun Eva (ISL) | 15.3 | Iceland Classic AA | Mar 7, 2026 |
| 231 | KIZILOVA Alexandra (CAN) | 15.2 | Elite Canada D1 | Feb 6, 2026 |
| 232 | GUAY Emilie (CAN) | 15.2 | Elite Canada D1 | Feb 6, 2026 |
| 233 | VORONKOVA Valeriia (RUS) | 15.2 | Siberian Federal District Championships QF | Feb 17, 2026 |
| 234 | VLADIMIROVA Sofia (RUS) | 15.2 | Central Federal District Championships AA | Feb 19, 2026 |
| 235 | TYSHKEVICH Anastasia (RUS) | 15.2 | Central Federal District Championships AA | Feb 19, 2026 |
| 236 | SVIRIDOVA Vera (RUS) | 15.2 | Central Federal District Championships AA | Feb 19, 2026 |
| 237 | ZORINA Elizabeth (RUS) | 15.2 | Central Federal District Championships AA | Feb 19, 2026 |
| 238 | PATRICK Ellie (GBR) | 15.2 | Scottish Championships AA | Feb 21, 2026 |
| 239 | DECARDI-NELSON Afrinya (GBR) | 15.2 | English Championships | Feb 28, 2026 |
| 240 | RICKERBY Scarlett (GBR) | 15.2 | English Championships | Feb 28, 2026 |
| 241 | KANADOUANYA Joyce Paulina (FRA) | 15.1 | French National Review | Oct 17, 2025 |
| 242 | SHUMANSKI-RODRIGUE Laurence (CAN) | 15.1 | Elite Canada D1 | Feb 6, 2026 |
| 243 | NASSER Arielle (CAN) | 15.1 | Elite Canada D1 | Feb 6, 2026 |
| 244 | PEDNEAULT Josiane (CAN) | 15.1 | Elite Canada D2 | Feb 8, 2026 |
| 245 | ELWOOD Poppy (GBR) | 15.1 | Welsh Championships AA | Feb 14, 2026 |
| 246 | STASYUK Sofia (RUS) | 15.1 | Siberian Federal District Championships QF | Feb 17, 2026 |
| 247 | Mac FARLANE Ava (GBR) | 15.1 | Welsh Championships AA | Feb 14, 2026 |
| 248 | TAYLOR Cassie (GBR) | 15.1 | Scottish Championships AA | Feb 21, 2026 |
| 249 | WILSON Reese (CAN) | 15.1 | Iceland Classic AA | Mar 7, 2026 |
| 250 | WILLIAMS Callie (GBR) | 15.0 | Welsh Championships AA | Feb 14, 2026 |
| 251 | GLAGOLEVA Anastasia (RUS) | 15.0 | Central Federal District Championships AA | Feb 19, 2026 |
| 252 | STRODE Maxine (GBR) | 15.0 | English Championships | Feb 28, 2026 |
| 253 | SUTO Agnes (ISL) | 15.0 | Iceland Classic AA | Mar 7, 2026 |
| 254 | BAILEY Sacha (GBR) | 14.9 | English Championships | Feb 28, 2026 |
| 255 | FERGUSON Effie (CAN) | 14.9 | Elite Canada D1 | Feb 6, 2026 |
| 256 | Mc GINLAY Kizzie Tiger (GBR) | 14.9 | English Championships | Feb 28, 2026 |
| 257 | MOTTRAM Zoe (GBR) | 14.9 | English Championships | Feb 28, 2026 |
| 258 | CAMPBELL Skye (GBR) | 14.8 | Welsh Championships AA | Feb 14, 2026 |
| 259 | DAVYDOVA Elizaveta (RUS) | 14.8 | Southern Federal District Championships QF | Feb 17, 2026 |
| 260 | BIRCHALL Tallulah (GBR) | 14.8 | English Championships | Feb 28, 2026 |
| 261 | NEBOLSINA Alexandra (RUS) | 14.8 | Central Federal District Championships AA | Feb 19, 2026 |
| 262 | ROBAKIDZE Lali (GBR) | 14.7 | Welsh Championships AA | Feb 14, 2026 |
| 263 | STEPHENS Alana (GBR) | 14.7 | Welsh Championships AA | Feb 14, 2026 |
| 264 | ZADVORNAYA Amalia (RUS) | 14.7 | Southern Federal District Championships QF | Feb 17, 2026 |
| 265 | KARLSSON Fiona (GBR) | 14.7 | English Championships | Feb 28, 2026 |
| 266 | JORDAN Tilly (GBR) | 14.6 | English Championships | Feb 28, 2026 |
| 267 | CUCINOTTA Viola (ITA) | 14.6 | Serie A Match 2 | Mar 14, 2026 |
| 268 | SAFRONOVA Veronika (RUS) | 14.6 | Southern Federal District Championships QF | Feb 17, 2026 |
| 269 | CHURKINA Valeria (RUS) | 14.6 | Central Federal District Championships AA | Feb 19, 2026 |
| 270 | GUERZONI Angela (ITA) | 14.6 | Serie A Match 1 | Feb 28, 2026 |
| 271 | WEI Yu Wei (GBR) | 14.5 | Scottish Championships AA | Feb 21, 2026 |
| 272 | BRODEUR Alix (CAN) | 14.5 | Elite Canada D1 | Feb 6, 2026 |
| 273 | Mc LEOD Iona (GBR) | 14.5 | Welsh Championships AA | Feb 14, 2026 |
| 274 | KARATSUKOVA Raneta (RUS) | 14.5 | North Caucasus Federal District Championships | Feb 18, 2026 |
| 275 | STOLYAROVA Polina (RUS) | 14.5 | Ural Federal District Championships AA | Feb 18, 2026 |
| 276 | CROOK Ella (GBR) | 14.5 | Scottish Championships AA | Feb 21, 2026 |
| 277 | Mc CONNELL Niamh (GBR) | 14.5 | Scottish Championships AA | Feb 21, 2026 |
| 278 | THORISDOTTIR Sigurros Asta (ISL) | 14.5 | Iceland Classic AA | Mar 7, 2026 |
| 279 | OLAYEMI Jadesola (GBR) | 14.4 | English Championships | Feb 28, 2026 |
| 280 | GLUSHKO Maria (RUS) | 14.4 | Southern Federal District Championships QF | Feb 17, 2026 |
| 281 | KOLOSOVA Veronica (RUS) | 14.4 | Central Federal District Championships AA | Feb 19, 2026 |
| 282 | CORTELLINO Viola (ITA) | 14.4 | Serie A Match 1 | Feb 28, 2026 |
